Tournament
FavouriteAlireza Firouzja30%to win · Wins group 83% · 26.1 pts
Second favouriteFabiano Caruana23%to win · Wins group 91% · 29.2 pts
Dark horse · seed 6Magnus Carlsen13%to win · Wins group 23% · 18.4 pts
Total Chess World Championship Tour Pilot 2026
Total Chess World Championship Tour Pilot 2026 · Blitz Tiebreak
WinnerGMMagnus CarlsenFinished first on 7/9
- Dates
- 10–15 Nov 2026
- Location
- Budapest, Hungary
- Format
- 9-round Swiss
- Time control
- 3+2
After Round 1
| # | Player | Elo | Perf | Pts |
|---|---|---|---|---|
| 1 | GMMagnus Carlsen | 2860 | – | 1/1 |
| 1 | GMArjun Erigaisi | 2766 | – | 1/1 |
| 1 | GMMaxime Vachier-Lagrave | 2734 | – | 1/1 |
| 1 | GMVladislav Artemiev | 2712 | – | 1/1 |
| 1 | GMPraggnanandhaa R | 2712 | – | 1/1 |
| 1 | GMVincent Keymer | 2628 | – | 1/1 |
| 1 | GMRichard Rapport | 2616 | – | 1/1 |
| 1 | GMRameshbabu Vaishali | 2345 | – | 1/1 |
| 9 | GMNodirbek Abdusattorov | 2819 | – | ½/1 |
| 9 | GMAlireza Firouzja | 2797 | – | ½/1 |
| 9 | GMIan Nepomniachtchi | 2765 | – | ½/1 |
| 9 | GMLevon Aronian | 2714 | – | ½/1 |
| 9 | GMHaik M. Martirosyan | 2686 | – | ½/1 |
| 9 | GMLe Quang Liem | 2675 | – | ½/1 |
| 9 | GMAnish Giri | 2636 | – | ½/1 |
| 9 | GMAbhimanyu Mishra | 2541 | – | ½/1 |
| 17 | GMWesley So | 2745 | – | 0/1 |
| 17 | GMFabiano Caruana | 2738 | – | 0/1 |
| 17 | GMHans Moke Niemann | 2711 | – | 0/1 |
| 17 | GMJan-Krzysztof Duda | 2704 | – | 0/1 |
| 17 | GMJorden van Foreest | 2659 | – | 0/1 |
| 17 | GMShakhriyar Mamedyarov | 2612 | – | 0/1 |
| 17 | GMAndrew Hong | 2537 | – | 0/1 |
| 17 | GMBibisara Assaubayeva | 2424 | – | 0/1 |
After Round 2
| # | Player | Elo | Perf | Pts |
|---|---|---|---|---|
| 1 | GMMagnus Carlsen | 2860 | – | 2/2 |
| 1 | GMArjun Erigaisi | 2766 | – | 2/2 |
| 1 | GMMaxime Vachier-Lagrave | 2734 | – | 2/2 |
| 1 | GMVladislav Artemiev | 2712 | – | 2/2 |
| 5 | GMIan Nepomniachtchi | 2765 | – | 1½/2 |
| 5 | GMHaik M. Martirosyan | 2686 | – | 1½/2 |
| 7 | GMNodirbek Abdusattorov | 2819 | – | 1/2 |
| 7 | GMAlireza Firouzja | 2797 | – | 1/2 |
| 7 | GMWesley So | 2745 | – | 1/2 |
| 7 | GMFabiano Caruana | 2738 | – | 1/2 |
| 7 | GMLevon Aronian | 2714 | – | 1/2 |
| 7 | GMPraggnanandhaa R | 2712 | – | 1/2 |
| 7 | GMHans Moke Niemann | 2711 | – | 1/2 |
| 7 | GMJan-Krzysztof Duda | 2704 | – | 1/2 |
| 7 | GMAnish Giri | 2636 | – | 1/2 |
| 7 | GMVincent Keymer | 2628 | – | 1/2 |
| 7 | GMRichard Rapport | 2616 | – | 1/2 |
| 7 | GMRameshbabu Vaishali | 2345 | – | 1/2 |
| 19 | GMLe Quang Liem | 2675 | – | ½/2 |
| 19 | GMAbhimanyu Mishra | 2541 | – | ½/2 |
| 21 | GMJorden van Foreest | 2659 | – | 0/2 |
| 21 | GMShakhriyar Mamedyarov | 2612 | – | 0/2 |
| 21 | GMAndrew Hong | 2537 | – | 0/2 |
| 21 | GMBibisara Assaubayeva | 2424 | – | 0/2 |
After Round 3
| # | Player | Elo | Perf | Pts |
|---|---|---|---|---|
| 1 | GMMagnus Carlsen | 2860 | – | 2½/3 |
| 1 | GMArjun Erigaisi | 2766 | – | 2½/3 |
| 1 | GMIan Nepomniachtchi | 2765 | – | 2½/3 |
| 1 | GMMaxime Vachier-Lagrave | 2734 | – | 2½/3 |
| 1 | GMVladislav Artemiev | 2712 | – | 2½/3 |
| 6 | GMHans Moke Niemann | 2711 | – | 2/3 |
| 6 | GMAnish Giri | 2636 | – | 2/3 |
| 6 | GMVincent Keymer | 2628 | – | 2/3 |
| 6 | GMRameshbabu Vaishali | 2345 | – | 2/3 |
| 10 | GMFabiano Caruana | 2738 | – | 1½/3 |
| 10 | GMPraggnanandhaa R | 2712 | – | 1½/3 |
| 10 | GMJan-Krzysztof Duda | 2704 | – | 1½/3 |
| 10 | GMHaik M. Martirosyan | 2686 | – | 1½/3 |
| 10 | GMLe Quang Liem | 2675 | – | 1½/3 |
| 10 | GMRichard Rapport | 2616 | – | 1½/3 |
| 16 | GMNodirbek Abdusattorov | 2819 | – | 1/3 |
| 16 | GMAlireza Firouzja | 2797 | – | 1/3 |
| 16 | GMWesley So | 2745 | – | 1/3 |
| 16 | GMLevon Aronian | 2714 | – | 1/3 |
| 16 | GMShakhriyar Mamedyarov | 2612 | – | 1/3 |
| 16 | GMAndrew Hong | 2537 | – | 1/3 |
| 22 | GMAbhimanyu Mishra | 2541 | – | ½/3 |
| 23 | GMJorden van Foreest | 2659 | – | 0/3 |
| 23 | GMBibisara Assaubayeva | 2424 | – | 0/3 |
After Round 4
| # | Player | Elo | Perf | Pts |
|---|---|---|---|---|
| 1 | GMMagnus Carlsen | 2860 | – | 3½/4 |
| 1 | GMMaxime Vachier-Lagrave | 2734 | – | 3½/4 |
| 3 | GMVladislav Artemiev | 2712 | – | 3/4 |
| 4 | GMArjun Erigaisi | 2766 | – | 2½/4 |
| 4 | GMIan Nepomniachtchi | 2765 | – | 2½/4 |
| 4 | GMFabiano Caruana | 2738 | – | 2½/4 |
| 4 | GMPraggnanandhaa R | 2712 | – | 2½/4 |
| 4 | GMHans Moke Niemann | 2711 | – | 2½/4 |
| 4 | GMAnish Giri | 2636 | – | 2½/4 |
| 4 | GMVincent Keymer | 2628 | – | 2½/4 |
| 4 | GMRameshbabu Vaishali | 2345 | – | 2½/4 |
| 12 | GMAlireza Firouzja | 2797 | – | 2/4 |
| 12 | GMLevon Aronian | 2714 | – | 2/4 |
| 12 | GMJan-Krzysztof Duda | 2704 | – | 2/4 |
| 12 | GMShakhriyar Mamedyarov | 2612 | – | 2/4 |
| 16 | GMHaik M. Martirosyan | 2686 | – | 1½/4 |
| 16 | GMLe Quang Liem | 2675 | – | 1½/4 |
| 16 | GMRichard Rapport | 2616 | – | 1½/4 |
| 16 | GMAndrew Hong | 2537 | – | 1½/4 |
| 20 | GMNodirbek Abdusattorov | 2819 | – | 1/4 |
| 20 | GMWesley So | 2745 | – | 1/4 |
| 20 | GMJorden van Foreest | 2659 | – | 1/4 |
| 20 | GMAbhimanyu Mishra | 2541 | – | 1/4 |
| 24 | GMBibisara Assaubayeva | 2424 | – | 0/4 |
After Round 5
| # | Player | Elo | Perf | Pts |
|---|---|---|---|---|
| 1 | GMMaxime Vachier-Lagrave | 2734 | – | 4½/5 |
| 2 | GMMagnus Carlsen | 2860 | – | 4/5 |
| 3 | GMArjun Erigaisi | 2766 | – | 3½/5 |
| 4 | GMAlireza Firouzja | 2797 | – | 3/5 |
| 4 | GMIan Nepomniachtchi | 2765 | – | 3/5 |
| 4 | GMFabiano Caruana | 2738 | – | 3/5 |
| 4 | GMLevon Aronian | 2714 | – | 3/5 |
| 4 | GMVladislav Artemiev | 2712 | – | 3/5 |
| 4 | GMPraggnanandhaa R | 2712 | – | 3/5 |
| 4 | GMHans Moke Niemann | 2711 | – | 3/5 |
| 4 | GMAnish Giri | 2636 | – | 3/5 |
| 12 | GMHaik M. Martirosyan | 2686 | – | 2½/5 |
| 12 | GMVincent Keymer | 2628 | – | 2½/5 |
| 12 | GMRichard Rapport | 2616 | – | 2½/5 |
| 12 | GMRameshbabu Vaishali | 2345 | – | 2½/5 |
| 16 | GMWesley So | 2745 | – | 2/5 |
| 16 | GMJan-Krzysztof Duda | 2704 | – | 2/5 |
| 16 | GMJorden van Foreest | 2659 | – | 2/5 |
| 16 | GMShakhriyar Mamedyarov | 2612 | – | 2/5 |
| 16 | GMAbhimanyu Mishra | 2541 | – | 2/5 |
| 21 | GMLe Quang Liem | 2675 | – | 1½/5 |
| 21 | GMAndrew Hong | 2537 | – | 1½/5 |
| 23 | GMNodirbek Abdusattorov | 2819 | – | 1/5 |
| 24 | GMBibisara Assaubayeva | 2424 | – | 0/5 |
After Round 6
| # | Player | Elo | Perf | Pts |
|---|---|---|---|---|
| 1 | GMMagnus Carlsen | 2860 | – | 5/6 |
| 2 | GMArjun Erigaisi | 2766 | – | 4½/6 |
| 2 | GMMaxime Vachier-Lagrave | 2734 | – | 4½/6 |
| 4 | GMFabiano Caruana | 2738 | – | 4/6 |
| 4 | GMHans Moke Niemann | 2711 | – | 4/6 |
| 6 | GMAlireza Firouzja | 2797 | – | 3½/6 |
| 6 | GMIan Nepomniachtchi | 2765 | – | 3½/6 |
| 6 | GMLevon Aronian | 2714 | – | 3½/6 |
| 6 | GMVladislav Artemiev | 2712 | – | 3½/6 |
| 6 | GMHaik M. Martirosyan | 2686 | – | 3½/6 |
| 11 | GMWesley So | 2745 | – | 3/6 |
| 11 | GMPraggnanandhaa R | 2712 | – | 3/6 |
| 11 | GMAnish Giri | 2636 | – | 3/6 |
| 11 | GMRichard Rapport | 2616 | – | 3/6 |
| 11 | GMAbhimanyu Mishra | 2541 | – | 3/6 |
| 11 | GMRameshbabu Vaishali | 2345 | – | 3/6 |
| 17 | GMVincent Keymer | 2628 | – | 2½/6 |
| 17 | GMAndrew Hong | 2537 | – | 2½/6 |
| 19 | GMNodirbek Abdusattorov | 2819 | – | 2/6 |
| 19 | GMJan-Krzysztof Duda | 2704 | – | 2/6 |
| 19 | GMJorden van Foreest | 2659 | – | 2/6 |
| 19 | GMShakhriyar Mamedyarov | 2612 | – | 2/6 |
| 23 | GMLe Quang Liem | 2675 | – | 1½/6 |
| 24 | GMBibisara Assaubayeva | 2424 | – | 0/6 |
After Round 7
| # | Player | Elo | Perf | Pts |
|---|---|---|---|---|
| 1 | GMMagnus Carlsen | 2860 | – | 5½/7 |
| 2 | GMMaxime Vachier-Lagrave | 2734 | – | 5/7 |
| 3 | GMAlireza Firouzja | 2797 | – | 4½/7 |
| 3 | GMArjun Erigaisi | 2766 | – | 4½/7 |
| 3 | GMIan Nepomniachtchi | 2765 | – | 4½/7 |
| 3 | GMFabiano Caruana | 2738 | – | 4½/7 |
| 3 | GMLevon Aronian | 2714 | – | 4½/7 |
| 3 | GMHans Moke Niemann | 2711 | – | 4½/7 |
| 9 | GMRichard Rapport | 2616 | – | 4/7 |
| 10 | GMWesley So | 2745 | – | 3½/7 |
| 10 | GMVladislav Artemiev | 2712 | – | 3½/7 |
| 10 | GMPraggnanandhaa R | 2712 | – | 3½/7 |
| 10 | GMHaik M. Martirosyan | 2686 | – | 3½/7 |
| 10 | GMAnish Giri | 2636 | – | 3½/7 |
| 10 | GMVincent Keymer | 2628 | – | 3½/7 |
| 10 | GMRameshbabu Vaishali | 2345 | – | 3½/7 |
| 17 | GMJan-Krzysztof Duda | 2704 | – | 3/7 |
| 17 | GMAbhimanyu Mishra | 2541 | – | 3/7 |
| 19 | GMNodirbek Abdusattorov | 2819 | – | 2½/7 |
| 19 | GMLe Quang Liem | 2675 | – | 2½/7 |
| 19 | GMJorden van Foreest | 2659 | – | 2½/7 |
| 19 | GMAndrew Hong | 2537 | – | 2½/7 |
| 23 | GMShakhriyar Mamedyarov | 2612 | – | 2/7 |
| 24 | GMBibisara Assaubayeva | 2424 | – | 0/7 |
After Round 8
| # | Player | Elo | Perf | Pts |
|---|---|---|---|---|
| 1 | GMMagnus Carlsen | 2860 | – | 6/8 |
| 1 | GMMaxime Vachier-Lagrave | 2734 | – | 6/8 |
| 3 | GMArjun Erigaisi | 2766 | – | 5½/8 |
| 4 | GMIan Nepomniachtchi | 2765 | – | 5/8 |
| 4 | GMLevon Aronian | 2714 | – | 5/8 |
| 4 | GMHans Moke Niemann | 2711 | – | 5/8 |
| 7 | GMAlireza Firouzja | 2797 | – | 4½/8 |
| 7 | GMFabiano Caruana | 2738 | – | 4½/8 |
| 7 | GMHaik M. Martirosyan | 2686 | – | 4½/8 |
| 7 | GMVincent Keymer | 2628 | – | 4½/8 |
| 7 | GMRichard Rapport | 2616 | – | 4½/8 |
| 12 | GMWesley So | 2745 | – | 4/8 |
| 12 | GMVladislav Artemiev | 2712 | – | 4/8 |
| 12 | GMJan-Krzysztof Duda | 2704 | – | 4/8 |
| 12 | GMAnish Giri | 2636 | – | 4/8 |
| 12 | GMAbhimanyu Mishra | 2541 | – | 4/8 |
| 17 | GMPraggnanandhaa R | 2712 | – | 3½/8 |
| 17 | GMAndrew Hong | 2537 | – | 3½/8 |
| 17 | GMRameshbabu Vaishali | 2345 | – | 3½/8 |
| 20 | GMLe Quang Liem | 2675 | – | 3/8 |
| 21 | GMNodirbek Abdusattorov | 2819 | – | 2½/8 |
| 21 | GMJorden van Foreest | 2659 | – | 2½/8 |
| 21 | GMShakhriyar Mamedyarov | 2612 | – | 2½/8 |
| 24 | GMBibisara Assaubayeva | 2424 | – | 0/8 |
After Round 9
| # | Player | Elo | Perf | Pts |
|---|---|---|---|---|
| 1 | GMMagnus Carlsen | 2860 | 2923 | 7/9 |
| 2 | GMMaxime Vachier-Lagrave | 2734 | 2898 | 6½/9 |
| 3 | GMLevon Aronian | 2714 | 2847 | 6/9 |
| 4 | GMAlireza Firouzja | 2797 | 2758 | 5½/9 |
| 5 | GMArjun Erigaisi | 2766 | 2773 | 5½/9 |
| 6 | GMFabiano Caruana | 2738 | 2750 | 5½/9 |
| 7 | GMHans Moke Niemann | 2711 | 2777 | 5½/9 |
| 8 | GMRichard Rapport | 2616 | 2745 | 5½/9 |
| 9 | GMIan Nepomniachtchi | 2765 | 2767 | 5/9 |
| 10 | GMAnish Giri | 2636 | 2717 | 5/9 |
| 11 | GMWesley So | 2745 | 2601 | 4½/9 |
| 12 | GMPraggnanandhaa R | 2712 | 2637 | 4½/9 |
| 13 | GMJan-Krzysztof Duda | 2704 | 2666 | 4½/9 |
| 14 | GMHaik M. Martirosyan | 2686 | 2681 | 4½/9 |
| 15 | GMVincent Keymer | 2628 | 2714 | 4½/9 |
| 16 | GMVladislav Artemiev | 2712 | 2604 | 4/9 |
| 17 | GMLe Quang Liem | 2675 | 2608 | 4/9 |
| 18 | GMAbhimanyu Mishra | 2541 | 2628 | 4/9 |
| 19 | GMRameshbabu Vaishali | 2345 | 2623 | 4/9 |
| 20 | GMShakhriyar Mamedyarov | 2612 | 2604 | 3½/9 |
| 21 | GMAndrew Hong | 2537 | 2550 | 3½/9 |
| 22 | GMNodirbek Abdusattorov | 2819 | 2461 | 2½/9 |
| 23 | GMJorden van Foreest | 2659 | 2479 | 2½/9 |
| 24 | GMBibisara Assaubayeva | 2424 | 2205 | ½/9 |
Crosstable
| # | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Carlsen | 113b | 18w | ½2b | 15w | ½9b | 110w | ½7b | ½3w | 114b | 7 |
| 2 | MVL | 120w | 115b | ½1w | 19b | 116w | 05b | ½6w | 14b | ½7w | 6.5 |
| 3 | Aronian | ½18b | ½22w | 010b | 111w | 115w | ½4b | 116w | ½1b | 15b | 6 |
| 4 | Firouzja | ½17b | ½10w | 07b | 18w | 113b | ½3w | 114b | 02w | 115b | 5.5 |
| 5 | Erigaisi | 123w | 112b | ½16w | 01b | 119w | 12w | 09b | 16b | 03w | 5.5 |
| 6 | Caruana | 08b | 124w | ½13b | 114w | ½7b | 115w | ½2b | 05w | 19b | 5.5 |
| 7 | Niemann | 019w | 120b | 14w | ½16b | ½6w | 112b | ½1w | ½9w | ½2b | 5.5 |
| 8 | Rapport | 16w | 01b | ½12w | 04b | 121w | ½19b | 118w | ½11b | 116w | 5.5 |
| 9 | Nepo. | ½10b | 117w | 114b | 02w | ½1w | ½16b | 15w | ½7b | 06w | 5 |
| 10 | Giri | ½9w | ½4b | 13w | ½15b | ½12w | 01b | ½19w | ½16b | 118w | 5 |
| 11 | So | 015w | 123b | 019w | 03b | 124w | 120b | ½12w | ½8w | ½13b | 4.5 |
| 12 | Pragg. | 124b | 05w | ½8b | 117w | ½10b | 07w | ½11b | 015w | 121b | 4.5 |
| 13 | Duda | 01w | 121b | ½6w | ½19b | 04w | 018b | 120w | 122b | ½11w | 4.5 |
| 14 | Martirosyan | ½22b | 118w | 09w | 06b | 120w | 123b | 04w | 119b | 01w | 4.5 |
| 15 | Keymer | 111b | 02w | 122b | ½10w | 03b | 06b | 121w | 112b | 04w | 4.5 |
| 16 | Artemiev | 121w | 119b | ½5b | ½7w | 02b | ½9w | 03b | ½10w | 08b | 4 |
| 17 | Le | ½4w | 09b | 118w | 012b | 023w | 021b | 124w | ½20b | 122w | 4 |
| 18 | Mishra | ½3w | 014b | 017b | ½21w | 122b | 113w | 08b | 123w | 010b | 4 |
| 19 | Vaishali | 17b | 016w | 111b | ½13w | 05b | ½8w | ½10b | 014w | ½24b | 4 |
| 20 | Mamedyarov | 02b | 07w | 124b | 122w | 014b | 011w | 013b | ½17w | 123b | 3.5 |
| 21 | Hong | 016b | 013w | 123w | ½18b | 08b | 117w | 015b | 124b | 012w | 3.5 |
| 22 | Nodirbek | ½14w | ½3b | 015w | 020b | 018w | 124b | ½23w | 013w | 017b | 2.5 |
| 23 | van Foreest | 05b | 011w | 021b | 124w | 117b | 014w | ½22b | 018b | 020w | 2.5 |
| 24 | Assaubayeva | 012w | 06b | 020w | 023b | 011b | 022w | 017b | 021w | ½19w | 0.5 |
Round 1 · 10 Nov
Round 2 · 10 Nov
Round 3 · 10 Nov
Round 4 · 10 Nov
Round 5 · 10 Nov
Round 6 · 10 Nov
Round 7 · 10 Nov
Round 8 · 10 Nov
Round 9 · 10 Nov
Top 12 boards from each round.
Times are local to Budapest
Tue 10 Nov18:00Round 1Finished
Tue 10 Nov18:21Round 2Finished
Tue 10 Nov18:41Round 3Finished
Tue 10 Nov19:02Round 4Finished
Tue 10 Nov19:19Round 5Finished
Tue 10 Nov19:49Round 6Finished
Tue 10 Nov20:06Round 7Finished
Tue 10 Nov20:25Round 8Finished
Tue 10 Nov20:42Round 9Finished
| # | Player | Luft | Win | Group | Pts |
|---|---|---|---|---|---|
| 1 | GMAlireza Firouzja | 2836 | 30% | 83% | 26.1 |
| 2 | GMFabiano Caruana | 2799 | 23% | 91% | 29.2 |
| 3 | GMMaxime Vachier-Lagrave | 2717 | 15% | 57% | 24.9 |
| 4 | GMMagnus Carlsen | 2786 | 13% | 23% | 18.4 |
| 5 | GMIan Nepomniachtchi | 2730 | 6% | 35% | 19.8 |
| 6 | GMHans Moke Niemann | 2676 | 5% | 37% | 24.2 |
| 7 | GMLevon Aronian | 2748 | 2% | 5% | 18.2 |
| 8 | GMArjun Erigaisi | 2745 | 2% | 5% | 20.2 |
| 9 | GMAnish Giri | 2762 | 1% | 17% | 18.5 |
| 10 | GMJan-Krzysztof Duda | 2746 | 1% | 11% | 21.1 |
| 11 | GMHaik M. Martirosyan | 2678 | 1% | 19% | 18.7 |
| 12 | GMLe Quang Liem | 2762 | <1% | 9% | 23.0 |
| 13 | GMAbhimanyu Mishra | 2673 | <1% | 1% | 13.6 |
| 14 | GMNodirbek Abdusattorov | 2798 | <1% | 1% | 17.6 |
| 15 | GMShakhriyar Mamedyarov | 2697 | <1% | 5% | 16.7 |
| 16 | GMWesley So | 2793 | <1% | <1% | 16.3 |
| 17 | GMBibisara Assaubayeva | 2605 | 0% | 1% | 16.9 |
| 18 | GMJorden van Foreest | 2712 | 0% | <1% | 15.4 |
| 19 | GMPraggnanandhaa R | 2788 | 0% | 0% | 13.7 |
| 20 | GMVincent Keymer | 2757 | 0% | 0% | 13.9 |
| 21 | GMRichard Rapport | 2680 | 0% | 0% | 13.0 |
| 22 | GMVladislav Artemiev | 2653 | 0% | 0% | 12.8 |
| 23 | GMAndrew Hong | 2629 | 0% | 0% | 11.5 |
| 24 | GMRameshbabu Vaishali | 2449 | 0% | 0% | 5.8 |
The groups' 2 rounds left, played (3 for a win, 1 a draw), and the group winners' knockout played out 4,000 times on Luft ratings, at each stage's time controls and points.
