Tournaments
FavouriteAlireza Firouzja30%to win · Wins group 83% · 26.1 pts
Second favouriteFabiano Caruana23%to win · Wins group 91% · 29.2 pts
Dark horse · seed 6Magnus Carlsen13%to win · Wins group 23% · 18.4 pts
Total Chess 2026
Total Chess 2026 Pilot
- Dates
- 10–22 Nov 2026
- Location
- Budapest, Hungary
- Format
- 4 groups of 6, double round robin, then knockouts
- Time control
- 45+30
About this event
The first event of the new Total Chess World Championship Tour: 24 players in four groups of six (the top four seeds kept apart, the rest drawn by lot at the opening), then knockout brackets by group finish, the winner of the top bracket the champion. Gukesh and Sindarov withdrew for their World Championship match.
No games yet: the table fills in once the first round finishes.
| # | Player | Elo | Pts |
|---|---|---|---|
| – | GMMagnus Carlsen | 2823 | 0/0 |
| – | GMFabiano Caruana | 2783 | 0/0 |
| – | GMNodirbek Abdusattorov | 2772 | 0/0 |
| – | GMWesley So | 2771 | 0/0 |
| – | GMPraggnanandhaa R | 2763 | 0/0 |
| – | GMVincent Keymer | 2761 | 0/0 |
| – | GMAlireza Firouzja | 2757 | 0/0 |
| – | GMAnish Giri | 2747 | 0/0 |
| – | GMArjun Erigaisi | 2746 | 0/0 |
| – | GMJan-Krzysztof Duda | 2741 | 0/0 |
| – | GMLe Quang Liem | 2732 | 0/0 |
| – | GMIan Nepomniachtchi | 2719 | 0/0 |
| # | Player | Elo | Pts |
|---|---|---|---|
| – | GMLevon Aronian | 2719 | 0/0 |
| – | GMRichard Rapport | 2718 | 0/0 |
| – | GMJorden van Foreest | 2715 | 0/0 |
| – | GMShakhriyar Mamedyarov | 2709 | 0/0 |
| – | GMMaxime Vachier-Lagrave | 2707 | 0/0 |
| – | GMHans Moke Niemann | 2697 | 0/0 |
| – | GMHaik M. Martirosyan | 2669 | 0/0 |
| – | GMVladislav Artemiev | 2653 | 0/0 |
| – | GMAbhimanyu Mishra | 2644 | 0/0 |
| – | GMAndrew Hong | 2609 | 0/0 |
| – | GMBibisara Assaubayeva | 2532 | 0/0 |
| – | GMRameshbabu Vaishali | 2452 | 0/0 |
Round 1 · 11 NovPairings to come
Round 2 · 11 NovPairings to come
Round 3 · 12 NovPairings to come
Round 4 · 12 NovPairings to come
Round 5 · 13 NovPairings to come
Round 6 · 13 NovPairings to come
Round 7 · 14 NovPairings to come
Round 8 · 14 NovPairings to come
Round 9 · 15 NovPairings to come
Round 10 · 15 NovPairings to come
Times are local to Budapest
Wed 11 NovTBCRound 1Finished
Wed 11 NovTBCRound 2Finished
Thu 12 NovTBCRound 3Finished
Thu 12 NovTBCRound 4Finished
Fri 13 NovTBCRound 5Upcoming
Fri 13 NovTBCRound 6Upcoming
Sat 14 NovTBCRound 7Upcoming
Sat 14 NovTBCRound 8Upcoming
Sun 15 NovTBCRound 9Upcoming
Sun 15 NovTBCRound 10Upcoming
| # | Player | Luft | Win | Group | Pts |
|---|---|---|---|---|---|
| 1 | GMAlireza Firouzja | 2836 | 30% | 83% | 26.1 |
| 2 | GMFabiano Caruana | 2799 | 23% | 91% | 29.2 |
| 3 | GMMaxime Vachier-Lagrave | 2717 | 15% | 57% | 24.9 |
| 4 | GMMagnus Carlsen | 2786 | 13% | 23% | 18.4 |
| 5 | GMIan Nepomniachtchi | 2730 | 6% | 35% | 19.8 |
| 6 | GMHans Moke Niemann | 2676 | 5% | 37% | 24.2 |
| 7 | GMLevon Aronian | 2748 | 2% | 5% | 18.2 |
| 8 | GMArjun Erigaisi | 2745 | 2% | 5% | 20.2 |
| 9 | GMAnish Giri | 2762 | 1% | 17% | 18.5 |
| 10 | GMJan-Krzysztof Duda | 2746 | 1% | 11% | 21.1 |
| 11 | GMHaik M. Martirosyan | 2678 | 1% | 19% | 18.7 |
| 12 | GMLe Quang Liem | 2762 | <1% | 9% | 23.0 |
| 13 | GMAbhimanyu Mishra | 2673 | <1% | 1% | 13.6 |
| 14 | GMNodirbek Abdusattorov | 2798 | <1% | 1% | 17.6 |
| 15 | GMShakhriyar Mamedyarov | 2697 | <1% | 5% | 16.7 |
| 16 | GMWesley So | 2793 | <1% | <1% | 16.3 |
| 17 | GMBibisara Assaubayeva | 2605 | 0% | 1% | 16.9 |
| 18 | GMJorden van Foreest | 2712 | 0% | <1% | 15.4 |
| 19 | GMPraggnanandhaa R | 2788 | 0% | 0% | 13.7 |
| 20 | GMVincent Keymer | 2757 | 0% | 0% | 13.9 |
| 21 | GMRichard Rapport | 2680 | 0% | 0% | 13.0 |
| 22 | GMVladislav Artemiev | 2653 | 0% | 0% | 12.8 |
| 23 | GMAndrew Hong | 2629 | 0% | 0% | 11.5 |
| 24 | GMRameshbabu Vaishali | 2449 | 0% | 0% | 5.8 |
The groups' 2 rounds left, played (3 for a win, 1 a draw), and the group winners' knockout played out 4,000 times on Luft ratings, at each stage's time controls and points.
