Tournaments
Bundesliga 2022
Women's Bundesliga 2022/2023
- Dates
- 15 Oct 2022 – 1 May 2023
- Format
- Team tournament
- Time control
- Classical
About this event
The Women's Bundesliga 2022/2023 is a 12-team round-robin tournament held from the 15th of October 2022 to the 1st of May 2023 in Germany.
Time control is 90 minutes for 40 moves, followed by 30 minutes for the rest of the game, with a 30-second increment beginning from move one.
No games yet: the table fills in once the first round finishes.
| # | Player | Elo | Pts |
|---|---|---|---|
| – | GMAnna Muzychuk | 2534 | 0/0 |
| – | GMMariya Muzychuk | 2527 | 0/0 |
| – | GMAlexandra Kosteniuk | 2521 | 0/0 |
| – | GMZhansaya Abdumalik | 2501 | 0/0 |
| – | IMElisabeth Paehtz | 2469 | 0/0 |
| – | IMElisabeth Paehtz | 2469 | 0/0 |
| – | IMLela Javakhishvili | 2464 | 0/0 |
| – | IMLela Javakhishvili | 2464 | 0/0 |
| – | GMNino Batsiashvili | 2462 | 0/0 |
| – | GMMonika Socko | 2454 | 0/0 |
| – | GMMonika Socko | 2454 | 0/0 |
| – | GMAntoaneta Stefanova | 2440 | 0/0 |
| – | IMYuliia Osmak | 2428 | 0/0 |
| – | IMYuliia Osmak | 2428 | 0/0 |
| – | IMMeri Arabidze | 2422 | 0/0 |
| – | IMMeri Arabidze | 2422 | 0/0 |
| – | IMIrina Bulmaga | 2417 | 0/0 |
| – | IMNurgyul Salimova | 2415 | 0/0 |
| – | IMNataliya Buksa | 2413 | 0/0 |
| – | IMEkaterina Atalik | 2406 | 0/0 |
| – | IMEkaterina Atalik | 2406 | 0/0 |
| – | WIMOliwia Kiolbasa | 2404 | 0/0 |
| – | WIMOliwia Kiolbasa | 2404 | 0/0 |
| – | IMAnn Matnadze Bujiashvili | 2392 | 0/0 |
| – | IMAnn Matnadze Bujiashvili | 2392 | 0/0 |
| – | IMRout Padmini | 2390 | 0/0 |
| – | WGMDinara Wagner | 2390 | 0/0 |
| – | WGMDinara Wagner | 2390 | 0/0 |
| – | IMAleksandra Maltsevskaya | 2389 | 0/0 |
| – | IMAleksandra Maltsevskaya | 2389 | 0/0 |
| – | WGMTeodora Injac | 2386 | 0/0 |
| – | WGMTeodora Injac | 2386 | 0/0 |
| – | WGMMai Narva | 2384 | 0/0 |
| – | WGMMai Narva | 2384 | 0/0 |
| – | IMPauline Guichard | 2381 | 0/0 |
| – | WGMTatjana Melamed | 2373 | 0/0 |
| – | WGMTatjana Melamed | 2373 | 0/0 |
| – | IMAnna Zatonskih | 2368 | 0/0 |
| – | IMAnna Zatonskih | 2368 | 0/0 |
| – | IMSophie Milliet | 2363 | 0/0 |
| – | IMDeimante Daulyte-Cornette | 2354 | 0/0 |
| – | IMTatiana Kononenko | 2353 | 0/0 |
| – | IMTatiana Kononenko | 2353 | 0/0 |
| – | IMAnastasia Savina | 2352 | 0/0 |
| – | Eline Roebers | 2352 | 0/0 |
| – | IMInna Gaponenko | 2348 | 0/0 |
| – | IMInna Gaponenko | 2348 | 0/0 |
| – | IMKarina Cyfka | 2347 | 0/0 |
| – | IMKarina Cyfka | 2347 | 0/0 |
| – | IMZoya Schleining | 2343 | 0/0 |
| – | IMZoya Schleining | 2343 | 0/0 |
| – | GMKetevan Arakhamia-Grant | 2333 | 0/0 |
| – | FMJana Schneider | 2331 | 0/0 |
| – | WGMMelanie Lubbe | 2320 | 0/0 |
| – | WGMMelanie Lubbe | 2320 | 0/0 |
| – | WGMJosefine Heinemann | 2318 | 0/0 |
| – | WGMJosefine Heinemann | 2318 | 0/0 |
| – | WGMJulia Antolak | 2315 | 0/0 |
| – | WGMJulia Antolak | 2315 | 0/0 |
| – | WGMIozefina Werle | 2312 | 0/0 |
| – | IMKetino Kachiani-Gersinska | 2310 | 0/0 |
| – | WGMAlexandra Obolentseva | 2310 | 0/0 |
| – | WGMHanna Marie Klek | 2301 | 0/0 |
| – | WGMHanna Marie Klek | 2301 | 0/0 |
| – | WGMRegina Theissl Pokorna | 2300 | 0/0 |
| – | WGMOlga Babiy | 2299 | 0/0 |
| – | WIMZsoka Gaal | 2298 | 0/0 |
| – | WIMZsoka Gaal | 2298 | 0/0 |
| – | IMLaura Unuk | 2297 | 0/0 |
| – | IMLaura Unuk | 2297 | 0/0 |
| – | WGMJovana Rapport | 2295 | 0/0 |
| – | WGMJovana Rapport | 2295 | 0/0 |
| – | WIMDiana Baciu | 2295 | 0/0 |
| – | WIMDiana Baciu | 2295 | 0/0 |
| – | WIMIamze Tammert | 2294 | 0/0 |
| – | WIMIamze Tammert | 2294 | 0/0 |
| – | WGMSarah Papp | 2288 | 0/0 |
| – | WGMSarah Papp | 2288 | 0/0 |
| – | IMZuzana Hagarova | 2287 | 0/0 |
| – | IMZuzana Hagarova | 2287 | 0/0 |
| – | FMLara Schulze | 2266 | 0/0 |
| – | WGMDina Belenkaya | 2263 | 0/0 |
| – | WGMDina Belenkaya | 2263 | 0/0 |
| – | WGMViktoria Radeva | 2263 | 0/0 |
| – | WIMFiona Sieber | 2256 | 0/0 |
| – | WIMFiona Sieber | 2256 | 0/0 |
| – | WIMAlicja Sliwicka | 2254 | 0/0 |
| – | WIMAlicja Sliwicka | 2254 | 0/0 |
| – | WGMJulia Movsesian | 2251 | 0/0 |
| – | WGMJulia Movsesian | 2251 | 0/0 |
| – | WGMElena Koepke | 2249 | 0/0 |
| – | WGMElena Koepke | 2249 | 0/0 |
| – | WGMElena-Luminita Cosma | 2243 | 0/0 |
| – | WGMElena-Luminita Cosma | 2243 | 0/0 |
| – | WGMCarmen Voicu-Jagodzinsky | 2243 | 0/0 |
| – | WGMCarmen Voicu-Jagodzinsky | 2243 | 0/0 |
| – | WIMAnnmarie Muetsch | 2238 | 0/0 |
| – | WIMAnnmarie Muetsch | 2238 | 0/0 |
| – | WGMVera Nebolsina | 2237 | 0/0 |
| – | WGMJudith Fuchs | 2235 | 0/0 |
| – | IMAnna Zozulia | 2234 | 0/0 |
| # | Player | Elo | Pts |
|---|---|---|---|
| – | IMAnna Zozulia | 2234 | 0/0 |
| – | WIMZala Urh | 2221 | 0/0 |
| – | WIMLyubka Genova | 2212 | 0/0 |
| – | WIMLyubka Genova | 2212 | 0/0 |
| – | WIMMaria Schoene | 2194 | 0/0 |
| – | WGMEva Kulovana | 2193 | 0/0 |
| – | WGMBarbara Jaracz | 2185 | 0/0 |
| – | WGMBarbara Jaracz | 2185 | 0/0 |
| – | WIMMagdalena Miturova | 2180 | 0/0 |
| – | WFMHonorata Kucharska | 2179 | 0/0 |
| – | WFMHonorata Kucharska | 2179 | 0/0 |
| – | WIMNatalie Kanakova | 2172 | 0/0 |
| – | WFMKatharina Ricken | 2160 | 0/0 |
| – | WFMKatharina Ricken | 2160 | 0/0 |
| – | WFMAntonia Ziegenfuss | 2144 | 0/0 |
| – | WFMAntonia Ziegenfuss | 2144 | 0/0 |
| – | WIMVeronika Exler | 2137 | 0/0 |
| – | WIMVeronika Exler | 2137 | 0/0 |
| – | WIMLarisa Kalinina | 2137 | 0/0 |
| – | Marharyta Khrapko | 2128 | 0/0 |
| – | Marharyta Khrapko | 2128 | 0/0 |
| – | Elena Trunz | 2123 | 0/0 |
| – | WIMMara Jelica | 2122 | 0/0 |
| – | WIMMara Jelica | 2122 | 0/0 |
| – | FMMachteld van Foreest | 2118 | 0/0 |
| – | WFMNikola Mayrhuber | 2117 | 0/0 |
| – | WFMNikola Mayrhuber | 2117 | 0/0 |
| – | WFMAnamarija Radikovic | 2112 | 0/0 |
| – | WFMKatarzyna Adamowicz | 2106 | 0/0 |
| – | WFMKatarzyna Adamowicz | 2106 | 0/0 |
| – | WFMOlga Hincu | 2104 | 0/0 |
| – | WFMOlga Hincu | 2104 | 0/0 |
| – | WIMNellya Vidonyak | 2102 | 0/0 |
| – | Svenja Butenandt | 2096 | 0/0 |
| – | WFMAlina Lampert | 2094 | 0/0 |
| – | WFMMaria Gosciniak | 2093 | 0/0 |
| – | WFMMaria Gosciniak | 2093 | 0/0 |
| – | WFMVarvara Anisheva | 2086 | 0/0 |
| – | WFMJasmin-Denise Schloffer | 2086 | 0/0 |
| – | WIMEvelyn Wagenschuetz | 2081 | 0/0 |
| – | WIMEvelyn Wagenschuetz | 2081 | 0/0 |
| – | WFMLuisa Bashylina | 2073 | 0/0 |
| – | WFMAlessia-Mihaela Ciolacu | 2064 | 0/0 |
| – | WIMOlena Hess | 2062 | 0/0 |
| – | WFMStefanie Scognamiglio | 2056 | 0/0 |
| – | WFMStefanie Scognamiglio | 2056 | 0/0 |
| – | Carolin Umpfenbach | 2050 | 0/0 |
| – | Carolin Umpfenbach | 2050 | 0/0 |
| – | WFMKristin Mueller-Ludwig | 2048 | 0/0 |
| – | WFMKristin Mueller-Ludwig | 2048 | 0/0 |
| – | WGMCarina Brandt | 2041 | 0/0 |
| – | Carina Brandt | 2041 | 0/0 |
| – | WFMAnita Stangl | 2023 | 0/0 |
| – | WFMMarianna Grineva | 2020 | 0/0 |
| – | WIMKerstin Kunze | 2015 | 0/0 |
| – | Angelika Valkova | 2008 | 0/0 |
| – | WFMAlisa Frey | 2003 | 0/0 |
| – | WFMDoreen Troyke | 2001 | 0/0 |
| – | WFMDoreen Troyke | 2001 | 0/0 |
| – | Nathalie Waechter | 1998 | 0/0 |
| – | WGMInken Koehler | 1995 | 0/0 |
| – | Inken Koehler | 1995 | 0/0 |
| – | WFMPetra Schulz | 1993 | 0/0 |
| – | WFMPetra Schulz | 1993 | 0/0 |
| – | WFMHeike Germann | 1991 | 0/0 |
| – | Ha Thanh Nguyen | 1967 | 0/0 |
| – | Ha Thanh Nguyen | 1967 | 0/0 |
| – | WFMKatrin Daemering | 1965 | 0/0 |
| – | Carolin Dirmeier | 1954 | 0/0 |
| – | Carolin Dirmeier | 1954 | 0/0 |
| – | WFMTeodora Rogozenco | 1950 | 0/0 |
| – | Algi Acarbay | 1936 | 0/0 |
| – | WCMElisa Reuter | 1924 | 0/0 |
| – | WCMElisa Reuter | 1924 | 0/0 |
| – | WIMMilka Ankerst | 1923 | 0/0 |
| – | Marina Noppes | 1920 | 0/0 |
| – | Heidemarie Kluge | 1915 | 0/0 |
| – | Melanie Muedder | 1913 | 0/0 |
| – | Melanie Muedder | 1913 | 0/0 |
| – | Eva Rudolph | 1911 | 0/0 |
| – | WIMEmily Rosmait | 1901 | 0/0 |
| – | Simona Gheng | 1896 | 0/0 |
| – | WFMAnita Just | 1895 | 0/0 |
| – | WFMAnita Just | 1895 | 0/0 |
| – | Catriona Dartmann Aubanell | 1870 | 0/0 |
| – | Catriona Dartmann Aubanell | 1870 | 0/0 |
| – | Constanze Wulf | 1835 | 0/0 |
| – | Constanze Wulf | 1835 | 0/0 |
| – | WFMMarianne Spiel | 1831 | 0/0 |
| – | WFMMarianne Spiel | 1831 | 0/0 |
| – | Yaroslava Sereda | 1830 | 0/0 |
| – | Yaroslava Sereda | 1830 | 0/0 |
| – | Michelle Trunz | 1821 | 0/0 |
| – | Anna-Blume Giede | 1596 | 0/0 |
| – | Anna-Blume Giede | 1596 | 0/0 |
| – | Helena Irene Ulrich | 1573 | 0/0 |
| – | Helena Irene Ulrich | 1573 | 0/0 |
| – | Nanke Caliebe | 1527 | 0/0 |
| – | WFMVanessa Foos | 1339 | 0/0 |
| – | Sarah Fetahovic | 1294 | 0/0 |
Round 1 · 15 Oct
Round 2 · 16 Oct
Round 3 · 12 Nov
NguyenvsWGMKlek0–1IMSchleiningvsWCMReuter1–0WFMMueller-LudwigvsWGMBelenkaya0–1WGMRapportvsWFMTroyke1–0UmpfenbachvsWGMKoepke0–1WIMJelicavsUlrich0–1IMOsmakvsGMAbdumalik1–0GMStefanovavsWIMKiolbasa½–½IMMaltsevskayavsIMPaehtz½–½IMSalimovavsWGMWagner½–½WGMMelamedvsIMZatonskih½–½WIMTammertvsIMSavina½–½WGMAntolakvsIMJavakhishvili½–½IMArabidzevsWIMUrh1–0WFMRadikovicvsIMAtalik0–1IMBulmagavsBrandt1–0GiedevsIMMilliet0–1IMMatnadze BujiashvilivsCaliebe1–0GMSockovsWFMRicken1–0WIMExlervsWIMGaal0–1WGMPappvsKhrapko1–0WFMMayrhubervsWIMGenova½–½WFMZiegenfussvsDirmeier1–0WFMSpielvsWulf0–1
Round 4 · 13 Nov
WIMSiebervsIMGaponenko–WIMMuetschvsWGMLubbe–WGMMovsesianvsIMKononenko–IMZozuliavsWIMSliwicka–IMHagarovavsMuedder–SeredavsWIMMiturova–IMCyfkavsFMSchulze–WGMCosmavsWGMJaracz–WFMHincuvsWGMVoicu-Jagodzinsky–WFMKucharskavsWIMWagenschuetz–WFMSchulzvsWGMKulovana–AubanellvsWFMJust–WGMKlekvsIMOsmak½–½WIMKiolbasavsIMSchleining½–½WGMBelenkayavsIMMaltsevskaya1–0WGMWagnervsWGMRapport0–1WGMKoepkevsWGMMelamed1–0IMSavinavsWIMJelica½–½GMAbdumalikvsNguyen1–0WCMReutervsGMStefanova0–1IMPaehtzvsWFMMueller-Ludwig1–0WFMTroykevsIMSalimova0–1IMZatonskihvsUmpfenbach1–0UlrichvsWIMTammert0–1IMJavakhishvilivsGMSocko1–0WIMGaalvsIMArabidze0–1IMAtalikvsWGMPapp1–0WIMGenovavsIMBulmaga½–½IMMillietvsWFMZiegenfuss0–1WulfvsIMMatnadze Bujiashvili0–1WFMRickenvsWGMAntolak½–½IMUnukvsWIMExler1–0KhrapkovsWIMUrh0–1WFMRadikovicvsWFMMayrhuber½–½WFMStanglvsBrandt0–1KoehlervsWFMSpiel1–0
Round 5 · 18 Feb
IMJavakhishvilivsFMSchneider1–0IMOsmakvsGMBatsiashvili0–1IMArabidzevsWIMKiolbasa1–0IMMaltsevskayavsIMAtalik0–1IMMatnadze BujiashvilivsWGMMelamed½–½WGMBabiyvsIMDaulyte-Cornette0–1WFMRickenvsNguyen½–½WCMReutervsKhrapko1–0WFMSchloffervsWFMMueller-Ludwig1–0WFMAnishevavsButenandt0–1WIMVidonyakvsWFMTroyke1–0UmpfenbachvsDirmeier1–0
Round 6 · 19 Feb
FMSchneidervsWFMRicken1–0WFMSchloffervsIMOsmak0–1WIMKiolbasavsButenandt1–0DirmeiervsIMMaltsevskaya0–1WGMMelamedvsWIMAnkerst1–0WFMSpielvsWGMBabiy0–1NguyenvsIMJavakhishvili0–1GMBatsiashvilivsWCMReuter1–0WFMMueller-LudwigvsIMArabidze0–1IMAtalikvsWFMAnisheva1–0WFMTroykevsIMMatnadze Bujiashvili0–1IMDaulyte-CornettevsUmpfenbach1–0
Round 7 · 11 Mar
IMGaponenkovsGMKosteniuk½–½IMPaehtzvsWIMMuetsch1–0IMZozuliavsIMZatonskih½–½WGMHeinemannvsMuedder1–0SeredavsIMKachiani-Gersinska0–1WIMTammertvsFetahovic½–½WGMCosmavsWGMKlek0–1IMSchleiningvsWGMWerle1–0WGMVoicu-JagodzinskyvsWGMRapport½–½WGMNebolsinavsWIMHess1–0WFMFreyvsWIMJelica1–0ValkovavsAubanell1–0NguyenvsGMSocko0–1WGMPappvsWCMReuter½–½WFMMueller-LudwigvsWIMBaciu0–1WGMFuchsvsWFMAnisheva–WFMTroykevsWIMGenova0–1WFMScognamigliovsUmpfenbach1–0FMSchneidervsWFMGosciniak1–0WFMAdamowiczvsWIMKiolbasa0–1WGMMelamedvsWGMBrandt½–½WGMKoehlervsWGMObolentseva0–1WIMSchoenevsWIMRosmait1–0WFMFoosvsWFMGrineva0–1
Round 8 · 12 Mar
GMKosteniukvsWGMCosma1–0WGMVoicu-JagodzinskyvsIMPaehtz0–1IMZatonskihvsWFMCiolacu1–0WIMHessvsWGMHeinemann½–½IMKachiani-GersinskavsWFMFrey½–½AubanellvsWIMTammert0–1WGMKlekvsIMGaponenko1–0WIMMuetschvsIMSchleining0–1WGMRapportvsIMZozulia½–½MueddervsWGMNebolsina½–½WIMJelicavsSereda½–½FetahovicvsNoppes0–1GMSockovsFMSchneider1–0WIMKiolbasavsWGMPapp½–½WGMFuchsvsWGMMelamed0–1WGMObolentsevavsWIMGenova0–1WFMScognamigliovsWIMSchoene0–1WFMGrinevavsWulf1–0WFMGosciniakvsNguyen1–0WCMReutervsWFMAdamowicz½–½BrandtvsWFMMueller-Ludwig1–0WFMAnishevavsKoehler1–0RosmaitvsWFMTroyke1–0UmpfenbachvsGiede1–0
Round 9 · 29 Apr
FMSchneidervsNguyen1–0WCMReutervsWGMBabiy0–1WGMRadevavsWFMMueller-Ludwig1–0WFMAnishevavsWIMSchoene0–1WIMKalininavsWFMTroyke1–0UlrichvsWFMGrineva0–1IMCyfkavsWIMSieber1–0WGMLubbevsWGMJaracz1–0WFMHincuvsWGMMovsesian0–1WIMSliwickavsWIMWagenschuetz1–0WFMSchulzvsIMHagarova0–1WGMTheissl PokornavsWFMGermann1–0GMM. MuzychukvsWGMKlek1–0IMSchleiningvsGMA. Muzychuk½–½IMPaehtzvsWGMBelenkaya1–0WGMKoepkevsWGMNarva0–1WGMInjacvsWGMNebolsina1–0WIMJelicavsWGMHeinemann0–1IMJavakhishvilivsKhrapko1–0WFMMayrhubervsGMBatsiashvili0–1IMArabidzevsWFMSchloffer1–0AcarbayvsIMAtalik0–1IMBuksavsWIMAnkerst1–0WFMSpielvsIMGuichard0–1WGMAntolakvsIMPadmini½–½RoebersvsIMUnuk1–0BrandtvsWIMGaal0–1WIMGenovavsWaechter1–0KoehlervsWFMZiegenfuss0–1WFMRogozencovsRosmait1–0IMGaponenkovsWGMVoicu-Jagodzinsky1–0WFMKucharskavsFMvan Foreest½–½WIMMuetschvsWIMHess½–½E. TrunzvsIMKononenko½–½IMZozuliavsAubanell1–0M. TrunzvsWFMBashylina½–½
Round 10 · 30 Apr
FMvan ForeestvsFMSchneider0–1WIMKiolbasavsWIMMuetsch½–½IMKononenkovsIMMaltsevskaya0–1WGMWagnervsWFMBashylina1–0MueddervsWGMMelamed0–1WGMBabiyvsSereda½–½WGMVoicu-JagodzinskyvsNguyen1–0WCMReutervsWFMKucharska0–1WIMHessvsWFMMueller-Ludwig1–0WFMAnishevavsE. Trunz½–½AubanellvsWFMTroyke0–1UlrichvsM. Trunz0–1WGMAntolakvsIMCyfka½–½WGMJaraczvsIMUnuk0–1WFMBrandtvsWFMHincu½–½WIMKunzevsWaechter½–½KoehlervsWFMSchulz½–½KlugevsRosmait0–1IMPadminivsWIMSieber0–1WGMMovsesianvsRoebers0–1WIMGaalvsWIMSliwicka½–½IMHagarovavsWIMGenova½–½WFMZiegenfussvsWGMTheissl Pokorna1–0WIMKanakovavsWulf1–0IMJavakhishvilivsGMM. Muzychuk½–½GMA. MuzychukvsGMBatsiashvili½–½IMArabidzevsIMPaehtz½–½WGMNarvavsIMAtalik½–½IMBuksavsWGMInjac1–0WGMHeinemannvsIMGuichard0–1WIMExlervsWGMKlek0–1IMSchleiningvsKhrapko1–0WFMMayrhubervsWGMBelenkaya0–1WGMKoepkevsWFMSchloffer0–1ButenandtvsWGMNebolsina1–0WIMJelicavsDirmeier½–½
Round 11 · 1 May
WIMKiolbasavsWGMVoicu-Jagodzinsky½–½WFMKucharskavsIMMaltsevskaya½–½WGMWagnervsWIMHess1–0E. TrunzvsWGMMelamed0–1WGMRadevavsAubanell1–0M. TrunzvsWIMSchoene1–0NguyenvsFMvan Foreest0–1IMZozuliavsWCMReuter1–0WFMMueller-LudwigvsWFMBashylina0–1MueddervsWFMAnisheva–WFMTroykevsRudolph1–0SeredavsUlrich–IMCyfkavsIMPadmini½–½RoebersvsWGMJaracz1–0WIMWagenschuetzvsWIMGaal½–½WIMGenovavsWIMKunze1–0WFMDaemeringvsWFMRogozenco1–0WulfvsWFMJust0–1WIMSiebervsWGMAntolak½–½IMUnukvsWGMLubbe½–½WGMMovsesianvsBrandt½–½WaechtervsWIMSliwicka0–1IMHagarovavsKoehler1–0RosmaitvsWIMKanakova½–½GMM. MuzychukvsWIMExler–ButenandtvsGMA. Muzychuk0–1IMPaehtzvsDirmeier½–½AcarbayvsWGMNarva0–1WGMInjacvsWIMAnkerst1–0WFMSpielvsWGMHeinemann0–1WGMKlekvsIMJavakhishvili½–½GMBatsiashvilivsIMSchleining1–0WGMBelenkayavsIMArabidze–IMAtalikvsWGMKoepke½–½WGMNebolsinavsIMBuksa–IMGuichardvsWIMJelica1–0
Top 12 boards from each round.
201 players · average Elo 2173
| # | Player | Elo |
|---|---|---|
| 1 | GMAnna Muzychuk | 2534 |
| 2 | GMMariya Muzychuk | 2527 |
| 3 | GMAlexandra Kosteniuk | 2521 |
| 4 | GMZhansaya Abdumalik | 2501 |
| 5 | IMElisabeth Paehtz | 2469 |
| 6 | IMElisabeth Paehtz | 2469 |
| 7 | IMLela Javakhishvili | 2464 |
| 8 | IMLela Javakhishvili | 2464 |
| 9 | GMNino Batsiashvili | 2462 |
| 10 | GMMonika Socko | 2454 |
| 11 | GMMonika Socko | 2454 |
| 12 | GMAntoaneta Stefanova | 2440 |
| 13 | IMYuliia Osmak | 2428 |
| 14 | IMYuliia Osmak | 2428 |
| 15 | IMMeri Arabidze | 2422 |
| 16 | IMMeri Arabidze | 2422 |
| 17 | IMIrina Bulmaga | 2417 |
| 18 | IMNurgyul Salimova | 2415 |
| 19 | IMNataliya Buksa | 2413 |
| 20 | IMEkaterina Atalik | 2406 |
| 21 | IMEkaterina Atalik | 2406 |
| 22 | WIMOliwia Kiolbasa | 2404 |
| 23 | WIMOliwia Kiolbasa | 2404 |
| 24 | IMAnn Matnadze Bujiashvili | 2392 |
| 25 | IMAnn Matnadze Bujiashvili | 2392 |
| 26 | IMRout Padmini | 2390 |
| 27 | WGMDinara Wagner | 2390 |
| 28 | WGMDinara Wagner | 2390 |
| 29 | IMAleksandra Maltsevskaya | 2389 |
| 30 | IMAleksandra Maltsevskaya | 2389 |
| 31 | WGMTeodora Injac | 2386 |
| 32 | WGMTeodora Injac | 2386 |
| 33 | WGMMai Narva | 2384 |
| 34 | WGMMai Narva | 2384 |
| 35 | IMPauline Guichard | 2381 |
| 36 | WGMTatjana Melamed | 2373 |
| 37 | WGMTatjana Melamed | 2373 |
| 38 | IMAnna Zatonskih | 2368 |
| 39 | IMAnna Zatonskih | 2368 |
| 40 | IMSophie Milliet | 2363 |
| 41 | IMDeimante Daulyte-Cornette | 2354 |
| 42 | IMTatiana Kononenko | 2353 |
| 43 | IMTatiana Kononenko | 2353 |
| 44 | IMAnastasia Savina | 2352 |
| 45 | Eline Roebers | 2352 |
| 46 | IMInna Gaponenko | 2348 |
| 47 | IMInna Gaponenko | 2348 |
| 48 | IMKarina Cyfka | 2347 |
| 49 | IMKarina Cyfka | 2347 |
| 50 | IMZoya Schleining | 2343 |
| 51 | IMZoya Schleining | 2343 |
| 52 | GMKetevan Arakhamia-Grant | 2333 |
| 53 | FMJana Schneider | 2331 |
| 54 | WGMMelanie Lubbe | 2320 |
| 55 | WGMMelanie Lubbe | 2320 |
| 56 | WGMJosefine Heinemann | 2318 |
| 57 | WGMJosefine Heinemann | 2318 |
| 58 | WGMJulia Antolak | 2315 |
| 59 | WGMJulia Antolak | 2315 |
| 60 | WGMIozefina Werle | 2312 |
| 61 | IMKetino Kachiani-Gersinska | 2310 |
| 62 | WGMAlexandra Obolentseva | 2310 |
| 63 | WGMHanna Marie Klek | 2301 |
| 64 | WGMHanna Marie Klek | 2301 |
| 65 | WGMRegina Theissl Pokorna | 2300 |
| 66 | WGMOlga Babiy | 2299 |
| 67 | WIMZsoka Gaal | 2298 |
| 68 | WIMZsoka Gaal | 2298 |
| 69 | IMLaura Unuk | 2297 |
| 70 | IMLaura Unuk | 2297 |
| 71 | WGMJovana Rapport | 2295 |
| 72 | WGMJovana Rapport | 2295 |
| 73 | WIMDiana Baciu | 2295 |
| 74 | WIMDiana Baciu | 2295 |
| 75 | WIMIamze Tammert | 2294 |
| 76 | WIMIamze Tammert | 2294 |
| 77 | WGMSarah Papp | 2288 |
| 78 | WGMSarah Papp | 2288 |
| 79 | IMZuzana Hagarova | 2287 |
| 80 | IMZuzana Hagarova | 2287 |
| 81 | FMLara Schulze | 2266 |
| 82 | WGMDina Belenkaya | 2263 |
| 83 | WGMDina Belenkaya | 2263 |
| 84 | WGMViktoria Radeva | 2263 |
| 85 | WIMFiona Sieber | 2256 |
| 86 | WIMFiona Sieber | 2256 |
| 87 | WIMAlicja Sliwicka | 2254 |
| 88 | WIMAlicja Sliwicka | 2254 |
| 89 | WGMJulia Movsesian | 2251 |
| 90 | WGMJulia Movsesian | 2251 |
| 91 | WGMElena Koepke | 2249 |
| 92 | WGMElena Koepke | 2249 |
| 93 | WGMElena-Luminita Cosma | 2243 |
| 94 | WGMElena-Luminita Cosma | 2243 |
| 95 | WGMCarmen Voicu-Jagodzinsky | 2243 |
| 96 | WGMCarmen Voicu-Jagodzinsky | 2243 |
| 97 | WIMAnnmarie Muetsch | 2238 |
| 98 | WIMAnnmarie Muetsch | 2238 |
| 99 | WGMVera Nebolsina | 2237 |
| 100 | WGMJudith Fuchs | 2235 |
| 101 | IMAnna Zozulia | 2234 |
| # | Player | Elo |
|---|---|---|
| 102 | IMAnna Zozulia | 2234 |
| 103 | WIMZala Urh | 2221 |
| 104 | WIMLyubka Genova | 2212 |
| 105 | WIMLyubka Genova | 2212 |
| 106 | WIMMaria Schoene | 2194 |
| 107 | WGMEva Kulovana | 2193 |
| 108 | WGMBarbara Jaracz | 2185 |
| 109 | WGMBarbara Jaracz | 2185 |
| 110 | WIMMagdalena Miturova | 2180 |
| 111 | WFMHonorata Kucharska | 2179 |
| 112 | WFMHonorata Kucharska | 2179 |
| 113 | WIMNatalie Kanakova | 2172 |
| 114 | WFMKatharina Ricken | 2160 |
| 115 | WFMKatharina Ricken | 2160 |
| 116 | WFMAntonia Ziegenfuss | 2144 |
| 117 | WFMAntonia Ziegenfuss | 2144 |
| 118 | WIMVeronika Exler | 2137 |
| 119 | WIMVeronika Exler | 2137 |
| 120 | WIMLarisa Kalinina | 2137 |
| 121 | Marharyta Khrapko | 2128 |
| 122 | Marharyta Khrapko | 2128 |
| 123 | Elena Trunz | 2123 |
| 124 | WIMMara Jelica | 2122 |
| 125 | WIMMara Jelica | 2122 |
| 126 | FMMachteld van Foreest | 2118 |
| 127 | WFMNikola Mayrhuber | 2117 |
| 128 | WFMNikola Mayrhuber | 2117 |
| 129 | WFMAnamarija Radikovic | 2112 |
| 130 | WFMKatarzyna Adamowicz | 2106 |
| 131 | WFMKatarzyna Adamowicz | 2106 |
| 132 | WFMOlga Hincu | 2104 |
| 133 | WFMOlga Hincu | 2104 |
| 134 | WIMNellya Vidonyak | 2102 |
| 135 | Svenja Butenandt | 2096 |
| 136 | WFMAlina Lampert | 2094 |
| 137 | WFMMaria Gosciniak | 2093 |
| 138 | WFMMaria Gosciniak | 2093 |
| 139 | WFMVarvara Anisheva | 2086 |
| 140 | WFMJasmin-Denise Schloffer | 2086 |
| 141 | WIMEvelyn Wagenschuetz | 2081 |
| 142 | WIMEvelyn Wagenschuetz | 2081 |
| 143 | WFMLuisa Bashylina | 2073 |
| 144 | WFMAlessia-Mihaela Ciolacu | 2064 |
| 145 | WIMOlena Hess | 2062 |
| 146 | WFMStefanie Scognamiglio | 2056 |
| 147 | WFMStefanie Scognamiglio | 2056 |
| 148 | Carolin Umpfenbach | 2050 |
| 149 | Carolin Umpfenbach | 2050 |
| 150 | WFMKristin Mueller-Ludwig | 2048 |
