Tournament
V Open Chess Menorca 2026
V Open Chess Menorca 2026 · Masters
WinnerGMNihal SarinFinished first on 6/10
- Dates
- 7–12 Apr 2026
- Location
- Menorca, Spain
- Format
- 6-player round-robin
- Time control
- 30+10
After Round 1
| # | Player | Elo | Perf | Pts |
|---|---|---|---|---|
| 1 | GMNihal Sarin | 2682 | – | 1/1 |
| 2 | GMLeinier Dominguez Perez | 2709 | – | ½/1 |
| 2 | GMGukesh D | 2692 | – | ½/1 |
| 2 | GMRichard Rapport | 2673 | – | ½/1 |
| 2 | GMRuslan Ponomariov | 2629 | – | ½/1 |
| 6 | GMPentala Harikrishna | 2593 | – | 0/1 |
After Round 2
| # | Player | Elo | Perf | Pts |
|---|---|---|---|---|
| 1 | GMLeinier Dominguez Perez | 2709 | – | 1½/2 |
| 2 | GMGukesh D | 2692 | – | 1/2 |
| 2 | GMNihal Sarin | 2682 | – | 1/2 |
| 2 | GMRuslan Ponomariov | 2629 | – | 1/2 |
| 2 | GMPentala Harikrishna | 2593 | – | 1/2 |
| 6 | GMRichard Rapport | 2673 | – | ½/2 |
After Round 3
| # | Player | Elo | Perf | Pts |
|---|---|---|---|---|
| 1 | GMNihal Sarin | 2682 | – | 2/3 |
| 2 | GMLeinier Dominguez Perez | 2709 | – | 1½/3 |
| 2 | GMRichard Rapport | 2673 | – | 1½/3 |
| 2 | GMRuslan Ponomariov | 2629 | – | 1½/3 |
| 2 | GMPentala Harikrishna | 2593 | – | 1½/3 |
| 6 | GMGukesh D | 2692 | – | 1/3 |
After Round 4
| # | Player | Elo | Perf | Pts |
|---|---|---|---|---|
| 1 | GMNihal Sarin | 2682 | – | 3/4 |
| 2 | GMLeinier Dominguez Perez | 2709 | – | 2/4 |
| 2 | GMGukesh D | 2692 | – | 2/4 |
| 2 | GMRuslan Ponomariov | 2629 | – | 2/4 |
| 5 | GMRichard Rapport | 2673 | – | 1½/4 |
| 5 | GMPentala Harikrishna | 2593 | – | 1½/4 |
After Round 5
| # | Player | Elo | Perf | Pts |
|---|---|---|---|---|
| 1 | GMNihal Sarin | 2682 | – | 3½/5 |
| 2 | GMGukesh D | 2692 | – | 2½/5 |
| 2 | GMRuslan Ponomariov | 2629 | – | 2½/5 |
| 2 | GMPentala Harikrishna | 2593 | – | 2½/5 |
| 5 | GMLeinier Dominguez Perez | 2709 | – | 2/5 |
| 5 | GMRichard Rapport | 2673 | – | 2/5 |
After Round 6
| # | Player | Elo | Perf | Pts |
|---|---|---|---|---|
| 1 | GMNihal Sarin | 2682 | – | 4/6 |
| 2 | GMGukesh D | 2692 | – | 3½/6 |
| 2 | GMRuslan Ponomariov | 2629 | – | 3½/6 |
| 4 | GMPentala Harikrishna | 2593 | – | 3/6 |
| 5 | GMLeinier Dominguez Perez | 2709 | – | 2/6 |
| 5 | GMRichard Rapport | 2673 | – | 2/6 |
After Round 7
| # | Player | Elo | Perf | Pts |
|---|---|---|---|---|
| 1 | GMNihal Sarin | 2682 | – | 4½/7 |
| 1 | GMRuslan Ponomariov | 2629 | – | 4½/7 |
| 3 | GMGukesh D | 2692 | – | 3½/7 |
| 4 | GMRichard Rapport | 2673 | – | 3/7 |
| 4 | GMPentala Harikrishna | 2593 | – | 3/7 |
| 6 | GMLeinier Dominguez Perez | 2709 | – | 2½/7 |
After Round 8
| # | Player | Elo | Perf | Pts |
|---|---|---|---|---|
| 1 | GMNihal Sarin | 2682 | – | 5½/8 |
| 2 | GMRuslan Ponomariov | 2629 | – | 4½/8 |
| 3 | GMPentala Harikrishna | 2593 | – | 4/8 |
| 4 | GMGukesh D | 2692 | – | 3½/8 |
| 4 | GMRichard Rapport | 2673 | – | 3½/8 |
| 6 | GMLeinier Dominguez Perez | 2709 | – | 3/8 |
After Round 9
| # | Player | Elo | Perf | Pts |
|---|---|---|---|---|
| 1 | GMNihal Sarin | 2682 | – | 5½/9 |
| 2 | GMRuslan Ponomariov | 2629 | – | 5/9 |
| 3 | GMGukesh D | 2692 | – | 4½/9 |
| 3 | GMRichard Rapport | 2673 | – | 4½/9 |
| 5 | GMPentala Harikrishna | 2593 | – | 4/9 |
| 6 | GMLeinier Dominguez Perez | 2709 | – | 3½/9 |
After Round 10
| # | Player | Elo | Perf | Pts |
|---|---|---|---|---|
| 1 | GMNihal Sarin | 2682 | 2731 | 6/10 |
| 2 | GMRuslan Ponomariov | 2629 | 2705 | 5½/10 |
| 3 | GMRichard Rapport | 2673 | 2697 | 5½/10 |
| 4 | GMGukesh D | 2692 | 2621 | 4½/10 |
| 5 | GMLeinier Dominguez Perez | 2709 | 2617 | 4½/10 |
| 6 | GMPentala Harikrishna | 2593 | 2605 | 4/10 |
Crosstable
| # | Player | 1 | 2 | 3 | 4 | 5 | 6 | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Sarin | ½½ | 10 | 11 | 0½ | 1½ | 6 | |
| 2 | Ponomariov | ½½ | ½1 | ½1 | ½½ | ½0 | 5.5 | |
| 3 | Rapport | 01 | ½0 | ½1 | 1½ | 01 | 5.5 | |
| 4 | Gukesh | 00 | ½0 | ½0 | ½1 | 11 | 4.5 | |
| 5 | Dominguez | 1½ | ½½ | 0½ | ½0 | 01 | 4.5 | |
| 6 | Harikrishna | 0½ | ½1 | 10 | 00 | 10 | 4 |
Top 3 boards from each round.
6 players · average rapid Elo 2663
| # | Player | Elo |
|---|---|---|
| 1 | GMLeinier Dominguez Perez | 2709 |
| 2 | GMGukesh D | 2692 |
| 3 | GMNihal Sarin | 2682 |
| 4 | GMRichard Rapport | 2673 |
| 5 | GMRuslan Ponomariov | 2629 |
| 6 | GMPentala Harikrishna | 2593 |
Times are local to Menorca
Tue 7 Apr18:00Round 1Finished
Wed 8 Apr17:00Round 2Finished
Wed 8 Apr19:00Round 3Finished
Thu 9 Apr17:00Round 4Finished
Thu 9 Apr19:00Round 5Finished
Fri 10 Apr17:00Round 6Finished
Fri 10 Apr19:00Round 7Finished
Sat 11 Apr17:00Round 8Finished
Sat 11 Apr19:00Round 9Finished
Sun 12 Apr10:00Round 10Finished
