Tournament
TePe Sigeman & Co Chess Tournament 2026
WinnerGMMagnus CarlsenFinished first on 7/10
- Dates
- 1–7 May 2026
- Location
- Malmö, Sweden
- Format
- 8-player round-robin
- Time control
- 90/40, 30+30
After Round 1
| # | Player | Elo | Perf | Pts |
|---|---|---|---|---|
| 1 | GMNodirbek Abdusattorov | 2780 | – | 1/1 |
| 1 | GMAndy Woodward | 2635 | – | 1/1 |
| 3 | GMMagnus Carlsen | 2840 | – | ½/1 |
| 3 | GMArjun Erigaisi | 2751 | – | ½/1 |
| 3 | GMJorden van Foreest | 2735 | – | ½/1 |
| 3 | GMYagiz Kaan Erdogmus | 2708 | – | ½/1 |
| 7 | GMNils Grandelius | 2662 | – | 0/1 |
| 7 | GMZhu Jiner | 2546 | – | 0/1 |
After Round 2
| # | Player | Elo | Perf | Pts |
|---|---|---|---|---|
| 1 | GMMagnus Carlsen | 2840 | – | 1½/2 |
| 1 | GMNodirbek Abdusattorov | 2780 | – | 1½/2 |
| 1 | GMAndy Woodward | 2635 | – | 1½/2 |
| 4 | GMArjun Erigaisi | 2751 | – | 1/2 |
| 4 | GMJorden van Foreest | 2735 | – | 1/2 |
| 4 | GMYagiz Kaan Erdogmus | 2708 | – | 1/2 |
| 7 | GMZhu Jiner | 2546 | – | ½/2 |
| 8 | GMNils Grandelius | 2662 | – | 0/2 |
After Round 3
| # | Player | Elo | Perf | Pts |
|---|---|---|---|---|
| 1 | GMMagnus Carlsen | 2840 | – | 2/3 |
| 1 | GMNodirbek Abdusattorov | 2780 | – | 2/3 |
| 1 | GMArjun Erigaisi | 2751 | – | 2/3 |
| 1 | GMYagiz Kaan Erdogmus | 2708 | – | 2/3 |
| 1 | GMAndy Woodward | 2635 | – | 2/3 |
| 6 | GMJorden van Foreest | 2735 | – | 1½/3 |
| 7 | GMZhu Jiner | 2546 | – | ½/3 |
| 8 | GMNils Grandelius | 2662 | – | 0/3 |
After Round 4
| # | Player | Elo | Perf | Pts |
|---|---|---|---|---|
| 1 | GMYagiz Kaan Erdogmus | 2708 | – | 3/4 |
| 2 | GMNodirbek Abdusattorov | 2780 | – | 2½/4 |
| 2 | GMArjun Erigaisi | 2751 | – | 2½/4 |
| 2 | GMJorden van Foreest | 2735 | – | 2½/4 |
| 5 | GMMagnus Carlsen | 2840 | – | 2/4 |
| 5 | GMAndy Woodward | 2635 | – | 2/4 |
| 7 | GMZhu Jiner | 2546 | – | 1½/4 |
| 8 | GMNils Grandelius | 2662 | – | 0/4 |
After Round 5
| # | Player | Elo | Perf | Pts |
|---|---|---|---|---|
| 1 | GMArjun Erigaisi | 2751 | – | 3½/5 |
| 1 | GMYagiz Kaan Erdogmus | 2708 | – | 3½/5 |
| 3 | GMMagnus Carlsen | 2840 | – | 3/5 |
| 3 | GMNodirbek Abdusattorov | 2780 | – | 3/5 |
| 5 | GMJorden van Foreest | 2735 | – | 2½/5 |
| 5 | GMAndy Woodward | 2635 | – | 2½/5 |
| 7 | GMZhu Jiner | 2546 | – | 1½/5 |
| 8 | GMNils Grandelius | 2662 | – | ½/5 |
After Round 6
| # | Player | Elo | Perf | Pts |
|---|---|---|---|---|
| 1 | GMArjun Erigaisi | 2751 | – | 4½/6 |
| 2 | GMMagnus Carlsen | 2840 | – | 4/6 |
| 2 | GMYagiz Kaan Erdogmus | 2708 | – | 4/6 |
| 4 | GMNodirbek Abdusattorov | 2780 | – | 3½/6 |
| 5 | GMJorden van Foreest | 2735 | – | 3/6 |
| 6 | GMAndy Woodward | 2635 | – | 2½/6 |
| 7 | GMZhu Jiner | 2546 | – | 1½/6 |
| 8 | GMNils Grandelius | 2662 | – | 1/6 |
After Round 7
| # | Player | Elo | Perf | Pts |
|---|---|---|---|---|
| 1 | GMMagnus Carlsen | 2840 | 2846 | 7/10 |
| 2 | GMArjun Erigaisi | 2751 | 2858 | 6/10 |
| 3 | GMNodirbek Abdusattorov | 2780 | 2746 | 4/7 |
| 4 | GMYagiz Kaan Erdogmus | 2708 | 2757 | 4/7 |
| 5 | GMJorden van Foreest | 2735 | 2703 | 3½/7 |
| 6 | GMAndy Woodward | 2635 | 2667 | 3/7 |
| 7 | GMZhu Jiner | 2546 | 2572 | 2/7 |
| 8 | GMNils Grandelius | 2662 | 2483 | 1½/7 |
Crosstable
| # | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Carlsen | ½101 | ½ | 1 | 0 | 1 | 1 | 1 | 7 | |
| 2 | Erigaisi | ½010 | ½ | ½ | 1 | ½ | 1 | 1 | 6 | |
| 3 | Nodirbek | ½ | ½ | ½ | ½ | ½ | 1 | ½ | 4 | |
| 4 | Erdogmus | 0 | ½ | ½ | ½ | ½ | 1 | 1 | 4 | |
| 5 | van Foreest | 1 | 0 | ½ | ½ | ½ | ½ | ½ | 3.5 | |
| 6 | Woodward | 0 | ½ | ½ | ½ | ½ | 0 | 1 | 3 | |
| 7 | Zhu | 0 | 0 | 0 | 0 | ½ | 1 | ½ | 2 | |
| 8 | Grandelius | 0 | 0 | ½ | 0 | ½ | 0 | ½ | 1.5 |
Tiebreaks · 7 May
Round 1 · 1 May
Round 2 · 2 May
Round 3 · 3 May
Round 4 · 4 May
Round 5 · 5 May
Round 6 · 6 May
Round 7 · 7 May
Round 8Pairings to come
Top 3 boards from each round.
8 players · average classical Elo 2707
| # | Player | Elo |
|---|---|---|
| 1 | GMMagnus Carlsen | 2840 |
| 2 | GMNodirbek Abdusattorov | 2780 |
| 3 | GMArjun Erigaisi | 2751 |
| 4 | GMJorden van Foreest | 2735 |
| 5 | GMYagiz Kaan Erdogmus | 2708 |
| 6 | GMNils Grandelius | 2662 |
| 7 | GMAndy Woodward | 2635 |
| 8 | GMZhu Jiner | 2546 |
Times are local to Malmö
Thu 7 May17:30TiebreaksFinished
Fri 1 May15:00Round 1Finished
Sat 2 May15:00Round 2Finished
Sun 3 May15:00Round 3Finished
Mon 4 May15:00Round 4Finished
Tue 5 May15:00Round 5Finished
Wed 6 May15:00Round 6Finished
Thu 7 May12:00Round 7Finished
TBCRound 8Upcoming
