Tournament
TePe Sigeman & Co Chess Tournament 2025
WinnerGMJavokhir SindarovFinished first on 4½/7
- Dates
- 20–26 May 2025
- Location
- Malmo, Sweden
- Format
- 8-player round-robin
- Time control
- 90/40, 30+30
After Round 1
| # | Player | Elo | Perf | Pts |
|---|---|---|---|---|
| 1 | GMRichard Rapport | 2722 | – | 1/1 |
| 1 | GMJavokhir Sindarov | 2706 | – | 1/1 |
| 3 | GMRay Robson | 2692 | – | ½/1 |
| 3 | GMVasyl Ivanchuk | 2644 | – | ½/1 |
| 3 | GMNils Grandelius | 2637 | – | ½/1 |
| 3 | GMYagiz Kaan Erdogmus | 2618 | – | ½/1 |
| 7 | GMErwin L'Ami | 2621 | – | 0/1 |
| 7 | GMTan Zhongyi | 2536 | – | 0/1 |
After Round 2
| # | Player | Elo | Perf | Pts |
|---|---|---|---|---|
| 1 | GMRichard Rapport | 2722 | – | 1½/2 |
| 1 | GMJavokhir Sindarov | 2706 | – | 1½/2 |
| 1 | GMYagiz Kaan Erdogmus | 2618 | – | 1½/2 |
| 4 | GMRay Robson | 2692 | – | 1/2 |
| 4 | GMVasyl Ivanchuk | 2644 | – | 1/2 |
| 4 | GMNils Grandelius | 2637 | – | 1/2 |
| 7 | GMErwin L'Ami | 2621 | – | ½/2 |
| 8 | GMTan Zhongyi | 2536 | – | 0/2 |
After Round 3
| # | Player | Elo | Perf | Pts |
|---|---|---|---|---|
| 1 | GMJavokhir Sindarov | 2706 | – | 2/3 |
| 1 | GMNils Grandelius | 2637 | – | 2/3 |
| 1 | GMYagiz Kaan Erdogmus | 2618 | – | 2/3 |
| 4 | GMRichard Rapport | 2722 | – | 1½/3 |
| 4 | GMRay Robson | 2692 | – | 1½/3 |
| 6 | GMVasyl Ivanchuk | 2644 | – | 1/3 |
| 6 | GMErwin L'Ami | 2621 | – | 1/3 |
| 6 | GMTan Zhongyi | 2536 | – | 1/3 |
After Round 4
| # | Player | Elo | Perf | Pts |
|---|---|---|---|---|
| 1 | GMJavokhir Sindarov | 2706 | – | 3/4 |
| 1 | GMYagiz Kaan Erdogmus | 2618 | – | 3/4 |
| 3 | GMNils Grandelius | 2637 | – | 2½/4 |
| 4 | GMRay Robson | 2692 | – | 2/4 |
| 4 | GMTan Zhongyi | 2536 | – | 2/4 |
| 6 | GMRichard Rapport | 2722 | – | 1½/4 |
| 7 | GMVasyl Ivanchuk | 2644 | – | 1/4 |
| 7 | GMErwin L'Ami | 2621 | – | 1/4 |
After Round 5
| # | Player | Elo | Perf | Pts |
|---|---|---|---|---|
| 1 | GMJavokhir Sindarov | 2706 | – | 3½/5 |
| 2 | GMYagiz Kaan Erdogmus | 2618 | – | 3/5 |
| 3 | GMRay Robson | 2692 | – | 2½/5 |
| 3 | GMNils Grandelius | 2637 | – | 2½/5 |
| 3 | GMTan Zhongyi | 2536 | – | 2½/5 |
| 6 | GMRichard Rapport | 2722 | – | 2/5 |
| 6 | GMVasyl Ivanchuk | 2644 | – | 2/5 |
| 6 | GMErwin L'Ami | 2621 | – | 2/5 |
After Round 6
| # | Player | Elo | Perf | Pts |
|---|---|---|---|---|
| 1 | GMJavokhir Sindarov | 2706 | – | 4/6 |
| 2 | GMYagiz Kaan Erdogmus | 2618 | – | 3½/6 |
| 3 | GMRichard Rapport | 2722 | – | 3/6 |
| 3 | GMRay Robson | 2692 | – | 3/6 |
| 3 | GMNils Grandelius | 2637 | – | 3/6 |
| 3 | GMTan Zhongyi | 2536 | – | 3/6 |
| 7 | GMErwin L'Ami | 2621 | – | 2½/6 |
| 8 | GMVasyl Ivanchuk | 2644 | – | 2/6 |
After Round 7
| # | Player | Elo | Perf | Pts |
|---|---|---|---|---|
| 1 | GMJavokhir Sindarov | 2706 | 2740 | 4½/7 |
| 2 | GMNils Grandelius | 2637 | 2698 | 4/7 |
| 3 | GMYagiz Kaan Erdogmus | 2618 | 2701 | 4/7 |
| 4 | GMRichard Rapport | 2722 | 2636 | 3½/7 |
| 5 | GMRay Robson | 2692 | 2640 | 3½/7 |
| 6 | GMErwin L'Ami | 2621 | 2600 | 3/7 |
| 7 | GMTan Zhongyi | 2536 | 2612 | 3/7 |
| 8 | GMVasyl Ivanchuk | 2644 | 2545 | 2½/7 |
Crosstable
| # | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sindarov | ½ | ½ | ½ | ½ | 1 | 1 | ½ | 4.5 | |
| 2 | Grandelius | ½ | ½ | ½ | ½ | 0 | 1 | 1 | 4 | |
| 3 | Erdogmus | ½ | ½ | 1 | ½ | ½ | 1 | 0 | 4 | |
| 4 | Rapport | ½ | ½ | 0 | ½ | 1 | 0 | 1 | 3.5 | |
| 5 | Robson | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 3.5 | |
| 6 | L'Ami | 0 | 1 | ½ | 0 | ½ | ½ | ½ | 3 | |
| 7 | Tan | 0 | 0 | 0 | 1 | ½ | ½ | 1 | 3 | |
| 8 | Ivanchuk | ½ | 0 | 1 | 0 | ½ | ½ | 0 | 2.5 |
Round 1 · 20 May
Round 2 · 21 May
Round 3 · 22 May
Round 4 · 23 May
Round 5 · 24 May
Round 6 · 25 May
Round 7 · 26 May
Top 4 boards from each round.
8 players · average classical Elo 2647
| # | Player | Elo |
|---|---|---|
| 1 | GMRichard Rapport | 2722 |
| 2 | GMJavokhir Sindarov | 2706 |
| 3 | GMRay Robson | 2692 |
| 4 | GMVasyl Ivanchuk | 2644 |
| 5 | GMNils Grandelius | 2637 |
| 6 | GMErwin L'Ami | 2621 |
| 7 | GMYagiz Kaan Erdogmus | 2618 |
| 8 | GMTan Zhongyi | 2536 |
Times are local to Malmo
Tue 20 May15:00Round 1Finished
Wed 21 May15:00Round 2Finished
Thu 22 May15:00Round 3Finished
Fri 23 May15:00Round 4Finished
Sat 24 May15:00Round 5Finished
Sun 25 May15:00Round 6Finished
Mon 26 May12:00Round 7Finished
