Tournaments
Tata Steel India Rapid & Blitz 2026
Tata Steel India Rapid & Blitz 2026 · Rapid Women
WinnerGMKateryna LagnoFinished first on 6½/9
- Dates
- 7–9 Jan 2026
- Location
- Kolkata, India
- Format
- 10-player round-robin
- Time control
- 15+10
Tata Steel is the largest polluter in the Netherlands in the field of CO2, nitrogen and heavy metals such as lead and mercury -- XR
After Round 1
| # | Player | Elo | Perf | Pts |
|---|---|---|---|---|
| 1 | IMCarissa Yip | 2347 | – | 1/1 |
| 1 | IMVantika Agrawal | 2325 | – | 1/1 |
| 3 | GMAleksandra Goryachkina | 2512 | – | ½/1 |
| 3 | GMDivya Deshmukh | 2422 | – | ½/1 |
| 3 | GMKateryna Lagno | 2421 | – | ½/1 |
| 3 | GMHarika Dronavalli | 2416 | – | ½/1 |
| 3 | GMNana Dzagnidze | 2393 | – | ½/1 |
| 3 | WGMRakshitta Ravi | 2148 | – | ½/1 |
| 9 | GMRameshbabu Vaishali | 2392 | – | 0/1 |
| 9 | IMStavroula Tsolakidou | 2347 | – | 0/1 |
After Round 2
| # | Player | Elo | Perf | Pts |
|---|---|---|---|---|
| 1 | GMAleksandra Goryachkina | 2512 | – | 1½/2 |
| 1 | GMKateryna Lagno | 2421 | – | 1½/2 |
| 1 | IMCarissa Yip | 2347 | – | 1½/2 |
| 4 | GMHarika Dronavalli | 2416 | – | 1/2 |
| 4 | GMNana Dzagnidze | 2393 | – | 1/2 |
| 4 | IMStavroula Tsolakidou | 2347 | – | 1/2 |
| 4 | IMVantika Agrawal | 2325 | – | 1/2 |
| 4 | WGMRakshitta Ravi | 2148 | – | 1/2 |
| 9 | GMDivya Deshmukh | 2422 | – | ½/2 |
| 10 | GMRameshbabu Vaishali | 2392 | – | 0/2 |
After Round 3
| # | Player | Elo | Perf | Pts |
|---|---|---|---|---|
| 1 | IMCarissa Yip | 2347 | – | 2½/3 |
| 2 | GMKateryna Lagno | 2421 | – | 2/3 |
| 2 | GMNana Dzagnidze | 2393 | – | 2/3 |
| 2 | IMVantika Agrawal | 2325 | – | 2/3 |
| 5 | GMAleksandra Goryachkina | 2512 | – | 1½/3 |
| 5 | WGMRakshitta Ravi | 2148 | – | 1½/3 |
| 7 | GMDivya Deshmukh | 2422 | – | 1/3 |
| 7 | GMHarika Dronavalli | 2416 | – | 1/3 |
| 7 | IMStavroula Tsolakidou | 2347 | – | 1/3 |
| 10 | GMRameshbabu Vaishali | 2392 | – | ½/3 |
After Round 4
| # | Player | Elo | Perf | Pts |
|---|---|---|---|---|
| 1 | GMKateryna Lagno | 2421 | – | 3/4 |
| 1 | IMCarissa Yip | 2347 | – | 3/4 |
| 3 | WGMRakshitta Ravi | 2148 | – | 2½/4 |
| 4 | GMNana Dzagnidze | 2393 | – | 2/4 |
| 4 | IMStavroula Tsolakidou | 2347 | – | 2/4 |
| 4 | IMVantika Agrawal | 2325 | – | 2/4 |
| 7 | GMAleksandra Goryachkina | 2512 | – | 1½/4 |
| 7 | GMDivya Deshmukh | 2422 | – | 1½/4 |
| 7 | GMHarika Dronavalli | 2416 | – | 1½/4 |
| 10 | GMRameshbabu Vaishali | 2392 | – | 1/4 |
After Round 5
| # | Player | Elo | Perf | Pts |
|---|---|---|---|---|
| 1 | GMKateryna Lagno | 2421 | – | 3½/5 |
| 2 | GMNana Dzagnidze | 2393 | – | 3/5 |
| 2 | IMCarissa Yip | 2347 | – | 3/5 |
| 2 | IMVantika Agrawal | 2325 | – | 3/5 |
| 5 | GMAleksandra Goryachkina | 2512 | – | 2½/5 |
| 5 | IMStavroula Tsolakidou | 2347 | – | 2½/5 |
| 5 | WGMRakshitta Ravi | 2148 | – | 2½/5 |
| 8 | GMHarika Dronavalli | 2416 | – | 2/5 |
| 9 | GMDivya Deshmukh | 2422 | – | 1½/5 |
| 9 | GMRameshbabu Vaishali | 2392 | – | 1½/5 |
After Round 6
| # | Player | Elo | Perf | Pts |
|---|---|---|---|---|
| 1 | GMKateryna Lagno | 2421 | – | 4½/6 |
| 2 | IMCarissa Yip | 2347 | – | 4/6 |
| 3 | GMNana Dzagnidze | 2393 | – | 3½/6 |
| 4 | GMAleksandra Goryachkina | 2512 | – | 3/6 |
| 4 | IMVantika Agrawal | 2325 | – | 3/6 |
| 6 | GMHarika Dronavalli | 2416 | – | 2½/6 |
| 6 | GMRameshbabu Vaishali | 2392 | – | 2½/6 |
| 6 | IMStavroula Tsolakidou | 2347 | – | 2½/6 |
| 6 | WGMRakshitta Ravi | 2148 | – | 2½/6 |
| 10 | GMDivya Deshmukh | 2422 | – | 2/6 |
After Round 7
| # | Player | Elo | Perf | Pts |
|---|---|---|---|---|
| 1 | GMKateryna Lagno | 2421 | – | 5½/7 |
| 2 | GMNana Dzagnidze | 2393 | – | 4/7 |
| 2 | IMCarissa Yip | 2347 | – | 4/7 |
| 4 | GMAleksandra Goryachkina | 2512 | – | 3½/7 |
| 4 | GMRameshbabu Vaishali | 2392 | – | 3½/7 |
| 6 | GMDivya Deshmukh | 2422 | – | 3/7 |
| 6 | GMHarika Dronavalli | 2416 | – | 3/7 |
| 6 | IMStavroula Tsolakidou | 2347 | – | 3/7 |
| 6 | IMVantika Agrawal | 2325 | – | 3/7 |
| 10 | WGMRakshitta Ravi | 2148 | – | 2½/7 |
After Round 8
| # | Player | Elo | Perf | Pts |
|---|---|---|---|---|
| 1 | GMKateryna Lagno | 2421 | – | 6/8 |
| 2 | GMNana Dzagnidze | 2393 | – | 4½/8 |
| 2 | IMCarissa Yip | 2347 | – | 4½/8 |
| 4 | GMAleksandra Goryachkina | 2512 | – | 4/8 |
| 4 | GMDivya Deshmukh | 2422 | – | 4/8 |
| 6 | GMHarika Dronavalli | 2416 | – | 3½/8 |
| 6 | GMRameshbabu Vaishali | 2392 | – | 3½/8 |
| 6 | IMStavroula Tsolakidou | 2347 | – | 3½/8 |
| 6 | IMVantika Agrawal | 2325 | – | 3½/8 |
| 10 | WGMRakshitta Ravi | 2148 | – | 3/8 |
After Round 9
| # | Player | Elo | Perf | Pts |
|---|---|---|---|---|
| 1 | GMKateryna Lagno | 2421 | 2532 | 6½/9 |
| 2 | GMAleksandra Goryachkina | 2512 | 2399 | 5/9 |
| 3 | GMDivya Deshmukh | 2422 | 2366 | 4½/9 |
| 4 | GMHarika Dronavalli | 2416 | 2367 | 4½/9 |
| 5 | GMRameshbabu Vaishali | 2392 | 2370 | 4½/9 |
| 6 | GMNana Dzagnidze | 2393 | 2370 | 4½/9 |
| 7 | IMCarissa Yip | 2347 | 2375 | 4½/9 |
| 8 | IMStavroula Tsolakidou | 2347 | 2332 | 4/9 |
| 9 | IMVantika Agrawal | 2325 | 2297 | 3½/9 |
| 10 | WGMRakshitta Ravi | 2148 | 2317 | 3½/9 |
Crosstable
| # | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lagno | 1 | ½ | ½ | ½ | ½ | ½ | 1 | 1 | 1 | 6.5 | |
| 2 | Goryachkina | 0 | 1 | ½ | 1 | ½ | 0 | ½ | 1 | ½ | 5 | |
| 3 | Deshmukh | ½ | 0 | ½ | 1 | ½ | ½ | 0 | 1 | ½ | 4.5 | |
| 4 | Dronavalli | ½ | ½ | ½ | ½ | ½ | 1 | ½ | 0 | ½ | 4.5 | |
| 5 | Vaishali | ½ | 0 | 0 | ½ | 1 | 1 | ½ | 0 | 1 | 4.5 | |
| 6 | Dzagnidze | ½ | ½ | ½ | ½ | 0 | 1 | 1 | ½ | 0 | 4.5 | |
| 7 | Yip | ½ | 1 | ½ | 0 | 0 | 0 | 1 | 1 | ½ | 4.5 | |
| 8 | Tsolakidou | 0 | ½ | 1 | ½ | ½ | 0 | 0 | 1 | ½ | 4 | |
| 9 | Agrawal | 0 | 0 | 0 | 1 | 1 | ½ | 0 | 0 | 1 | 3.5 | |
| 10 | Ravi | 0 | ½ | ½ | ½ | 0 | 1 | ½ | ½ | 0 | 3.5 |
Round 1 · 7 Jan
Round 2 · 7 Jan
Round 3 · 7 Jan
Round 4 · 8 Jan
Round 5 · 8 Jan
Round 6 · 8 Jan
Round 7 · 9 Jan
Round 8 · 9 Jan
Round 9 · 9 Jan
Top 5 boards from each round.
10 players · average rapid Elo 2372
| # | Player | Elo |
|---|---|---|
| 1 | GMAleksandra Goryachkina | 2512 |
| 2 | GMDivya Deshmukh | 2422 |
| 3 | GMKateryna Lagno | 2421 |
| 4 | GMHarika Dronavalli | 2416 |
| 5 | GMNana Dzagnidze | 2393 |
| 6 | GMRameshbabu Vaishali | 2392 |
| 7 | IMStavroula Tsolakidou | 2347 |
| 8 | IMCarissa Yip | 2347 |
| 9 | IMVantika Agrawal | 2325 |
| 10 | WGMRakshitta Ravi | 2148 |
Times are local to Kolkata
Wed 7 Jan15:00Round 1Finished
Wed 7 Jan16:15Round 2Finished
Wed 7 Jan17:30Round 3Finished
Thu 8 Jan15:00Round 4Finished
Thu 8 Jan16:15Round 5Finished
Thu 8 Jan17:30Round 6Finished
Fri 9 Jan15:00Round 7Finished
Fri 9 Jan16:15Round 8Finished
Fri 9 Jan17:30Round 9Finished
