Tournament
Tata Steel Chess 2026
Tata Steel Chess 2026 · Challengers
WinnerGMAndy WoodwardFinished first on 10/13
- Dates
- 17 Jan – 1 Feb 2026
- Location
- Wijk aan Zee, the Netherlands
- Format
- 14-player round-robin
- Time control
- 120/40, 30+30
After Round 1
| # | Player | Elo | Perf | Pts |
|---|---|---|---|---|
| 1 | GMAydin Suleymanli | 2628 | – | 1/1 |
| 1 | GMBibisara Assaubayeva | 2497 | – | 1/1 |
| 1 | IMLu Miaoyi | 2431 | – | 1/1 |
| 1 | FMPanesar Vedant | 2406 | – | 1/1 |
| 5 | GMVelimir Ivic | 2638 | – | ½/1 |
| 5 | GMMarcAndria Maurizzi | 2611 | – | ½/1 |
| 5 | GMVasyl Ivanchuk | 2605 | – | ½/1 |
| 5 | GMDaniil Yuffa | 2604 | – | ½/1 |
| 5 | IMFaustino Oro | 2516 | – | ½/1 |
| 5 | IMCarissa Yip | 2466 | – | ½/1 |
| 11 | GMErwin L'Ami | 2634 | – | 0/1 |
| 11 | GMAndy Woodward | 2608 | – | 0/1 |
| 11 | GMMax Warmerdam | 2576 | – | 0/1 |
| 11 | IMEline Roebers | 2398 | – | 0/1 |
After Round 2
| # | Player | Elo | Perf | Pts |
|---|---|---|---|---|
| 1 | IMLu Miaoyi | 2431 | – | 2/2 |
| 2 | GMAydin Suleymanli | 2628 | – | 1½/2 |
| 2 | IMFaustino Oro | 2516 | – | 1½/2 |
| 2 | GMBibisara Assaubayeva | 2497 | – | 1½/2 |
| 2 | IMCarissa Yip | 2466 | – | 1½/2 |
| 6 | GMVelimir Ivic | 2638 | – | 1/2 |
| 6 | GMMarcAndria Maurizzi | 2611 | – | 1/2 |
| 6 | GMAndy Woodward | 2608 | – | 1/2 |
| 6 | GMVasyl Ivanchuk | 2605 | – | 1/2 |
| 6 | GMDaniil Yuffa | 2604 | – | 1/2 |
| 6 | FMPanesar Vedant | 2406 | – | 1/2 |
| 12 | GMErwin L'Ami | 2634 | – | 0/2 |
| 12 | GMMax Warmerdam | 2576 | – | 0/2 |
| 12 | IMEline Roebers | 2398 | – | 0/2 |
After Round 3
| # | Player | Elo | Perf | Pts |
|---|---|---|---|---|
| 1 | GMAydin Suleymanli | 2628 | – | 2½/3 |
| 2 | GMMarcAndria Maurizzi | 2611 | – | 2/3 |
| 2 | GMAndy Woodward | 2608 | – | 2/3 |
| 2 | GMVasyl Ivanchuk | 2605 | – | 2/3 |
| 2 | GMDaniil Yuffa | 2604 | – | 2/3 |
| 2 | IMFaustino Oro | 2516 | – | 2/3 |
| 2 | GMBibisara Assaubayeva | 2497 | – | 2/3 |
| 2 | IMLu Miaoyi | 2431 | – | 2/3 |
| 9 | IMCarissa Yip | 2466 | – | 1½/3 |
| 10 | GMVelimir Ivic | 2638 | – | 1/3 |
| 10 | GMMax Warmerdam | 2576 | – | 1/3 |
| 10 | FMPanesar Vedant | 2406 | – | 1/3 |
| 13 | GMErwin L'Ami | 2634 | – | 0/3 |
| 13 | IMEline Roebers | 2398 | – | 0/3 |
After Round 4
| # | Player | Elo | Perf | Pts |
|---|---|---|---|---|
| 1 | GMAydin Suleymanli | 2628 | – | 3½/4 |
| 2 | GMMarcAndria Maurizzi | 2611 | – | 3/4 |
| 2 | GMAndy Woodward | 2608 | – | 3/4 |
| 2 | IMFaustino Oro | 2516 | – | 3/4 |
| 5 | GMDaniil Yuffa | 2604 | – | 2½/4 |
| 5 | GMBibisara Assaubayeva | 2497 | – | 2½/4 |
| 5 | IMCarissa Yip | 2466 | – | 2½/4 |
| 8 | GMVasyl Ivanchuk | 2605 | – | 2/4 |
| 8 | IMLu Miaoyi | 2431 | – | 2/4 |
| 10 | GMVelimir Ivic | 2638 | – | 1/4 |
| 10 | GMErwin L'Ami | 2634 | – | 1/4 |
| 10 | GMMax Warmerdam | 2576 | – | 1/4 |
| 10 | FMPanesar Vedant | 2406 | – | 1/4 |
| 14 | IMEline Roebers | 2398 | – | 0/4 |
After Round 5
| # | Player | Elo | Perf | Pts |
|---|---|---|---|---|
| 1 | GMAydin Suleymanli | 2628 | – | 4/5 |
| 1 | GMAndy Woodward | 2608 | – | 4/5 |
| 1 | IMFaustino Oro | 2516 | – | 4/5 |
| 4 | GMMarcAndria Maurizzi | 2611 | – | 3½/5 |
| 4 | IMCarissa Yip | 2466 | – | 3½/5 |
| 6 | GMBibisara Assaubayeva | 2497 | – | 3/5 |
| 7 | GMVasyl Ivanchuk | 2605 | – | 2½/5 |
| 7 | GMDaniil Yuffa | 2604 | – | 2½/5 |
| 9 | IMLu Miaoyi | 2431 | – | 2/5 |
| 10 | GMErwin L'Ami | 2634 | – | 1½/5 |
| 10 | GMMax Warmerdam | 2576 | – | 1½/5 |
| 12 | GMVelimir Ivic | 2638 | – | 1/5 |
| 12 | FMPanesar Vedant | 2406 | – | 1/5 |
| 12 | IMEline Roebers | 2398 | – | 1/5 |
After Round 6
| # | Player | Elo | Perf | Pts |
|---|---|---|---|---|
| 1 | GMAndy Woodward | 2608 | – | 5/6 |
| 2 | GMAydin Suleymanli | 2628 | – | 4½/6 |
| 2 | GMMarcAndria Maurizzi | 2611 | – | 4½/6 |
| 4 | IMFaustino Oro | 2516 | – | 4/6 |
| 5 | GMVasyl Ivanchuk | 2605 | – | 3½/6 |
| 5 | GMDaniil Yuffa | 2604 | – | 3½/6 |
| 5 | IMCarissa Yip | 2466 | – | 3½/6 |
| 8 | GMBibisara Assaubayeva | 2497 | – | 3/6 |
| 9 | GMMax Warmerdam | 2576 | – | 2½/6 |
| 10 | GMVelimir Ivic | 2638 | – | 2/6 |
| 10 | IMLu Miaoyi | 2431 | – | 2/6 |
| 12 | GMErwin L'Ami | 2634 | – | 1½/6 |
| 12 | FMPanesar Vedant | 2406 | – | 1½/6 |
| 14 | IMEline Roebers | 2398 | – | 1/6 |
After Round 7
| # | Player | Elo | Perf | Pts |
|---|---|---|---|---|
| 1 | GMMarcAndria Maurizzi | 2611 | – | 5½/7 |
| 1 | GMAndy Woodward | 2608 | – | 5½/7 |
| 3 | GMAydin Suleymanli | 2628 | – | 5/7 |
| 4 | GMVasyl Ivanchuk | 2605 | – | 4½/7 |
| 4 | IMFaustino Oro | 2516 | – | 4½/7 |
| 6 | GMDaniil Yuffa | 2604 | – | 4/7 |
| 6 | IMCarissa Yip | 2466 | – | 4/7 |
| 8 | GMBibisara Assaubayeva | 2497 | – | 3½/7 |
| 9 | GMMax Warmerdam | 2576 | – | 3/7 |
| 10 | GMVelimir Ivic | 2638 | – | 2½/7 |
| 11 | GMErwin L'Ami | 2634 | – | 2/7 |
| 11 | IMLu Miaoyi | 2431 | – | 2/7 |
| 11 | FMPanesar Vedant | 2406 | – | 2/7 |
| 14 | IMEline Roebers | 2398 | – | 1/7 |
After Round 8
| # | Player | Elo | Perf | Pts |
|---|---|---|---|---|
| 1 | GMMarcAndria Maurizzi | 2611 | – | 6½/8 |
| 1 | GMAndy Woodward | 2608 | – | 6½/8 |
| 3 | GMAydin Suleymanli | 2628 | – | 6/8 |
| 4 | GMVasyl Ivanchuk | 2605 | – | 5½/8 |
| 5 | GMDaniil Yuffa | 2604 | – | 4½/8 |
| 5 | IMFaustino Oro | 2516 | – | 4½/8 |
| 5 | GMBibisara Assaubayeva | 2497 | – | 4½/8 |
| 8 | IMCarissa Yip | 2466 | – | 4/8 |
| 9 | GMVelimir Ivic | 2638 | – | 3½/8 |
| 10 | GMMax Warmerdam | 2576 | – | 3/8 |
| 11 | FMPanesar Vedant | 2406 | – | 2½/8 |
| 12 | GMErwin L'Ami | 2634 | – | 2/8 |
| 12 | IMLu Miaoyi | 2431 | – | 2/8 |
| 14 | IMEline Roebers | 2398 | – | 1/8 |
After Round 9
| # | Player | Elo | Perf | Pts |
|---|---|---|---|---|
| 1 | GMAndy Woodward | 2608 | – | 7½/9 |
| 2 | GMAydin Suleymanli | 2628 | – | 7/9 |
| 3 | GMMarcAndria Maurizzi | 2611 | – | 6½/9 |
| 4 | GMVasyl Ivanchuk | 2605 | – | 6/9 |
| 5 | GMBibisara Assaubayeva | 2497 | – | 5/9 |
| 6 | GMDaniil Yuffa | 2604 | – | 4½/9 |
| 6 | IMFaustino Oro | 2516 | – | 4½/9 |
| 6 | IMCarissa Yip | 2466 | – | 4½/9 |
| 9 | GMMax Warmerdam | 2576 | – | 4/9 |
| 10 | GMVelimir Ivic | 2638 | – | 3½/9 |
| 11 | GMErwin L'Ami | 2634 | – | 3/9 |
| 11 | IMLu Miaoyi | 2431 | – | 3/9 |
| 11 | FMPanesar Vedant | 2406 | – | 3/9 |
| 14 | IMEline Roebers | 2398 | – | 1/9 |
After Round 10
| # | Player | Elo | Perf | Pts |
|---|---|---|---|---|
| 1 | GMAydin Suleymanli | 2628 | – | 8/10 |
| 2 | GMMarcAndria Maurizzi | 2611 | – | 7½/10 |
| 2 | GMAndy Woodward | 2608 | – | 7½/10 |
| 4 | GMVasyl Ivanchuk | 2605 | – | 7/10 |
| 5 | GMBibisara Assaubayeva | 2497 | – | 6/10 |
| 6 | IMFaustino Oro | 2516 | – | 5/10 |
| 6 | IMCarissa Yip | 2466 | – | 5/10 |
| 8 | GMDaniil Yuffa | 2604 | – | 4½/10 |
| 8 | GMMax Warmerdam | 2576 | – | 4½/10 |
| 10 | GMVelimir Ivic | 2638 | – | 4/10 |
| 10 | GMErwin L'Ami | 2634 | – | 4/10 |
| 12 | IMLu Miaoyi | 2431 | – | 3/10 |
| 12 | FMPanesar Vedant | 2406 | – | 3/10 |
| 14 | IMEline Roebers | 2398 | – | 1/10 |
After Round 11
| # | Player | Elo | Perf | Pts |
|---|---|---|---|---|
| 1 | GMAndy Woodward | 2608 | – | 8½/11 |
| 2 | GMAydin Suleymanli | 2628 | – | 8/11 |
| 2 | GMVasyl Ivanchuk | 2605 | – | 8/11 |
| 4 | GMMarcAndria Maurizzi | 2611 | – | 7½/11 |
| 5 | GMBibisara Assaubayeva | 2497 | – | 6½/11 |
| 6 | IMFaustino Oro | 2516 | – | 6/11 |
| 6 | IMCarissa Yip | 2466 | – | 6/11 |
| 8 | GMMax Warmerdam | 2576 | – | 5/11 |
| 9 | GMVelimir Ivic | 2638 | – | 4½/11 |
| 9 | GMErwin L'Ami | 2634 | – | 4½/11 |
| 9 | GMDaniil Yuffa | 2604 | – | 4½/11 |
| 12 | IMLu Miaoyi | 2431 | – | 3½/11 |
| 12 | FMPanesar Vedant | 2406 | – | 3½/11 |
| 14 | IMEline Roebers | 2398 | – | 1/11 |
After Round 12
| # | Player | Elo | Perf | Pts |
|---|---|---|---|---|
| 1 | GMAydin Suleymanli | 2628 | – | 9/12 |
| 1 | GMAndy Woodward | 2608 | – | 9/12 |
| 3 | GMVasyl Ivanchuk | 2605 | – | 8½/12 |
| 4 | GMMarcAndria Maurizzi | 2611 | – | 7½/12 |
| 5 | IMFaustino Oro | 2516 | – | 6½/12 |
| 5 | GMBibisara Assaubayeva | 2497 | – | 6½/12 |
| 7 | GMMax Warmerdam | 2576 | – | 6/12 |
| 7 | IMCarissa Yip | 2466 | – | 6/12 |
| 9 | GMDaniil Yuffa | 2604 | – | 5½/12 |
| 10 | GMVelimir Ivic | 2638 | – | 5/12 |
| 10 | GMErwin L'Ami | 2634 | – | 5/12 |
| 12 | FMPanesar Vedant | 2406 | – | 4/12 |
| 13 | IMLu Miaoyi | 2431 | – | 3½/12 |
| 14 | IMEline Roebers | 2398 | – | 2/12 |
After Round 13
| # | Player | Elo | Perf | Pts |
|---|---|---|---|---|
| 1 | GMAndy Woodward | 2608 | 2750 | 10/13 |
| 2 | GMVasyl Ivanchuk | 2605 | 2714 | 9½/13 |
| 3 | GMAydin Suleymanli | 2628 | 2677 | 9/13 |
| 4 | GMMarcAndria Maurizzi | 2611 | 2626 | 8/13 |
| 5 | GMBibisara Assaubayeva | 2497 | 2604 | 7½/13 |
| 6 | IMFaustino Oro | 2516 | 2575 | 7/13 |
| 7 | IMCarissa Yip | 2466 | 2579 | 7/13 |
| 8 | GMMax Warmerdam | 2576 | 2541 | 6½/13 |
| 9 | GMVelimir Ivic | 2638 | 2507 | 6/13 |
| 10 | GMDaniil Yuffa | 2604 | 2482 | 5½/13 |
| 11 | GMErwin L'Ami | 2634 | 2450 | 5/13 |
| 12 | FMPanesar Vedant | 2406 | 2413 | 4/13 |
| 13 | IMLu Miaoyi | 2431 | 2377 | 3½/13 |
| 14 | IMEline Roebers | 2398 | 2304 | 2½/13 |
Crosstable
| # | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Woodward | 0 | ½ | 1 | 0 | 1 | 1 | 1 | ½ | 1 | 1 | 1 | 1 | 1 | 10 | |
| 2 | Ivanchuk | 1 | 1 | ½ | ½ | ½ | ½ | 1 | 1 | 1 | 0 | ½ | 1 | 1 | 9.5 | |
| 3 | Suleymanli | ½ | 0 | 1 | ½ | 1 | 1 | ½ | 0 | 1 | 1 | ½ | 1 | 1 | 9 | |
| 4 | Maurizzi | 0 | ½ | 0 | 1 | ½ | 1 | 0 | 1 | ½ | ½ | 1 | 1 | 1 | 8 | |
| 5 | Assaubayeva | 1 | ½ | ½ | 0 | ½ | ½ | 0 | ½ | ½ | 1 | 1 | ½ | 1 | 7.5 | |
| 6 | Oro | 0 | ½ | 0 | ½ | ½ | ½ | 0 | ½ | 1 | 1 | ½ | 1 | 1 | 7 | |
| 7 | Yip | 0 | ½ | 0 | 0 | ½ | ½ | 1 | 1 | 0 | ½ | 1 | 1 | 1 | 7 | |
| 8 | Warmerdam | 0 | 0 | ½ | 1 | 1 | 1 | 0 | ½ | ½ | ½ | 1 | 0 | ½ | 6.5 | |
| 9 | Ivic | ½ | 0 | 1 | 0 | ½ | ½ | 0 | ½ | ½ | 1 | ½ | 0 | 1 | 6 | |
| 10 | Yuffa | 0 | 0 | 0 | ½ | ½ | 0 | 1 | ½ | ½ | 1 | ½ | 1 | 0 | 5.5 | |
| 11 | L'Ami | 0 | 1 | 0 | ½ | 0 | 0 | ½ | ½ | 0 | 0 | ½ | 1 | 1 | 5 | |
| 12 | Vedant | 0 | ½ | ½ | 0 | 0 | ½ | 0 | 0 | ½ | ½ | ½ | 0 | 1 | 4 | |
| 13 | Lu | 0 | 0 | 0 | 0 | ½ | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3.5 | |
| 14 | Roebers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ½ | 0 | 1 | 0 | 0 | 1 | 2.5 |
Round 1 · 17 Jan
Round 2 · 18 Jan
Round 3 · 19 Jan
Round 4 · 20 Jan
Round 5 · 21 Jan
Round 6 · 23 Jan
Round 7 · 24 Jan
Round 8 · 25 Jan
Round 9 · 27 Jan
Round 10 · 28 Jan
Round 11 · 30 Jan
Round 12 · 31 Jan
Round 13 · 1 Feb
Top 7 boards from each round.
14 players · average classical Elo 2544
| # | Player | Elo |
|---|---|---|
| 1 | GMVelimir Ivic | 2638 |
| 2 | GMErwin L'Ami | 2634 |
| 3 | GMAydin Suleymanli | 2628 |
| 4 | GMMarcAndria Maurizzi | 2611 |
| 5 | GMAndy Woodward | 2608 |
| 6 | GMVasyl Ivanchuk | 2605 |
| 7 | GMDaniil Yuffa | 2604 |
| 8 | GMMax Warmerdam | 2576 |
| 9 | IMFaustino Oro | 2516 |
| 10 | GMBibisara Assaubayeva | 2497 |
| 11 | IMCarissa Yip | 2466 |
| 12 | IMLu Miaoyi | 2431 |
| 13 | FMPanesar Vedant | 2406 |
| 14 | IMEline Roebers | 2398 |
Times are local to Wijk aan Zee
Sat 17 Jan15:45Round 1Finished
Sun 18 Jan14:15Round 2Finished
Mon 19 Jan14:15Round 3Finished
Tue 20 Jan14:15Round 4Finished
Wed 21 Jan14:15Round 5Finished
Fri 23 Jan14:15Round 6Finished
Sat 24 Jan14:15Round 7Finished
Sun 25 Jan14:15Round 8Finished
Tue 27 Jan14:15Round 9Finished
Wed 28 Jan14:15Round 10Finished
Fri 30 Jan14:15Round 11Finished
Sat 31 Jan14:15Round 12Finished
Sun 1 Feb12:15Round 13Finished
