Tournaments
Tata Steel Chess 2025
Tata Steel Chess 2025 · Challengers
Joint winnersGMThai Dai Van Nguyen, GMAydin SuleymanliShared first place on 9½/13
- Dates
- 18 Jan – 2 Feb 2025
- Location
- Wijk aan Zee, Netherlands
- Format
- 14-player round-robin
- Time control
- 100/40, 50/20, 15+30
After Round 1
| # | Player | Elo | Perf | Pts |
|---|---|---|---|---|
| 1 | GMThai Dai Van Nguyen | 2668 | – | 1/1 |
| 1 | GMNodirbek Yakubboev | 2659 | – | 1/1 |
| 1 | GMEdiz Gurel | 2624 | – | 1/1 |
| 1 | GMRameshbabu Vaishali | 2476 | – | 1/1 |
| 1 | IMLu Miaoyi | 2429 | – | 1/1 |
| 6 | GMFrederik Svane | 2664 | – | ½/1 |
| 6 | GMAydin Suleymanli | 2623 | – | ½/1 |
| 6 | GMErwin L'Ami | 2614 | – | ½/1 |
| 6 | GMBenjamin Bok | 2583 | – | ½/1 |
| 10 | GMKazybek Nogerbek | 2514 | – | 0/1 |
| 10 | IMDivya Deshmukh | 2490 | – | 0/1 |
| 10 | IMArthur Pijpers | 2474 | – | 0/1 |
| 10 | IMFaustino Oro | 2447 | – | 0/1 |
| 10 | IMIrina Bulmaga | 2386 | – | 0/1 |
After Round 2
| # | Player | Elo | Perf | Pts |
|---|---|---|---|---|
| 1 | GMThai Dai Van Nguyen | 2668 | – | 1½/2 |
| 1 | GMFrederik Svane | 2664 | – | 1½/2 |
| 1 | GMNodirbek Yakubboev | 2659 | – | 1½/2 |
| 1 | GMErwin L'Ami | 2614 | – | 1½/2 |
| 1 | GMBenjamin Bok | 2583 | – | 1½/2 |
| 1 | GMRameshbabu Vaishali | 2476 | – | 1½/2 |
| 1 | IMLu Miaoyi | 2429 | – | 1½/2 |
| 8 | GMEdiz Gurel | 2624 | – | 1/2 |
| 8 | GMAydin Suleymanli | 2623 | – | 1/2 |
| 10 | GMKazybek Nogerbek | 2514 | – | ½/2 |
| 10 | IMDivya Deshmukh | 2490 | – | ½/2 |
| 10 | IMArthur Pijpers | 2474 | – | ½/2 |
| 13 | IMFaustino Oro | 2447 | – | 0/2 |
| 13 | IMIrina Bulmaga | 2386 | – | 0/2 |
After Round 3
| # | Player | Elo | Perf | Pts |
|---|---|---|---|---|
| 1 | GMThai Dai Van Nguyen | 2668 | – | 2½/3 |
| 1 | GMErwin L'Ami | 2614 | – | 2½/3 |
| 1 | IMLu Miaoyi | 2429 | – | 2½/3 |
| 4 | GMEdiz Gurel | 2624 | – | 2/3 |
| 4 | GMAydin Suleymanli | 2623 | – | 2/3 |
| 6 | GMFrederik Svane | 2664 | – | 1½/3 |
| 6 | GMNodirbek Yakubboev | 2659 | – | 1½/3 |
| 6 | GMBenjamin Bok | 2583 | – | 1½/3 |
| 6 | GMKazybek Nogerbek | 2514 | – | 1½/3 |
| 6 | GMRameshbabu Vaishali | 2476 | – | 1½/3 |
| 11 | IMFaustino Oro | 2447 | – | 1/3 |
| 12 | IMDivya Deshmukh | 2490 | – | ½/3 |
| 12 | IMArthur Pijpers | 2474 | – | ½/3 |
| 14 | IMIrina Bulmaga | 2386 | – | 0/3 |
After Round 4
| # | Player | Elo | Perf | Pts |
|---|---|---|---|---|
| 1 | GMThai Dai Van Nguyen | 2668 | – | 3/4 |
| 1 | GMErwin L'Ami | 2614 | – | 3/4 |
| 1 | IMLu Miaoyi | 2429 | – | 3/4 |
| 4 | GMAydin Suleymanli | 2623 | – | 2½/4 |
| 4 | GMBenjamin Bok | 2583 | – | 2½/4 |
| 4 | GMRameshbabu Vaishali | 2476 | – | 2½/4 |
| 7 | GMFrederik Svane | 2664 | – | 2/4 |
| 7 | GMEdiz Gurel | 2624 | – | 2/4 |
| 7 | GMKazybek Nogerbek | 2514 | – | 2/4 |
| 10 | GMNodirbek Yakubboev | 2659 | – | 1½/4 |
| 10 | IMDivya Deshmukh | 2490 | – | 1½/4 |
| 12 | IMArthur Pijpers | 2474 | – | 1/4 |
| 12 | IMFaustino Oro | 2447 | – | 1/4 |
| 14 | IMIrina Bulmaga | 2386 | – | ½/4 |
After Round 5
| # | Player | Elo | Perf | Pts |
|---|---|---|---|---|
| 1 | GMErwin L'Ami | 2614 | – | 4/5 |
| 2 | GMThai Dai Van Nguyen | 2668 | – | 3½/5 |
| 2 | GMBenjamin Bok | 2583 | – | 3½/5 |
| 4 | GMKazybek Nogerbek | 2514 | – | 3/5 |
| 4 | GMRameshbabu Vaishali | 2476 | – | 3/5 |
| 4 | IMLu Miaoyi | 2429 | – | 3/5 |
| 7 | GMFrederik Svane | 2664 | – | 2½/5 |
| 7 | GMNodirbek Yakubboev | 2659 | – | 2½/5 |
| 7 | GMEdiz Gurel | 2624 | – | 2½/5 |
| 7 | GMAydin Suleymanli | 2623 | – | 2½/5 |
| 11 | IMDivya Deshmukh | 2490 | – | 1½/5 |
| 11 | IMArthur Pijpers | 2474 | – | 1½/5 |
| 11 | IMFaustino Oro | 2447 | – | 1½/5 |
| 14 | IMIrina Bulmaga | 2386 | – | ½/5 |
After Round 6
| # | Player | Elo | Perf | Pts |
|---|---|---|---|---|
| 1 | GMErwin L'Ami | 2614 | – | 4½/6 |
| 2 | GMThai Dai Van Nguyen | 2668 | – | 4/6 |
| 2 | GMBenjamin Bok | 2583 | – | 4/6 |
| 4 | GMAydin Suleymanli | 2623 | – | 3½/6 |
| 4 | GMKazybek Nogerbek | 2514 | – | 3½/6 |
| 4 | GMRameshbabu Vaishali | 2476 | – | 3½/6 |
| 4 | IMLu Miaoyi | 2429 | – | 3½/6 |
| 8 | GMFrederik Svane | 2664 | – | 3/6 |
| 8 | GMNodirbek Yakubboev | 2659 | – | 3/6 |
| 10 | GMEdiz Gurel | 2624 | – | 2½/6 |
| 10 | IMFaustino Oro | 2447 | – | 2½/6 |
| 12 | IMArthur Pijpers | 2474 | – | 2/6 |
| 13 | IMDivya Deshmukh | 2490 | – | 1½/6 |
| 14 | IMIrina Bulmaga | 2386 | – | 1/6 |
After Round 7
| # | Player | Elo | Perf | Pts |
|---|---|---|---|---|
| 1 | GMThai Dai Van Nguyen | 2668 | – | 5/7 |
| 1 | GMErwin L'Ami | 2614 | – | 5/7 |
| 3 | GMBenjamin Bok | 2583 | – | 4½/7 |
| 3 | IMLu Miaoyi | 2429 | – | 4½/7 |
| 5 | GMFrederik Svane | 2664 | – | 4/7 |
| 5 | GMAydin Suleymanli | 2623 | – | 4/7 |
| 5 | GMKazybek Nogerbek | 2514 | – | 4/7 |
| 5 | GMRameshbabu Vaishali | 2476 | – | 4/7 |
| 9 | GMEdiz Gurel | 2624 | – | 3½/7 |
| 10 | GMNodirbek Yakubboev | 2659 | – | 3/7 |
| 11 | IMArthur Pijpers | 2474 | – | 2½/7 |
| 11 | IMFaustino Oro | 2447 | – | 2½/7 |
| 13 | IMDivya Deshmukh | 2490 | – | 1½/7 |
| 14 | IMIrina Bulmaga | 2386 | – | 1/7 |
After Round 8
| # | Player | Elo | Perf | Pts |
|---|---|---|---|---|
| 1 | GMThai Dai Van Nguyen | 2668 | – | 6/8 |
| 2 | GMErwin L'Ami | 2614 | – | 5½/8 |
| 3 | GMAydin Suleymanli | 2623 | – | 5/8 |
| 3 | GMBenjamin Bok | 2583 | – | 5/8 |
| 3 | GMKazybek Nogerbek | 2514 | – | 5/8 |
| 6 | GMFrederik Svane | 2664 | – | 4½/8 |
| 6 | GMRameshbabu Vaishali | 2476 | – | 4½/8 |
| 6 | IMLu Miaoyi | 2429 | – | 4½/8 |
| 9 | GMNodirbek Yakubboev | 2659 | – | 4/8 |
| 9 | GMEdiz Gurel | 2624 | – | 4/8 |
| 11 | IMArthur Pijpers | 2474 | – | 3/8 |
| 12 | IMFaustino Oro | 2447 | – | 2½/8 |
| 13 | IMDivya Deshmukh | 2490 | – | 1½/8 |
| 14 | IMIrina Bulmaga | 2386 | – | 1/8 |
After Round 9
| # | Player | Elo | Perf | Pts |
|---|---|---|---|---|
| 1 | GMThai Dai Van Nguyen | 2668 | – | 6½/9 |
| 2 | GMErwin L'Ami | 2614 | – | 6/9 |
| 2 | GMBenjamin Bok | 2583 | – | 6/9 |
| 4 | GMAydin Suleymanli | 2623 | – | 5½/9 |
| 4 | GMKazybek Nogerbek | 2514 | – | 5½/9 |
| 6 | GMFrederik Svane | 2664 | – | 5/9 |
| 6 | GMEdiz Gurel | 2624 | – | 5/9 |
| 6 | GMRameshbabu Vaishali | 2476 | – | 5/9 |
| 6 | IMLu Miaoyi | 2429 | – | 5/9 |
| 10 | GMNodirbek Yakubboev | 2659 | – | 4½/9 |
| 11 | IMArthur Pijpers | 2474 | – | 3½/9 |
| 12 | IMFaustino Oro | 2447 | – | 2½/9 |
| 13 | IMDivya Deshmukh | 2490 | – | 2/9 |
| 14 | IMIrina Bulmaga | 2386 | – | 1/9 |
After Round 10
| # | Player | Elo | Perf | Pts |
|---|---|---|---|---|
| 1 | GMThai Dai Van Nguyen | 2668 | – | 7½/10 |
| 2 | GMErwin L'Ami | 2614 | – | 7/10 |
| 3 | GMAydin Suleymanli | 2623 | – | 6½/10 |
| 3 | GMBenjamin Bok | 2583 | – | 6½/10 |
| 5 | GMFrederik Svane | 2664 | – | 6/10 |
| 6 | GMEdiz Gurel | 2624 | – | 5½/10 |
| 6 | GMKazybek Nogerbek | 2514 | – | 5½/10 |
| 6 | IMLu Miaoyi | 2429 | – | 5½/10 |
| 9 | GMNodirbek Yakubboev | 2659 | – | 5/10 |
| 9 | GMRameshbabu Vaishali | 2476 | – | 5/10 |
| 11 | IMArthur Pijpers | 2474 | – | 4½/10 |
| 12 | IMFaustino Oro | 2447 | – | 2½/10 |
| 13 | IMDivya Deshmukh | 2490 | – | 2/10 |
| 14 | IMIrina Bulmaga | 2386 | – | 1/10 |
After Round 11
| # | Player | Elo | Perf | Pts |
|---|---|---|---|---|
| 1 | GMErwin L'Ami | 2614 | – | 8/11 |
| 2 | GMThai Dai Van Nguyen | 2668 | – | 7½/11 |
| 2 | GMAydin Suleymanli | 2623 | – | 7½/11 |
| 4 | GMFrederik Svane | 2664 | – | 7/11 |
| 4 | GMBenjamin Bok | 2583 | – | 7/11 |
| 6 | GMNodirbek Yakubboev | 2659 | – | 6/11 |
| 6 | GMEdiz Gurel | 2624 | – | 6/11 |
| 6 | GMKazybek Nogerbek | 2514 | – | 6/11 |
| 9 | IMLu Miaoyi | 2429 | – | 5½/11 |
| 10 | GMRameshbabu Vaishali | 2476 | – | 5/11 |
| 10 | IMArthur Pijpers | 2474 | – | 5/11 |
| 12 | IMDivya Deshmukh | 2490 | – | 3/11 |
| 13 | IMFaustino Oro | 2447 | – | 2½/11 |
| 14 | IMIrina Bulmaga | 2386 | – | 1/11 |
After Round 12
| # | Player | Elo | Perf | Pts |
|---|---|---|---|---|
| 1 | GMThai Dai Van Nguyen | 2668 | – | 8½/12 |
| 1 | GMAydin Suleymanli | 2623 | – | 8½/12 |
| 1 | GMErwin L'Ami | 2614 | – | 8½/12 |
| 4 | GMBenjamin Bok | 2583 | – | 8/12 |
| 5 | GMFrederik Svane | 2664 | – | 7/12 |
| 5 | GMNodirbek Yakubboev | 2659 | – | 7/12 |
| 5 | GMEdiz Gurel | 2624 | – | 7/12 |
| 8 | GMKazybek Nogerbek | 2514 | – | 6½/12 |
| 9 | IMLu Miaoyi | 2429 | – | 5½/12 |
| 10 | GMRameshbabu Vaishali | 2476 | – | 5/12 |
| 10 | IMArthur Pijpers | 2474 | – | 5/12 |
| 12 | IMFaustino Oro | 2447 | – | 3½/12 |
| 13 | IMDivya Deshmukh | 2490 | – | 3/12 |
| 14 | IMIrina Bulmaga | 2386 | – | 1/12 |
After Round 13
| # | Player | Elo | Perf | Pts |
|---|---|---|---|---|
| 1 | GMThai Dai Van Nguyen | 2668 | 2712 | 9½/13 |
| 2 | GMAydin Suleymanli | 2623 | 2715 | 9½/13 |
| 3 | GMErwin L'Ami | 2614 | 2651 | 8½/13 |
| 4 | GMNodirbek Yakubboev | 2659 | 2624 | 8/13 |
| 5 | GMBenjamin Bok | 2583 | 2630 | 8/13 |
| 6 | GMFrederik Svane | 2664 | 2594 | 7½/13 |
| 7 | GMEdiz Gurel | 2624 | 2597 | 7½/13 |
| 8 | GMKazybek Nogerbek | 2514 | 2606 | 7½/13 |
| 9 | GMRameshbabu Vaishali | 2476 | 2523 | 6/13 |
| 10 | IMArthur Pijpers | 2474 | 2495 | 5½/13 |
| 11 | IMLu Miaoyi | 2429 | 2498 | 5½/13 |
| 12 | IMDivya Deshmukh | 2490 | 2375 | 3½/13 |
| 13 | IMFaustino Oro | 2447 | 2379 | 3½/13 |
| 14 | IMIrina Bulmaga | 2386 | 2157 | 1/13 |
Crosstable
| # | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nguyen | ½ | ½ | 1 | 1 | 0 | ½ | ½ | 1 | 1 | 1 | ½ | 1 | 1 | 9.5 | |
| 2 | Suleymanli | ½ | ½ | 0 | ½ | 1 | 1 | 1 | 1 | ½ | ½ | 1 | 1 | 1 | 9.5 | |
| 3 | L'Ami | ½ | ½ | ½ | 1 | ½ | ½ | ½ | 0 | ½ | 1 | 1 | 1 | 1 | 8.5 | |
| 4 | Yakubboev | 0 | 1 | ½ | ½ | ½ | 0 | ½ | 0 | 1 | 1 | 1 | 1 | 1 | 8 | |
| 5 | Bok | 0 | ½ | 0 | ½ | ½ | 1 | ½ | ½ | ½ | 1 | 1 | 1 | 1 | 8 | |
| 6 | Svane | 1 | 0 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 0 | 1 | 1 | 1 | 7.5 | |
| 7 | Gurel | ½ | 0 | ½ | 1 | 0 | ½ | ½ | 1 | 1 | ½ | 0 | 1 | 1 | 7.5 | |
| 8 | Nogerbek | ½ | 0 | ½ | ½ | ½ | ½ | ½ | 1 | ½ | 0 | 1 | 1 | 1 | 7.5 | |
| 9 | Vaishali | 0 | 0 | 1 | 1 | ½ | ½ | 0 | 0 | ½ | ½ | ½ | 1 | ½ | 6 | |
| 10 | Pijpers | 0 | ½ | ½ | 0 | ½ | ½ | 0 | ½ | ½ | ½ | ½ | ½ | 1 | 5.5 | |
| 11 | Lu | 0 | ½ | 0 | 0 | 0 | 1 | ½ | 1 | ½ | ½ | 1 | 0 | ½ | 5.5 | |
| 12 | Deshmukh | ½ | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ½ | ½ | 0 | 0 | 1 | 3.5 | |
| 13 | Oro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ½ | 1 | 1 | 1 | 3.5 | |
| 14 | Bulmaga | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ½ | 0 | ½ | 0 | 0 | 1 |
Round 1 · 18 Jan
Round 2 · 19 Jan
Round 3 · 20 Jan
Round 4 · 21 Jan
Round 5 · 22 Jan
Round 6 · 24 Jan
Round 7 · 25 Jan
Round 8 · 26 Jan
Round 9 · 28 Jan
Round 10 · 29 Jan
Round 11 · 31 Jan
Round 12 · 1 Feb
Round 13 · 2 Feb
Top 7 boards from each round.
14 players · average classical Elo 2547
| # | Player | Elo |
|---|---|---|
| 1 | GMThai Dai Van Nguyen | 2668 |
| 2 | GMFrederik Svane | 2664 |
| 3 | GMNodirbek Yakubboev | 2659 |
| 4 | GMEdiz Gurel | 2624 |
| 5 | GMAydin Suleymanli | 2623 |
| 6 | GMErwin L'Ami | 2614 |
| 7 | GMBenjamin Bok | 2583 |
| 8 | GMKazybek Nogerbek | 2514 |
| 9 | IMDivya Deshmukh | 2490 |
| 10 | GMRameshbabu Vaishali | 2476 |
| 11 | IMArthur Pijpers | 2474 |
| 12 | IMFaustino Oro | 2447 |
| 13 | IMLu Miaoyi | 2429 |
| 14 | IMIrina Bulmaga | 2386 |
Times are local to Wijk aan Zee
Sat 18 Jan14:15Round 1Finished
Sun 19 Jan14:15Round 2Finished
Mon 20 Jan14:15Round 3Finished
Tue 21 Jan14:15Round 4Finished
Wed 22 Jan14:15Round 5Finished
Fri 24 Jan14:15Round 6Finished
Sat 25 Jan14:15Round 7Finished
Sun 26 Jan14:15Round 8Finished
Tue 28 Jan14:15Round 9Finished
Wed 29 Jan14:15Round 10Finished
Fri 31 Jan14:15Round 11Finished
Sat 1 Feb14:15Round 12Finished
Sun 2 Feb12:15Round 13Finished
