Tournaments
Sharjah
Sharjah · Masters
WinnerGMM. Amin TabatabaeiFinished first on 6/9
- Dates
- 14–22 May 2024
- Format
- 9-round Swiss
- Time control
- Classical
About this event
The Sharjah Masters is a 9-round Swiss tournament, held from the 14th to the 22nd of May in Sharjah, United Arab Emirates.
The time control is 90 minutes for the entire game with a 30-second increment starting from move one.
No games yet: the table fills in once the first round finishes.
| # | Player | Elo | Pts |
|---|---|---|---|
| – | GMArjun Erigaisi | 2761 | 0/0 |
| – | GMParham Maghsoodloo | 2732 | 0/0 |
| – | GMYu Yangyi | 2728 | 0/0 |
| – | GMTeimour Radjabov | 2723 | 0/0 |
| – | GMM. Amin Tabatabaei | 2707 | 0/0 |
| – | GMAlexey Sarana | 2706 | 0/0 |
| – | GMVladislav Artemiev | 2705 | 0/0 |
| – | GMAndrey Esipenko | 2703 | 0/0 |
| – | GMVladimir Fedoseev | 2701 | 0/0 |
| – | GMSamuel Sevian | 2698 | 0/0 |
| – | GMNarayanan S L | 2695 | 0/0 |
| – | GMBogdan-Daniel Deac | 2692 | 0/0 |
| – | GMSanan Sjugirov | 2691 | 0/0 |
| – | GMHans Moke Niemann | 2688 | 0/0 |
| – | GMJavokhir Sindarov | 2684 | 0/0 |
| – | GMNihal Sarin | 2680 | 0/0 |
| – | GMHaik M. Martirosyan | 2678 | 0/0 |
| – | GMSam Shankland | 2671 | 0/0 |
| – | GMChithambaram VR. Aravindh | 2670 | 0/0 |
| – | GMNodirbek Yakubboev | 2665 | 0/0 |
| – | GMRaunak Sadhwani | 2654 | 0/0 |
| – | GMSamvel Ter-Sahakyan | 2650 | 0/0 |
| – | GMThai Dai Van Nguyen | 2649 | 0/0 |
| – | GMMustafa Yilmaz | 2641 | 0/0 |
| – | GMLeon Luke Mendonca | 2640 | 0/0 |
| – | GMShant Sargsyan | 2637 | 0/0 |
| – | GMAbhimanyu Mishra | 2634 | 0/0 |
| – | GMVolodar Murzin | 2631 | 0/0 |
| – | GMAbhimanyu Puranik | 2629 | 0/0 |
| – | GMA.R. Saleh Salem | 2629 | 0/0 |
| – | GMTamas Banusz | 2623 | 0/0 |
| – | GMAydin Suleymanli | 2621 | 0/0 |
| – | GMBenjamin Gledura | 2619 | 0/0 |
| – | GMMarc`Andria Maurizzi | 2617 | 0/0 |
| – | GMDaniil Yuffa | 2617 | 0/0 |
| – | GMManuel Petrosyan | 2616 | 0/0 |
| – | GMNikolas Theodorou | 2616 | 0/0 |
| – | GMVasyl Ivanchuk | 2609 | 0/0 |
| – | GMAditya Mittal | 2607 | 0/0 |
| – | GMPouya Idani | 2605 | 0/0 |
| – | GMAbhijeet Gupta | 2601 | 0/0 |
| – | GMTemur Kuybokarov | 2600 | 0/0 |
| – | GMJakhongir Vakhidov | 2599 | 0/0 |
| – | GMRinat Jumabayev | 2595 | 0/0 |
| – | GMEltaj Safarli | 2594 | 0/0 |
| – | GMShamsiddin Vokhidov | 2591 | 0/0 |
| – | GMArseniy Nesterov | 2589 | 0/0 |
| – | GMS.P. Sethuraman | 2588 | 0/0 |
| – | GMV Pranav | 2587 | 0/0 |
| – | GMBardiya Daneshvar | 2581 | 0/0 |
| – | GMLuca Jr Moroni | 2580 | 0/0 |
| – | GMEdiz Gurel | 2578 | 0/0 |
| – | GMFernando Peralta | 2573 | 0/0 |
| – | GMMikheil Mchedlishvili | 2567 | 0/0 |
| – | GMVahap Sanal | 2566 | 0/0 |
| – | GMMahammad Muradli | 2560 | 0/0 |
| – | GMDenis Kadric | 2558 | 0/0 |
| – | GMGleb Dudin | 2554 | 0/0 |
| – | GMDominik Horvath | 2553 | 0/0 |
| – | IMYagiz Kaan Erdogmus | 2553 | 0/0 |
| – | GMEmre Can | 2549 | 0/0 |
| – | GMViktor Erdos | 2546 | 0/0 |
| – | GMBharath Subramaniyam H | 2544 | 0/0 |
| – | GMVitaly Sivuk | 2541 | 0/0 |
| – | GMDavid Gavrilescu | 2538 | 0/0 |
| – | GMSankalp Gupta | 2531 | 0/0 |
| – | GMPranav Anand | 2530 | 0/0 |
| – | GMNikolozi Kacharava | 2527 | 0/0 |
| – | GMMarcin Krzyzanowski | 2526 | 0/0 |
| – | GMMihail Nikitenko | 2525 | 0/0 |
| – | GMRaja Rithvik R | 2523 | 0/0 |
| – | GMMert Yilmazyerli | 2522 | 0/0 |
| – | GMB. Adhiban | 2520 | 0/0 |
| – | IMJan Klimkowski | 2517 | 0/0 |
| – | FMIvan Zemlyanskii | 2516 | 0/0 |
| – | GMSantiago Avila Pavas | 2514 | 0/0 |
| – | IMJagadeesh Siddharth | 2508 | 0/0 |
| – | GMFelix Blohberger | 2505 | 0/0 |
| – | IMMukhiddin Madaminov | 2504 | 0/0 |
| – | GMHarika Dronavalli | 2503 | 0/0 |
| – | GMSamant Aditya S | 2499 | 0/0 |
| – | GMAlisher Suleymenov | 2499 | 0/0 |
| – | GMJose Gabriel Cardoso Cardoso | 2496 | 0/0 |
| – | GMPa Iniyan | 2493 | 0/0 |
| – | IMBibisara Assaubayeva | 2481 | 0/0 |
| – | IMJakub Seemann | 2474 | 0/0 |
| – | IMMahdi Gholami Orimi | 2470 | 0/0 |
| – | IMShreyas Royal | 2463 | 0/0 |
Crosstable
| # | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Erigaisi | 145w | 037b | 136b | ½28w | 135b | ½2w | ½6b | ½50w | 0 | |
| 2 | Maghsoodloo | ½46b | 148w | 029b | 137w | ½1b | 156w | ½5w | 0 | ||
| 3 | Yu | ½47w | ½34w | ½37b | 175w | ½28b | ½30w | ½29b | 152w | 0 | |
| 4 | Radjabov | ½48b | 056b | 0 | |||||||
| 5 | Tabatabaei | 149w | 138b | ½28w | ½19w | 129b | ½30b | ½6w | ½32w | ½2b | 0 |
| 6 | Sarana | ½50b | ½35b | 143w | ½14b | 166w | ½5b | ½1w | ½32b | 0 | |
| 7 | Artemiev | ½51w | ½34w | ½36b | 0 | ||||||
| 8 | Esipenko | ½52b | 0 | ||||||||
| 9 | Fedoseev | 153w | 142b | 030w | 147b | ½35w | 015b | 075w | 0 | ||
| 10 | Sevian | ½54b | ½66b | 049w | 0 | ||||||
| 11 | Narayanan | 0 | |||||||||
| 12 | Deac | 0 | |||||||||
| 13 | Sjugirov | 0 | |||||||||
| 14 | Niemann | 143w | 137w | ½30b | ½6w | ½50b | 018w | 046b | 0 | ||
| 15 | Sindarov | ½36w | 169b | 050w | 19w | 032b | 0 | ||||
| 16 | Sarin | ½88b | ½56w | 0 | |||||||
| 17 | Martirosyan | 0 | |||||||||
| 18 | Shankland | 139b | ½29w | 156b | ½19w | 114b | ½50b | ½28w | 0 | ||
| 19 | Aravindh | 156b | 169w | ½5b | 130w | ½18b | 050w | 028b | ½29w | 0 | |
| 20 | Yakubboev | 066b | 0 | ||||||||
| 21 | Sadhwani | 0 | |||||||||
| 22 | Ter-Sahakyan | 056w | 0 | ||||||||
| 23 | Nguyen | ½68b | 030b | 0 | |||||||
| 24 | Yilmaz | 0 | |||||||||
| 25 | Mendonca | ½66b | 075w | 0 | |||||||
| 26 | Sargsyan | 0 | |||||||||
| 27 | Mishra | 069b | ½75b | 166w | 0 | ||||||
| 28 | Murzin | 184w | ½5b | ½66w | ½1b | ½3w | 149b | 119w | ½18b | 0 | |
| 29 | Puranik | 12w | ½18b | 05w | ½3w | ½19b | 0 | ||||
| 30 | Salem | 188w | 19b | ½14w | 019b | ½5w | ½3b | 123w | 046w | 0 | |
| 31 | Banusz | 0 | |||||||||
| 32 | Suleymanli | 115w | ½5b | ½6w | 0 | ||||||
| 33 | Gledura | 0 | |||||||||
| 34 | Maurizzi | ½3b | ½7b | 0 | |||||||
| 35 | Yuffa | ½6w | ½9b | 01w | 0 | ||||||
| 36 | Petrosyan | ½15b | 01w | ½7w | 0 | ||||||
| 37 | Theodorou | 11w | 014b | ½3w | 02b | 0 | |||||
| 38 | Ivanchuk | 05w | 0 | ||||||||
| 39 | Mittal | 018w | 0 | ||||||||
| 40 | Idani | 0 | |||||||||
| 41 | Gupta | 0 | |||||||||
| 42 | Kuybokarov | 09w | 0 | ||||||||
| 43 | Vakhidov | 014b | 06b | 0 | |||||||
| 44 | Jumabayev | 0 | |||||||||
| 45 | Safarli | 01b | 0 | ||||||||
| 46 | Vokhidov | ½2w | 114w | 130b | 0 | ||||||
| 47 | Nesterov | ½3b | 09w | 0 | |||||||
| 48 | Sethuraman | ½4w | 02b | 0 | |||||||
| 49 | Pranav | 05b | 110b | 028w | 0 | ||||||
| 50 | Daneshvar | ½6w | 115b | ½14w | 119b | ½18w | ½1b | 0 | |||
| 51 | Moroni | ½7b | 0 | ||||||||
| 52 | Gurel | ½8w | 03b | 0 | |||||||
| 53 | Peralta | 09b | 0 | ||||||||
| 54 | Mchedlishvili | ½10w | 0 | ||||||||
| 55 | Sanal | 0 | |||||||||
| 56 | Muradli | 019w | 122b | 018w | ½16b | 14w | 02b | 0 | |||
| 57 | Kadric | 0 | |||||||||
| 58 | Dudin | 0 | |||||||||
| 59 | Horvath | 0 | |||||||||
| 60 | Erdogmus | 0 | |||||||||
| 61 | Can | 0 | |||||||||
| 62 | Erdos | 0 | |||||||||
| 63 | Subramaniyam | 0 | |||||||||
| 64 | Sivuk | 0 | |||||||||
| 65 | Gavrilescu | 0 | |||||||||
| 66 | Gupta | 120w | ½28b | ½10w | 06b | ½25w | 027b | 0 | |||
| 67 | Anand | 0 | |||||||||
| 68 | Kacharava | ½23w | 0 | ||||||||
| 69 | Krzyzanowski | 127w | 019b | 015w | 0 | ||||||
| 70 | Nikitenko | 0 | |||||||||
| 71 | Rithvik | 0 | |||||||||
| 72 | Yilmazyerli | 0 | |||||||||
| 73 | Adhiban | 0 | |||||||||
| 74 | Klimkowski | 0 | |||||||||
| 75 | Zemlyanskii | 03b | 19b | ½27w | 125b | 0 | |||||
| 76 | Avila Pavas | 0 | |||||||||
| 77 | Siddharth | 0 | |||||||||
| 78 | Blohberger | 0 | |||||||||
| 79 | Madaminov | 0 | |||||||||
| 80 | Dronavalli | 0 | |||||||||
| 81 | Aditya | 0 | |||||||||
| 82 | Suleymenov | 0 | |||||||||
| 83 | Cardoso Cardoso | 0 | |||||||||
| 84 | Iniyan | 028b | 0 | ||||||||
| 85 | Assaubayeva | 0 | |||||||||
| 86 | Seemann | 0 | |||||||||
| 87 | Gholami Orimi | 0 | |||||||||
| 88 | Royal | 030b | ½16w | 0 |
Round 1 · 14 May
Round 2 · 15 May
Round 3 · 16 May
Round 4 · 17 May
Round 5 · 18 May
Round 6 · 19 May
Round 7 · 20 May
Round 8 · 21 May
Round 9 · 22 May
Top 10 boards from each round.
88 players · average Elo 2596
| # | Player | Elo |
|---|---|---|
| 1 | GMArjun Erigaisi | 2761 |
| 2 | GMParham Maghsoodloo | 2732 |
| 3 | GMYu Yangyi | 2728 |
| 4 | GMTeimour Radjabov | 2723 |
| 5 | GMM. Amin Tabatabaei | 2707 |
| 6 | GMAlexey Sarana | 2706 |
| 7 | GMVladislav Artemiev | 2705 |
| 8 | GMAndrey Esipenko | 2703 |
| 9 | GMVladimir Fedoseev | 2701 |
| 10 | GMSamuel Sevian | 2698 |
| 11 | GMNarayanan S L | 2695 |
| 12 | GMBogdan-Daniel Deac | 2692 |
| 13 | GMSanan Sjugirov | 2691 |
| 14 | GMHans Moke Niemann | 2688 |
| 15 | GMJavokhir Sindarov | 2684 |
| 16 | GMNihal Sarin | 2680 |
| 17 | GMHaik M. Martirosyan | 2678 |
| 18 | GMSam Shankland | 2671 |
| 19 | GMChithambaram VR. Aravindh | 2670 |
| 20 | GMNodirbek Yakubboev | 2665 |
| 21 | GMRaunak Sadhwani | 2654 |
| 22 | GMSamvel Ter-Sahakyan | 2650 |
| 23 | GMThai Dai Van Nguyen | 2649 |
| 24 | GMMustafa Yilmaz | 2641 |
| 25 | GMLeon Luke Mendonca | 2640 |
| 26 | GMShant Sargsyan | 2637 |
| 27 | GMAbhimanyu Mishra | 2634 |
| 28 | GMVolodar Murzin | 2631 |
| 29 | GMAbhimanyu Puranik | 2629 |
| 30 | GMA.R. Saleh Salem | 2629 |
| 31 | GMTamas Banusz | 2623 |
| 32 | GMAydin Suleymanli | 2621 |
| 33 | GMBenjamin Gledura | 2619 |
| 34 | GMMarc`Andria Maurizzi | 2617 |
| 35 | GMDaniil Yuffa | 2617 |
| 36 | GMManuel Petrosyan | 2616 |
| 37 | GMNikolas Theodorou | 2616 |
| 38 | GMVasyl Ivanchuk | 2609 |
| 39 | GMAditya Mittal | 2607 |
| 40 | GMPouya Idani | 2605 |
| 41 | GMAbhijeet Gupta | 2601 |
| 42 | GMTemur Kuybokarov | 2600 |
| 43 | GMJakhongir Vakhidov | 2599 |
| 44 | GMRinat Jumabayev | 2595 |
| # | Player | Elo |
|---|---|---|
| 45 | GMEltaj Safarli | 2594 |
| 46 | GMShamsiddin Vokhidov | 2591 |
| 47 | GMArseniy Nesterov | 2589 |
| 48 | GMS.P. Sethuraman | 2588 |
| 49 | GMV Pranav | 2587 |
| 50 | GMBardiya Daneshvar | 2581 |
| 51 | GMLuca Jr Moroni | 2580 |
| 52 | GMEdiz Gurel | 2578 |
| 53 | GMFernando Peralta | 2573 |
| 54 | GMMikheil Mchedlishvili | 2567 |
| 55 | GMVahap Sanal | 2566 |
| 56 | GMMahammad Muradli | 2560 |
| 57 | GMDenis Kadric | 2558 |
| 58 | GMGleb Dudin | 2554 |
| 59 | GMDominik Horvath | 2553 |
| 60 | IMYagiz Kaan Erdogmus | 2553 |
| 61 | GMEmre Can | 2549 |
| 62 | GMViktor Erdos | 2546 |
| 63 | GMBharath Subramaniyam H | 2544 |
| 64 | GMVitaly Sivuk | 2541 |
| 65 | GMDavid Gavrilescu | 2538 |
| 66 | GMSankalp Gupta | 2531 |
| 67 | GMPranav Anand | 2530 |
| 68 | GMNikolozi Kacharava | 2527 |
| 69 | GMMarcin Krzyzanowski | 2526 |
| 70 | GMMihail Nikitenko | 2525 |
| 71 | GMRaja Rithvik R | 2523 |
| 72 | GMMert Yilmazyerli | 2522 |
| 73 | GMB. Adhiban | 2520 |
| 74 | IMJan Klimkowski | 2517 |
| 75 | FMIvan Zemlyanskii | 2516 |
| 76 | GMSantiago Avila Pavas | 2514 |
| 77 | IMJagadeesh Siddharth | 2508 |
| 78 | GMFelix Blohberger | 2505 |
| 79 | IMMukhiddin Madaminov | 2504 |
| 80 | GMHarika Dronavalli | 2503 |
| 81 | GMSamant Aditya S | 2499 |
| 82 | GMAlisher Suleymenov | 2499 |
| 83 | GMJose Gabriel Cardoso Cardoso | 2496 |
| 84 | GMPa Iniyan | 2493 |
| 85 | IMBibisara Assaubayeva | 2481 |
| 86 | IMJakub Seemann | 2474 |
| 87 | IMMahdi Gholami Orimi | 2470 |
| 88 | IMShreyas Royal | 2463 |
Times are local to the venue
Tue 14 May13:15Round 1Finished
Wed 15 May11:15Round 2Finished
Thu 16 May11:15Round 3Finished
Fri 17 May11:15Round 4Finished
Sat 18 May11:15Round 5Finished
Sun 19 May11:15Round 6Finished
Mon 20 May11:15Round 7Finished
Tue 21 May11:15Round 8Finished
Wed 22 May11:15Round 9Finished
