Tournament
Österreichische Bundesliga 2022
Österreichische Bundesliga 2022/2023
- Dates
- 3 Nov 2022 – 15 Apr 2023
- Format
- Team Tournament
- Time control
- Classical
About this event
The Österreichische Bundesliga 2022/2023 is a 12-team round-robin tournament held from November 3rd 2022 to the 15th of April 2023 in Austria.
Time control is 90 minutes for 40 moves, followed by 30 minutes for the rest of the game, with a 30-second increment beginning from move one.
Official Website | Results | Österreichische Frauen-Bundesliga
No games yet: the table fills in once the first round finishes.
| # | Player | Elo | Pts |
|---|---|---|---|
| – | GMMaxime Vachier-Lagrave | 2736 | 0/0 |
| – | GMMaxime Vachier-Lagrave | 2736 | 0/0 |
| – | GMParham Maghsoodloo | 2720 | 0/0 |
| – | GMParham Maghsoodloo | 2720 | 0/0 |
| – | GMKirill Alekseenko | 2687 | 0/0 |
| – | GMAndrey Esipenko | 2680 | 0/0 |
| – | GMAndrey Esipenko | 2680 | 0/0 |
| – | GMJules Moussard | 2676 | 0/0 |
| – | GMJules Moussard | 2676 | 0/0 |
| – | GMIvan Saric | 2674 | 0/0 |
| – | GMArkadij Naiditsch | 2667 | 0/0 |
| – | GMArkadij Naiditsch | 2667 | 0/0 |
| – | GMMatthias Bluebaum | 2651 | 0/0 |
| – | GMMatthias Bluebaum | 2651 | 0/0 |
| – | GMNijat Abasov | 2646 | 0/0 |
| – | GMEtienne Bacrot | 2646 | 0/0 |
| – | GMEtienne Bacrot | 2646 | 0/0 |
| – | GMAlexander Donchenko | 2645 | 0/0 |
| – | GMAlexander Donchenko | 2645 | 0/0 |
| – | GMFerenc Berkes | 2643 | 0/0 |
| – | GMMarkus Ragger | 2632 | 0/0 |
| – | GMMarkus Ragger | 2632 | 0/0 |
| – | GMPouya Idani | 2631 | 0/0 |
| – | GMRasmus Svane | 2619 | 0/0 |
| – | GMRasmus Svane | 2619 | 0/0 |
| – | GMAnte Brkic | 2610 | 0/0 |
| – | GMAnte Brkic | 2610 | 0/0 |
| – | GMTamas Banusz | 2609 | 0/0 |
| – | GMTamas Banusz | 2609 | 0/0 |
| – | GMRobert Markus | 2608 | 0/0 |
| – | GMRobert Markus | 2608 | 0/0 |
| – | GMLiviu-Dieter Nisipeanu | 2603 | 0/0 |
| – | GMNiclas Huschenbeth | 2598 | 0/0 |
| – | GMArik Braun | 2597 | 0/0 |
| – | GMLeon Livaic | 2582 | 0/0 |
| – | GMLeon Livaic | 2582 | 0/0 |
| – | GMDennis Wagner | 2580 | 0/0 |
| – | GMDennis Wagner | 2580 | 0/0 |
| – | GMPeter Acs | 2577 | 0/0 |
| – | GMPeter Acs | 2577 | 0/0 |
| – | GMNico Georgiadis | 2577 | 0/0 |
| – | GMMartin Kraemer | 2576 | 0/0 |
| – | GMCsaba Balogh | 2575 | 0/0 |
| – | GMBartlomiej Heberla | 2571 | 0/0 |
| – | GMGabor Papp | 2564 | 0/0 |
| – | GMRainer Buhmann | 2559 | 0/0 |
| – | GMRainer Buhmann | 2559 | 0/0 |
| – | GMSasa Martinovic | 2557 | 0/0 |
| – | GMSergei Ovsejevitsch | 2555 | 0/0 |
| – | GMDavorin Kuljasevic | 2552 | 0/0 |
| – | GMDavorin Kuljasevic | 2552 | 0/0 |
| – | GMValentin Dragnev | 2551 | 0/0 |
| – | GMValentin Dragnev | 2551 | 0/0 |
| – | GMJure Skoberne | 2538 | 0/0 |
| – | GMMarin Bosiocic | 2536 | 0/0 |
| – | GMMarin Bosiocic | 2536 | 0/0 |
| – | GMMatej Sebenik | 2524 | 0/0 |
| – | GMMatej Sebenik | 2524 | 0/0 |
| – | GMMichael Prusikin | 2522 | 0/0 |
| – | GMMichael Prusikin | 2522 | 0/0 |
| – | GMAlexander Naumann | 2504 | 0/0 |
| – | GMAlexander Naumann | 2504 | 0/0 |
| – | GMAnte Saric | 2504 | 0/0 |
| – | GMAnte Saric | 2504 | 0/0 |
| – | GMMarco Baldauf | 2501 | 0/0 |
| – | GMMarco Baldauf | 2501 | 0/0 |
| – | IMDominik Horvath | 2501 | 0/0 |
| – | IMDominik Horvath | 2501 | 0/0 |
| – | GMBence Korpa | 2500 | 0/0 |
| – | GMBence Korpa | 2500 | 0/0 |
| – | GMEduardas Rozentalis | 2500 | 0/0 |
| – | GMEduardas Rozentalis | 2500 | 0/0 |
| – | IMMaximilian Berchtenbreiter | 2493 | 0/0 |
| – | IMMaximilian Berchtenbreiter | 2493 | 0/0 |
| – | GMFelix Blohberger | 2488 | 0/0 |
| – | GMFelix Blohberger | 2488 | 0/0 |
| – | IMJan Subelj | 2486 | 0/0 |
| – | IMJan Subelj | 2486 | 0/0 |
| – | GMRafal Antoniewski | 2483 | 0/0 |
| – | GMGabor Nagy | 2482 | 0/0 |
| – | GMGabor Nagy | 2482 | 0/0 |
| – | IMGeorg Froewis | 2456 | 0/0 |
| – | IMTim Janzelj | 2456 | 0/0 |
| – | IMTim Janzelj | 2456 | 0/0 |
| – | GMDavor Rogic | 2452 | 0/0 |
| – | GMDavor Rogic | 2452 | 0/0 |
| – | GMPetr Haba | 2451 | 0/0 |
| – | GMPetr Haba | 2451 | 0/0 |
| – | IMNicolas Brunner | 2448 | 0/0 |
| – | IMNicolas Brunner | 2448 | 0/0 |
| – | GMAndreas Diermair | 2442 | 0/0 |
| – | GMAndreas Diermair | 2442 | 0/0 |
| – | IMLukas Handler | 2442 | 0/0 |
| – | IMLukas Handler | 2442 | 0/0 |
| – | IMSiegfried Baumegger | 2440 | 0/0 |
| – | IMSiegfried Baumegger | 2440 | 0/0 |
| – | IMGeorg Halvax | 2438 | 0/0 |
| # | Player | Elo | Pts |
|---|---|---|---|
| – | IMGeorg Halvax | 2438 | 0/0 |
| – | IMJaroslaw Krassowizkij | 2436 | 0/0 |
| – | IMJaroslaw Krassowizkij | 2436 | 0/0 |
| – | FMTobias Koelle | 2430 | 0/0 |
| – | FMTobias Koelle | 2430 | 0/0 |
| – | IMFabian Baenziger | 2426 | 0/0 |
| – | IMFabian Baenziger | 2426 | 0/0 |
| – | IMDennis Breder | 2424 | 0/0 |
| – | IMDennis Breder | 2424 | 0/0 |
| – | IMFlorian Schwabeneder | 2414 | 0/0 |
| – | IMFlorian Schwabeneder | 2414 | 0/0 |
| – | IMValery Atlas | 2413 | 0/0 |
| – | IMValery Atlas | 2413 | 0/0 |
| – | IMMark Kvetny | 2408 | 0/0 |
| – | IMFlorian Poetz | 2407 | 0/0 |
| – | IMFlorian Mesaros | 2404 | 0/0 |
| – | IMFlorian Mesaros | 2404 | 0/0 |
| – | IMJonas Roseneck | 2402 | 0/0 |
| – | IMJonas Roseneck | 2402 | 0/0 |
| – | FMLukas Leisch | 2395 | 0/0 |
| – | FMLukas Leisch | 2395 | 0/0 |
| – | IMPeter Schreiner | 2393 | 0/0 |
| – | IMPeter Schreiner | 2393 | 0/0 |
| – | FMKonstantin Peyrer | 2393 | 0/0 |
| – | FMKonstantin Peyrer | 2393 | 0/0 |
| – | IMGeorg Kilgus | 2392 | 0/0 |
| – | IMGeorg Kilgus | 2392 | 0/0 |
| – | IMStefan Walter | 2387 | 0/0 |
| – | FMNils Richter | 2387 | 0/0 |
| – | FMNils Richter | 2387 | 0/0 |
| – | IMJernej Spalir | 2375 | 0/0 |
| – | FMMax Hess | 2374 | 0/0 |
| – | FMMax Hess | 2374 | 0/0 |
| – | FMNoah Fecker | 2371 | 0/0 |
| – | FMRobert Rieger | 2371 | 0/0 |
| – | FMIgor Neyman | 2366 | 0/0 |
| – | FMIgor Neyman | 2366 | 0/0 |
| – | IMManfred Freitag | 2360 | 0/0 |
| – | IMManfred Freitag | 2360 | 0/0 |
| – | IMRobert Kreisl | 2358 | 0/0 |
| – | FMSebastian Kaphle | 2358 | 0/0 |
| – | FMThomas Hoefelsauer | 2349 | 0/0 |
| – | FMThomas Hoefelsauer | 2349 | 0/0 |
| – | FMArthur Kruckenhauser | 2343 | 0/0 |
| – | FMArthur Kruckenhauser | 2343 | 0/0 |
| – | FMMarius Deuer | 2338 | 0/0 |
| – | IMMarina Brunello | 2337 | 0/0 |
| – | FMPeter Sadilek | 2319 | 0/0 |
| – | FMPeter Sadilek | 2319 | 0/0 |
| – | FMHerbert Wohlfahrt | 2318 | 0/0 |
| – | FMAndreas Ciolek | 2316 | 0/0 |
| – | FMAndreas Ciolek | 2316 | 0/0 |
| – | FMJohannes Steindl | 2314 | 0/0 |
| – | FMJohannes Steindl | 2314 | 0/0 |
| – | FMBenedikt Huber | 2312 | 0/0 |
| – | FMBenedikt Huber | 2312 | 0/0 |
| – | IMChristoph Singer | 2309 | 0/0 |
| – | IMChristoph Singer | 2309 | 0/0 |
| – | FMStefan Salvenmoser | 2304 | 0/0 |
| – | FMSebastian Bauer | 2291 | 0/0 |
| – | FMSebastian Bauer | 2291 | 0/0 |
| – | FMFabian Matt | 2264 | 0/0 |
| – | FMThomas Lentrodt | 2252 | 0/0 |
| – | FMThomas Lentrodt | 2252 | 0/0 |
| – | FMMaximilian Sadilek | 2246 | 0/0 |
| – | FMMaximilian Sadilek | 2246 | 0/0 |
| – | FMDaniel Hartl | 2241 | 0/0 |
| – | FMDmitry Atlas | 2238 | 0/0 |
| – | FMHarald Genser | 2238 | 0/0 |
| – | FMHarald Genser | 2238 | 0/0 |
| – | Alexander Meier | 2231 | 0/0 |
| – | FMGuenther Wachinger | 2214 | 0/0 |
| – | Adam Steiner | 2181 | 0/0 |
| – | Benjamin Kienboeck | 2178 | 0/0 |
| – | Benjamin Kienboeck | 2178 | 0/0 |
| – | Gerald Leitner | 2161 | 0/0 |
| – | Gerald Leitner | 2161 | 0/0 |
| – | WFMMonika Rozman | 2125 | 0/0 |
| – | CMThomas Bauer | 2118 | 0/0 |
| – | CMThomas Bauer | 2118 | 0/0 |
| – | Armin Kranz | 2113 | 0/0 |
| – | Armin Kranz | 2113 | 0/0 |
| – | Christopher Devine | 2107 | 0/0 |
| – | Christopher Devine | 2107 | 0/0 |
| – | Philipp Scheffknecht | 2104 | 0/0 |
| – | CMGregor Neff | 2080 | 0/0 |
| – | Josef Steiner | 2059 | 0/0 |
| – | Margot Landl | 2022 | 0/0 |
| – | Hannes Tscharnuter | 2021 | 0/0 |
| – | Simon Pacher | 2008 | 0/0 |
| – | Julian Kersten | 1986 | 0/0 |
| – | Noah Tscharnuter | 1975 | 0/0 |
| – | Friedrich Knapp | 1957 | 0/0 |
| – | Christoph Goetz | 1891 | 0/0 |
| – | Christoph Goetz | 1891 | 0/0 |
| – | Vanessa Stallinger | 1782 | 0/0 |
Round 1 · 3 Nov
GMPrusikinvsGMIdani½–½IMJanzeljvsIMBerchtenbreiter1–0FMHessvsGMSebenik0–1IMSubeljvsIMBrunello1–0FMCiolekvsGMDiermair0–1IMSchreinervsFMWachinger½–½IMBaumeggervsGMDragnev0–1GMBanuszvsLeitner1–0DevinevsFMPeyrer0–1FMSteindlvsKersten1–0CMNeffvsFMHuber1–0CMBauervsGoetz½–½GMHabavsGMRozentalis½–½IMBaenzigervsIMSchwabeneder½–½IMKilgusvsIMAtlas½–½IMBrunnervsIMSinger½–½FMSalvenmoservsIMBreder½–½KienboeckvsFMLentrodt1–0GMGeorgiadisvsGMBluebaum½–½GMSvanevsFMKoelle½–½IMKrassowizkijvsGMDonchenko1–0GMWagnervsFMDeuer1–0FMNeymanvsGMAcs½–½GMBuhmannvsKranz1–0GMRaggervsGMMarkus½–½IMHorvathvsGMNaumann1–0IMRoseneckvsGMKorpa0–1GMNagyvsIMHandler½–½IMHalvaxvsIMMesaros1–0IMFreitagvsSteiner1–0GMI. SaricvsGMMVL½–½GMMaghsoodloovsGMBrkic½–½GMLivaicvsGMAlekseenko1–0GMMoussardvsGMKuljasevic1–0GMBosiocicvsGMNaiditsch1–0GMBacrotvsGMA. Saric1–0
Round 2 · 4 Nov
GMIdanivsGMEsipenko½–½GMMaghsoodloovsIMJanzelj1–0GMSebenikvsGMAlekseenko1–0GMMoussardvsIMSubelj0–1GMDiermairvsGMNaiditsch0–1GMBacrotvsIMSchreiner1–0GMMarkusvsGMI. Saric½–½GMBrkicvsIMHorvath½–½GMKorpavsGMLivaic1–0GMKuljasevicvsGMNagy½–½IMMesarosvsGMBosiocic0–1GMA. SaricvsIMFreitag1–0GMBluebaumvsGMRagger½–½GMNaumannvsGMSvane½–½GMDonchenkovsIMRoseneck1–0IMHandlervsGMWagner½–½GMAcsvsIMHalvax½–½FMGenservsGMBuhmann0–1GMRozentalisvsGMGeorgiadis½–½FMKoellevsIMBaenziger1–0IMAtlasvsIMKrassowizkij½–½FMRichtervsIMBrunner½–½IMBredervsFMDeuer1–0FMNeymanvsKienboeck1–0GMDragnevvsGMHaba0–1IMSchwabenedervsGMBanusz0–1GMBlohbergervsIMKilgus1–0IMSingervsFMPeyrer½–½FMSteindlvsFMSalvenmoser0–1FMLentrodtvsFMHuber½–½GMPrusikinvsIMBaumegger0–1FMSadilekvsIMBerchtenbreiter0–1FMHessvsLeitner1–0DevinevsIMBrunello0–1FMCiolekvsKersten1–0GoetzvsFMKruckenhauser0–1
Round 3 · 5 Nov
IMBaumeggervsGMIdani0–1IMJanzeljvsFMP. Sadilek1–0FMM. SadilekvsGMSebenik0–1GMDiermairvsLeitner1–0KerstenvsIMSchreiner0–1FMHoefelsauervsGoetz1–0GMHabavsGMBaldauf½–½GMPrusikinvsIMSchwabeneder1–0FMLeischvsIMBerchtenbreiter½–½FMHessvsIMKilgus0–1IMSingervsIMBrunello0–1FMKruckenhauservsFMSalvenmoser1–0GMGeorgiadisvsGMDragnev0–1GMBanuszvsFMKoelle1–0IMKrassowizkijvsGMBlohberger½–½FMPeyrervsFMRichter0–1FMDeuervsFMSteindl½–½FMHubervsFMNeyman½–½GMRaggervsGMRozentalis1–0IMBaenzigervsGMNaumann½–½IMRoseneckvsIMV. Atlas1–0IMBrunnervsFMBauer0–1IMHandlervsIMBreder1–0FMD. AtlasvsIMHalvax0–1GMI. SaricvsGMBluebaum0–1GMSvanevsGMBrkic1–0GMLivaicvsGMDonchenko1–0GMWagnervsGMKuljasevic½–½GMBosiocicvsGMAcs0–1GMBuhmannvsGMA. Saric1–0GMMVLvsGMMarkus1–0IMHorvathvsGMEsipenko½–½GMMaghsoodloovsGMKorpa1–0GMNagyvsGMMoussard½–½GMNaiditschvsIMMesaros½–½IMFreitagvsGMBacrot0–1
Round 4 · 6 Nov
GMIdanivsGMMarkus1–0IMHorvathvsIMJanzelj0–1GMSebenikvsGMKorpa0–1GMNagyvsGMDiermair½–½IMSchreinervsIMMesaros½–½IMFreitagvsFMHoefelsauer0–1GMBluebaumvsGMMVL½–½GMEsipenkovsGMSvane½–½GMDonchenkovsGMMaghsoodloo½–½GMAlekseenkovsGMWagner½–½GMAcsvsGMMoussard½–½GMNaiditschvsGMBuhmann½–½GMRozentalisvsGMSaric½–½GMBrkicvsIMBaenziger½–½IMV. AtlasvsGMLivaic0–1GMKuljasevicvsIMBrunner1–0IMBredervsGMBosiocic0–1GMRogicvsFMD. Atlas½–½GMDragnevvsGMRagger½–½GMNaumannvsGMBanusz½–½GMBlohbergervsIMRoseneck1–0FMBauervsFMPeyrer½–½FMSteindlvsIMHandler½–½IMHalvaxvsFMHuber½–½GMBaldaufvsGMGeorgiadis½–½FMKoellevsGMPrusikin1–0IMBerchtenbreitervsIMKrassowizkij½–½FMRichtervsFMHess½–½FMCiolekvsFMDeuer½–½FMNeymanvsFMWohlfahrt½–½IMBaumeggervsGMHaba½–½IMSchwabenedervsFMP. Sadilek0–1FMM. SadilekvsFMLeisch0–1IMKilgusvsLeitner1–0KerstenvsFMSalvenmoser0–1FMLentrodtvsGoetz1–0
Round 5 · 23 Mar
GMHabavsGMAbasov0–1GMSkobernevsIMSchwabeneder0–1FMLeischvsIMJanzelj½–½GMSebenikvsIMKilgus1–0IMSingervsGMDiermair½–½IMSchreinervsFMLentrodt1–0GMHuschenbethvsIMBaumegger1–0FMKaphlevsFMKoelle0–1IMKrassowizkijvsFMSadilek1–0LeitnervsIMWalter0–1FMRichtervsLandl1–0GoetzvsFMNeyman0–1GMRaggervsGMBaldauf½–½GMPrusikinvsGMNaumann½–½IMRoseneckvsIMBerchtenbreiter1–0FMHessvsFMBauer½–½IMKreislvsFMCiolek½–½FMKruckenhauservsFMHartl1–0GMLivaicvsGMDragnev½–½GMBanuszvsGMKuljasevic½–½GMBosiocicvsGMBlohberger½–½GMPappvsGMMartinovic1–0GMSaricvsFMPeyrer1–0IMFroewisvsGMRogic1–0GMMVLvsIMBaenziger1–0IMAtlasvsGMEsipenko0–1GMMaghsoodloovsIMBrunner1–0IMBredervsGMMoussard0–1GMNaiditschvsFMFecker1–0KienboeckvsGMBacrot0–1GMBerkesvsGMBluebaum0–1GMNisipeanuvsGMMarkus0–1IMHorvathvsGMSvane½–½GMDonchenkovsGMKorpa1–0IMMesarosvsGMWagner½–½GMBuhmannvsIMFreitag½–½
Round 6 · 24 Mar
GMAbasovvsGMBluebaum1–0GMNisipeanuvsGMSkoberne½–½IMJanzeljvsGMSvane0–1GMDonchenkovsGMSebenik1–0GMDiermairvsGMWagner0–1GMBuhmannvsIMSchreiner½–½IMBaenzigervsGMBerkes½–½GMMarkusvsIMAtlas1–0IMBrunnervsIMHorvath0–1GMKorpavsIMBreder1–0FMFeckervsIMMesaros0–1IMPoetzvsKienboeck1–0GMDragnevvsGMMVL½–½GMEsipenkovsGMBanusz½–½GMBlohbergervsGMMaghsoodloo0–1GMMoussardvsGMPapp1–0FMPeyrervsGMNaiditsch0–1GMBacrotvsIMFroewis½–½GMBaldaufvsGMLivaic0–1GMKuljasevicvsGMPrusikin½–½IMBerchtenbreitervsGMBosiocic0–1GMMartinovicvsFMHess1–0FMCiolekvsGMSaric0–1GMRogicvsFMKruckenhauser1–0IMBaumeggervsGMRagger½–½GMNaumannvsFMKaphle1–0FMSadilekvsIMRoseneck½–½FMBauervsLeitner1–0LandlvsIMHalvax0–1IMKreislvsGoetz½–½GMHabavsGMHuschenbeth½–½FMKoellevsIMSchwabeneder0–1FMLeischvsIMKrassowizkij1–0IMWaltervsIMKilgus1–0IMSingervsFMRichter½–½FMNeymanvsFMLentrodt½–½
Round 7 · 25 Mar
GMHuschenbethvsGMAbasov1–0IMJanzeljvsFMKoelle1–0IMKrassowizkijvsGMSebenik½–½IMSubeljvsIMWalter½–½FMRichtervsGMDiermair1–0IMSchreinervsFMNeyman½–½GMRaggervsGMHaba½–½IMSchwabenedervsGMNaumann½–½IMRoseneckvsFMLeisch1–0IMKilgusvsFMBauer1–0IMHalvaxvsIMSinger½–½FMLentrodtvsFMRieger½–½GMLivaicvsIMBaumegger1–0FMKaphlevsGMKuljasevic0–1GMBosiocicvsFMP. Sadilek1–0FMM. SadilekvsGMMartinovic0–1GMSaricvsLeitner1–0DevinevsGMRogic0–1GMMVLvsGMBaldauf1–0IMBerchtenbreitervsGMEsipenko1–0GMMaghsoodloovsFMHess1–0FMCiolekvsGMMoussard0–1GMNaiditschvsFMKruckenhauser1–0MeiervsGMBacrot0–1GMBerkesvsGMDragnev½–½GMBanuszvsGMMarkus½–½IMHorvathvsGMBlohberger½–½GMPappvsGMKorpa½–½IMPoetzvsFMPeyrer½–½IMFroewisvsIMFreitag1–0GMBluebaumvsIMBaenziger1–0IMAtlasvsGMNisipeanu½–½GMSvanevsIMBrunner1–0IMBredervsGMDonchenko0–1GMWagnervsFMFecker½–½KienboeckvsGMBuhmann0–1
Round 8 · 26 Mar
GMAbasovvsIMBaenziger1–0IMAtlasvsIMJanzelj1–0GMSebenikvsIMBrunner½–½IMBredervsIMSubelj½–½GMDiermairvsFMFecker½–½KienboeckvsIMSchreiner0–1GMDragnevvsGMBluebaum½–½GMNisipeanuvsGMBanusz½–½GMBlohbergervsGMSvane1–0GMDonchenkovsGMPapp½–½FMPeyrervsGMWagner½–½GMBuhmannvsIMFroewis½–½GMBaldaufvsGMBerkes½–½GMMarkusvsIMBerchtenbreiter½–½FMHessvsIMHorvath1–0GMKorpavsFMCiolek1–0FMKruckenhauservsIMPoetz½–½IMFreitagvsMeier½–½IMBaumeggervsGMEsipenko0–1GMMaghsoodloovsFMKaphle1–0FMP. SadilekvsGMMoussard½–½GMNaiditschvsFMM. Sadilek1–0LeitnervsGMBacrot0–1GMBaloghvsDevine1–0GMHabavsGMLivaic0–1GMKuljasevicvsIMSchwabeneder½–½FMLeischvsGMBosiocic½–½GMMartinovicvsIMKilgus½–½IMSingervsGMSaric0–1GMRogicvsFMLentrodt1–0GMHuschenbethvsGMRagger½–½GMNaumannvsFMKoelle½–½IMKrassowizkijvsIMRoseneck½–½IMHalvaxvsIMWalter½–½FMRichtervsIMKreisl½–½FMRiegervsFMNeyman½–½
Round 9 · 13 Apr
GMRaggervsIMJanzelj½–½GMDiermairvsIMRoseneck1–0FMS. BauervsIMSchreiner½–½IMSpalirvsIMKreisl½–½FMGenservsFMHoefelsauer½–½WFMRozmanvsStallinger1–0GMBrkicvsGMHuschenbeth½–½IMKrassowizkijvsGMHeberla½–½GMLivaicvsIMKvetny1–0FMRichtervsGMBosiocic0–1GMAntoniewskivsFMNeyman1–0KranzvsGMRogic0–1GMMVLvsGMHaba1–0IMSchwabenedervsGMMaghsoodloo0–1GMMoussardvsFMLeisch½–½IMKilgusvsGMNaiditsch0–1GMBacrotvsIMSinger1–0FMLentrodtvsGMBalogh½–½GMBerkesvsIMBaumegger1–0FMKaphlevsGMMarkus0–1IMHorvathvsFMSadilek½–½LeitnervsGMKorpa0–1GMNagyvsDevine1–0LandlvsIMMesaros0–1GMBluebaumvsGMBraun1–0GMBaldaufvsGMSvane½–½GMDonchenkovsGMPrusikin1–0IMBerchtenbreitervsGMWagner0–1GMAcsvsFMHess½–½FMKruckenhauservsGMBuhmann½–½GMKraemervsGMDragnev½–½FMPeyrervsGMOvsejevitsch0–1GMRozentalisvsFMSteindl1–0CMT. BauervsIMAtlas0–1IMBrunnervsSteiner1–0ScheffknechtvsFMMatt0–1
Round 10 · 14 Apr
IMJanzeljvsGMDragnev0–1GMPappvsGMDiermair½–½IMSchreinervsFMPeyrer½–½FMSteindlvsPacher½–½N. TscharnutervsFMHuber1–0SteinervsH. Tscharnuter1–0GMBraunvsGMKraemer½–½GMOvsejevitschvsGMBaldauf½–½GMPrusikinvsGMRozentalis½–½IMAtlasvsIMBerchtenbreiter½–½FMHessvsIMBrunner½–½FMMattvsFMKruckenhauser0–1IMBaumeggervsGMBluebaum0–1GMSvanevsFMKaphle1–0FMSadilekvsGMDonchenko0–1GMWagnervsLeitner1–0DevinevsGMAcs0–1GMBuhmannvsGoetz1–0GMHabavsGMBerkes½–½GMMarkusvsIMSchwabeneder½–½FMLeischvsIMHorvath0–1GMKorpavsIMKilgus½–½IMSingervsGMNagy½–½IMMesarosvsFMLentrodt1–0GMHuschenbethvsGMMVL½–½GMMaghsoodloovsFMKoelle1–0IMKrassowizkijvsGMMoussard1–0GMNaiditschvsIMKvetny½–½FMRichtervsGMBacrot0–1GMBaloghvsFMNeyman½–½GMRaggervsGMBrkic0–1GMHeberlavsIMRoseneck1–0FMBauervsGMLivaic0–1GMBosiocicvsIMHandler1–0IMHalvaxvsGMAntoniewski½–½GMRogicvsIMKreisl½–½
Round 11 · 15 Apr
GMBrkicvsIMJanzelj½–½GMDiermairvsGMHeberla½–½GMLivaicvsIMSchreiner½–½PachervsGMBosiocic0–1GMRogicvsN. Tscharnuter1–0H. TscharnutervsKnapp½–½GMMVLvsIMRoseneck1–0FMBauervsGMMaghsoodloo0–1GMMoussardvsIMHandler½–½IMHalvaxvsGMNaiditsch½–½GMBacrotvsIMKreisl1–0FMGenservsGMBalogh½–½GMBerkesvsGMHuschenbeth½–½FMKoellevsGMMarkus½–½IMHorvathvsIMKrassowizkij1–0IMKvetnyvsGMKorpa½–½GMNagyvsFMRichter1–0FMNeymanvsIMMesaros½–½GMBluebaumvsGMHaba1–0IMSchwabenedervsGMSvane0–1GMDonchenkovsFMLeisch1–0IMKilgusvsGMWagner0–1GMAcsvsIMSinger1–0FMLentrodtvsGMBuhmann0–1GMKraemervsIMBaumegger1–0FMKaphlevsGMOvsejevitsch½–½GMRozentalisvsFMSadilek1–0LeitnervsIMAtlas½–½IMBrunnervsDevine1–0GoetzvsFMMatt0–1GMDragnevvsGMBraun½–½GMBaldaufvsGMPapp0–1FMPeyrervsIMBerchtenbreiter½–½FMHessvsFMSteindl1–0FMHubervsFMCiolek1–0FMKruckenhauservsSteiner1–0
Top 36 boards from each round.
193 players · average Elo 2419
| # | Player | Elo |
|---|---|---|
| 1 | GMMaxime Vachier-Lagrave | 2736 |
| 2 | GMMaxime Vachier-Lagrave | 2736 |
| 3 | GMParham Maghsoodloo | 2720 |
| 4 | GMParham Maghsoodloo | 2720 |
| 5 | GMKirill Alekseenko | 2687 |
| 6 | GMAndrey Esipenko | 2680 |
| 7 | GMAndrey Esipenko | 2680 |
| 8 | GMJules Moussard | 2676 |
| 9 | GMJules Moussard | 2676 |
| 10 | GMIvan Saric | 2674 |
| 11 | GMArkadij Naiditsch | 2667 |
| 12 | GMArkadij Naiditsch | 2667 |
| 13 | GMMatthias Bluebaum | 2651 |
| 14 | GMMatthias Bluebaum | 2651 |
| 15 | GMNijat Abasov | 2646 |
| 16 | GMEtienne Bacrot | 2646 |
| 17 | GMEtienne Bacrot | 2646 |
| 18 | GMAlexander Donchenko | 2645 |
| 19 | GMAlexander Donchenko | 2645 |
| 20 | GMFerenc Berkes | 2643 |
| 21 | GMMarkus Ragger | 2632 |
| 22 | GMMarkus Ragger | 2632 |
| 23 | GMPouya Idani | 2631 |
| 24 | GMRasmus Svane | 2619 |
| 25 | GMRasmus Svane | 2619 |
| 26 | GMAnte Brkic | 2610 |
| 27 | GMAnte Brkic | 2610 |
| 28 | GMTamas Banusz | 2609 |
| 29 | GMTamas Banusz | 2609 |
| 30 | GMRobert Markus | 2608 |
| 31 | GMRobert Markus | 2608 |
| 32 | GMLiviu-Dieter Nisipeanu | 2603 |
| 33 | GMNiclas Huschenbeth | 2598 |
| 34 | GMArik Braun | 2597 |
| 35 | GMLeon Livaic | 2582 |
| 36 | GMLeon Livaic | 2582 |
| 37 | GMDennis Wagner | 2580 |
| 38 | GMDennis Wagner | 2580 |
| 39 | GMPeter Acs | 2577 |
| 40 | GMPeter Acs | 2577 |
| 41 | GMNico Georgiadis | 2577 |
| 42 | GMMartin Kraemer | 2576 |
| 43 | GMCsaba Balogh | 2575 |
| 44 | GMBartlomiej Heberla | 2571 |
| 45 | GMGabor Papp | 2564 |
| 46 | GMRainer Buhmann | 2559 |
| 47 | GMRainer Buhmann | 2559 |
| 48 | GMSasa Martinovic | 2557 |
| 49 | GMSergei Ovsejevitsch | 2555 |
| 50 | GMDavorin Kuljasevic | 2552 |
| 51 | GMDavorin Kuljasevic | 2552 |
| 52 | GMValentin Dragnev | 2551 |
| 53 | GMValentin Dragnev | 2551 |
| 54 | GMJure Skoberne | 2538 |
| 55 | GMMarin Bosiocic | 2536 |
| 56 | GMMarin Bosiocic | 2536 |
| 57 | GMMatej Sebenik | 2524 |
| 58 | GMMatej Sebenik | 2524 |
| 59 | GMMichael Prusikin | 2522 |
| 60 | GMMichael Prusikin | 2522 |
| 61 | GMAlexander Naumann | 2504 |
| 62 | GMAlexander Naumann | 2504 |
| 63 | GMAnte Saric | 2504 |
| 64 | GMAnte Saric | 2504 |
| 65 | GMMarco Baldauf | 2501 |
| 66 | GMMarco Baldauf | 2501 |
| 67 | IMDominik Horvath | 2501 |
| 68 | IMDominik Horvath | 2501 |
| 69 | GMBence Korpa | 2500 |
| 70 | GMBence Korpa | 2500 |
| 71 | GMEduardas Rozentalis | 2500 |
