Tournament
Norway Chess Open 2025
Norway Chess Open 2025 · GM
WinnerGMVitaly KuninFinished first on 7/9
- Dates
- 26 May – 1 Jun 2025
- Location
- Stavanger
- Format
- 9 player open
- Time control
- 90+30
Norway Chess Open is a 9 round Open tournament at the same time as the Norway Chess Super Tournament in Stavanger, Norway.
200 players fighting for the Open title, title norms and a €15.000 prize fund.
All games are broadcast with a 15 minute delay
No games yet: the table fills in once the first round finishes.
| # | Player | Elo | Pts |
|---|---|---|---|
| – | GMGergely Kantor | 2581 | 0/0 |
| – | GMElham Amar | 2569 | 0/0 |
| – | GMFrode Olav Olsen Urkedal | 2562 | 0/0 |
| – | GMZhu Jiner | 2541 | 0/0 |
| – | GMVitaly Sivuk | 2501 | 0/0 |
| – | GMVitaly Kunin | 2497 | 0/0 |
| – | GMPlaton Galperin | 2494 | 0/0 |
| – | GMKjetil A. Lie | 2493 | 0/0 |
| – | IMAksel Bu Kvaloy | 2479 | 0/0 |
| – | GMEduardas Rozentalis | 2470 | 0/0 |
| – | IMAaron Alonso Garcia | 2454 | 0/0 |
| – | IMYang-Fan Zhou | 2425 | 0/0 |
| – | GMLev Yankelevich | 2422 | 0/0 |
| – | Wang Hao | 2418 | 0/0 |
| – | IMFrode Elsness | 2416 | 0/0 |
| – | GMTorbjorn Ringdal Hansen | 2407 | 0/0 |
| – | IMMads Vestby-Ellingsen | 2382 | 0/0 |
| – | FMFeliks Tulchynskyi | 2380 | 0/0 |
| – | Li Guohao | 2355 | 0/0 |
| – | FMHavard Haug | 2354 | 0/0 |
| – | FMReyaansh Chakrabarty | 2346 | 0/0 |
| – | IMMarta Garcia Martin | 2324 | 0/0 |
| – | FMAdharsh K | 2322 | 0/0 |
| – | FMTorben Knuedel | 2319 | 0/0 |
| – | FMJan Pubantz | 2315 | 0/0 |
| – | FMSupratit Banerjee | 2312 | 0/0 |
| – | IMSanket Chakravarty | 2303 | 0/0 |
| – | FMEivind Olav Risting | 2302 | 0/0 |
| – | FMNissinen Niilo Man | 2301 | 0/0 |
| – | Stanislav Hohelj | 2300 | 0/0 |
| – | IMSavitha Shri B | 2298 | 0/0 |
| – | FMMartin Holten Fiskaaen | 2292 | 0/0 |
| – | FMEvsuld Myagmarsuren | 2292 | 0/0 |
| – | FMIndy Southcott-Moyers | 2292 | 0/0 |
| – | IMVladimir Poley | 2284 | 0/0 |
| – | FMBhagat Kush | 2279 | 0/0 |
| – | IMErik Hedman | 2272 | 0/0 |
| – | FMNikita Nechitaylo | 2261 | 0/0 |
| – | FMSergey Eliseev | 2254 | 0/0 |
| – | FMDion Krivenko | 2243 | 0/0 |
| – | Moritz Gentemann | 2242 | 0/0 |
| – | FMMahitosh Dey | 2240 | 0/0 |
| – | Swarna Nihal | 2228 | 0/0 |
| – | FMEthan Pang | 2226 | 0/0 |
| – | Uli Weller | 2223 | 0/0 |
| – | CMNikolai A. Grebennikov | 2199 | 0/0 |
| – | IMMykola Chernetskiy | 2198 | 0/0 |
| – | CMNeeraj Harish | 2192 | 0/0 |
| – | WFMAgnesa Stepania Ter-Avetisjana | 2185 | 0/0 |
| – | CMCarl Fredrik Johansson | 2171 | 0/0 |
| – | Harry Z Zheng | 2149 | 0/0 |
| – | WGMAlserkal Rouda Essa | 2147 | 0/0 |
| – | Mogens Thuesen | 2129 | 0/0 |
| – | FMYihe Fu | 2123 | 0/0 |
| – | CMLeonardo Vincenti | 2120 | 0/0 |
| – | CMDaniel Abrahams | 2112 | 0/0 |
| – | Tianyi (Jack) Liu | 2112 | 0/0 |
| – | Fredrik Valstad Elsness | 2111 | 0/0 |
| – | Rohan Gore | 2110 | 0/0 |
| – | Joachim Beisteiner | 2109 | 0/0 |
| – | David Mindestrommen Simonsen | 2104 | 0/0 |
| – | CMAchyuth Aravindhan | 2098 | 0/0 |
| – | Kirill Guretchii | 2094 | 0/0 |
| – | Avadhoot Lokesh Bhakti Brahme | 2081 | 0/0 |
| – | FMRichard Stranz | 2075 | 0/0 |
| – | CMGuillaume Machin | 2069 | 0/0 |
| – | Christian Strahl | 2059 | 0/0 |
| – | WFMCharvi A | 2056 | 0/0 |
| – | WFMMariana Silva | 2035 | 0/0 |
| – | Even Hetland | 2025 | 0/0 |
| – | Franck Gouanelle | 2024 | 0/0 |
| – | Maxime Muller | 2023 | 0/0 |
| – | Lucia Follana Albelda | 2022 | 0/0 |
| – | Simao Pintor | 2021 | 0/0 |
| – | Sigur H Myny | 2014 | 0/0 |
| – | Ask Amundsen | 2009 | 0/0 |
| – | Luke Leon Robin Anatol | 2007 | 0/0 |
| – | Lukas Dominik Gasland | 1997 | 0/0 |
| – | Mauro Pivi | 1997 | 0/0 |
| – | Isai Sivaparan | 1997 | 0/0 |
| – | Joaquin Aarts | 1990 | 0/0 |
| – | Advaitt Srikant Koduri | 1988 | 0/0 |
| – | Gur Azikri | 1982 | 0/0 |
| – | Tomasz Lewandrowski | 1979 | 0/0 |
| – | Aksel Elias Gjersvik | 1978 | 0/0 |
| – | Zhang Ruijia | 1970 | 0/0 |
| – | Andrei Eugeniu Costache | 1952 | 0/0 |
| – | Arn-Tore Haugsdal | 1950 | 0/0 |
| – | CMJan Enrique Zepeda Berlanga | 1941 | 0/0 |
| – | Astor Moe Maurstad | 1933 | 0/0 |
| – | WFMPragnya H G | 1929 | 0/0 |
| – | Felix Wiger-Nordas | 1924 | 0/0 |
Crosstable
| # | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kantor | 148b | 131w | 017b | 149w | 027b | 146w | 118b | ½10w | 0 | |
| 2 | Amar | 190w | 123b | 118w | 013b | ½42w | ½31b | 148w | 115b | 0 | |
| 3 | Urkedal | 149w | 129b | ½27w | ½11b | ½20w | 136b | ½7w | 016b | 0 | |
| 4 | Zhu | 145w | 042b | 153b | ½34w | 132b | ½21w | 120b | 011w | 0 | |
| 5 | Sivuk | 150b | 133w | 120b | ½13w | ½14b | ½10w | 024b | 154w | 142b | 0 |
| 6 | Kunin | 151w | 132b | 136w | 117w | 07b | 111b | ½13w | ½24w | 114b | 0 |
| 7 | Galperin | 152b | 135w | 164b | 142w | 16w | ½13b | ½3b | ½14w | 024b | 0 |
| 8 | Lie | ½53w | 189b | ½34w | 036b | 151w | ½37b | 140w | 121b | ½27w | 0 |
| 9 | Kvaloy | 054b | 153b | 143w | 133w | 131b | ½14w | ½42b | ½13w | ½17b | 0 |
| 10 | Rozentalis | 155w | ½34b | ½40w | 146b | 132w | ½5b | ½27w | ½42w | ½1b | 0 |
| 11 | Alonso Garcia | ½56b | ½3w | 135b | 06w | ½48b | 14b | 0 | |||
| 12 | Zhou | 157w | ½91b | 170b | 031w | 0 | |||||
| 13 | Yankelevich | ½5b | 12w | ½7w | ½6b | ½9b | 0 | ||||
| 14 | Wang | ½5w | ½9b | ½7b | 06w | 0 | |||||
| 15 | Elsness | 02w | 0 | ||||||||
| 16 | Hansen | 13w | 0 | ||||||||
| 17 | Vestby-Ellingsen | 11w | 06b | ½9w | 0 | ||||||
| 18 | Tulchynskyi | 02b | 01w | 0 | |||||||
| 19 | Li | 0 | |||||||||
| 20 | Haug | 05w | ½3b | 04w | 0 | ||||||
| 21 | Chakrabarty | ½4b | 08w | 0 | |||||||
| 22 | Garcia Martin | 0 | |||||||||
| 23 | Adharsh | 02w | 0 | ||||||||
| 24 | Knuedel | 15w | ½6b | 17w | 0 | ||||||
| 25 | Pubantz | 0 | |||||||||
| 26 | Banerjee | 0 | |||||||||
| 27 | Chakravarty | ½3b | 11w | ½10b | ½8b | 0 | |||||
| 28 | Risting | 0 | |||||||||
| 29 | Nissinen | 03w | 0 | ||||||||
| 30 | Hohelj | 0 | |||||||||
| 31 | Shri | 01b | 09w | ½2w | 112b | 0 | |||||
| 32 | Fiskaaen | 06w | 010b | 04w | 0 | ||||||
| 33 | Myagmarsuren | 05b | 09b | 0 | |||||||
| 34 | Southcott-Moyers | ½10w | ½8b | ½4b | 0 | ||||||
| 35 | Poley | 07b | 011w | 0 | |||||||
| 36 | Kush | 06b | 18w | 03w | 0 | ||||||
| 37 | Hedman | ½8w | 0 | ||||||||
| 38 | Nechitaylo | 0 | |||||||||
| 39 | Eliseev | 0 | |||||||||
| 40 | Krivenko | ½10b | 08b | 0 | |||||||
| 41 | Gentemann | 0 | |||||||||
| 42 | Dey | 14w | 07b | ½2b | ½9w | ½10b | 05w | 0 | |||
| 43 | Nihal | 09b | 0 | ||||||||
| 44 | Pang | 0 | |||||||||
| 45 | Weller | 04b | 0 | ||||||||
| 46 | Grebennikov | 010w | 01b | 0 | |||||||
| 47 | Chernetskiy | 0 | |||||||||
| 48 | Harish | 01w | ½11w | 02b | 0 | ||||||
| 49 | Ter-Avetisjana | 03b | 01b | 0 | |||||||
| 50 | Johansson | 05w | 0 | ||||||||
| 51 | Zheng | 06b | 08b | 0 | |||||||
| 52 | Rouda Essa | 07w | 0 | ||||||||
| 53 | Thuesen | ½8b | 09w | 04w | 0 | ||||||
| 54 | Fu | 19w | 05b | 0 | |||||||
| 55 | Vincenti | 010b | 0 | ||||||||
| 56 | Abrahams | ½11w | 0 | ||||||||
| 57 | Liu | 012b | 0 | ||||||||
| 58 | Elsness | 0 | |||||||||
| 59 | Gore | 0 | |||||||||
| 60 | Beisteiner | 0 | |||||||||
| 61 | Simonsen | 0 | |||||||||
| 62 | Aravindhan | 0 | |||||||||
| 63 | Guretchii | 0 | |||||||||
| 64 | Brahme | 07w | 0 | ||||||||
| 65 | Stranz | 0 | |||||||||
| 66 | Machin | 0 | |||||||||
| 67 | Strahl | 0 | |||||||||
| 68 | Charvi | 0 | |||||||||
| 69 | Silva | 0 | |||||||||
| 70 | Hetland | 012w | 0 | ||||||||
| 71 | Gouanelle | 0 | |||||||||
| 72 | Muller | 0 | |||||||||
| 73 | Follana Albelda | 0 | |||||||||
| 74 | Pintor | 0 | |||||||||
| 75 | Myny | 0 | |||||||||
| 76 | Amundsen | 0 | |||||||||
| 77 | Anatol | 0 | |||||||||
| 78 | Gasland | 0 | |||||||||
| 79 | Pivi | 0 | |||||||||
| 80 | Sivaparan | 0 | |||||||||
| 81 | Aarts | 0 | |||||||||
| 82 | Koduri | 0 | |||||||||
| 83 | Azikri | 0 | |||||||||
| 84 | Lewandrowski | 0 | |||||||||
| 85 | Gjersvik | 0 | |||||||||
| 86 | Zhang | 0 | |||||||||
| 87 | Costache | 0 | |||||||||
| 88 | Haugsdal | 0 | |||||||||
| 89 | Berlanga | 08w | 0 | ||||||||
| 90 | Maurstad | 02b | 0 | ||||||||
| 91 | Pragnya | ½12w | 0 | ||||||||
| 92 | Wiger-Nordas | 0 |
Round 1 · 26 May
Round 2 · 27 May
Round 3 · 28 May
Round 4 · 29 May
Round 5 · 29 May
Round 6 · 30 May
Round 7 · 30 May
Round 8 · 31 May
Round 9 · 1 Jun
Top 10 boards from each round.
92 players · average classical Elo 2204
| # | Player | Elo |
|---|---|---|
| 1 | GMGergely Kantor | 2581 |
| 2 | GMElham Amar | 2569 |
| 3 | GMFrode Olav Olsen Urkedal | 2562 |
| 4 | GMZhu Jiner | 2541 |
| 5 | GMVitaly Sivuk | 2501 |
| 6 | GMVitaly Kunin | 2497 |
| 7 | GMPlaton Galperin | 2494 |
| 8 | GMKjetil A. Lie | 2493 |
| 9 | IMAksel Bu Kvaloy | 2479 |
| 10 | GMEduardas Rozentalis | 2470 |
| 11 | IMAaron Alonso Garcia | 2454 |
| 12 | IMYang-Fan Zhou | 2425 |
| 13 | GMLev Yankelevich | 2422 |
| 14 | Wang Hao | 2418 |
| 15 | IMFrode Elsness | 2416 |
| 16 | GMTorbjorn Ringdal Hansen | 2407 |
| 17 | IMMads Vestby-Ellingsen | 2382 |
| 18 | FMFeliks Tulchynskyi | 2380 |
| 19 | Li Guohao | 2355 |
| 20 | FMHavard Haug | 2354 |
| 21 | FMReyaansh Chakrabarty | 2346 |
| 22 | IMMarta Garcia Martin | 2324 |
| 23 | FMAdharsh K | 2322 |
| 24 | FMTorben Knuedel | 2319 |
| 25 | FMJan Pubantz | 2315 |
| 26 | FMSupratit Banerjee | 2312 |
| 27 | IMSanket Chakravarty | 2303 |
| 28 | FMEivind Olav Risting | 2302 |
| 29 | FMNissinen Niilo Man | 2301 |
| 30 | Stanislav Hohelj | 2300 |
| 31 | IMSavitha Shri B | 2298 |
| 32 | FMMartin Holten Fiskaaen | 2292 |
| 33 | FMEvsuld Myagmarsuren | 2292 |
| 34 | FMIndy Southcott-Moyers | 2292 |
| 35 | IMVladimir Poley | 2284 |
| 36 | FMBhagat Kush | 2279 |
| 37 | IMErik Hedman | 2272 |
| 38 | FMNikita Nechitaylo | 2261 |
| 39 | FMSergey Eliseev | 2254 |
| 40 | FMDion Krivenko | 2243 |
| 41 | Moritz Gentemann | 2242 |
| 42 | FMMahitosh Dey | 2240 |
| 43 | Swarna Nihal | 2228 |
| 44 | FMEthan Pang | 2226 |
| 45 | Uli Weller | 2223 |
| 46 | CMNikolai A. Grebennikov | 2199 |
| # | Player | Elo |
|---|---|---|
| 47 | IMMykola Chernetskiy | 2198 |
| 48 | CMNeeraj Harish | 2192 |
| 49 | WFMAgnesa Stepania Ter-Avetisjana | 2185 |
| 50 | CMCarl Fredrik Johansson | 2171 |
| 51 | Harry Z Zheng | 2149 |
| 52 | WGMAlserkal Rouda Essa | 2147 |
| 53 | Mogens Thuesen | 2129 |
| 54 | FMYihe Fu | 2123 |
| 55 | CMLeonardo Vincenti | 2120 |
| 56 | CMDaniel Abrahams | 2112 |
| 57 | Tianyi (Jack) Liu | 2112 |
| 58 | Fredrik Valstad Elsness | 2111 |
| 59 | Rohan Gore | 2110 |
| 60 | Joachim Beisteiner | 2109 |
| 61 | David Mindestrommen Simonsen | 2104 |
| 62 | CMAchyuth Aravindhan | 2098 |
| 63 | Kirill Guretchii | 2094 |
| 64 | Avadhoot Lokesh Bhakti Brahme | 2081 |
| 65 | FMRichard Stranz | 2075 |
| 66 | CMGuillaume Machin | 2069 |
| 67 | Christian Strahl | 2059 |
| 68 | WFMCharvi A | 2056 |
| 69 | WFMMariana Silva | 2035 |
| 70 | Even Hetland | 2025 |
| 71 | Franck Gouanelle | 2024 |
| 72 | Maxime Muller | 2023 |
| 73 | Lucia Follana Albelda | 2022 |
| 74 | Simao Pintor | 2021 |
| 75 | Sigur H Myny | 2014 |
| 76 | Ask Amundsen | 2009 |
| 77 | Luke Leon Robin Anatol | 2007 |
| 78 | Lukas Dominik Gasland | 1997 |
| 79 | Mauro Pivi | 1997 |
| 80 | Isai Sivaparan | 1997 |
| 81 | Joaquin Aarts | 1990 |
| 82 | Advaitt Srikant Koduri | 1988 |
| 83 | Gur Azikri | 1982 |
| 84 | Tomasz Lewandrowski | 1979 |
| 85 | Aksel Elias Gjersvik | 1978 |
| 86 | Zhang Ruijia | 1970 |
| 87 | Andrei Eugeniu Costache | 1952 |
| 88 | Arn-Tore Haugsdal | 1950 |
| 89 | CMJan Enrique Zepeda Berlanga | 1941 |
| 90 | Astor Moe Maurstad | 1933 |
| 91 | WFMPragnya H G | 1929 |
| 92 | Felix Wiger-Nordas | 1924 |
Times are local to Stavanger
Mon 26 May17:30Round 1Finished
Tue 27 May17:30Round 2Finished
Wed 28 May17:30Round 3Finished
Thu 29 May10:00Round 4Finished
Thu 29 May17:30Round 5Finished
Fri 30 May10:00Round 6Finished
Fri 30 May17:30Round 7Finished
Sat 31 May17:30Round 8Finished
Sun 1 Jun14:00Round 9Finished
