Norway Chess 2024
Norway Chess 2024 · Open
- Dates
- 27 May – 7 Jun 2024
- Format
- 6-player double round-robin
- Time control
- Classical
About this event
The Norway Chess 2024 is a 6-player double round-robin tournament, held from the 27th of May to the 7th of June in Stavanger, Norway, featuring the former and current World Champions Magnus Carlsen and Ding Liren, Fabiano Caruana, Hikaru Nakamura, R Praggnanandhaa and Alireza Firouzja.
Time control is 120 minutes for the entire game with a 10-second increment from move 41.
Official Website | Standings | Regulations
Mutually agreed draws are not allowed until both players have made at least 30 moves.
In the event of a draw, an Armageddon game is played to determine the winner of the round. Players keep the colour from the classical game. Time control is 10 minutes for White and 7 minutes for Black with a 1-second increment from move 41.
Final Standings
Players are awarded:
- 3 points for winning a classical game (W)
- 1 point for drawing a classical game (D)
- 0.5 points for winning the Armageddon game (Aw)
- 0 points for losing a classical game (L)
| Rank | Player | Elo | W | D | L | Aw | Total |
|---|---|---|---|---|---|---|---|
| 1 | GM Carlsen | 2830 | 3 | 6 | 1 | 5 | 17.5 |
| 2 | GM Nakamura | 2794 | 2 | 8 | 0 | 3 | 15.5 |
| 3 | GM Praggnanandhaa | 2747 | 2 | 7 | 1 | 3 | 14.5 |
| 4 | GM Firouzja | 2737 | 1 | 8 | 1 | 5 | 13.5 |
| 5 | GM Caruana | 2805 | 1 | 7 | 2 | 3 | 11.5 |
| 6 | GM Ding | 2762 | 0 | 6 | 4 | 2 | 7.0 |
No games yet: the table fills in once the first round finishes.
| # | Player | Elo | Pts |
|---|---|---|---|
| – | GMMagnus Carlsen | 2830 | 0/0 |
| – | GMFabiano Caruana | 2805 | 0/0 |
| – | GMHikaru Nakamura | 2794 | 0/0 |
| – | GMDing Liren | 2762 | 0/0 |
| – | GMPraggnanandhaa R | 2747 | 0/0 |
| – | GMAlireza Firouzja | 2737 | 0/0 |
Crosstable
| # | Player | 1 | 2 | 3 | 4 | 5 | 6 | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Carlsen | 1½1 | ½1½0 | ½½1 | 0½1 | 1½1 | 0 | |
| 2 | Caruana | 0½0 | ½0½1 | 1½½ | 0½1 | ½0½½ | 0 | |
| 3 | Nakamura | ½0½1 | ½1½0 | 1½0 | 1½0 | ½1½0 | 0 | |
| 4 | Ding | ½½0 | 0½½ | 0½1 | ½1½0 | 0½0 | 0 | |
| 5 | Pragg. | 1½0 | 1½0 | 0½1 | ½0½1 | ½10½ | 0 | |
| 6 | Firouzja | 0½0 | ½1½½ | ½0½1 | 1½1 | ½01½ | 0 |
Top 6 boards from each round.
6 players · average Elo 2779
| # | Player | Elo |
|---|---|---|
| 1 | GMMagnus Carlsen | 2830 |
| 2 | GMFabiano Caruana | 2805 |
| 3 | GMHikaru Nakamura | 2794 |
| 4 | GMDing Liren | 2762 |
| 5 | GMPraggnanandhaa R | 2747 |
| 6 | GMAlireza Firouzja | 2737 |
Times are local to the venue
