Tournament
Grand Prix Romania 2024
Grand Prix Romania 2024 · Timișoara
WinnerGMAleksandar IndjicFinished first on 8½/10
- Dates
- 3–4 Aug 2024
- Format
- 10-round Swiss
- Time control
- Rapid
About this event
The Grand Prix Romania 2024 | Timișoara is a 10-round Swiss, held from the 3rd to the 4th of August in Timișoara, Romania.
Time control is 15 minutes for the entire game with a 5-second increment from move 1.
No games yet: the table fills in once the first round finishes.
| # | Player | Elo | Pts |
|---|---|---|---|
| – | GMJaime Santos Latasa | 2665 | 0/0 |
| – | GMRuslan Ponomariov | 2652 | 0/0 |
| – | GMBogdan-Daniel Deac | 2641 | 0/0 |
| – | GMImre Balog | 2633 | 0/0 |
| – | GMAlexander Motylev | 2626 | 0/0 |
| – | GMAnton Korobov | 2614 | 0/0 |
| – | GMMaxime Lagarde | 2587 | 0/0 |
| – | GMMaksim Chigaev | 2582 | 0/0 |
| – | GMAleksandar Indjic | 2582 | 0/0 |
| – | GMPouya Idani | 2561 | 0/0 |
| – | GMAdam Kozak | 2559 | 0/0 |
| – | IMBojan Maksimovic | 2541 | 0/0 |
| – | GMDavid Gavrilescu | 2535 | 0/0 |
| – | GMMax Warmerdam | 2531 | 0/0 |
| – | GMConstantin Lupulescu | 2525 | 0/0 |
| – | GMAnton Demchenko | 2523 | 0/0 |
| – | GMVahap Sanal | 2519 | 0/0 |
| – | GMJiri Stocek | 2514 | 0/0 |
| – | GMLeandro Krysa | 2510 | 0/0 |
| – | GMGergely Kantor | 2498 | 0/0 |
| – | GMPranesh M | 2483 | 0/0 |
| – | GMTitas Stremavicius | 2479 | 0/0 |
| – | GMThomas Beerdsen | 2471 | 0/0 |
| – | GMBranko Tadic | 2468 | 0/0 |
| – | GMLeon Luke Mendonca | 2458 | 0/0 |
| – | IMOlexiy Bilych | 2445 | 0/0 |
| – | IMBalazs Csonka | 2444 | 0/0 |
| – | GMDanilo Milanovic | 2431 | 0/0 |
| – | IMRuben Gideon Koellner | 2426 | 0/0 |
| – | GMPablo Salinas Herrera | 2424 | 0/0 |
| – | GMIhor Samunenkov | 2423 | 0/0 |
| – | GMAndrei Istratescu | 2413 | 0/0 |
| – | GMGrzegorz Nasuta | 2408 | 0/0 |
| – | GMGleb Dudin | 2404 | 0/0 |
| – | GMG. Petar Arnaudov | 2403 | 0/0 |
| – | IMEzra Kirk | 2396 | 0/0 |
| – | IMIrina Bulmaga | 2395 | 0/0 |
| – | IMAlex Krstulovic | 2391 | 0/0 |
| – | IMAlexandru-Vasile David | 2390 | 0/0 |
| – | IMMihnea Costachi | 2388 | 0/0 |
| – | FMAdrian-Simion Secheres | 2377 | 0/0 |
| – | FMVladimir-Alexandru Cnejev | 2369 | 0/0 |
| – | GMMarius Manolache | 2353 | 0/0 |
| – | GMVladislav Nevednichy | 2353 | 0/0 |
| – | GMGeorg Mohr | 2340 | 0/0 |
| – | IMAleksandar Danilovic | 2339 | 0/0 |
| – | IMRobin-Alexandru Dragomirescu | 2337 | 0/0 |
| – | Henrik Cernov | 2336 | 0/0 |
| – | IMSerghei Vedmediuc | 2335 | 0/0 |
| – | IMStefan Tadic | 2329 | 0/0 |
| – | FMAlexandru-Ovidiu Stanciu | 2327 | 0/0 |
| – | IMAron Pasti | 2326 | 0/0 |
| – | FMFilip Magold | 2318 | 0/0 |
| – | IMFilip Cukrowski | 2310 | 0/0 |
| – | IMMihai-Lucian Grunberg | 2308 | 0/0 |
| – | IMTeodora Injac | 2290 | 0/0 |
| – | GMStefan Djuric | 2289 | 0/0 |
| – | IMRao S.V. Srinath | 2282 | 0/0 |
| – | FMMircea Talu | 2282 | 0/0 |
| – | IMRadu-Cristian Toma | 2267 | 0/0 |
| – | FMIustin Ciorgovean | 2267 | 0/0 |
| – | FMMate Egresi | 2266 | 0/0 |
| – | IMAlexandru Manea | 2265 | 0/0 |
| – | Alexandru Sachilaru | 2265 | 0/0 |
| – | IMLucian-Ioan Filip | 2261 | 0/0 |
| – | FMRobert Diaz Villagran | 2253 | 0/0 |
| – | GMSinisa Drazic | 2248 | 0/0 |
| – | FMAlexander Domene Mulyukov | 2246 | 0/0 |
| – | FMHunor-Zoltan Antal | 2245 | 0/0 |
| – | Roman Pyrih | 2232 | 0/0 |
| – | IMAlin Ardeleanu | 2225 | 0/0 |
| – | FMPavel-Alexandru Nastore | 2224 | 0/0 |
| – | IMOvidiu-Doru Foisor | 2220 | 0/0 |
| – | FMTeodor-Cosmin Nedelcu | 2216 | 0/0 |
| – | FMDaniel Sanz Wawer | 2207 | 0/0 |
| – | FMSebastian Poltorak | 2203 | 0/0 |
| – | Matei-Andrei Coicev | 2203 | 0/0 |
| – | IMKamil Dzida | 2202 | 0/0 |
| – | FMAnastasia Avramidou | 2202 | 0/0 |
| – | CMDavid Cr. Radu | 2186 | 0/0 |
| – | Iosif Ciocani | 2185 | 0/0 |
| – | FMAndrei Filip | 2182 | 0/0 |
| – | CMSasha-Matei Craciun | 2177 | 0/0 |
| – | FMReyder Cruz de la Osa | 2175 | 0/0 |
| – | WGMAnastasiya Rakhmangulova | 2168 | 0/0 |
| – | WFMEma Obada | 2165 | 0/0 |
| – | CMIvan Tisma | 2164 | 0/0 |
| – | Alexandr Eletskikh | 2164 | 0/0 |
| – | Cristian-Daniel Oltean | 2158 | 0/0 |
| – | CMMihnea-George Coman | 2136 | 0/0 |
| – | WGMViktoria Radeva | 2135 | 0/0 |
| – | FMLehel Vrencian | 2127 | 0/0 |
| – | WGMIrina Ionescu | 2100 | 0/0 |
| – | Laszlo Molnar | 2100 | 0/0 |
| – | CMTeodor-Mihnea Voicu | 2092 | 0/0 |
| – | WFMAndreea-Marioara Cosman | 2091 | 0/0 |
| – | Dusan Poleksic | 2085 | 0/0 |
| – | Cosmin Tanasie | 2085 | 0/0 |
| – | Armand Veress | 2078 | 0/0 |
| – | FMDorin Lazar | 2077 | 0/0 |
| – | Stanislav Cebotari | 2076 | 0/0 |
| – | Dan-Sebastian Horvat | 2075 | 0/0 |
| – | Mihnea-Constantin Costescu | 2069 | 0/0 |
| – | Bence Sagi | 2068 | 0/0 |
| – | FMGabriel Voiteanu | 2060 | 0/0 |
| – | Mihai Bolintis | 2060 | 0/0 |
| – | IMAndras Meszaros | 2054 | 0/0 |
| – | Artiom Vedmediuc | 2054 | 0/0 |
| – | Andrei Negrean | 2047 | 0/0 |
| – | Christian-Arrydan Tamas | 2045 | 0/0 |
| – | WFMMasa Maksimovic | 2042 | 0/0 |
| – | Ioan-Radu Dima | 2036 | 0/0 |
| – | WGMMihaela Sandu | 2032 | 0/0 |
| – | Victor Muntean | 2032 | 0/0 |
| – | Sorin-Mihai Samu | 2032 | 0/0 |
| – | Eric-Matei Prelipcean | 2031 | 0/0 |
| – | Daniel Chlpek | 2027 | 0/0 |
| – | Dragos-Olivar Minescu | 2023 | 0/0 |
| – | Paul-Alexandru Paraschiv | 2021 | 0/0 |
| – | Matei-Teodor Dodoi | 2016 | 0/0 |
| – | WIMMiruna-Daria Lehaci | 2012 | 0/0 |
| – | Marton Bod | 2012 | 0/0 |
| – | CMBogdan-Petru Carasca | 2011 | 0/0 |
| – | WFMKatarina Tadic | 2002 | 0/0 |
| – | FMMaiorescu-Dorin Titu | 1988 | 0/0 |
| – | CMVictoriano Sanz Losada | 1988 | 0/0 |
| – | WIMAngela Dragomirescu | 1986 | 0/0 |
| – | Matei-Marius Ignat | 1985 | 0/0 |
| – | Bogdan-Andrei Ivancescu | 1976 | 0/0 |
| – | Stefan Fabian Mazilu | 1975 | 0/0 |
| – | Alexandru Costin | 1974 | 0/0 |
| – | Iustin Toma | 1962 | 0/0 |
| – | Tudor Osianu | 1911 | 0/0 |
| – | Pablo Mohr | 1862 | 0/0 |
| – | Mario-Andrei Rosca | 1862 | 0/0 |
| – | Jakub Owoc | 1860 | 0/0 |
| – | Gabriel-Flavius Coman | 1857 | 0/0 |
| – | Marius-Adrian Paul | 1848 | 0/0 |
| – | Adelin-Stefan Dascalescu | 1847 | 0/0 |
| – | Teodor-Stefan Anghelescu | 1844 | 0/0 |
| – | Razvan-Andrei Burja-Udrea | 1843 | 0/0 |
| – | Ivan Onofrasc | 1843 | 0/0 |
| – | Victor-Dominic Onica | 1837 | 0/0 |
| – | Iurii Miron | 1835 | 0/0 |
| – | Andrei Cazan | 1826 | 0/0 |
| – | Zivojin Kostic | 1826 | 0/0 |
| – | Dorel Bujorean | 1820 | 0/0 |
| – | Zeno-Andrei Ponta-Facalet | 1820 | 0/0 |
| – | Nicolae Sandru | 1820 | 0/0 |
| – | Ion-Valentin Vaduva | 1819 | 0/0 |
| – | Mihaly Vajda | 1819 | 0/0 |
| – | Radu-Adrian Simescu | 1814 | 0/0 |
| – | Ilinca-Petra Batagan | 1813 | 0/0 |
| – | Maria-Antonia Aldea | 1811 | 0/0 |
| – | Tadija Zutobradic | 1802 | 0/0 |
| – | Iustin-Petru Haineala | 1800 | 0/0 |
| – | Andrei Nicola | 1800 | 0/0 |
| – | Abel Kiss-Roth | 1796 | 0/0 |
| – | Gaspar Veress | 1796 | 0/0 |
| – | Adrian Breaz | 1795 | 0/0 |
| – | Alin Stingu | 1788 | 0/0 |
| – | Andrei Bartha | 1782 | 0/0 |
| – | Raul Cristian Codru | 1777 | 0/0 |
| – | Costa-Cristian Ghita | 1777 | 0/0 |
| – | Adrian Hirsu | 1775 | 0/0 |
| – | Alexia Dorobat | 1772 | 0/0 |
| – | Matei Liga | 1770 | 0/0 |
| – | GMAryan Chopra | – | 0/0 |
| – | CMAaron Noah Koellner | – | 0/0 |
Crosstable
| # | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Santos Latasa | 1135w | 192b | 150w | 130b | 121w | ½33b | ½11w | ½13b | 025w | 0 | |
| 2 | Ponomariov | 1134b | 193w | 152b | 132w | 020b | 143b | 145w | 16w | ½8b | ½22w | 0 |
| 3 | Deac | 1136w | 194b | ½53w | 128w | ½26b | 129w | 011b | 140w | 025b | 0 | |
| 4 | Balog | 1137b | 1169w | ½54b | 034b | 141w | ½20w | 0 | ||||
| 5 | Motylev | 1138w | 195b | ½55w | 137w | ½29b | 126w | ½25b | 030w | 0 | ||
| 6 | Korobov | 1140w | 198b | ½56w | 147b | 160w | 02b | ½21b | 0 | |||
| 7 | Lagarde | 1142b | 197w | 158b | ½34w | 154w | 120b | 09w | 022b | 0 | ||
| 8 | Chigaev | 1141w | 199b | ½59w | 141w | 110b | ½2w | ½9b | 0 | |||
| 9 | Indjic | 1143b | 1100w | 161b | 136w | 123b | ½20w | 133b | 17b | ½11w | ½8w | 0 |
| 10 | Idani | 033b | 08w | 0 | ||||||||
| 11 | Kozak | 138w | ½26b | 167w | ½1b | 13w | ½9b | ½30w | 0 | |||
| 12 | Maksimovic | 135b | ½29w | 045b | 030b | 0 | ||||||
| 13 | Gavrilescu | 140w | ½67b | ½34w | 136b | ½1w | ½23b | 124w | 0 | |||
| 14 | Warmerdam | 139b | 033w | 0 | ||||||||
| 15 | Lupulescu | ½34b | 133w | ½74b | 123w | 0 | ||||||
| 16 | Demchenko | ½39b | 034w | 0 | ||||||||
| 17 | Sanal | 034w | 0 | |||||||||
| 18 | Stocek | 139b | 0 | |||||||||
| 19 | Krysa | ½34b | 0 | |||||||||
| 20 | Kantor | 146b | 12w | ½9b | 07w | ½4b | 0 | |||||
| 21 | Pranesh | 01b | ½6w | 0 | ||||||||
| 22 | Stremavicius | 17w | ½2b | 0 | ||||||||
| 23 | Beerdsen | 09w | ½13w | 015b | 0 | |||||||
| 24 | Tadic | 013b | 0 | |||||||||
| 25 | Mendonca | ½5w | 11b | 13w | 0 | |||||||
| 26 | Bilych | ½11w | ½3w | 05b | 0 | |||||||
| 27 | Csonka | 0 | ||||||||||
| 28 | Milanovic | 03b | 0 | |||||||||
| 29 | Koellner | ½12b | ½5w | 03b | 0 | |||||||
| 30 | Salinas Herrera | 01w | 112w | 15b | ½11b | 0 | ||||||
| 31 | Samunenkov | 0 | ||||||||||
| 32 | Istratescu | 02b | 0 | |||||||||
| 33 | Nasuta | 110w | 114b | ½1w | 09w | 015b | 0 | |||||
| 34 | Dudin | ½7b | 14w | ½13b | ½15w | 117b | ½19w | 116b | 0 | |||
| 35 | Arnaudov | 012w | 0 | |||||||||
| 36 | Kirk | 09b | 013w | 0 | ||||||||
| 37 | Bulmaga | 05b | 0 | |||||||||
| 38 | Krstulovic | 011b | 0 | |||||||||
| 39 | David | 014w | ½16w | 018w | 0 | |||||||
| 40 | Costachi | 013b | 03b | 0 | ||||||||
| 41 | Secheres | 08b | 04b | 0 | ||||||||
| 42 | Cnejev | 0 | ||||||||||
| 43 | Manolache | 02w | 0 | |||||||||
| 44 | Nevednichy | 0 | ||||||||||
| 45 | Mohr | 112w | 02b | 0 | ||||||||
| 46 | Danilovic | 020w | 0 | |||||||||
| 47 | Dragomirescu | 06w | 0 | |||||||||
| 48 | Cernov | 0 | ||||||||||
| 49 | Vedmediuc | 0 | ||||||||||
| 50 | Tadic | 01b | 0 | |||||||||
| 51 | Stanciu | 0 | ||||||||||
| 52 | Pasti | 02w | 0 | |||||||||
| 53 | Magold | ½3b | 0 | |||||||||
| 54 | Cukrowski | ½4w | 07b | 0 | ||||||||
| 55 | Grunberg | ½5b | 0 | |||||||||
| 56 | Injac | ½6b | 0 | |||||||||
| 57 | Djuric | 1168w | 0 | |||||||||
| 58 | Srinath | 07w | 0 | |||||||||
| 59 | Talu | ½8b | 0 | |||||||||
| 60 | Toma | 06b | 0 | |||||||||
| 61 | Ciorgovean | 09w | 0 | |||||||||
| 62 | Egresi | 0 | ||||||||||
| 63 | Manea | 0 | ||||||||||
| 64 | Sachilaru | 0 | ||||||||||
| 65 | Filip | 0 | ||||||||||
| 66 | Diaz Villagran | 0 | ||||||||||
| 67 | Drazic | ½13w | 011b | 0 | ||||||||
| 68 | Domene Mulyukov | 0 | ||||||||||
| 69 | Antal | 0 | ||||||||||
| 70 | Pyrih | 0 | ||||||||||
| 71 | Ardeleanu | 0 | ||||||||||
| 72 | Nastore | 0 | ||||||||||
| 73 | Foisor | 0 | ||||||||||
| 74 | Nedelcu | ½15w | 0 | |||||||||
| 75 | Wawer | 0 | ||||||||||
| 76 | Poltorak | 0 | ||||||||||
| 77 | Coicev | 0 | ||||||||||
| 78 | Dzida | 0 | ||||||||||
| 79 | Avramidou | 0 | ||||||||||
| 80 | Radu | 0 | ||||||||||
| 81 | Ciocani | 0 | ||||||||||
| 82 | Filip | 0 | ||||||||||
| 83 | Craciun | 0 | ||||||||||
| 84 | Osa | 0 | ||||||||||
| 85 | Rakhmangulova | 0 | ||||||||||
| 86 | Obada | 0 | ||||||||||
| 87 | Tisma | 0 | ||||||||||
| 88 | Eletskikh | 0 | ||||||||||
| 89 | Oltean | 0 | ||||||||||
| 90 | Coman | 0 | ||||||||||
| 91 | Radeva | 0 | ||||||||||
| 92 | Vrencian | 01w | 0 | |||||||||
| 93 | Ionescu | 02b | 0 | |||||||||
| 94 | Molnar | 03w | 0 | |||||||||
| 95 | Voicu | 05w | 0 | |||||||||
| 96 | Cosman | 0168b | 0 | |||||||||
| 97 | Poleksic | 07b | 0 | |||||||||
| 98 | Tanasie | 06w | 0 | |||||||||
| 99 | Veress | 08w | 0 | |||||||||
| 100 | Lazar | 09b | 0 | |||||||||
| 101 | Cebotari | 0 | ||||||||||
| 102 | Horvat | 0 | ||||||||||
| 103 | Costescu | 0 | ||||||||||
| 104 | Sagi | 0 | ||||||||||
| 105 | Voiteanu | 0 | ||||||||||
| 106 | Bolintis | 0 | ||||||||||
| 107 | Meszaros | 0 | ||||||||||
| 108 | Vedmediuc | 0 | ||||||||||
| 109 | Negrean | 0 | ||||||||||
| 110 | Tamas | 0 | ||||||||||
| 111 | Maksimovic | 0 | ||||||||||
| 112 | Dima | 0 | ||||||||||
| 113 | Sandu | 0 | ||||||||||
| 114 | Muntean | 0 | ||||||||||
| 115 | Samu | 0 | ||||||||||
| 116 | Prelipcean | 0 | ||||||||||
| 117 | Chlpek | 0 | ||||||||||
| 118 | Minescu | 0 | ||||||||||
| 119 | Paraschiv | 0 | ||||||||||
| 120 | Dodoi | 0 | ||||||||||
| 121 | Lehaci | 0 | ||||||||||
| 122 | Bod | 0 | ||||||||||
| 123 | Carasca | 0 | ||||||||||
| 124 | Tadic | 0 | ||||||||||
| 125 | Titu | 0 | ||||||||||
| 126 | Losada | 0 | ||||||||||
| 127 | Dragomirescu | 0 | ||||||||||
| 128 | Ignat | 0 | ||||||||||
| 129 | Ivancescu | 0 | ||||||||||
| 130 | Mazilu | 0 | ||||||||||
| 131 | Costin | 0 | ||||||||||
| 132 | Toma | 0 | ||||||||||
| 133 | Osianu | 0 | ||||||||||
| 134 | Mohr | 02w | 0 | |||||||||
| 135 | Rosca | 01b | 0 | |||||||||
| 136 | Owoc | 03b | 0 | |||||||||
| 137 | Coman | 04w | 0 | |||||||||
| 138 | Paul | 05b | 0 | |||||||||
| 139 | Dascalescu | 0168w | 0 | |||||||||
| 140 | Anghelescu | 06b | 0 | |||||||||
| 141 | Burja-Udrea | 08b | 0 | |||||||||
| 142 | Onofrasc | 07w | 0 | |||||||||
| 143 | Onica | 09w | 0 | |||||||||
| 144 | Miron | 0 | ||||||||||
| 145 | Cazan | 0 | ||||||||||
| 146 | Kostic | 0 | ||||||||||
| 147 | Bujorean | 0 | ||||||||||
| 148 | Ponta-Facalet | 0 | ||||||||||
| 149 | Sandru | 0 | ||||||||||
| 150 | Vaduva | 0 | ||||||||||
| 151 | Vajda | 0 | ||||||||||
| 152 | Simescu | 0 | ||||||||||
| 153 | Batagan | 0 | ||||||||||
| 154 | Aldea | 0 | ||||||||||
| 155 | Zutobradic | 0 | ||||||||||
| 156 | Haineala | 0 | ||||||||||
| 157 | Nicola | 0 | ||||||||||
| 158 | Kiss-Roth | 0 | ||||||||||
| 159 | Veress | 0 | ||||||||||
| 160 | Breaz | 0 | ||||||||||
| 161 | Stingu | 0 | ||||||||||
| 162 | Bartha | 0 | ||||||||||
| 163 | Codru | 0 | ||||||||||
| 164 | Ghita | 0 | ||||||||||
| 165 | Hirsu | 0 | ||||||||||
| 166 | Dorobat | 0 | ||||||||||
| 167 | Liga | 0 | ||||||||||
| 168 | Chopra | 1139b | 196w | 057b | 0 | |||||||
| 169 | Koellner | 04b | 0 |
Round 1 · 3 Aug
Round 2 · 3 Aug
Round 3 · 3 Aug
Round 4 · 3 Aug
Round 5 · 4 Aug
Round 6 · 4 Aug
Round 7 · 4 Aug
Round 8 · 4 Aug
Round 9 · 4 Aug
Round 10 · 4 Aug
Top 10 boards from each round.
169 players · average Elo 2168
| # | Player | Elo |
|---|---|---|
| 1 | GMJaime Santos Latasa | 2665 |
| 2 | GMRuslan Ponomariov | 2652 |
| 3 | GMBogdan-Daniel Deac | 2641 |
| 4 | GMImre Balog | 2633 |
| 5 | GMAlexander Motylev | 2626 |
| 6 | GMAnton Korobov | 2614 |
| 7 | GMMaxime Lagarde | 2587 |
| 8 | GMMaksim Chigaev | 2582 |
| 9 | GMAleksandar Indjic | 2582 |
| 10 | GMPouya Idani | 2561 |
| 11 | GMAdam Kozak | 2559 |
| 12 | IMBojan Maksimovic | 2541 |
| 13 | GMDavid Gavrilescu | 2535 |
| 14 | GMMax Warmerdam | 2531 |
| 15 | GMConstantin Lupulescu | 2525 |
| 16 | GMAnton Demchenko | 2523 |
| 17 | GMVahap Sanal | 2519 |
| 18 | GMJiri Stocek | 2514 |
| 19 | GMLeandro Krysa | 2510 |
| 20 | GMGergely Kantor | 2498 |
| 21 | GMPranesh M | 2483 |
| 22 | GMTitas Stremavicius | 2479 |
| 23 | GMThomas Beerdsen | 2471 |
| 24 | GMBranko Tadic | 2468 |
| 25 | GMLeon Luke Mendonca | 2458 |
| 26 | IMOlexiy Bilych | 2445 |
| 27 | IMBalazs Csonka | 2444 |
| 28 | GMDanilo Milanovic | 2431 |
| 29 | IMRuben Gideon Koellner | 2426 |
| 30 | GMPablo Salinas Herrera | 2424 |
| 31 | GMIhor Samunenkov | 2423 |
| 32 | GMAndrei Istratescu | 2413 |
| 33 | GMGrzegorz Nasuta | 2408 |
| 34 | GMGleb Dudin | 2404 |
| 35 | GMG. Petar Arnaudov | 2403 |
| 36 | IMEzra Kirk | 2396 |
| 37 | IMIrina Bulmaga | 2395 |
| 38 | IMAlex Krstulovic | 2391 |
| 39 | IMAlexandru-Vasile David | 2390 |
| 40 | IMMihnea Costachi | 2388 |
| 41 | FMAdrian-Simion Secheres | 2377 |
| 42 | FMVladimir-Alexandru Cnejev | 2369 |
| 43 | GMMarius Manolache | 2353 |
| 44 | GMVladislav Nevednichy | 2353 |
| 45 | GMGeorg Mohr | 2340 |
| 46 | IMAleksandar Danilovic | 2339 |
| 47 | IMRobin-Alexandru Dragomirescu | 2337 |
| 48 | Henrik Cernov | 2336 |
| 49 | IMSerghei Vedmediuc | 2335 |
| 50 | IMStefan Tadic | 2329 |
| 51 | FMAlexandru-Ovidiu Stanciu | 2327 |
| 52 | IMAron Pasti | 2326 |
| 53 | FMFilip Magold | 2318 |
| 54 | IMFilip Cukrowski | 2310 |
| 55 | IMMihai-Lucian Grunberg | 2308 |
| 56 | IMTeodora Injac | 2290 |
| 57 | GMStefan Djuric | 2289 |
| 58 | IMRao S.V. Srinath | 2282 |
| 59 | FMMircea Talu | 2282 |
| 60 | IMRadu-Cristian Toma | 2267 |
| 61 | FMIustin Ciorgovean | 2267 |
| 62 | FMMate Egresi | 2266 |
| 63 | IMAlexandru Manea | 2265 |
| 64 | Alexandru Sachilaru | 2265 |
| 65 | IMLucian-Ioan Filip | 2261 |
| 66 | FMRobert Diaz Villagran | 2253 |
| 67 | GMSinisa Drazic | 2248 |
| 68 | FMAlexander Domene Mulyukov | 2246 |
| 69 | FMHunor-Zoltan Antal | 2245 |
| 70 | Roman Pyrih | 2232 |
| 71 | IMAlin Ardeleanu | 2225 |
| 72 | FMPavel-Alexandru Nastore | 2224 |
| 73 | IMOvidiu-Doru Foisor | 2220 |
| 74 | FMTeodor-Cosmin Nedelcu | 2216 |
| 75 | FMDaniel Sanz Wawer | 2207 |
| 76 | FMSebastian Poltorak | 2203 |
| 77 | Matei-Andrei Coicev | 2203 |
| 78 | IMKamil Dzida | 2202 |
| 79 | FMAnastasia Avramidou | 2202 |
| 80 | CMDavid Cr. Radu | 2186 |
| 81 | Iosif Ciocani | 2185 |
| 82 | FMAndrei Filip | 2182 |
| 83 | CMSasha-Matei Craciun | 2177 |
| 84 | FMReyder Cruz de la Osa | 2175 |
| 85 | WGMAnastasiya Rakhmangulova | 2168 |
| # | Player | Elo |
|---|---|---|
| 86 | WFMEma Obada | 2165 |
| 87 | CMIvan Tisma | 2164 |
| 88 | Alexandr Eletskikh | 2164 |
| 89 | Cristian-Daniel Oltean | 2158 |
| 90 | CMMihnea-George Coman | 2136 |
| 91 | WGMViktoria Radeva | 2135 |
| 92 | FMLehel Vrencian | 2127 |
| 93 | WGMIrina Ionescu | 2100 |
| 94 | Laszlo Molnar | 2100 |
| 95 | CMTeodor-Mihnea Voicu | 2092 |
| 96 | WFMAndreea-Marioara Cosman | 2091 |
| 97 | Dusan Poleksic | 2085 |
| 98 | Cosmin Tanasie | 2085 |
| 99 | Armand Veress | 2078 |
| 100 | FMDorin Lazar | 2077 |
| 101 | Stanislav Cebotari | 2076 |
| 102 | Dan-Sebastian Horvat | 2075 |
| 103 | Mihnea-Constantin Costescu | 2069 |
| 104 | Bence Sagi | 2068 |
| 105 | FMGabriel Voiteanu | 2060 |
| 106 | Mihai Bolintis | 2060 |
| 107 | IMAndras Meszaros | 2054 |
| 108 | Artiom Vedmediuc | 2054 |
| 109 | Andrei Negrean | 2047 |
| 110 | Christian-Arrydan Tamas | 2045 |
| 111 | WFMMasa Maksimovic | 2042 |
| 112 | Ioan-Radu Dima | 2036 |
| 113 | WGMMihaela Sandu | 2032 |
| 114 | Victor Muntean | 2032 |
| 115 | Sorin-Mihai Samu | 2032 |
| 116 | Eric-Matei Prelipcean | 2031 |
| 117 | Daniel Chlpek | 2027 |
| 118 | Dragos-Olivar Minescu | 2023 |
| 119 | Paul-Alexandru Paraschiv | 2021 |
| 120 | Matei-Teodor Dodoi | 2016 |
| 121 | WIMMiruna-Daria Lehaci | 2012 |
| 122 | Marton Bod | 2012 |
| 123 | CMBogdan-Petru Carasca | 2011 |
| 124 | WFMKatarina Tadic | 2002 |
| 125 | FMMaiorescu-Dorin Titu | 1988 |
| 126 | CMVictoriano Sanz Losada | 1988 |
| 127 | WIMAngela Dragomirescu | 1986 |
| 128 | Matei-Marius Ignat | 1985 |
| 129 | Bogdan-Andrei Ivancescu | 1976 |
| 130 | Stefan Fabian Mazilu | 1975 |
| 131 | Alexandru Costin | 1974 |
| 132 | Iustin Toma | 1962 |
| 133 | Tudor Osianu | 1911 |
| 134 | Pablo Mohr | 1862 |
| 135 | Mario-Andrei Rosca | 1862 |
| 136 | Jakub Owoc | 1860 |
| 137 | Gabriel-Flavius Coman | 1857 |
| 138 | Marius-Adrian Paul | 1848 |
| 139 | Adelin-Stefan Dascalescu | 1847 |
| 140 | Teodor-Stefan Anghelescu | 1844 |
| 141 | Razvan-Andrei Burja-Udrea | 1843 |
| 142 | Ivan Onofrasc | 1843 |
| 143 | Victor-Dominic Onica | 1837 |
| 144 | Iurii Miron | 1835 |
| 145 | Andrei Cazan | 1826 |
| 146 | Zivojin Kostic | 1826 |
| 147 | Dorel Bujorean | 1820 |
| 148 | Zeno-Andrei Ponta-Facalet | 1820 |
| 149 | Nicolae Sandru | 1820 |
| 150 | Ion-Valentin Vaduva | 1819 |
| 151 | Mihaly Vajda | 1819 |
| 152 | Radu-Adrian Simescu | 1814 |
| 153 | Ilinca-Petra Batagan | 1813 |
| 154 | Maria-Antonia Aldea | 1811 |
| 155 | Tadija Zutobradic | 1802 |
| 156 | Iustin-Petru Haineala | 1800 |
| 157 | Andrei Nicola | 1800 |
| 158 | Abel Kiss-Roth | 1796 |
| 159 | Gaspar Veress | 1796 |
| 160 | Adrian Breaz | 1795 |
| 161 | Alin Stingu | 1788 |
| 162 | Andrei Bartha | 1782 |
| 163 | Raul Cristian Codru | 1777 |
| 164 | Costa-Cristian Ghita | 1777 |
| 165 | Adrian Hirsu | 1775 |
| 166 | Alexia Dorobat | 1772 |
| 167 | Matei Liga | 1770 |
| 168 | GMAryan Chopra | – |
| 169 | CMAaron Noah Koellner | – |
Times are local to the venue
Sat 3 Aug14:00Round 1Finished
Sat 3 Aug15:15Round 2Finished
Sat 3 Aug16:20Round 3Finished
Sat 3 Aug17:25Round 4Finished
Sun 4 Aug07:00Round 5Finished
Sun 4 Aug08:05Round 6Finished
Sun 4 Aug09:10Round 7Finished
Sun 4 Aug12:00Round 8Finished
Sun 4 Aug13:05Round 9Finished
Sun 4 Aug14:10Round 10Finished
