Tournament
Grand Prix PlusCity
Grand Prix PlusCity · Open Austrian Team Rapid Championship
- Dates
- 1 Jun 2025
- Location
- PlusCity, Pasching, Austria
- Format
- 9-round Swiss for teams
- Time control
- 10+5
No games yet: the table fills in once the first round finishes.
| # | Player | Elo | Pts |
|---|---|---|---|
| – | GMAlexander Grischuk | 2696 | 0/0 |
| – | GMParham Maghsoodloo | 2670 | 0/0 |
| – | GMJaime Santos Latasa | 2643 | 0/0 |
| – | GMKirill Alekseenko | 2632 | 0/0 |
| – | GMEduardo Iturrizaga Bonelli | 2618 | 0/0 |
| – | GMSergei Movsesian | 2609 | 0/0 |
| – | GMGeorg Meier | 2607 | 0/0 |
| – | GMMaxim Rodshtein | 2603 | 0/0 |
| – | GMAlexey Sarana | 2603 | 0/0 |
| – | GMNikita Vitiugov | 2590 | 0/0 |
| – | GMAleksandr Shimanov | 2583 | 0/0 |
| – | GMEric Hansen | 2582 | 0/0 |
| – | GMNikita Petrov | 2557 | 0/0 |
| – | GMZoran Jovanovic | 2545 | 0/0 |
| – | GMDenis Kadric | 2536 | 0/0 |
| – | GMNigel D Short | 2533 | 0/0 |
| – | GMHrvoje Stevic | 2532 | 0/0 |
| – | GMMladen Palac | 2530 | 0/0 |
| – | GMViktor Erdos | 2525 | 0/0 |
| – | GMVictor Bologan | 2501 | 0/0 |
| – | GMJan Subelj | 2496 | 0/0 |
| – | IMValentin Baidetskyi | 2496 | 0/0 |
| – | IMAlexander Krastev | 2495 | 0/0 |
| – | GMAlexandra Kosteniuk | 2483 | 0/0 |
| – | GMLubomir Ftacnik | 2478 | 0/0 |
| – | IMKonstantin Peyrer | 2464 | 0/0 |
| – | IMGeorg Froewis | 2463 | 0/0 |
| – | GMKateryna Lagno | 2461 | 0/0 |
| – | GMGleb Dudin | 2454 | 0/0 |
| – | GMRobert Zelcic | 2454 | 0/0 |
| – | IMBalazs Csonka | 2437 | 0/0 |
| – | GMFelix Blohberger | 2435 | 0/0 |
| – | GMDominik Horvath | 2432 | 0/0 |
| – | IMRuben Gideon Koellner | 2431 | 0/0 |
| – | GMMarcin Krzyzanowski | 2429 | 0/0 |
| – | GMValentin Dragnev | 2421 | 0/0 |
| – | FMMaksym Goroshkov | 2420 | 0/0 |
| – | GMIgor Glek | 2416 | 0/0 |
| – | IMMiklos Nemeth | 2414 | 0/0 |
| – | GMGrzegorz Nasuta | 2411 | 0/0 |
| – | IMTobias Koelle | 2411 | 0/0 |
| – | IMLukasz Licznerski | 2396 | 0/0 |
| – | IMStavroula Tsolakidou | 2394 | 0/0 |
| – | FMRoman Pyrih | 2376 | 0/0 |
| – | IMGeorg Halvax | 2374 | 0/0 |
| – | IMGuy Levin | 2374 | 0/0 |
| – | IMEmil Risteski | 2373 | 0/0 |
| – | IMDinara Wagner | 2372 | 0/0 |
| – | GMEvgeny Zanan | 2370 | 0/0 |
| – | FMValentyn Hulka | 2365 | 0/0 |
| – | IMJonas Hacker | 2361 | 0/0 |
| – | GMAndreas Diermair | 2358 | 0/0 |
| – | FMAndras Dankhazi | 2357 | 0/0 |
| – | IMMarius Deuer | 2337 | 0/0 |
| – | IMSiegfried Baumegger | 2333 | 0/0 |
| – | FMPeter Sadilek | 2322 | 0/0 |
| # | Player | Elo | Pts |
|---|---|---|---|
| – | IMMarius Fromm | 2320 | 0/0 |
| – | GMChen Zhu | 2312 | 0/0 |
| – | FMVladislav Kundianok | 2310 | 0/0 |
| – | IMTeodora Injac | 2309 | 0/0 |
| – | IMHarald Schneider-Zinner | 2305 | 0/0 |
| – | IMAleksandra Maltsevskaya | 2302 | 0/0 |
| – | FMOliver Stork | 2300 | 0/0 |
| – | FMPeter Balint | 2295 | 0/0 |
| – | GMElina Danielian | 2286 | 0/0 |
| – | FMRaem Sherman | 2282 | 0/0 |
| – | FMArthur Kruckenhauser | 2279 | 0/0 |
| – | FMNoah Fecker | 2277 | 0/0 |
| – | FMSamuel Weber | 2276 | 0/0 |
| – | IMLaurenz Borrmann | 2275 | 0/0 |
| – | FMFlorian Mostbauer | 2267 | 0/0 |
| – | IMHannes Ganaus | 2249 | 0/0 |
| – | FMSebastian Bauer | 2244 | 0/0 |
| – | CMMaximilian Mostbauer | 2244 | 0/0 |
| – | FMMateusz Paszewski | 2240 | 0/0 |
| – | IMLaura Unuk | 2231 | 0/0 |
| – | FMDavid Schernthaner | 2224 | 0/0 |
| – | Mykhailo Podolskyi | 2224 | 0/0 |
| – | CMManfred Brod | 2202 | 0/0 |
| – | CMPatrick Gelbenegger | 2194 | 0/0 |
| – | Markus Hinterreiter | 2184 | 0/0 |
| – | Hannes Windhager | 2180 | 0/0 |
| – | FMAlexander Gschiel | 2164 | 0/0 |
| – | FMDaniel Kristoferitsch | 2154 | 0/0 |
| – | FMJulian Leitgeb | 2147 | 0/0 |
| – | CMMichael Haas | 2130 | 0/0 |
| – | Konstantin Meglitsch | 2127 | 0/0 |
| – | Guenther Steiner | 2124 | 0/0 |
| – | FMNico Marakovits | 2105 | 0/0 |
| – | Franz Rechberger | 2105 | 0/0 |
| – | FMWolfgang Humer | 2102 | 0/0 |
| – | Martin Voglhofer | 2099 | 0/0 |
| – | Dominik Ly | 2079 | 0/0 |
| – | FMWalter Kastner | 2076 | 0/0 |
| – | Markus Poell | 2071 | 0/0 |
| – | Simon Weinberger | 2070 | 0/0 |
| – | WIMJasmin-Denise Schloffer | 2045 | 0/0 |
| – | Roman Kammerer | 2019 | 0/0 |
| – | WCMAnastasiya Kolba | 2013 | 0/0 |
| – | WIMDaiva Batyte | 2009 | 0/0 |
| – | Florian Charaus | 2005 | 0/0 |
| – | Max Mueller | 2004 | 0/0 |
| – | CMAdamo Valtiner | 1984 | 0/0 |
| – | Michael Zunghammer | 1984 | 0/0 |
| – | Gerhard Mittermayr | 1952 | 0/0 |
| – | Paul Stampfer | 1952 | 0/0 |
| – | Emmerich Bumberger | 1941 | 0/0 |
| – | Nikolaus Wallinger | 1913 | 0/0 |
| – | Stepan Zaiarski | 1764 | 0/0 |
| – | FMRichard Bethke | – | 0/0 |
| – | Ivo Kroon | – | 0/0 |
| – | Hans-Dieter Wiesner | – | 0/0 |
Round 1 · 1 Jun
GMMaghsoodloovsCharaus1–0SteinervsGMGrischuk0–1GMSaranavsRechberger1–0PoellvsGMAlekseenko0–1WIMSchloffervsGMSantos Latasa0–1GMMeiervsCMGelbenegger1–0LyvsGMIturrizaga Bonelli0–1GMHansenvsZunghammer1–0GMShimanovvsIMGanaus1–0WIMBatytevsGMVitiugov0–1GMRodshteinvsMittermayr1–0KammerervsGMMovsesian0–1VoglhofervsGMErdos0–1GMKadricvsFMHumer1–0MuellervsGMPetrov0–1IMBaidetskyivsBumberger1–0GMJovanovicvsMeglitsch1–0CMValtinervsGMStevic0–1GMPalacvsWeinberger1–0StampfervsGMZelcic0–1
Round 2 · 1 Jun
GMSubeljvsGMMaghsoodloo1–0GMGrischukvsFMSchernthaner1–0FMLeitgebvsGMSarana0–1GMAlekseenkovsFMMarakovits1–0GMSantos LatasavsIMCsonka½–½FMDankhazivsGMMeier0–1GMIturrizaga BonellivsFMKristoferitsch1–0FMKastnervsGMHansen0–1IMGanausvsGMShimanov½–½GMVitiugovvsWIMBatyte1–0MittermayrvsGMRodshtein0–1GMMovsesianvsKammerer1–0GMErdosvsGMGlek1–0GMDudinvsGMKadric0–1GMPetrovvsCMHaas½–½WiesnervsIMBaidetskyi0–1FMStorkvsGMJovanovic½–½GMStevicvsFMBethke1–0FMWebervsGMPalac0–1GMZelcicvsKroon1–0
Round 3 · 1 Jun
GMMaghsoodloovsIMLicznerski0–1GMNasutavsGMGrischuk½–½GMSaranavsGMKrzyzanowski0–1FMPaszewskivsGMAlekseenko½–½IMKoellnervsGMSantos Latasa0–1GMMeiervsIMFromm1–0IMKrastevvsGMIturrizaga Bonelli0–1GMHansenvsFMFecker1–0GMShimanovvsFMPyrih1–0FMHulkavsGMVitiugov½–½GMRodshteinvsFMGoroshkov½–½PodolskyivsGMMovsesian0–1IMLevinvsGMErdos1–0GMKadricvsGMZanan½–½FMShermanvsGMPetrov½–½IMBaidetskyivsIMRisteski1–0GMJovanovicvsGMDiermair½–½IMBaumeggervsGMStevic0–1GMPalacvsFMF. Mostbauer½–½CMM. MostbauervsGMZelcic0–1
Round 4 · 1 Jun
GMSantos LatasavsGMShort1–0GMBologanvsGMMeier0–1GMIturrizaga BonellivsGMZhu1–0ZaiarskivsGMHansen½–½GMDragnevvsGMShimanov½–½GMVitiugovvsIMPeyrer1–0GMBlohbergervsGMRodshtein0–1GMMovsesianvsGMHorvath1–0IMLicznerskivsGMJovanovic½–½GMStevicvsGMNasuta1–0GMKrzyzanowskivsGMPalac½–½GMZelcicvsFMPaszewski0–1IMInjacvsIMLevin1–0GMZananvsIMMaltsevskaya½–½GMDanielianvsFMSherman1–0IMRisteskivsIMUnuk0–1GMErdosvsIMFroewis1–0IMBorrmannvsGMKadric0–1GMPetrovvsFMBalint0–1FMGschielvsIMBaidetskyi0–1
Round 5 · 1 Jun
GMShimanovvsIMInjac1–0IMMaltsevskayavsGMVitiugov½–½GMRodshteinvsGMDanielian1–0IMUnukvsGMMovsesian0–1GMJovanovicvsGMSantos Latasa½–½GMMeiervsGMStevic1–0GMPalacvsGMIturrizaga Bonelli½–½GMHansenvsGMZelcic1–0IMLicznerskivsGMErdos½–½GMKadricvsGMNasuta1–0GMKrzyzanowskivsGMPetrov½–½IMBaidetskyivsFMPaszewski1–0GMMaghsoodloovsGMDiermair1–0IMBaumeggervsGMGrischuk0–1GMSaranavsFMF. Mostbauer1–0CMM. MostbauervsGMAlekseenko½–½GMShortvsGMDragnev½–½IMPeyrervsGMBologan1–0GMZhuvsGMBlohberger0–1GMHorvathvsZaiarski1–0
Round 6 · 1 Jun
GMSantos LatasavsGMShimanov1–0GMVitiugovvsGMMeier½–½GMIturrizaga BonellivsGMRodshtein½–½GMMovsesianvsGMHansen½–½GMErdosvsGMMaghsoodloo0–1GMGrischukvsGMKadric–GMPetrovvsGMSarana0–1GMAlekseenkovsIMBaidetskyi–GMDragnevvsGMKosteniuk0–1GMLagnovsIMPeyrer½–½GMBlohbergervsIMTsolakidou½–½IMWagnervsGMHorvath0–1IMNemethvsIMHacker–IMDeuervsGMFtacnik1–0FMKundianokvsIMKoelle0–1HinterreitervsFMSadilek1–0IMInjacvsIMKoellner0–1IMFrommvsIMMaltsevskaya0–1GMDanielianvsIMKrastev0–1FMFeckervsIMUnuk1–0
Round 7 · 1 Jun
IMHackervsGMSantos Latasa0–1GMMeiervsIMDeuer½–½IMKoellevsGMIturrizaga Bonelli½–½GMHansenvsHinterreiter1–0GMMaghsoodloovsGMShimanov1–0GMVitiugovvsGMGrischuk1–0GMSaranavsGMRodshtein1–0GMMovsesianvsGMAlekseenko0–1IMKoellnervsGMErdos0–1GMKadricvsIMFromm1–0IMKrastevvsGMPetrov0–1IMBaidetskyivsFMFecker1–0GMJovanovicvsFMPyrih0–1FMHulkavsGMStevic0–1GMPalacvsFMGoroshkov1–0PodolskyivsGMZelcic0–1IMLevinvsGMDragnev½–½IMPeyrervsGMZanan0–1FMShermanvsGMBlohberger½–½GMHorvathvsIMRisteski0–1
Round 8 · 1 Jun
GMSantos LatasavsGMMaghsoodloo1–0GMGrischukvsGMMeier½–½GMIturrizaga BonellivsGMSarana½–½GMAlekseenkovsGMHansen1–0GMErdosvsGMKosteniuk½–½GMLagnovsGMKadric0–1GMPetrovvsIMTsolakidou1–0IMWagnervsIMBaidetskyi½–½IMLevinvsGMJovanovic½–½GMStevicvsGMZanan0–1FMShermanvsGMPalac1–0GMZelcicvsIMRisteski–GMShimanovvsIMHacker1–0IMDeuervsGMVitiugov½–½GMRodshteinvsIMKoelle1–0HinterreitervsGMMovsesian0–1IMHalvaxvsIMKoellner½–½IMFrommvsFMKruckenhauser0–1FMBauervsIMKrastev–FMFeckervsWindhager0–1
Round 9 · 1 Jun
GMErdosvsGMSantos Latasa0–1GMMeiervsGMKadric1–0GMPetrovvsGMIturrizaga Bonelli½–½GMHansenvsIMBaidetskyi0–1GMMaghsoodloovsIMLevin0–1GMZananvsGMGrischuk0–1GMSaranavsFMSherman1–0IMRisteskivsGMAlekseenko1–0IMLicznerskivsGMShimanov1–0GMVitiugovvsGMNasuta–GMKrzyzanowskivsGMRodshtein–GMMovsesianvsFMPaszewski½–½GMJovanovicvsIMHalvax1–0FMKruckenhauservsGMStevic0–1GMPalacvsFMBauer1–0WindhagervsGMZelcic0–1GMKosteniukvsWallinger1–0IMSchneider-ZinnervsGMLagno0–1IMTsolakidouvsCMBrod½–½WCMKolbavsIMWagner½–½
Top 20 boards from each round.
112 players · average rapid Elo 2317
| # | Player | Elo |
|---|---|---|
| 1 | GMAlexander Grischuk | 2696 |
| 2 | GMParham Maghsoodloo | 2670 |
| 3 | GMJaime Santos Latasa | 2643 |
| 4 | GMKirill Alekseenko | 2632 |
| 5 | GMEduardo Iturrizaga Bonelli | 2618 |
| 6 | GMSergei Movsesian | 2609 |
| 7 | GMGeorg Meier | 2607 |
| 8 | GMMaxim Rodshtein | 2603 |
| 9 | GMAlexey Sarana | 2603 |
| 10 | GMNikita Vitiugov | 2590 |
| 11 | GMAleksandr Shimanov | 2583 |
| 12 | GMEric Hansen | 2582 |
| 13 | GMNikita Petrov | 2557 |
| 14 | GMZoran Jovanovic | 2545 |
| 15 | GMDenis Kadric | 2536 |
| 16 | GMNigel D Short | 2533 |
| 17 | GMHrvoje Stevic | 2532 |
| 18 | GMMladen Palac | 2530 |
| 19 | GMViktor Erdos | 2525 |
| 20 | GMVictor Bologan | 2501 |
| 21 | GMJan Subelj | 2496 |
| 22 | IMValentin Baidetskyi | 2496 |
| 23 | IMAlexander Krastev | 2495 |
| 24 | GMAlexandra Kosteniuk | 2483 |
| 25 | GMLubomir Ftacnik | 2478 |
| 26 | IMKonstantin Peyrer | 2464 |
| 27 | IMGeorg Froewis | 2463 |
| 28 | GMKateryna Lagno | 2461 |
| 29 | GMGleb Dudin | 2454 |
| 30 | GMRobert Zelcic | 2454 |
| 31 | IMBalazs Csonka | 2437 |
| 32 | GMFelix Blohberger | 2435 |
| 33 | GMDominik Horvath | 2432 |
| 34 | IMRuben Gideon Koellner | 2431 |
| 35 | GMMarcin Krzyzanowski | 2429 |
| 36 | GMValentin Dragnev | 2421 |
| 37 | FMMaksym Goroshkov | 2420 |
| 38 | GMIgor Glek | 2416 |
| 39 | IMMiklos Nemeth | 2414 |
| 40 | GMGrzegorz Nasuta | 2411 |
| 41 | IMTobias Koelle | 2411 |
| 42 | IMLukasz Licznerski | 2396 |
| 43 | IMStavroula Tsolakidou | 2394 |
| 44 | FMRoman Pyrih | 2376 |
| 45 | IMGeorg Halvax | 2374 |
| 46 | IMGuy Levin | 2374 |
| 47 | IMEmil Risteski | 2373 |
| 48 | IMDinara Wagner | 2372 |
| 49 | GMEvgeny Zanan | 2370 |
| 50 | FMValentyn Hulka | 2365 |
| 51 | IMJonas Hacker | 2361 |
| 52 | GMAndreas Diermair | 2358 |
| 53 | FMAndras Dankhazi | 2357 |
| 54 | IMMarius Deuer | 2337 |
| 55 | IMSiegfried Baumegger | 2333 |
| 56 | FMPeter Sadilek | 2322 |
| # | Player | Elo |
|---|---|---|
| 57 | IMMarius Fromm | 2320 |
| 58 | GMChen Zhu | 2312 |
| 59 | FMVladislav Kundianok | 2310 |
| 60 | IMTeodora Injac | 2309 |
| 61 | IMHarald Schneider-Zinner | 2305 |
| 62 | IMAleksandra Maltsevskaya | 2302 |
| 63 | FMOliver Stork | 2300 |
| 64 | FMPeter Balint | 2295 |
| 65 | GMElina Danielian | 2286 |
| 66 | FMRaem Sherman | 2282 |
| 67 | FMArthur Kruckenhauser | 2279 |
| 68 | FMNoah Fecker | 2277 |
| 69 | FMSamuel Weber | 2276 |
| 70 | IMLaurenz Borrmann | 2275 |
| 71 | FMFlorian Mostbauer | 2267 |
| 72 | IMHannes Ganaus | 2249 |
| 73 | FMSebastian Bauer | 2244 |
| 74 | CMMaximilian Mostbauer | 2244 |
| 75 | FMMateusz Paszewski | 2240 |
| 76 | IMLaura Unuk | 2231 |
| 77 | FMDavid Schernthaner | 2224 |
| 78 | Mykhailo Podolskyi | 2224 |
| 79 | CMManfred Brod | 2202 |
| 80 | CMPatrick Gelbenegger | 2194 |
| 81 | Markus Hinterreiter | 2184 |
| 82 | Hannes Windhager | 2180 |
| 83 | FMAlexander Gschiel | 2164 |
| 84 | FMDaniel Kristoferitsch | 2154 |
| 85 | FMJulian Leitgeb | 2147 |
| 86 | CMMichael Haas | 2130 |
| 87 | Konstantin Meglitsch | 2127 |
| 88 | Guenther Steiner | 2124 |
| 89 | FMNico Marakovits | 2105 |
| 90 | Franz Rechberger | 2105 |
| 91 | FMWolfgang Humer | 2102 |
| 92 | Martin Voglhofer | 2099 |
| 93 | Dominik Ly | 2079 |
| 94 | FMWalter Kastner | 2076 |
| 95 | Markus Poell | 2071 |
| 96 | Simon Weinberger | 2070 |
| 97 | WIMJasmin-Denise Schloffer | 2045 |
| 98 | Roman Kammerer | 2019 |
| 99 | WCMAnastasiya Kolba | 2013 |
| 100 | WIMDaiva Batyte | 2009 |
| 101 | Florian Charaus | 2005 |
| 102 | Max Mueller | 2004 |
| 103 | CMAdamo Valtiner | 1984 |
| 104 | Michael Zunghammer | 1984 |
| 105 | Gerhard Mittermayr | 1952 |
| 106 | Paul Stampfer | 1952 |
| 107 | Emmerich Bumberger | 1941 |
| 108 | Nikolaus Wallinger | 1913 |
| 109 | Stepan Zaiarski | 1764 |
| 110 | FMRichard Bethke | – |
| 111 | Ivo Kroon | – |
| 112 | Hans-Dieter Wiesner | – |
Times are local to PlusCity
Sun 1 Jun11:20Round 1Finished
Sun 1 Jun12:00Round 2Finished
Sun 1 Jun12:50Round 3Finished
Sun 1 Jun13:40Round 4Finished
Sun 1 Jun15:30Round 5Finished
Sun 1 Jun16:20Round 6Finished
Sun 1 Jun17:10Round 7Finished
Sun 1 Jun18:00Round 8Finished
Sun 1 Jun18:50Round 9Finished
