Tournaments
Grand Prix PlusCity
Grand Prix PlusCity · Open Austrian Team Blitz Championship
- Dates
- 31 May 2025
- Location
- PlusCity, Pasching, Austria
- Format
- 13-round Swiss for teams
- Time control
- 3+2
No games yet: the table fills in once the first round finishes.
| # | Player | Elo | Pts |
|---|---|---|---|
| – | GMAlexey Sarana | 2696 | 0/0 |
| – | GMAlexander Grischuk | 2690 | 0/0 |
| – | GMKirill Alekseenko | 2668 | 0/0 |
| – | GMParham Maghsoodloo | 2644 | 0/0 |
| – | GMBaadur Jobava | 2639 | 0/0 |
| – | GMEltaj Safarli | 2627 | 0/0 |
| – | GMEduardo Iturrizaga Bonelli | 2626 | 0/0 |
| – | GMNikita Vitiugov | 2625 | 0/0 |
| – | GMAleksandr Shimanov | 2593 | 0/0 |
| – | GMLevan Pantsulaia | 2580 | 0/0 |
| – | GMViktor Erdos | 2579 | 0/0 |
| – | GMSergei Movsesian | 2569 | 0/0 |
| – | GMImre Balog | 2567 | 0/0 |
| – | GMNigel D Short | 2566 | 0/0 |
| – | GMPawel Teclaf | 2563 | 0/0 |
| – | GMEric Hansen | 2561 | 0/0 |
| – | GMGiga Quparadze | 2560 | 0/0 |
| – | GMDenis Kadric | 2556 | 0/0 |
| – | GMLeon Livaic | 2555 | 0/0 |
| – | GMMaxim Rodshtein | 2555 | 0/0 |
| – | IMTobias Koelle | 2553 | 0/0 |
| – | GMZoran Jovanovic | 2551 | 0/0 |
| – | IMKonstantin Peyrer | 2549 | 0/0 |
| – | GMNikita Petrov | 2546 | 0/0 |
| – | GMGeorg Meier | 2536 | 0/0 |
| – | GMZdenko Kozul | 2526 | 0/0 |
| – | IMGeorg Froewis | 2518 | 0/0 |
| – | GMJan Subelj | 2514 | 0/0 |
| – | GMMladen Palac | 2509 | 0/0 |
| – | GMLorenzo Lodici | 2505 | 0/0 |
| – | GMValentin Dragnev | 2498 | 0/0 |
| – | GMMarcin Krzyzanowski | 2488 | 0/0 |
| – | GMHrvoje Stevic | 2487 | 0/0 |
| – | IMYevgeniy Roshka | 2487 | 0/0 |
| – | GMVictor Mikhalevski | 2479 | 0/0 |
| – | IMIlja Schneider | 2477 | 0/0 |
| – | GMVictor Bologan | 2457 | 0/0 |
| – | GMSzymon Gumularz | 2452 | 0/0 |
| – | GMKateryna Lagno | 2452 | 0/0 |
| – | GMZbigniew Pakleza | 2449 | 0/0 |
| – | GMMohd Al-Mudahka | 2445 | 0/0 |
| – | GMAlexandra Kosteniuk | 2433 | 0/0 |
| – | IMAlexander Krastev | 2433 | 0/0 |
| – | FMMaksym Goroshkov | 2424 | 0/0 |
| – | GMDominik Horvath | 2418 | 0/0 |
| – | GMGrzegorz Nasuta | 2418 | 0/0 |
| – | IMLukasz Licznerski | 2415 | 0/0 |
| – | GMGeorg Mohr | 2414 | 0/0 |
| – | GMEvgeny Zanan | 2413 | 0/0 |
| – | IMBalazs Csonka | 2410 | 0/0 |
| – | FMRoman Pyrih | 2406 | 0/0 |
| – | IMMarius Deuer | 2393 | 0/0 |
| – | FMRichard Bethke | 2391 | 0/0 |
| – | IMDinara Wagner | 2378 | 0/0 |
| – | IMMarius Fromm | 2373 | 0/0 |
| – | IMPiotr Brodowski | 2372 | 0/0 |
| – | IMGuy Levin | 2369 | 0/0 |
| – | FMMykola Korchynskyi | 2364 | 0/0 |
| – | FMVladislav Kundianok | 2347 | 0/0 |
| – | IMRuben Gideon Koellner | 2339 | 0/0 |
| – | FMPeter Balint | 2339 | 0/0 |
| – | Mykhailo Podolskyi | 2334 | 0/0 |
| – | FMHerbert Wohlfahrt | 2333 | 0/0 |
| # | Player | Elo | Pts |
|---|---|---|---|
| – | IMStavroula Tsolakidou | 2331 | 0/0 |
| – | IMPiotr Piesik | 2330 | 0/0 |
| – | FMPhilipp Enoeckl | 2327 | 0/0 |
| – | FMNoah Fecker | 2326 | 0/0 |
| – | FMJakob Postlmayer | 2323 | 0/0 |
| – | GMIgor Glek | 2322 | 0/0 |
| – | FMMateusz Paszewski | 2318 | 0/0 |
| – | FMValentyn Hulka | 2317 | 0/0 |
| – | FMSamuel Weber | 2301 | 0/0 |
| – | FMRaem Sherman | 2269 | 0/0 |
| – | IMArpad Soos | 2265 | 0/0 |
| – | FMJohannes Lerch | 2256 | 0/0 |
| – | Markus Hinterreiter | 2255 | 0/0 |
| – | FMDavid Schernthaner | 2253 | 0/0 |
| – | FMNico Marakovits | 2251 | 0/0 |
| – | FMAhmad Siar Wahedi | 2250 | 0/0 |
| – | WGMKateryna Dolzhykova | 2247 | 0/0 |
| – | Paul Frank | 2239 | 0/0 |
| – | FMSohum Lohia | 2238 | 0/0 |
| – | FMThomas Hebesberger | 2231 | 0/0 |
| – | FMAdolf Denk | 2229 | 0/0 |
| – | Stephan Wagner | 2223 | 0/0 |
| – | Tom Nolz | 2220 | 0/0 |
| – | FMAlois Hellmayr | 2217 | 0/0 |
| – | Moritz Stoettner | 2214 | 0/0 |
| – | CMConstantin Paul Stichter | 2197 | 0/0 |
| – | FMStefan Salvenmoser | 2195 | 0/0 |
| – | Ivan Kukushkin | 2195 | 0/0 |
| – | CMMario Hofstadler | 2141 | 0/0 |
| – | CMSota Alexander Gloessl | 2077 | 0/0 |
| – | Philipp Scheffknecht | 2069 | 0/0 |
| – | CMJohann Maierhofer | 2017 | 0/0 |
| – | Hans-Dieter Wiesner | 2013 | 0/0 |
| – | Irakly Lomsadze | 2011 | 0/0 |
| – | Lukasz Turlej | 2007 | 0/0 |
| – | Jakov Simic | 2004 | 0/0 |
| – | David-Andrei Valean | 2003 | 0/0 |
| – | Michael Wimmer | 2002 | 0/0 |
| – | Alexander Klinkan | 2001 | 0/0 |
| – | Sebastian Ortner | 2001 | 0/0 |
| – | Michel Tischler | 1999 | 0/0 |
| – | Guenther Huber | 1997 | 0/0 |
| – | Luis Pedevilla | 1997 | 0/0 |
| – | IMPetr Marusenko | 1996 | 0/0 |
| – | Martin Ganic | 1988 | 0/0 |
| – | Laurin Wischounig | 1919 | 0/0 |
| – | Alois Schwabeneder | 1900 | 0/0 |
| – | Pavlos Topalidis | 1848 | 0/0 |
| – | Rene Moestl | 1834 | 0/0 |
| – | Francisco Marcos Herrero | 1820 | 0/0 |
| – | Johannes Aichinger | 1783 | 0/0 |
| – | Alina Donets | 1767 | 0/0 |
| – | Alexander Slutski | 1765 | 0/0 |
| – | Ryan Mazak | 1756 | 0/0 |
| – | Josip Knezevic | 1754 | 0/0 |
| – | Selina Jeitler | 1751 | 0/0 |
| – | Gergely Nagy | 1681 | 0/0 |
| – | FMHerbert Holzmann | – | 0/0 |
| – | Arkady Dvorkovich | – | 0/0 |
| – | Clemens Havas | – | 0/0 |
| – | Dunja Lukan | – | 0/0 |
| – | Mark McAdam | – | 0/0 |
| – | Florian Preundler | – | 0/0 |
Round 1 · 31 May
CMMaierhofervsGMSarana0–1GMGrischukvsWiesner1–0ScheffknechtvsDvorkovich–LomsadzevsGMAlekseenko0–1GMMaghsoodloovsMcAdam1–0TurlejvsGMJobava0–1GMSafarlivsSimic1–0ValeanvsGMIturrizaga Bonelli0–1GMVitiugovvsKlinkan1–0OrtnervsGMShimanov0–1GMPantsulaiavsTischler1–0WimmervsGMErdos0–1GMMovsesianvsFMHolzmann1–0HubervsGMBalog0–1GMShortvsPedevilla1–0IMMarusenkovsGMTeclaf0–1GMHansenvsPreundler1–0GanicvsGMQuparadze0–1GMKadricvsLukan1–0HavasvsGMLivaic0–1
Round 2 · 31 May
GMSaranavsFMSherman1–0IMSoosvsGMGrischuk0–1DvorkovichvsTopalidis–GMAlekseenkovsFMLerch1–0HinterreitervsGMMaghsoodloo0–1GMJobavavsFMSchernthaner1–0FMMarakovitsvsGMSafarli0–1GMIturrizaga BonellivsFMWahedi1–0WGMDolzhykovavsGMVitiugov0–1GMShimanovvsFrank1–0FMLohiavsGMPantsulaia0–1GMErdosvsFMHebesberger1–0FMDenkvsGMMovsesian0–1GMBalogvsWagner1–0NolzvsGMShort0–1GMTeclafvsFMHellmayr1–0StoettnervsGMHansen0–1GMQuparadzevsCMStichter1–0FMSalvenmoservsGMKadric0–1GMLivaicvsKukushkin1–0
Round 3 · 31 May
GMKosteniukvsGMSarana0–1GMGrischukvsFMGoroshkov1–0JeitlervsDvorkovich–IMKrastevvsGMAlekseenko1–0GMMaghsoodloovsGMNasuta1–0GMHorvathvsGMJobava½–½GMSafarlivsIMLicznerski1–0GMMohrvsGMIturrizaga Bonelli0–1GMVitiugovvsGMZanan½–½IMCsonkavsGMShimanov½–½GMPantsulaiavsIMFromm1–0IMDeuervsGMErdos1–0GMMovsesianvsIMLevin1–0IMWagnervsGMBalog0–1GMShortvsIMKoellner0–1FMKorchynskyivsGMTeclaf½–½GMHansenvsPodolskyi1–0FMBalintvsGMQuparadze0–1GMKadricvsFMEnoeckl1–0FMWohlfahrtvsGMLivaic0–1
Round 4 · 31 May
GMSaranavsGMKozul1–0GMPalacvsGMGrischuk0–1DvorkovichvsNagy–GMDragnevvsGMMaghsoodloo0–1IMRoshkavsGMSafarli0–1GMIturrizaga BonellivsGMSubelj1–0GMMikhalevskivsGMPantsulaia0–1GMMovsesianvsGMLodici0–1GMBalogvsIMSchneider0–1GMGumularzvsGMHansen½–½GMQuparadzevsGMBologan1–0GMPaklezavsGMKadric1–0GMLivaicvsGMLagno1–0IMKoellevsIMKrastev½–½IMKoellnervsGMPetrov0–1GMMeiervsIMDeuer–GMJobavavsGMGlek1–0FMPyrihvsGMVitiugov½–½GMShimanovvsFMBethke0–1GMTeclafvsIMBrodowski1–0
Round 5 · 31 May
GMPetrovvsGMSarana0–1GMGrischukvsGMQuparadze½–½DonetsvsDvorkovich–GMMaghsoodloovsGMLivaic1–0GMSafarlivsGMMeier½–½GMLodicivsGMIturrizaga Bonelli½–½GMPantsulaiavsGMPakleza½–½IMSchneidervsGMTeclaf½–½IMKrastevvsGMJobava0–1GMHansenvsCMGloessl1–0GMHorvathvsIMKoelle0–1FMBethkevsGMGumularz0–1FMKorchynskyivsGMAlekseenko½–½GMVitiugovvsFMEnoeckl1–0IMPiesikvsGMErdos0–1FMFeckervsGMMovsesian1–0FMPostlmayervsGMBalog0–1GMKadricvsFMPaszewski1–0GMRodshteinvsFMHulka1–0GMJovanovicvsFMWeber0–1
Round 6 · 31 May
GMSaranavsGMMaghsoodloo0–1IMKoellevsGMGrischuk½–½DvorkovichvsMazak–GMJobavavsGMLodici½–½GMQuparadzevsGMSafarli½–½GMIturrizaga BonellivsIMSchneider½–½GMMeiervsGMPantsulaia1–0GMPaklezavsGMHansen0–1GMGumularzvsGMVitiugov0–1GMErdosvsIMCsonka½–½GMBalogvsFMKorchynskyi1–0GMTeclafvsIMWagner1–0GMZananvsGMKadric1–0GMLivaicvsFMFecker0–1FMPyrihvsGMRodshtein1–0IMLevinvsGMPetrov0–1IMKoellnervsGMKozul½–½IMFroewisvsFMWohlfahrt½–½IMTsolakidouvsGMSubelj0–1FMWebervsGMKrzyzanowski0–1
Round 7 · 31 May
GMMaghsoodloovsGMMeier1–0GMHansenvsGMSarana1–0AichingervsDvorkovich–GMGrischukvsGMSubelj1–0GMKrzyzanowskivsGMJobava0–1GMSafarlivsGMZanan½–½GMBologanvsGMIturrizaga Bonelli0–1GMVitiugovvsGMMohr1–0GMLodicivsGMBalog0–1GMLagnovsGMTeclaf0–1IMSchneidervsGMQuparadze0–1FMFeckervsIMKoelle0–1GMPetrovvsFMPyrih1–0FMSchernthanervsGMShimanov0–1GMHorvathvsGMAlekseenko0–1GMPantsulaiavsGMNasuta0–1IMKrastevvsGMErdos0–1IMCsonkavsIMPeyrer0–1GMKozulvsFMSherman1–0IMDeuervsIMFroewis1–0
Round 8 · 31 May
GMHansenvsGMMaghsoodloo0–1GMBalogvsGMGrischuk0–1DvorkovichvsSchwabeneder–GMJobavavsGMTeclaf0–1GMIturrizaga BonellivsGMPetrov0–1IMKoellevsGMVitiugov1–0GMAlekseenkovsGMStevic1–0GMGumularzvsGMSafarli0–1GMShimanovvsIMSchneider–GMErdosvsGMPakleza1–0GMQuparadzevsGMNasuta1–0IMPeyrervsIMDeuer1–0GMMeiervsIMKoellner1–0GMZananvsGMKozul1–0GMSaranavsIMWagner1–0GMMovsesianvsFMBalint0–1IMFrommvsGMKadric½–½GMLivaicvsIMPiesik½–½IMLevinvsGMRodshtein0–1IMTsolakidouvsGMJovanovic1–0
Round 9 · 31 May
GMMaghsoodloovsGMGrischuk1–0GMTeclafvsIMKoelle0–1HerrerovsDvorkovich–GMPetrovvsGMAlekseenko0–1GMSafarlivsIMPeyrer½–½GMQuparadzevsGMShimanov0–1GMMeiervsGMErdos½–½GMZananvsGMHansen0–1GMKrzyzanowskivsGMSarana0–1GMBologanvsGMJobava0–1GMLagnovsGMIturrizaga Bonelli1–0GMVitiugovvsIMLicznerski1–0FMPyrihvsGMMovsesian1–0GMBalogvsGMMohr1–0GMRodshteinvsIMTsolakidou½–½FMPostlmayervsGMSubelj0–1FMSchernthanervsGMDragnev0–1IMCsonkavsGMPantsulaia0–1GMNasutavsGMKadric0–1IMDeuervsGMLivaic½–½
Round 10 · 31 May
IMKoellevsGMMaghsoodloo½–½GMAlekseenkovsGMHansen1–0DvorkovichvsKnezevic–GMShimanovvsGMSarana0–1GMGrischukvsGMPetrov½–½GMJobavavsGMMeier–GMSubeljvsGMSafarli0–1IMPeyrervsGMVitiugov0–1GMErdosvsGMLagno1–0GMDragnevvsGMBalog1–0GMTeclafvsFMPyrih1–0GMHorvathvsGMPantsulaia0–1GMPaklezavsGMQuparadze½–½GMKadricvsGMAl-Mudahka1–0IMBrodowskivsGMRodshtein1–0IMTsolakidouvsGMKozul0–1GMStevicvsGMZanan1–0GMGumularzvsFMHulka1–0GMIturrizaga BonellivsFMFecker–GMMovsesianvsFMPostlmayer1–0
Round 11 · 31 May
GMMaghsoodloovsGMAlekseenko1–0GMJobavavsIMKoelle½–½MoestlvsDvorkovich–GMSaranavsGMErdos0–1GMSafarlivsGMTeclaf½–½GMVitiugovvsGMDragnev0–1GMKozulvsGMGrischuk1–0GMPetrovvsGMShimanov1–0GMPantsulaiavsGMStevic1–0GMHansenvsIMBrodowski0–1GMKadricvsGMGumularz0–1GMKrzyzanowskivsGMIturrizaga Bonelli0–1GMLagnovsGMMovsesian1–0GMBalogvsGMPakleza½–½GMQuparadzevsIMLicznerski1–0GMMohrvsGMLivaic0–1GMJovanovicvsFMSchernthaner1–0FMPyrihvsIMPeyrer1–0GMMeiervsIMSoos1–0IMDeuervsGMSubelj0–1
Round 12 · 31 May
GMErdosvsGMMaghsoodloo½–½IMKoellevsGMDragnev1–0DvorkovichvsWischounig–GMAlekseenkovsGMKozul1–0GMGumularzvsGMJobava0–1IMBrodowskivsGMSafarli0–1GMTeclafvsGMPantsulaia1–0GMVitiugovvsGMPetrov½–½GMSaranavsGMMeier1–0GMIturrizaga BonellivsFMPyrih1–0GMSubeljvsGMQuparadze½–½GMLivaicvsFMBalint1–0GMLagnovsGMJovanovic½–½GMGrischukvsIMKrastev1–0GMShimanovvsFMGoroshkov1–0GMHorvathvsGMBalog0–1GMNasutavsGMHansen1–0FMKundianokvsGMKadric0–1CMHofstadlervsGMRodshtein1–0GMStevicvsIMCsonka½–½
Round 13 · 31 May
GMMaghsoodloovsGMTeclaf1–0GMSafarlivsIMKoelle½–½DvorkovichvsSlutski–GMJobavavsGMAlekseenko0–1GMQuparadzevsGMErdos½–½GMDragnevvsGMSarana0–1GMPetrovvsGMLivaic½–½GMGrischukvsGMIturrizaga Bonelli1–0GMNasutavsGMVitiugov1–0IMLevinvsGMShimanov1–0GMPantsulaiavsGMGumularz0–1GMBalogvsGMLagno1–0GMKadricvsIMBrodowski0–1GMJovanovicvsFMHulka1–0GMKozulvsCMHofstadler1–0GMMeiervsFMPyrih1–0IMWagnervsGMSubelj0–1IMDeuervsGMStevic0–1IMFrommvsIMRoshka0–1GMBologanvsFMKorchynskyi0–1
Top 20 boards from each round.
126 players · average blitz Elo 2302
| # | Player | Elo |
|---|---|---|
| 1 | GMAlexey Sarana | 2696 |
| 2 | GMAlexander Grischuk | 2690 |
| 3 | GMKirill Alekseenko | 2668 |
| 4 | GMParham Maghsoodloo | 2644 |
| 5 | GMBaadur Jobava | 2639 |
| 6 | GMEltaj Safarli | 2627 |
| 7 | GMEduardo Iturrizaga Bonelli | 2626 |
| 8 | GMNikita Vitiugov | 2625 |
| 9 | GMAleksandr Shimanov | 2593 |
| 10 | GMLevan Pantsulaia | 2580 |
| 11 | GMViktor Erdos | 2579 |
| 12 | GMSergei Movsesian | 2569 |
| 13 | GMImre Balog | 2567 |
| 14 | GMNigel D Short | 2566 |
| 15 | GMPawel Teclaf | 2563 |
| 16 | GMEric Hansen | 2561 |
| 17 | GMGiga Quparadze | 2560 |
| 18 | GMDenis Kadric | 2556 |
| 19 | GMLeon Livaic | 2555 |
| 20 | GMMaxim Rodshtein | 2555 |
| 21 | IMTobias Koelle | 2553 |
| 22 | GMZoran Jovanovic | 2551 |
| 23 | IMKonstantin Peyrer | 2549 |
| 24 | GMNikita Petrov | 2546 |
| 25 | GMGeorg Meier | 2536 |
| 26 | GMZdenko Kozul | 2526 |
| 27 | IMGeorg Froewis | 2518 |
| 28 | GMJan Subelj | 2514 |
| 29 | GMMladen Palac | 2509 |
| 30 | GMLorenzo Lodici | 2505 |
| 31 | GMValentin Dragnev | 2498 |
| 32 | GMMarcin Krzyzanowski | 2488 |
| 33 | GMHrvoje Stevic | 2487 |
| 34 | IMYevgeniy Roshka | 2487 |
| 35 | GMVictor Mikhalevski | 2479 |
| 36 | IMIlja Schneider | 2477 |
| 37 | GMVictor Bologan | 2457 |
| 38 | GMSzymon Gumularz | 2452 |
| 39 | GMKateryna Lagno | 2452 |
| 40 | GMZbigniew Pakleza | 2449 |
| 41 | GMMohd Al-Mudahka | 2445 |
| 42 | GMAlexandra Kosteniuk | 2433 |
| 43 | IMAlexander Krastev | 2433 |
| 44 | FMMaksym Goroshkov | 2424 |
| 45 | GMDominik Horvath | 2418 |
| 46 | GMGrzegorz Nasuta | 2418 |
| 47 | IMLukasz Licznerski | 2415 |
| 48 | GMGeorg Mohr | 2414 |
| 49 | GMEvgeny Zanan | 2413 |
| 50 | IMBalazs Csonka | 2410 |
| 51 | FMRoman Pyrih | 2406 |
| 52 | IMMarius Deuer | 2393 |
| 53 | FMRichard Bethke | 2391 |
| 54 | IMDinara Wagner | 2378 |
| 55 | IMMarius Fromm | 2373 |
| 56 | IMPiotr Brodowski | 2372 |
| 57 | IMGuy Levin | 2369 |
| 58 | FMMykola Korchynskyi | 2364 |
| 59 | FMVladislav Kundianok | 2347 |
| 60 | IMRuben Gideon Koellner | 2339 |
| 61 | FMPeter Balint | 2339 |
| 62 | Mykhailo Podolskyi | 2334 |
| 63 | FMHerbert Wohlfahrt | 2333 |
| # | Player | Elo |
|---|---|---|
| 64 | IMStavroula Tsolakidou | 2331 |
| 65 | IMPiotr Piesik | 2330 |
| 66 | FMPhilipp Enoeckl | 2327 |
| 67 | FMNoah Fecker | 2326 |
| 68 | FMJakob Postlmayer | 2323 |
| 69 | GMIgor Glek | 2322 |
| 70 | FMMateusz Paszewski | 2318 |
| 71 | FMValentyn Hulka | 2317 |
| 72 | FMSamuel Weber | 2301 |
| 73 | FMRaem Sherman | 2269 |
| 74 | IMArpad Soos | 2265 |
| 75 | FMJohannes Lerch | 2256 |
| 76 | Markus Hinterreiter | 2255 |
| 77 | FMDavid Schernthaner | 2253 |
| 78 | FMNico Marakovits | 2251 |
| 79 | FMAhmad Siar Wahedi | 2250 |
| 80 | WGMKateryna Dolzhykova | 2247 |
| 81 | Paul Frank | 2239 |
| 82 | FMSohum Lohia | 2238 |
| 83 | FMThomas Hebesberger | 2231 |
| 84 | FMAdolf Denk | 2229 |
| 85 | Stephan Wagner | 2223 |
| 86 | Tom Nolz | 2220 |
| 87 | FMAlois Hellmayr | 2217 |
| 88 | Moritz Stoettner | 2214 |
| 89 | CMConstantin Paul Stichter | 2197 |
| 90 | FMStefan Salvenmoser | 2195 |
| 91 | Ivan Kukushkin | 2195 |
| 92 | CMMario Hofstadler | 2141 |
| 93 | CMSota Alexander Gloessl | 2077 |
| 94 | Philipp Scheffknecht | 2069 |
| 95 | CMJohann Maierhofer | 2017 |
| 96 | Hans-Dieter Wiesner | 2013 |
| 97 | Irakly Lomsadze | 2011 |
| 98 | Lukasz Turlej | 2007 |
| 99 | Jakov Simic | 2004 |
| 100 | David-Andrei Valean | 2003 |
| 101 | Michael Wimmer | 2002 |
| 102 | Alexander Klinkan | 2001 |
| 103 | Sebastian Ortner | 2001 |
| 104 | Michel Tischler | 1999 |
| 105 | Guenther Huber | 1997 |
| 106 | Luis Pedevilla | 1997 |
| 107 | IMPetr Marusenko | 1996 |
| 108 | Martin Ganic | 1988 |
| 109 | Laurin Wischounig | 1919 |
| 110 | Alois Schwabeneder | 1900 |
| 111 | Pavlos Topalidis | 1848 |
| 112 | Rene Moestl | 1834 |
| 113 | Francisco Marcos Herrero | 1820 |
| 114 | Johannes Aichinger | 1783 |
| 115 | Alina Donets | 1767 |
| 116 | Alexander Slutski | 1765 |
| 117 | Ryan Mazak | 1756 |
| 118 | Josip Knezevic | 1754 |
| 119 | Selina Jeitler | 1751 |
| 120 | Gergely Nagy | 1681 |
| 121 | FMHerbert Holzmann | – |
| 122 | Arkady Dvorkovich | – |
| 123 | Clemens Havas | – |
| 124 | Dunja Lukan | – |
| 125 | Mark McAdam | – |
| 126 | Florian Preundler | – |
Times are local to PlusCity
Sat 31 May14:00Round 1Finished
Sat 31 May13:01Round 2Finished
Sat 31 May13:02Round 3Finished
Sat 31 May13:02Round 4Finished
Sat 31 May16:02Round 5Finished
Sat 31 May16:02Round 6Finished
Sat 31 May16:03Round 7Finished
Sat 31 May16:03Round 8Finished
Sat 31 May18:21Round 9Finished
Sat 31 May18:22Round 10Finished
Sat 31 May21:22Round 11Finished
Sat 31 May21:22Round 12Finished
Sat 31 May21:22Round 13Finished
