Tournament
Grand Prix PlusCity
Grand Prix PlusCity · Open Austrian Championship | Rapid Team
WinnerSchachklub Pinggau/ Friedberg 1Finished first on 7.5 match points
- Dates
- 17 May 2026
- Location
- Linz, Austria
- Format
- 9-round Swiss for teams
- Time control
- 10+5
28 teams · 2 match points for a win, 1 for a draw
| # | Team | MP | GP |
|---|---|---|---|
| 1 | S.P.F. 1 | 7.5 | 25 |
| 2 | ASV Linz 1 | 7 | 26½ |
| 3 | Polish Power | 7 | 21 |
| 4 | The Boys | 6 | 22½ |
| 5 | All In Chess | 5 | 22 |
| 6 | PlusCity | 5 | 15½ |
| 7 | S.P.F. 2 | 4 | 15½ |
| 8 | U.L.O.S. | 3 | 11½ |
| 9 | Union Neuhofen 1 | 0.5 | 2½ |
| 10 | König Arturs Tafelrunde | 0 | 3 |
| 11 | ASVÖ Pamhagen 1 | 0 | 2½ |
| 12 | S.P.F. 3 | 0 | 2 |
| 13 | Elite Chess Team | 0 | 1½ |
| 13 | Global Ramblers 1 | 0 | 1½ |
| # | Team | MP | GP |
|---|---|---|---|
| 15 | Schachklub Fürstenfeld | 0 | 1 |
| 15 | Wurzngalerie | 0 | 1 |
| 17 | SC Victoria Linz | 0 | ½ |
| 18 | 1/4 Baguette | 0 | 0 |
| 18 | AAHP-en passant | 0 | 0 |
| 18 | ASK St. Valentin 2 | 0 | 0 |
| 18 | Hussar Gambit | 0 | 0 |
| 18 | SV Grieskirchen | 0 | 0 |
| 18 | S.S.G.A.D.G. | 0 | 0 |
| 18 | Schach Kultur Wels | 0 | 0 |
| 18 | Sk Taufkirchen/ Pram | 0 | 0 |
| 18 | Time Trouble Specialists | 0 | 0 |
| 18 | Wulkaprodersdorf 1 | 0 | 0 |
| 18 | Wulkaprodersdorf 2 | 0 | 0 |
Click any match to see its individual boards.
Round 1 · 17 May
ASV Linz 14–0Schach Kultur Wels
GMMaghsoodloovsEder1–0GMShimanovvsKljajic1–0GMTabatabaeivsDubinin1–0GMMovsesianvsCoreimariuc1–0Sk Taufkirchen/ Pram0–4All In Chess
StandhartingervsGMIturrizaga Bonelli0–1LangvsGMSantos Latasa0–1MatthiasvsGMPichot0–1SchopfvsGMMeier0–1The Boys4–0Hussar Gambit
GMMartinezvsPuskas1–0GMBokvsCMHerpai1–0GMDardhavsHuszar1–0GMWarmerdamvsSzigethy1–0S.S.G.A.D.G.0–4S.P.F. 1
HubervsGMPranav0–1GillhofervsGMErdos0–1GrurlvsGMKadric0–1PlencnervsIMBaidetskyi0–1ASK St. Valentin 20–1
DonetsvsTregubov0–1Round 2 · 17 May
Time Trouble Specialists0–4ASV Linz 1
FMFishchukvsGMMaghsoodloo0–1FMDomanskiyvsGMShimanov0–1CMKapechunvsGMTabatabaei0–1KovalskyivsGMMovsesian0–1All In Chess4–0Wulkaprodersdorf 1
GMIturrizaga BonellivsWGMDolzhykova1–0GMSantos LatasavsWIMAgrest1–0GMPichotvsFMJarocka1–0GMMeiervsWFMBashylina1–0Wulkaprodersdorf 20–4The Boys
WIMJ. TerbevsGMMartinez0–1WIMZ. TerbevsGMBok0–1WIMDemetervsGMDardha0–1WFMDylagvsGMWarmerdam0–1S.P.F. 13–1Wurzngalerie
GMPranavvsFMWohlfahrt½–½GMErdosvsFMLerch1–0GMKadricvsHengl½–½IMBaidetskyivsBenedikt1–0AAHP-en passant0–4PlusCity
FMDenkvsGMSanal0–1FMHellmayrvsGMRodshtein0–1HagervsIMPulpan0–1HofmairvsGMSumets0–10–0
GMSamunenkovvsFMKovacsy–SzakmaryvsGMDehtiarov–FMKarvatskyivsCMWeidenhoefer–FMSzalay-OcsakvsFMDubnevych–M. StoettnervsIMRoshka–IMNemethvsFML. Stoettner–NiedvsFMKundianok–FMSadilekvsBiedenkopf–GMKorobovvsIMAlvir–FMTodorvsIMCsonka–CMM. MostbauervsLovrinovic–GajicvsFMF. Mostbauer–EgrivsGMGlek–GMShabalovvsFMSzukics–FMCzuporvsIMReprintsev–GMPiskovvsKiss–IMLicznerskivsPanda–CMCsernyikvsGMNasuta–GMKrzyzanowskivsCMJ. Lehocz–CMZ. PastivsFMPaszewski–HinterreitervsGMHorvath–GMSubeljvsCMStichter–P. MuellervsFMSchernthaner–FMLeitgebvsVogel–GMSeemannvsFMOruzinsky–CMAndrevsGMMalek–IMCieslakvsCMMeszaros–HitkavsIMRaczek–CharausvsIMLeisch–IMSchwabenedervsCMGelbenegger–RechbergervsIMKilgus–FMSalvenmoservsPoell–IMDotzervsFMHebesberger–SimicvsIMBorrmann–FMErnstvsModric–KlinkanvsFMBalint–FMG. FuchsvsIMMaltsevskaya–IMInjacvsAngerer–StreitervsGMDanielian–IMUnukvsKoell–FMLymarvsFMGold–CMRadnaevvsFMYurovskykh–FMSydorykavsA. Schneider–FMSticklervsFMDovgaliuk–FMSandhoefnervsIMRisteski–FMWillemsvsCMPleimer–DornauervsFMvan Dael–FMSzikszaivsPollak–IMA. PastivsGubarev–WiesingervsFMMiszler–FMTancsavsTauber–J. LehoczvsIMSoos–GyorfivsFMStork–FMBethkevsCMReviczki–GabulavsFMWeber–PapadopoulosvsLaszlo–GMStefanovavsFMPerhinig–FrankvsIMBadelka–WGMTsatsalashvilivsBrown–B. EdervsWGMMovsesian–GowdavsIMNeubauer–IMGanausvsLunz–KarnervsCMP. Fuchs–WIMBatytevsDammayr–IMMaiervsCMBurrer–M. WimmervsFMPfrommer–FMB. SchneidervsJ. Wimmer–PreundlervsFMVatter–VoglhofervsM. Eder–KljajicvsFMHumer–M. MuellervsDubinin–CoreimariucvsPeneder–StandhartingervsLukasiewicz–D. BilunovvsLang–MatthiasvsVerdiyan–I. BilunovvsSchopf–Round 3 · 17 May
ASV Linz 13–1Schachklub Fürstenfeld
GMMaghsoodloovsGMHorvath1–0GMShimanovvsGMSubelj0–1GMTabatabaeivsFMSchernthaner1–0GMMovsesianvsFMLeitgeb1–0Polish Power2½–1½All In Chess
GMSeemannvsGMIturrizaga Bonelli1–0GMMalekvsGMSantos Latasa½–½IMCieslakvsGMPichot½–½IMRaczekvsGMMeier½–½The Boys4–0SV Grieskirchen
GMMartinezvsIMLeisch1–0GMBokvsIMSchwabeneder1–0GMDardhavsIMKilgus1–0GMWarmerdamvsFMSalvenmoser1–0König Arturs Tafelrunde1–3S.P.F. 1
IMDotzervsGMPranav0–1IMBorrmannvsGMErdos1–0FMErnstvsGMKadric0–1FMBalintvsIMBaidetskyi0–1ASVÖ Pamhagen 10–1
IMUnukvsTregubov0–1Round 4 · 17 May
U.L.O.S.1½–2½ASV Linz 1
GMSamunenkovvsGMMaghsoodloo0–1GMDehtiarovvsGMShimanov0–1FMKarvatskyivsGMTabatabaei1–0FMDubnevychvsGMMovsesian½–½Union Neuhofen 12–2The Boys
GMKorobovvsGMMartinez1–0IMCsonkavsGMBok½–½CMM. MostbauervsGMDardha0–1FMF. MostbauervsGMWarmerdam½–½S.P.F. 13–1Elite Chess Team
GMPranavvsIMLicznerski1–0GMErdosvsGMNasuta½–½GMKadricvsGMKrzyzanowski½–½IMBaidetskyivsFMPaszewski1–0Global Ramblers 11–3PlusCity
GMGlekvsGMSanal0–1GMShabalovvsGMRodshtein0–1IMReprintsevvsIMPulpan1–0GMPiskovvsGMSumets0–1S.P.F. 21½–2½Polish Power
GMPerunovicvsGMSeemann1–0GMIvanisevicvsGMMalek0–1GMMilanovicvsIMCieslak½–½IMAverinvsIMRaczek0–1Round 5 · 17 May
0–1ASV Linz 1
GMMovsesianvsTregubov0–1SC Victoria Linz½–3½S.P.F. 1
GMStefanovavsGMPranav0–1IMBadelkavsGMErdos0–1WGMTsatsalashvilivsGMKadric0–1WGMMovsesianvsIMBaidetskyi½–½Polish Power3½–½Union Neuhofen 1
GMSeemannvsGMKorobov1–0GMMalekvsIMCsonka1–0IMCieslakvsCMM. Mostbauer1–0IMRaczekvsFMF. Mostbauer½–½Round 6 · 17 May
S.P.F. 11–3Polish Power
GMPranavvsGMSeemann½–½GMErdosvsGMMalek½–½GMKadricvsIMCieslak0–1IMBaidetskyivsIMRaczek0–1S.P.F. 22½–1½ASV Linz 1
GMPerunovicvsGMMaghsoodloo½–½GMIvanisevicvsGMShimanov1–0GMMilanovicvsGMTabatabaei0–1IMAverinvsGMMovsesian1–0All In Chess3½–½Elite Chess Team
GMIturrizaga BonellivsIMLicznerski1–0GMSantos LatasavsGMNasuta½–½GMPichotvsGMKrzyzanowski1–0GMMeiervsFMPaszewski1–0PlusCity2–1König Arturs Tafelrunde
GMSanalvsIMDotzer0–1GMRodshteinvsIMBorrmann1–0IMPulpanvsFMErnst1–0König Arturs Tafelrunde1–0
FMBalintvsTregubov1–0Round 7 · 17 May
Polish Power3–1S.P.F. 3
GMSeemannvsIMRoshka1–0GMMalekvsIMNemeth1–0IMCieslakvsFMKundianok½–½IMRaczekvsFMSadilek½–½ASV Linz 14–0Global Ramblers 1
GMMaghsoodloovsGMGlek1–0GMShimanovvsGMShabalov1–0GMTabatabaeivsIMReprintsev1–0GMMovsesianvsGMPiskov1–0S.P.F. 23–1All In Chess
GMPerunovicvsGMIturrizaga Bonelli1–0GMIvanisevicvsGMSantos Latasa1–0GMMilanovicvsGMPichot1–0IMAverinvsGMMeier0–1U.L.O.S.1–3S.P.F. 1
GMSamunenkovvsGMPranav0–1GMDehtiarovvsGMErdos½–½FMKarvatskyivsGMKadric½–½FMDubnevychvsIMBaidetskyi0–1The Boys3–1König Arturs Tafelrunde
GMMartinezvsIMDotzer1–0GMBokvsIMBorrmann½–½GMDardhavsFMErnst1–0GMWarmerdamvsFMBalint½–½Round 8 · 17 May
ASV Linz 11–3Polish Power
GMMaghsoodloovsGMSeemann0–1GMShimanovvsGMMalek½–½GMTabatabaeivsIMCieslak½–½GMMovsesianvsIMRaczek0–1S.P.F. 12½–1½S.P.F. 2
GMPranavvsGMPerunovic½–½GMErdosvsGMIvanisevic½–½GMKadricvsGMMilanovic½–½IMBaidetskyivsIMAverin1–0The Boys0–1
GMWarmerdamvsTregubov0–1All In Chess4–0SV Grieskirchen
GMIturrizaga BonellivsIMLeisch1–0GMSantos LatasavsIMSchwabeneder1–0GMPichotvsIMKilgus1–0GMMeiervsFMSalvenmoser1–0ASVÖ Pamhagen 11½–2½U.L.O.S.
IMMaltsevskayavsGMSamunenkov0–1IMInjacvsGMDehtiarov0–1GMDanielianvsFMKarvatskyi1–0IMUnukvsFMDubnevych½–½Round 9 · 17 May
Polish Power3½–½Global Ramblers 1
GMSeemannvsGMGlek1–0GMMalekvsGMShabalov1–0IMCieslakvsIMReprintsev½–½IMRaczekvsGMPiskov1–0The Boys2–2S.P.F. 1
GMMartinezvsGMPranav½–½GMBokvsGMErdos½–½GMDardhavsGMKadric1–0GMWarmerdamvsIMBaidetskyi0–1Union Neuhofen 10–4ASV Linz 1
GMKorobovvsGMMaghsoodloo0–1IMCsonkavsGMShimanov0–1CMM. MostbauervsGMTabatabaei0–1FMF. MostbauervsGMMovsesian0–1Every match broadcast live.
213 players · average rapid Elo 2197
| # | Player | Team | Elo |
|---|---|---|---|
| 1 | GMParham Maghsoodloo | ASV Linz 1 | 2666 |
| 2 | GMJaime Santos Latasa | All In Chess | 2630 |
| 3 | GMJose Eduardo Martinez Alcantara | The Boys | 2625 |
| 4 | GMAnton Korobov | 2614 | |
| 5 | GMSergei Movsesian | ASV Linz 1 | 2608 |
| 6 | GMGeorg Meier | All In Chess | 2598 |
| 7 | GMM. Amin Tabatabaei | ASV Linz 1 | 2593 |
| 8 | GMEduardo Iturrizaga Bonelli | All In Chess | 2591 |
| 9 | GMAleksandr Shimanov | ASV Linz 1 | 2584 |
| 10 | GMBenjamin Bok | The Boys | 2580 |
| 11 | GMMilos Perunovic | 2576 | |
| 12 | GMAlan Pichot | All In Chess | 2576 |
| 13 | GMMaxim Rodshtein | PlusCity | 2574 |
| 14 | GMDaniel Dardha | The Boys | 2573 |
| 15 | GMV Pranav | S.P.F. 1 | 2564 |
| 16 | GMDenis Kadric | S.P.F. 1 | 2546 |
| 17 | GMJan Subelj | 2536 | |
| 18 | GMIvan Ivanisevic | 2532 | |
| 19 | GMVahap Sanal | PlusCity | 2530 |
| 20 | GMAndrey Sumets | PlusCity | 2515 |
| 21 | GMMax Warmerdam | The Boys | 2510 |
| 22 | GMViktor Erdos | S.P.F. 1 | 2505 |
| 23 | IMValentin Baidetskyi | S.P.F. 1 | 2504 |
| 24 | IMJakub Pulpan | PlusCity | 2499 |
| 25 | IMYevgeniy Roshka | 2486 | |
| 26 | IMNikolay Averin | 2467 | |
| 27 | GMAlexander Shabalov | 2465 | |
| 28 | GMIhor Samunenkov | 2453 | |
| 29 | GMGrzegorz Nasuta | 2449 | |
| 30 | GMDominik Horvath | 2443 | |
| 31 | GMDanilo Milanovic | 2439 | |
| 32 | GMRoman Dehtiarov | 2436 | |
| 33 | GMIgor Glek | 2435 | |
| 34 | GMMarcin Krzyzanowski | 2424 | |
| 35 | IMMiklos Nemeth | 2423 | |
| 36 | GMJakub Seemann | 2415 | |
| 37 | IMLukasz Licznerski | 2410 | |
| 38 | IMBalazs Csonka | 2408 | |
| 39 | FMOleksii Karvatskyi | 2403 | |
| 40 | IMKrzysztof Raczek | 2402 | |
| 41 | FMMaksym Dubnevych | 2397 | |
| 42 | FMVladislav Kundianok | 2392 | |
| 43 | GMAntoaneta Stefanova | 2390 | |
| 44 | GMYury Piskov | 2387 | |
| 45 | IMMartin Neubauer | 2382 | |
| 46 | FMRichard Bethke | 2364 | |
| 47 | IMAleksandra Maltsevskaya | 2361 | |
| 48 | IMEmil Risteski | 2355 | |
| 49 | IMLukas Leisch | 2353 | |
| 50 | FMOliver Stork | 2349 | |
| 51 | IMFlorian Schwabeneder | 2348 | |
| 52 | FMVladyslav Sydoryka | 2347 | |
| 53 | IMLukas Dotzer | 2339 | |
| 54 | FMOleksandr Yurovskykh | 2337 | |
| 55 | IMLaurenz Borrmann | 2336 | |
| 56 | IMGeorg Kilgus | 2328 | |
| 57 | IMAron Pasti | 2320 | |
| 58 | IMOlga Badelka | 2318 | |
| 59 | FMFlorian Mostbauer | 2308 | |
| 60 | FMPeter Sadilek | 2307 | |
| 61 | IMPatryk Cieslak | 2306 | |
| 62 | IMAco Alvir | 2303 | |
| 63 | IMTeodora Injac | 2299 | |
| 64 | FMPeter Balint | 2299 | |
| 65 | FMRobert Perhinig | 2299 | |
| 66 | FMNiels Willems | 2292 | |
| 67 | GMElina Danielian | 2291 | |
| 68 | FMLevente Miszler | 2291 | |
| 69 | GMJan Malek | 2290 | |
| 70 | FMRobert Ernst | 2288 | |
| 71 | FMTamas Tancsa | 2281 | |
| 72 | FMStefan Salvenmoser | 2280 | |
| 73 | FMDavid Schernthaner | 2280 | |
| 74 | FMVladislav Lymar | 2278 | |
| 75 | FMSiem van Dael | 2278 | |
| 76 | IMAlexander Reprintsev | 2274 | |
| 77 | IMLaura Unuk | 2271 | |
| 78 | WIMInna Agrest | Wulkaprodersdorf 1 | 2266 |
| 79 | CMMaximilian Mostbauer | 2264 | |
| 80 | FMMateusz Paszewski | 2263 | |
| 81 | FMSamuel Weber | 2258 | |
| 82 | FMBertalan Szikszai | 2254 | |
| 83 | FMOleksandr Dovgaliuk | 2249 | |
| 84 | Moriz Binder | Silberstädter | 2244 |
| 85 | FMFlorian Sandhoefner | 2243 | |
| 86 | IMArpad Soos | 2241 | |
| 87 | FMChristoph Pfrommer | 2241 | |
| 88 | FMHerbert Wohlfahrt | Wurzngalerie | 2228 |
| 89 | WGMKateryna Dolzhykova | Wulkaprodersdorf 1 | 2222 |
| 90 | FMMykola Domanskiy | Time Trouble Specialists | 2222 |
| 91 | FMVladyslav Fishchuk | Time Trouble Specialists | 2222 |
| 92 | Paul Frank | 2222 | |
| 93 | FMGeorg Fuchs | Silber stars | 2220 |
| 94 | IMHannes Ganaus | 2219 | |
| 95 | FMThomas Hebesberger | 2217 | |
| 96 | Moritz Stoettner | 2217 | |
| 97 | Hansjoerg Blaas | Silberstädter | 2216 |
| 98 | FMAdolf Denk | AAHP-en passant | 2206 |
| 99 | Philipp Mueller | 2206 | |
| 100 | WGMJulia Movsesian | 2200 | |
| 101 | FMTheodor Gold | Johannes Aichingoat | 2198 |
| 102 | FMJohannes Lerch | Wurzngalerie | 2195 |
| 103 | CMMark Csernyik | 2190 | |
| 104 | CMMikhailo Kapechun | Time Trouble Specialists | 2190 |
| 105 | FMBarnabas Kovacsy | 2189 | |
| 106 | IMChristian Maier | 2184 | |
| 107 | WGMKeti Tsatsalashvili | 2183 |
| # | Player | Team | Elo |
|---|---|---|---|
| 108 | WIMZsuzsanna Terbe | Wulkaprodersdorf 2 | 2182 |
| 109 | FMJulian Leitgeb | 2181 | |
| 110 | WIMJulianna Terbe | Wulkaprodersdorf 2 | 2181 |
| 111 | FMLukas Stoettner | 2175 | |
| 112 | Markus Hinterreiter | 2175 | |
| 113 | CMPatrick Gelbenegger | 2174 | |
| 114 | FMHans-Joachim Vatter | 2167 | |
| 115 | FMBank Szalay-Ocsak | 2161 | |
| 116 | CMPatrick Fuchs | 2160 | |
| 117 | Philip Hengl | Wurzngalerie | 2160 |
| 118 | CMJozsef Matyas Herpai | Hussar Gambit | 2159 |
| 119 | FMLiwia Jarocka | Wulkaprodersdorf 1 | 2151 |
| 120 | CMCasey Ryan Meszaros | 2151 | |
| 121 | CMNoah Pleimer | 2149 | |
| 122 | Joachim Dornauer | 2148 | |
| 123 | FMJuraj Oruzinsky | 2146 | |
| 124 | CMConstantin Paul Stichter | 2145 | |
| 125 | FMBernd Schneider | 2144 | |
| 126 | CMRoland Reviczki | 2143 | |
| 127 | WIMDorina Demeter | Wulkaprodersdorf 2 | 2142 |
| 128 | Balint Kiss | 2142 | |
| 129 | Ioannis Papadopoulos | 2138 | |
| 130 | Laszlo Jr. Egri | 2131 | |
| 131 | FMAlois Hellmayr | AAHP-en passant | 2125 |
| 132 | FMAdam Szukics | 2114 | |
| 133 | Barnabas Panda | 2111 | |
| 134 | Domonkos Szakmary | 2110 | |
| 135 | Vladislav Gubarev | 2108 | |
| 136 | FMFlorentin Stickler | Johannes Aichingoat | 2102 |
| 137 | Pascal Nied | 2101 | |
| 138 | Josef Jun. Lang | Sk Taufkirchen/ Pram | 2095 |
| 139 | Robert Wiesinger | 2093 | |
| 140 | Reinhard Kornthaler | Silberstädter | 2085 |
| 141 | CMJozsef Jr. Lehocz | 2082 | |
| 142 | Markus Poell | 2081 | |
| 143 | Martin Voglhofer | 2080 | |
| 144 | FMRazvan Todor | 2079 | |
| 145 | CMMax Weidenhoefer | 2076 | |
| 146 | Johann Weilguni | ASK St. Valentin 2 | 2072 |
| 147 | Roman Kovalskyi | Time Trouble Specialists | 2069 |
| 148 | Franz Rechberger | 2068 | |
| 149 | Jakov Simic | 2067 | |
| 150 | CMTomas Andre | 2062 | |
| 151 | FMAttila Czupor | 2061 | |
| 152 | Mihaly Puskas | Hussar Gambit | 2060 |
| 153 | Michael Eder | Schach Kultur Wels | 2056 |
| 154 | Rade Gajic | 2056 | |
| 155 | WFMLuisa Bashylina | Wulkaprodersdorf 1 | 2055 |
| 156 | Hannes Koell | Silber stars | 2050 |
| 157 | FMWolfgang Humer | 2047 | |
| 158 | CMFabian Burrer | 2047 | |
| 159 | Helmut Angerer | Silber stars | 2047 |
| 160 | Nedeljko Kljajic | Schach Kultur Wels | 2047 |
| 161 | Klaus Hofmair | AAHP-en passant | 2038 |
| 162 | Thorsten Matthias | Sk Taufkirchen/ Pram | 2033 |
| 163 | Milos Modric | 2027 | |
| 164 | Johann Wimmer | 2026 | |
| 165 | WIMDaiva Batyte | 2025 | |
| 166 | Manfred Grurl | S.S.G.A.D.G. | 2024 |
| 167 | Herbert Hager | AAHP-en passant | 2024 |
| 168 | Noah Benedikt | Wurzngalerie | 2023 |
| 169 | Andreas Tauber | 2023 | |
| 170 | Michael Wimmer | 2021 | |
| 171 | Christian Lovrinovic | 2018 | |
| 172 | WFMEmilia Dylag | Wulkaprodersdorf 2 | 2008 |
| 173 | Christoph Kondrak | Silberstädter | 2008 |
| 174 | Adam Gyorfi | 2007 | |
| 175 | Alexander Klinkan | 2007 | |
| 176 | CMZsombor Pasti | 2003 | |
| 177 | Aron Schneider | Johannes Aichingoat | 2001 |
| 178 | Gerhard Streiter | Silber stars | 1998 |
| 179 | Florian Charaus | 1996 | |
| 180 | Philipp Biedenkopf | 1995 | |
| 181 | Max Mueller | 1995 | |
| 182 | Dominik Hitka | 1992 | |
| 183 | Csaba Laszlo | 1983 | |
| 184 | Adam Gabula | 1981 | |
| 185 | Jozsef Lehocz | 1979 | |
| 186 | Guenther Huber | S.S.G.A.D.G. | 1978 |
| 187 | CMLeo Radnaev | Johannes Aichingoat | 1973 |
| 188 | Christian Plencner | S.S.G.A.D.G. | 1967 |
| 189 | Thomas Webersdorfer | ASK St. Valentin 2 | 1962 |
| 190 | Igor Dubinin | Schach Kultur Wels | 1944 |
| 191 | Adam Janos Huszar | Hussar Gambit | 1936 |
| 192 | Bagrat Verdiyan | 1918 | |
| 193 | Joachim Standhartinger | Sk Taufkirchen/ Pram | 1915 |
| 194 | Stefan Preundler | 1909 | |
| 195 | Denis B. Bilunov | 1895 | |
| 196 | Hans Peneder | 1883 | |
| 197 | Serghei Coreimariuc | Schach Kultur Wels | 1881 |
| 198 | Michael Gillhofer | S.S.G.A.D.G. | 1855 |
| 199 | Christoph Gusenleitner | ASK St. Valentin 2 | 1843 |
| 200 | Darius Vogel | 1842 | |
| 201 | David Schopf | Sk Taufkirchen/ Pram | 1831 |
| 202 | Benjamin Eder | 1786 | |
| 203 | Aleksander Lukasiewicz | 1781 | |
| 204 | Tony Pollak | 1739 | |
| 205 | Julian Brown | 1719 | |
| 206 | Aron Szigethy | Hussar Gambit | 1672 |
| 207 | Tymur Donets | ASK St. Valentin 2 | 1623 |
| 208 | Ignat Bilunov | 1597 | |
| 209 | Parinitha Hemanth Gowda | 1455 | |
| 210 | Peter Dammayr | – | |
| 211 | Sven Karner | – | |
| 212 | Leonidas Lunz | – | |
| 213 | Pavel Tregubov | – |
Times are local to Linz
Sun 17 May11:00Round 1Finished
Sun 17 May13:22Round 2Finished
Sun 17 May13:23Round 3Finished
Sun 17 May14:17Round 4Finished
Sun 17 May15:50Round 5Finished
Sun 17 May16:36Round 6Finished
Sun 17 May17:23Round 7Finished
Sun 17 May18:10Round 8Finished
Sun 17 May19:01Round 9Finished
