Tournaments
German Championships & Masters 2024
German Championships & Women's Masters 2024 · Einzelmeisterschaft - Kandidaten
WinnerGMHagen PoetschFinished first on 6½/9, on tiebreak
- Dates
- 19–25 Aug 2024
- Format
- 9-round Swiss
- Time control
- Classical
About this event
The 95. DEM 2024 - Kandidatenturnier is a 9-round Swiss, held from the 19th to the 25th of August in
Ostfildern, Baden-Württemberg, Germany.
Time control is 90 minutes for the first 40 moves, followed by 30 minutes for the rest of the game, with a 30-second increment from move 1.
After Round 1
| # | Player | Elo | Perf | Pts |
|---|---|---|---|---|
| 1 | GMHagen Poetsch | 2463 | – | 1/1 |
| 1 | IMVadym Petrovskyi | 2440 | – | 1/1 |
| 1 | IMRaphael Lagunow | 2440 | – | 1/1 |
| 1 | IMJonas Rosner | 2437 | – | 1/1 |
| 1 | IMTobias Kuegel | 2419 | – | 1/1 |
| 1 | IMNiklas Schmider | 2390 | – | 1/1 |
| 1 | FMGeorg Braun | 2381 | – | 1/1 |
| 1 | FMMarco Dobrikov | 2337 | – | 1/1 |
| 1 | FMCedric Chassard | 2286 | – | 1/1 |
| 1 | Felix Teichert | 2064 | – | 1/1 |
| 1 | Piet Grossmann | 2003 | – | 1/1 |
| 12 | IMTobias Koelle | 2435 | – | ½/1 |
| 12 | FMArkadi Syrov | 2316 | – | ½/1 |
| 12 | Felix Gerlach | 2161 | – | ½/1 |
| 12 | Daniil Yasmo | 2046 | – | ½/1 |
| 16 | FMTorben Knuedel | 2336 | – | 0/1 |
| 16 | FMRuben Lutz | 2311 | – | 0/1 |
| 16 | IMAlexander Maier | 2259 | – | 0/1 |
| 16 | FMJohn Heinrich | 2257 | – | 0/1 |
| 16 | Robin Keyser | 2229 | – | 0/1 |
| 16 | Tom Linus Bosselmann | 2184 | – | 0/1 |
| 16 | Florian Stricker | 2156 | – | 0/1 |
| 16 | Marius Gramb | 2146 | – | 0/1 |
| 16 | Aaron Groebel | 2142 | – | 0/1 |
| 16 | Max Weidenhoefer | 2085 | – | 0/1 |
| 16 | Olaf Dobierzin | 1888 | – | 0/1 |
After Round 2
| # | Player | Elo | Perf | Pts |
|---|---|---|---|---|
| 1 | GMHagen Poetsch | 2463 | – | 2/2 |
| 1 | IMVadym Petrovskyi | 2440 | – | 2/2 |
| 1 | IMTobias Kuegel | 2419 | – | 2/2 |
| 1 | FMGeorg Braun | 2381 | – | 2/2 |
| 1 | Piet Grossmann | 2003 | – | 2/2 |
| 6 | IMJonas Rosner | 2437 | – | 1½/2 |
| 6 | FMArkadi Syrov | 2316 | – | 1½/2 |
| 6 | FMCedric Chassard | 2286 | – | 1½/2 |
| 6 | Daniil Yasmo | 2046 | – | 1½/2 |
| 10 | IMRaphael Lagunow | 2440 | – | 1/2 |
| 10 | IMNiklas Schmider | 2390 | – | 1/2 |
| 10 | FMMarco Dobrikov | 2337 | – | 1/2 |
| 10 | FMJohn Heinrich | 2257 | – | 1/2 |
| 10 | Robin Keyser | 2229 | – | 1/2 |
| 10 | Tom Linus Bosselmann | 2184 | – | 1/2 |
| 10 | Felix Teichert | 2064 | – | 1/2 |
| 17 | IMTobias Koelle | 2435 | – | ½/2 |
| 17 | FMRuben Lutz | 2311 | – | ½/2 |
| 17 | IMAlexander Maier | 2259 | – | ½/2 |
| 17 | Felix Gerlach | 2161 | – | ½/2 |
| 17 | Florian Stricker | 2156 | – | ½/2 |
| 17 | Marius Gramb | 2146 | – | ½/2 |
| 23 | FMTorben Knuedel | 2336 | – | 0/2 |
| 23 | Aaron Groebel | 2142 | – | 0/2 |
| 23 | Max Weidenhoefer | 2085 | – | 0/2 |
| 23 | Olaf Dobierzin | 1888 | – | 0/2 |
After Round 3
| # | Player | Elo | Perf | Pts |
|---|---|---|---|---|
| 1 | IMVadym Petrovskyi | 2440 | – | 3/3 |
| 2 | GMHagen Poetsch | 2463 | – | 2½/3 |
| 2 | IMTobias Kuegel | 2419 | – | 2½/3 |
| 2 | FMGeorg Braun | 2381 | – | 2½/3 |
| 5 | IMRaphael Lagunow | 2440 | – | 2/3 |
| 5 | IMNiklas Schmider | 2390 | – | 2/3 |
| 5 | FMArkadi Syrov | 2316 | – | 2/3 |
| 5 | FMCedric Chassard | 2286 | – | 2/3 |
| 5 | FMJohn Heinrich | 2257 | – | 2/3 |
| 5 | Daniil Yasmo | 2046 | – | 2/3 |
| 5 | Piet Grossmann | 2003 | – | 2/3 |
| 12 | IMJonas Rosner | 2437 | – | 1½/3 |
| 12 | IMTobias Koelle | 2435 | – | 1½/3 |
| 12 | FMMarco Dobrikov | 2337 | – | 1½/3 |
| 12 | Robin Keyser | 2229 | – | 1½/3 |
| 12 | Florian Stricker | 2156 | – | 1½/3 |
| 12 | Marius Gramb | 2146 | – | 1½/3 |
| 18 | Tom Linus Bosselmann | 2184 | – | 1/3 |
| 18 | Aaron Groebel | 2142 | – | 1/3 |
| 18 | Felix Teichert | 2064 | – | 1/3 |
| 21 | FMTorben Knuedel | 2336 | – | ½/3 |
| 21 | FMRuben Lutz | 2311 | – | ½/3 |
| 21 | IMAlexander Maier | 2259 | – | ½/3 |
| 21 | Felix Gerlach | 2161 | – | ½/3 |
| 21 | Max Weidenhoefer | 2085 | – | ½/3 |
| 26 | Olaf Dobierzin | 1888 | – | 0/3 |
After Round 4
| # | Player | Elo | Perf | Pts |
|---|---|---|---|---|
| 1 | GMHagen Poetsch | 2463 | – | 3½/4 |
| 2 | IMVadym Petrovskyi | 2440 | – | 3/4 |
| 2 | IMTobias Kuegel | 2419 | – | 3/4 |
| 2 | IMNiklas Schmider | 2390 | – | 3/4 |
| 2 | FMGeorg Braun | 2381 | – | 3/4 |
| 2 | FMArkadi Syrov | 2316 | – | 3/4 |
| 7 | IMRaphael Lagunow | 2440 | – | 2½/4 |
| 7 | IMTobias Koelle | 2435 | – | 2½/4 |
| 7 | FMMarco Dobrikov | 2337 | – | 2½/4 |
| 7 | FMCedric Chassard | 2286 | – | 2½/4 |
| 7 | FMJohn Heinrich | 2257 | – | 2½/4 |
| 12 | IMJonas Rosner | 2437 | – | 2/4 |
| 12 | Florian Stricker | 2156 | – | 2/4 |
| 12 | Felix Teichert | 2064 | – | 2/4 |
| 12 | Daniil Yasmo | 2046 | – | 2/4 |
| 12 | Piet Grossmann | 2003 | – | 2/4 |
| 17 | FMTorben Knuedel | 2336 | – | 1½/4 |
| 17 | FMRuben Lutz | 2311 | – | 1½/4 |
| 17 | Robin Keyser | 2229 | – | 1½/4 |
| 17 | Tom Linus Bosselmann | 2184 | – | 1½/4 |
| 17 | Marius Gramb | 2146 | – | 1½/4 |
| 22 | Felix Gerlach | 2161 | – | 1/4 |
| 22 | Aaron Groebel | 2142 | – | 1/4 |
| 24 | IMAlexander Maier | 2259 | – | ½/4 |
| 24 | Max Weidenhoefer | 2085 | – | ½/4 |
| 24 | Olaf Dobierzin | 1888 | – | ½/4 |
After Round 5
| # | Player | Elo | Perf | Pts |
|---|---|---|---|---|
| 1 | GMHagen Poetsch | 2463 | – | 4/5 |
| 1 | IMNiklas Schmider | 2390 | – | 4/5 |
| 3 | IMRaphael Lagunow | 2440 | – | 3½/5 |
| 3 | IMTobias Koelle | 2435 | – | 3½/5 |
| 3 | IMTobias Kuegel | 2419 | – | 3½/5 |
| 3 | FMGeorg Braun | 2381 | – | 3½/5 |
| 3 | FMMarco Dobrikov | 2337 | – | 3½/5 |
| 3 | FMArkadi Syrov | 2316 | – | 3½/5 |
| 9 | IMVadym Petrovskyi | 2440 | – | 3/5 |
| 9 | IMJonas Rosner | 2437 | – | 3/5 |
| 9 | Piet Grossmann | 2003 | – | 3/5 |
| 12 | FMCedric Chassard | 2286 | – | 2½/5 |
| 12 | FMJohn Heinrich | 2257 | – | 2½/5 |
| 14 | FMTorben Knuedel | 2336 | – | 2/5 |
| 14 | FMRuben Lutz | 2311 | – | 2/5 |
| 14 | Robin Keyser | 2229 | – | 2/5 |
| 14 | Tom Linus Bosselmann | 2184 | – | 2/5 |
| 14 | Florian Stricker | 2156 | – | 2/5 |
| 14 | Aaron Groebel | 2142 | – | 2/5 |
| 14 | Felix Teichert | 2064 | – | 2/5 |
| 14 | Daniil Yasmo | 2046 | – | 2/5 |
| 22 | Felix Gerlach | 2161 | – | 1½/5 |
| 22 | Marius Gramb | 2146 | – | 1½/5 |
| 22 | Max Weidenhoefer | 2085 | – | 1½/5 |
| 25 | IMAlexander Maier | 2259 | – | 1/5 |
| 26 | Olaf Dobierzin | 1888 | – | ½/5 |
After Round 6
| # | Player | Elo | Perf | Pts |
|---|---|---|---|---|
| 1 | IMRaphael Lagunow | 2440 | – | 4½/6 |
| 1 | IMTobias Koelle | 2435 | – | 4½/6 |
| 1 | IMNiklas Schmider | 2390 | – | 4½/6 |
| 1 | FMMarco Dobrikov | 2337 | – | 4½/6 |
| 5 | GMHagen Poetsch | 2463 | – | 4/6 |
| 5 | IMJonas Rosner | 2437 | – | 4/6 |
| 5 | IMTobias Kuegel | 2419 | – | 4/6 |
| 8 | IMVadym Petrovskyi | 2440 | – | 3½/6 |
| 8 | FMGeorg Braun | 2381 | – | 3½/6 |
| 8 | FMArkadi Syrov | 2316 | – | 3½/6 |
| 11 | FMCedric Chassard | 2286 | – | 3/6 |
| 11 | FMJohn Heinrich | 2257 | – | 3/6 |
| 11 | Florian Stricker | 2156 | – | 3/6 |
| 11 | Piet Grossmann | 2003 | – | 3/6 |
| 15 | FMRuben Lutz | 2311 | – | 2½/6 |
| 15 | Robin Keyser | 2229 | – | 2½/6 |
| 15 | Tom Linus Bosselmann | 2184 | – | 2½/6 |
| 15 | Felix Gerlach | 2161 | – | 2½/6 |
| 15 | Marius Gramb | 2146 | – | 2½/6 |
| 15 | Aaron Groebel | 2142 | – | 2½/6 |
| 15 | Felix Teichert | 2064 | – | 2½/6 |
| 22 | FMTorben Knuedel | 2336 | – | 2/6 |
| 22 | IMAlexander Maier | 2259 | – | 2/6 |
| 22 | Daniil Yasmo | 2046 | – | 2/6 |
| 25 | Max Weidenhoefer | 2085 | – | 1½/6 |
| 26 | Olaf Dobierzin | 1888 | – | ½/6 |
After Round 7
| # | Player | Elo | Perf | Pts |
|---|---|---|---|---|
| 1 | FMMarco Dobrikov | 2337 | – | 5½/7 |
| 2 | GMHagen Poetsch | 2463 | – | 5/7 |
| 2 | IMRaphael Lagunow | 2440 | – | 5/7 |
| 2 | IMNiklas Schmider | 2390 | – | 5/7 |
| 5 | IMVadym Petrovskyi | 2440 | – | 4½/7 |
| 5 | IMJonas Rosner | 2437 | – | 4½/7 |
| 5 | IMTobias Koelle | 2435 | – | 4½/7 |
| 5 | IMTobias Kuegel | 2419 | – | 4½/7 |
| 9 | FMCedric Chassard | 2286 | – | 4/7 |
| 9 | FMJohn Heinrich | 2257 | – | 4/7 |
| 11 | FMGeorg Braun | 2381 | – | 3½/7 |
| 11 | FMArkadi Syrov | 2316 | – | 3½/7 |
| 11 | FMRuben Lutz | 2311 | – | 3½/7 |
| 11 | Robin Keyser | 2229 | – | 3½/7 |
| 11 | Tom Linus Bosselmann | 2184 | – | 3½/7 |
| 16 | FMTorben Knuedel | 2336 | – | 3/7 |
| 16 | IMAlexander Maier | 2259 | – | 3/7 |
| 16 | Florian Stricker | 2156 | – | 3/7 |
| 16 | Daniil Yasmo | 2046 | – | 3/7 |
| 16 | Piet Grossmann | 2003 | – | 3/7 |
| 21 | Felix Gerlach | 2161 | – | 2½/7 |
| 21 | Marius Gramb | 2146 | – | 2½/7 |
| 21 | Aaron Groebel | 2142 | – | 2½/7 |
| 21 | Felix Teichert | 2064 | – | 2½/7 |
| 25 | Max Weidenhoefer | 2085 | – | 1½/7 |
| 26 | Olaf Dobierzin | 1888 | – | ½/7 |
After Round 8
| # | Player | Elo | Perf | Pts |
|---|---|---|---|---|
| 1 | FMMarco Dobrikov | 2337 | – | 6/8 |
| 2 | GMHagen Poetsch | 2463 | – | 5½/8 |
| 2 | IMVadym Petrovskyi | 2440 | – | 5½/8 |
| 2 | IMJonas Rosner | 2437 | – | 5½/8 |
| 5 | IMRaphael Lagunow | 2440 | – | 5/8 |
| 5 | IMTobias Koelle | 2435 | – | 5/8 |
| 5 | IMTobias Kuegel | 2419 | – | 5/8 |
| 5 | IMNiklas Schmider | 2390 | – | 5/8 |
| 5 | FMCedric Chassard | 2286 | – | 5/8 |
| 10 | FMGeorg Braun | 2381 | – | 4/8 |
| 10 | FMTorben Knuedel | 2336 | – | 4/8 |
| 10 | FMArkadi Syrov | 2316 | – | 4/8 |
| 10 | FMRuben Lutz | 2311 | – | 4/8 |
| 10 | FMJohn Heinrich | 2257 | – | 4/8 |
| 10 | Robin Keyser | 2229 | – | 4/8 |
| 10 | Daniil Yasmo | 2046 | – | 4/8 |
| 17 | IMAlexander Maier | 2259 | – | 3½/8 |
| 17 | Tom Linus Bosselmann | 2184 | – | 3½/8 |
| 17 | Marius Gramb | 2146 | – | 3½/8 |
| 17 | Aaron Groebel | 2142 | – | 3½/8 |
| 17 | Piet Grossmann | 2003 | – | 3½/8 |
| 22 | Florian Stricker | 2156 | – | 3/8 |
| 22 | Felix Teichert | 2064 | – | 3/8 |
| 24 | Felix Gerlach | 2161 | – | 2½/8 |
| 25 | Max Weidenhoefer | 2085 | – | 2/8 |
| 26 | Olaf Dobierzin | 1888 | – | ½/8 |
After Round 9
| # | Player | Elo | Perf | Pts |
|---|---|---|---|---|
| 1 | GMHagen Poetsch | 2463 | 2529 | 6½/9 |
| 2 | FMMarco Dobrikov | 2337 | 2463 | 6½/9 |
| 3 | IMJonas Rosner | 2437 | 2387 | 6/9 |
| 4 | IMTobias Koelle | 2435 | 2402 | 6/9 |
| 5 | IMTobias Kuegel | 2419 | 2467 | 6/9 |
| 6 | IMVadym Petrovskyi | 2440 | 2412 | 5½/9 |
| 7 | IMRaphael Lagunow | 2440 | 2409 | 5/9 |
| 8 | IMNiklas Schmider | 2390 | 2371 | 5/9 |
| 9 | FMGeorg Braun | 2381 | 2405 | 5/9 |
| 10 | FMArkadi Syrov | 2316 | 2334 | 5/9 |
| 11 | FMCedric Chassard | 2286 | 2327 | 5/9 |
| 12 | Robin Keyser | 2229 | 2319 | 5/9 |
| 13 | Daniil Yasmo | 2046 | 2332 | 5/9 |
| 14 | Aaron Groebel | 2142 | 2155 | 4½/9 |
| 15 | FMTorben Knuedel | 2336 | 2093 | 4/9 |
| 16 | FMRuben Lutz | 2311 | 2133 | 4/9 |
| 17 | IMAlexander Maier | 2259 | 2152 | 4/9 |
| 18 | FMJohn Heinrich | 2257 | 2212 | 4/9 |
| 19 | Tom Linus Bosselmann | 2184 | 2186 | 4/9 |
| 20 | Marius Gramb | 2146 | 2134 | 4/9 |
| 21 | Felix Teichert | 2064 | 2210 | 4/9 |
| 22 | Piet Grossmann | 2003 | 2232 | 4/9 |
| 23 | Florian Stricker | 2156 | 2056 | 3/9 |
| 24 | Felix Gerlach | 2161 | 1969 | 2½/9 |
| 25 | Max Weidenhoefer | 2085 | 1949 | 2/9 |
| 26 | Olaf Dobierzin | 1888 | 1922 | 1½/9 |
Crosstable
| # | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Poetsch | 117b | 18w | ½5b | 16w | ½9w | 07b | 110b | ½2w | 111w | 6.5 |
| 2 | Dobrikov | 125b | 06w | ½12b | 120w | 121b | 19w | 14w | ½1b | ½3b | 6.5 |
| 3 | Rosner | 119w | ½11b | 07w | ½18b | 113w | 122b | ½5w | 18b | ½2w | 6 |
| 4 | Koelle | ½24b | 013w | 117b | 112w | 111b | 110w | 02b | ½5b | 16w | 6 |
| 5 | Kuegel | 123w | 121b | ½1w | ½9b | ½10w | ½8b | ½3b | ½4w | 17b | 6 |
| 6 | Petrovskyi | 118w | 12b | 122w | 01b | 08w | ½11b | 19b | 17w | 04b | 5.5 |
| 7 | Lagunow | 112b | 09w | 13b | ½11w | 118b | 11w | ½8w | 06b | 05w | 5 |
| 8 | Schmider | 120b | 01b | 119w | 113w | 16b | ½5w | ½7b | 03w | 09b | 5 |
| 9 | Braun | 114w | 17b | ½10w | ½5w | ½1b | 02b | 06w | ½16b | 18w | 5 |
| 10 | Syrov | ½13b | 115w | ½9b | 122w | ½5b | 04b | 01w | ½12b | 116w | 5 |
| 11 | Chassard | 126b | ½3w | ½13b | ½7b | 04w | ½6w | 123b | 118w | 01b | 5 |
| 12 | Keyser | 07w | 114b | ½2w | 04b | ½15b | ½21w | 124b | ½10w | 118b | 5 |
| 13 | Yasmo | ½10w | 14b | ½11w | 08b | 03b | 024w | 125b | 123w | 115b | 5 |
| 14 | Groebel | 09b | 012w | 126b | 021w | 120b | ½19w | 017b | 124w | 125b | 4.5 |
| 15 | Knuedel | 021w | 010b | ½25w | 117b | ½12w | 023b | 126w | 119b | 013w | 4 |
| 16 | Lutz | 022w | ½23b | 020w | 125b | ½19b | ½18w | 121b | ½9w | 010b | 4 |
| 17 | Maier | 01w | ½20b | 04w | 015w | ½24b | 126b | 114w | ½22b | ½19w | 4 |
| 18 | Heinrich | 06b | 125w | 121b | ½3w | 07w | ½16b | 122w | 011b | 012w | 4 |
| 19 | Bosselmann | 03b | 126w | 08b | ½23b | ½16w | ½14b | 120w | 015w | ½17b | 4 |
| 20 | Gramb | 08w | ½17w | 116b | 02b | 014w | 125w | 019b | 126b | ½22w | 4 |
| 21 | Teichert | 115b | 05w | 018w | 114b | 02w | ½12b | 016w | ½25w | 124b | 4 |
| 22 | Grossmann | 116b | 124w | 06b | 010b | 123w | 03w | 018b | ½17w | ½20b | 4 |
| 23 | Stricker | 05b | ½16w | 124b | ½19w | 022b | 115w | 011w | 013b | 026w | 3 |
| 24 | Gerlach | ½4w | 022b | 023w | ½26b | ½17w | 113b | 012w | 014b | 021w | 2.5 |
| 25 | Weidenhoefer | 02w | 018b | ½15b | 016w | 126w | 020b | 013w | ½21b | 014w | 2 |
| 26 | Dobierzin | 011w | 019b | 014w | ½24w | 025b | 017w | 015b | 020w | 123b | 1.5 |
Round 1 · 19 Aug
Round 2 · 20 Aug
Round 3 · 20 Aug
Round 4 · 21 Aug
Round 5 · 22 Aug
Round 6 · 22 Aug
Round 7 · 23 Aug
Round 8 · 24 Aug
Round 9 · 25 Aug
Top 13 boards from each round.
26 players · average classical Elo 2254
| # | Player | Elo |
|---|---|---|
| 1 | GMHagen Poetsch | 2463 |
| 2 | IMRaphael Lagunow | 2440 |
| 3 | IMVadym Petrovskyi | 2440 |
| 4 | IMJonas Rosner | 2437 |
| 5 | IMTobias Koelle | 2435 |
| 6 | IMTobias Kuegel | 2419 |
| 7 | IMNiklas Schmider | 2390 |
| 8 | FMGeorg Braun | 2381 |
| 9 | FMMarco Dobrikov | 2337 |
| 10 | FMTorben Knuedel | 2336 |
| 11 | FMArkadi Syrov | 2316 |
| 12 | FMRuben Lutz | 2311 |
| 13 | FMCedric Chassard | 2286 |
| # | Player | Elo |
|---|---|---|
| 14 | IMAlexander Maier | 2259 |
| 15 | FMJohn Heinrich | 2257 |
| 16 | Robin Keyser | 2229 |
| 17 | Tom Linus Bosselmann | 2184 |
| 18 | Felix Gerlach | 2161 |
| 19 | Florian Stricker | 2156 |
| 20 | Marius Gramb | 2146 |
| 21 | Aaron Groebel | 2142 |
| 22 | Max Weidenhoefer | 2085 |
| 23 | Felix Teichert | 2064 |
| 24 | Daniil Yasmo | 2046 |
| 25 | Piet Grossmann | 2003 |
| 26 | Olaf Dobierzin | 1888 |
Times are local to the venue
Mon 19 Aug12:00Round 1Finished
Tue 20 Aug07:30Round 2Finished
Tue 20 Aug14:00Round 3Finished
Wed 21 Aug12:00Round 4Finished
Thu 22 Aug07:30Round 5Finished
Thu 22 Aug14:00Round 6Finished
Fri 23 Aug12:00Round 7Finished
Sat 24 Aug12:00Round 8Finished
Sun 25 Aug07:00Round 9Finished
