Tournament
German Championship Masters 2025
German Championship Masters 2025 · Open
WinnerGMVincent KeymerFinished first on 7/9
- Dates
- 15–23 May 2025
- Location
- Munich, Germany
- Format
- 10-player round-robin
- Time control
- 90/40, 30+30
After Round 1
| # | Player | Elo | Perf | Pts |
|---|---|---|---|---|
| 1 | GMVincent Keymer | 2720 | – | 1/1 |
| 1 | GMMatthias Bluebaum | 2660 | – | 1/1 |
| 1 | GMRasmus Svane | 2629 | – | 1/1 |
| 1 | GMDennis Wagner | 2616 | – | 1/1 |
| 1 | IMLeonardo Costa | 2531 | – | 1/1 |
| 6 | GMFrederik Svane | 2671 | – | 0/1 |
| 6 | GMAlexander Donchenko | 2615 | – | 0/1 |
| 6 | GMNiclas Huschenbeth | 2601 | – | 0/1 |
| 6 | GMMartin Kraemer | 2581 | – | 0/1 |
| 6 | IMMarco Dobrikov | 2404 | – | 0/1 |
After Round 2
| # | Player | Elo | Perf | Pts |
|---|---|---|---|---|
| 1 | GMVincent Keymer | 2720 | – | 2/2 |
| 1 | GMMatthias Bluebaum | 2660 | – | 2/2 |
| 3 | GMRasmus Svane | 2629 | – | 1½/2 |
| 3 | GMDennis Wagner | 2616 | – | 1½/2 |
| 3 | IMLeonardo Costa | 2531 | – | 1½/2 |
| 6 | GMAlexander Donchenko | 2615 | – | ½/2 |
| 6 | GMNiclas Huschenbeth | 2601 | – | ½/2 |
| 6 | GMMartin Kraemer | 2581 | – | ½/2 |
| 9 | GMFrederik Svane | 2671 | – | 0/2 |
| 9 | IMMarco Dobrikov | 2404 | – | 0/2 |
After Round 3
| # | Player | Elo | Perf | Pts |
|---|---|---|---|---|
| 1 | GMVincent Keymer | 2720 | – | 3/3 |
| 2 | GMMatthias Bluebaum | 2660 | – | 2½/3 |
| 3 | GMDennis Wagner | 2616 | – | 2/3 |
| 3 | IMLeonardo Costa | 2531 | – | 2/3 |
| 5 | GMRasmus Svane | 2629 | – | 1½/3 |
| 6 | GMAlexander Donchenko | 2615 | – | 1/3 |
| 6 | GMNiclas Huschenbeth | 2601 | – | 1/3 |
| 6 | IMMarco Dobrikov | 2404 | – | 1/3 |
| 9 | GMFrederik Svane | 2671 | – | ½/3 |
| 9 | GMMartin Kraemer | 2581 | – | ½/3 |
After Round 4
| # | Player | Elo | Perf | Pts |
|---|---|---|---|---|
| 1 | GMVincent Keymer | 2720 | – | 4/4 |
| 2 | GMMatthias Bluebaum | 2660 | – | 3/4 |
| 3 | GMDennis Wagner | 2616 | – | 2½/4 |
| 4 | GMRasmus Svane | 2629 | – | 2/4 |
| 4 | GMAlexander Donchenko | 2615 | – | 2/4 |
| 4 | IMLeonardo Costa | 2531 | – | 2/4 |
| 7 | GMNiclas Huschenbeth | 2601 | – | 1½/4 |
| 8 | GMFrederik Svane | 2671 | – | 1/4 |
| 8 | GMMartin Kraemer | 2581 | – | 1/4 |
| 8 | IMMarco Dobrikov | 2404 | – | 1/4 |
After Round 5
| # | Player | Elo | Perf | Pts |
|---|---|---|---|---|
| 1 | GMVincent Keymer | 2720 | – | 4½/5 |
| 2 | GMMatthias Bluebaum | 2660 | – | 3½/5 |
| 3 | GMDennis Wagner | 2616 | – | 3/5 |
| 4 | GMRasmus Svane | 2629 | – | 2½/5 |
| 4 | GMAlexander Donchenko | 2615 | – | 2½/5 |
| 4 | GMNiclas Huschenbeth | 2601 | – | 2½/5 |
| 4 | IMLeonardo Costa | 2531 | – | 2½/5 |
| 8 | GMFrederik Svane | 2671 | – | 1½/5 |
| 8 | GMMartin Kraemer | 2581 | – | 1½/5 |
| 10 | IMMarco Dobrikov | 2404 | – | 1/5 |
After Round 6
| # | Player | Elo | Perf | Pts |
|---|---|---|---|---|
| 1 | GMVincent Keymer | 2720 | – | 5½/6 |
| 2 | GMMatthias Bluebaum | 2660 | – | 4½/6 |
| 3 | GMRasmus Svane | 2629 | – | 3/6 |
| 3 | GMDennis Wagner | 2616 | – | 3/6 |
| 3 | IMLeonardo Costa | 2531 | – | 3/6 |
| 6 | GMFrederik Svane | 2671 | – | 2½/6 |
| 6 | GMAlexander Donchenko | 2615 | – | 2½/6 |
| 6 | GMNiclas Huschenbeth | 2601 | – | 2½/6 |
| 6 | GMMartin Kraemer | 2581 | – | 2½/6 |
| 10 | IMMarco Dobrikov | 2404 | – | 1/6 |
After Round 7
| # | Player | Elo | Perf | Pts |
|---|---|---|---|---|
| 1 | GMVincent Keymer | 2720 | – | 6½/7 |
| 2 | GMMatthias Bluebaum | 2660 | – | 4½/7 |
| 3 | GMFrederik Svane | 2671 | – | 3½/7 |
| 3 | GMRasmus Svane | 2629 | – | 3½/7 |
| 3 | GMDennis Wagner | 2616 | – | 3½/7 |
| 3 | IMLeonardo Costa | 2531 | – | 3½/7 |
| 7 | GMAlexander Donchenko | 2615 | – | 3/7 |
| 7 | GMMartin Kraemer | 2581 | – | 3/7 |
| 9 | GMNiclas Huschenbeth | 2601 | – | 2½/7 |
| 10 | IMMarco Dobrikov | 2404 | – | 1½/7 |
After Round 8
| # | Player | Elo | Perf | Pts |
|---|---|---|---|---|
| 1 | GMVincent Keymer | 2720 | – | 7/8 |
| 2 | GMMatthias Bluebaum | 2660 | – | 5/8 |
| 3 | GMFrederik Svane | 2671 | – | 4½/8 |
| 4 | GMRasmus Svane | 2629 | – | 4/8 |
| 4 | GMDennis Wagner | 2616 | – | 4/8 |
| 4 | IMLeonardo Costa | 2531 | – | 4/8 |
| 7 | GMAlexander Donchenko | 2615 | – | 3½/8 |
| 8 | GMNiclas Huschenbeth | 2601 | – | 3/8 |
| 8 | GMMartin Kraemer | 2581 | – | 3/8 |
| 10 | IMMarco Dobrikov | 2404 | – | 2/8 |
After Round 9
| # | Player | Elo | Perf | Pts |
|---|---|---|---|---|
| 1 | GMVincent Keymer | 2720 | 2809 | 7/9 |
| 2 | GMMatthias Bluebaum | 2660 | 2676 | 5½/9 |
| 3 | GMFrederik Svane | 2671 | 2638 | 5/9 |
| 4 | GMDennis Wagner | 2616 | 2644 | 5/9 |
| 5 | GMRasmus Svane | 2629 | 2599 | 4½/9 |
| 6 | GMAlexander Donchenko | 2615 | 2601 | 4½/9 |
| 7 | IMLeonardo Costa | 2531 | 2610 | 4½/9 |
| 8 | GMNiclas Huschenbeth | 2601 | 2523 | 3½/9 |
| 9 | GMMartin Kraemer | 2581 | 2525 | 3½/9 |
| 10 | IMMarco Dobrikov | 2404 | 2404 | 2/9 |
Crosstable
| # | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Keymer | 1 | 1 | ½ | ½ | 0 | 1 | 1 | 1 | 1 | 7 | |
| 2 | Bluebaum | 0 | ½ | 1 | ½ | 1 | ½ | ½ | ½ | 1 | 5.5 | |
| 3 | Svane | 0 | ½ | 0 | ½ | ½ | ½ | 1 | 1 | 1 | 5 | |
| 4 | Wagner | ½ | 0 | 1 | ½ | ½ | ½ | ½ | ½ | 1 | 5 | |
| 5 | Svane | ½ | ½ | ½ | ½ | ½ | ½ | 1 | ½ | 0 | 4.5 | |
| 6 | Donchenko | 1 | 0 | ½ | ½ | ½ | ½ | ½ | 0 | 1 | 4.5 | |
| 7 | Costa | 0 | ½ | ½ | ½ | ½ | ½ | ½ | 1 | ½ | 4.5 | |
| 8 | Huschenbeth | 0 | ½ | 0 | ½ | 0 | ½ | ½ | ½ | 1 | 3.5 | |
| 9 | Kraemer | 0 | ½ | 0 | ½ | ½ | 1 | 0 | ½ | ½ | 3.5 | |
| 10 | Dobrikov | 0 | 0 | 0 | 0 | 1 | 0 | ½ | 0 | ½ | 2 |
Round 1 · 15 May
Round 2 · 16 May
Round 3 · 17 May
Round 4 · 18 May
Round 5 · 19 May
Round 6 · 20 May
Round 7 · 21 May
Round 8 · 22 May
Round 9 · 23 May
Top 5 boards from each round.
10 players · average classical Elo 2603
| # | Player | Elo |
|---|---|---|
| 1 | GMVincent Keymer | 2720 |
| 2 | GMFrederik Svane | 2671 |
| 3 | GMMatthias Bluebaum | 2660 |
| 4 | GMRasmus Svane | 2629 |
| 5 | GMDennis Wagner | 2616 |
| 6 | GMAlexander Donchenko | 2615 |
| 7 | GMNiclas Huschenbeth | 2601 |
| 8 | GMMartin Kraemer | 2581 |
| 9 | IMLeonardo Costa | 2531 |
| 10 | IMMarco Dobrikov | 2404 |
Times are local to Munich
Thu 15 May14:15Round 1Finished
Fri 16 May14:15Round 2Finished
Sat 17 May14:15Round 3Finished
Sun 18 May14:15Round 4Finished
Mon 19 May14:15Round 5Finished
Tue 20 May14:15Round 6Finished
Wed 21 May14:15Round 7Finished
Thu 22 May14:15Round 8Finished
Fri 23 May11:15Round 9Finished
