Tournaments
German Bundesliga 2026/27
German Bundesliga 2026/27 (Schachbundesliga)
- Dates
- 9 Oct 2026 – 4 Apr 2027
- Location
- Germany
- Format
- 16-team round-robin
- Time control
- 90/40, 30+30
- Next round
- Round 4 · 13 Nov
16 teams · 2 match points for a win, 1 for a draw
After Round 1
| # | Team | MP | GP |
|---|---|---|---|
| 1 | SC Viernheim | 2 | 7 |
| 2 | SC Remagen Sinzig | 2 | 5½ |
| 3 | FC Bayern München | 2 | 5 |
| 3 | SF Bad Mergentheim | 2 | 5 |
| 5 | FC St. Pauli | 2 | 4½ |
| 5 | OSG Baden-Baden | 2 | 4½ |
| 5 | SC Heimbach-Weis-Neuwied | 2 | 4½ |
| 8 | SF Berlin | 1 | 4 |
| 8 | SK Kirchweyhe | 1 | 4 |
| 10 | MSA Zugzwang | 0 | 3½ |
| 10 | SG Solingen | 0 | 3½ |
| 10 | SV Werder Bremen | 0 | 3½ |
| 13 | Hamburger SK | 0 | 3 |
| 13 | Düsseldorfer SK | 0 | 3 |
| 15 | SV Deggendorf | 0 | 2½ |
| 16 | SV Erkenschwick 1923 | 0 | 1 |
After Round 2
| # | Team | MP | GP |
|---|---|---|---|
| 1 | SC Viernheim | 4 | 12 |
| 2 | FC Bayern München | 4 | 10 |
| 3 | OSG Baden-Baden | 4 | 9 |
| 4 | SK Kirchweyhe | 3 | 9 |
| 4 | SF Bad Mergentheim | 3 | 9 |
| 6 | FC St. Pauli | 3 | 8½ |
| 7 | SC Remagen Sinzig | 2 | 9 |
| 8 | SG Solingen | 2 | 8½ |
| 9 | SF Berlin | 2 | 8 |
| 9 | SV Werder Bremen | 2 | 8 |
| 11 | SC Heimbach-Weis-Neuwied | 2 | 7½ |
| 12 | Hamburger SK | 1 | 7 |
| 13 | MSA Zugzwang | 0 | 6½ |
| 14 | Düsseldorfer SK | 0 | 6 |
| 15 | SV Deggendorf | 0 | 5½ |
| 16 | SV Erkenschwick 1923 | 0 | 4½ |
After Round 3
| # | Team | MP | GP |
|---|---|---|---|
| 1 | SC Viernheim | 6 | 17½ |
| 2 | OSG Baden-Baden | 6 | 13½ |
| 3 | FC Bayern München | 5 | 14 |
| 4 | SC Heimbach-Weis-Neuwied | 4 | 13 |
| 4 | SF Bad Mergentheim | 4 | 13 |
| 4 | SF Berlin | 4 | 13 |
| 4 | SK Kirchweyhe | 4 | 13 |
| 8 | FC St. Pauli | 4 | 12½ |
| 9 | SC Remagen Sinzig | 3 | 13 |
| 10 | SG Solingen | 3 | 12½ |
| 11 | Hamburger SK | 3 | 11½ |
| 12 | SV Werder Bremen | 2 | 10½ |
| 13 | MSA Zugzwang | 0 | 10 |
| 14 | Düsseldorfer SK | 0 | 9 |
| 14 | SV Deggendorf | 0 | 9 |
| 16 | SV Erkenschwick 1923 | 0 | 7 |
Click any match to see its individual boards.
Round 1 · 9 Oct
Hamburger SK3–5FC Bayern München
GMF. SvanevsGMAlekseenko0–1GMR. SvanevsGMIdani½–½GMBanuszvsGMAbasov0–1GMHuschenbethvsGMPichot1–0GMPappvsGMAlonso Rosell½–½IMPeyrervsGMBlohberger½–½GMKramervsGMGirel½–½GMHeinemannvsIMLavrencic0–1FC St. Pauli4½–3½MSA Zugzwang
GMRapportvsGMEljanov½–½GMPranavvsGMHovhannisyan½–½GMBjerrevsGMCosta½–½GMThybovsGMHorvath½–½GMAndersenvsGMKunin½–½GMSockovsGMShengelia1–0GMJanikvsGMBaidetskyi½–½IMKrausevsGMKindermann½–½SV Deggendorf2½–5½SC Remagen Sinzig
GMNarayananvsGMIvanchuk½–½GMVenkataramanvsGMVolokitin0–1GMPetrovvsGMTeclaf½–½GMKrivoborodovvsGMProhaszka0–1GMDelchevvsGMSeemann1–0GMSedlakvsGMRoyal0–1FMWisnetvsGMCyborowski½–½MovchanvsGMJaracz0–1SG Solingen3½–4½OSG Baden-Baden
GMNavaravsGMMVL1–0GML'AmivsGMBluebaum½–½GMWarmerdamvsGMKasimdzhanov½–½GMvan WelyvsGMWojtaszek½–½GMSmeetsvsGMDonchenko½–½IMKoellnervsGMLagarde0–1IMKrastevvsGMBacrot0–1IMWegerlevsFMKocharin½–½SF Berlin4–4SK Kirchweyhe
GMMovsesianvsGMSaric½–½GMMorandavsGMTer-Sahakyan½–½GMTomczakvsGMBrkic½–½GMNeiksansvsGMMartinovic½–½GMKlimkowskivsGMvan den Doel½–½IMFrommvsGMStevic½–½IMSchneidervsGMJovanovic½–½IMErmitschvsGMZelcic½–½SF Bad Mergentheim5–3Düsseldorfer SK
GMRodshteinvsGMGhazarian½–½GMKazakouskivsGMPostny0–1GMPultineviciusvsGMPijpers1–0GMLaurusasvsGMOrlov½–½IMRazafindratsimavsGMBerelowitsch1–0IMNemecvsIMKnuedel½–½IMRakotomaharovsGMLevin1–0GMIkonnikovvsFMKlaska½–½SV Erkenschwick 19231–7SC Viernheim
GMKantansvsGMAravindh0–1GMMeshkovsvsGMSuleymanli0–1GMVrolijkvsGMSarana0–1IMde WintervsGMAnton Guijarro0–1IMRisvsGMKorobov½–½IMKorchynskyivsGMAmin0–1GMNijboervsGMWagner½–½GMde VreugtvsGMMeier0–1SC Heimbach-Weis-Neuwied4½–3½SV Werder Bremen
GMHakobyanvsGMIvic1–0GMLodicivsGMMcShane0–1GMFinekvsGMGumularz½–½GMAnandvsGMSamunenkov1–0GMLivaicvsGMOro½–½GMKraemervsIMColbow1–0GMZilkavsGMEfimenko½–½GMFerreiravsGMHracek0–1Round 2 · 10 Oct
MSA Zugzwang3–5FC Bayern München
GMEljanovvsGMAlekseenko1–0GMHovhannisyanvsGMIdani0–1GMCostavsGMAbasov½–½GMHorvathvsGMPichot½–½GMKuninvsGMAlonso Rosell½–½GMShengeliavsGMBlohberger0–1GMBaidetskyivsGMGirel½–½GMKindermannvsIMLavrencic0–1FC St. Pauli4–4Hamburger SK
GMRapportvsGMF. Svane½–½GMPranavvsGMR. Svane½–½GMBjerrevsGMBanusz½–½GMThybovsGMHuschenbeth½–½GMAndersenvsGMPapp½–½GMSockovsIMPeyrer½–½GMJanikvsGMKramer½–½IMKrausevsGMHeinemann½–½SC Remagen Sinzig3½–4½OSG Baden-Baden
GMIvanchukvsGMMVL½–½GMVolokitinvsGMBluebaum0–1GMTeclafvsGMKasimdzhanov½–½GMProhaszkavsGMWojtaszek½–½GMSeemannvsGMDonchenko0–1GMRoyalvsGMLagarde½–½GMCyborowskivsGMBacrot½–½GMJaraczvsFMKocharin1–0SV Deggendorf3–5SG Solingen
GMNarayananvsGMNavara½–½GMVenkataramanvsGML'Ami½–½GMPetrovvsGMWarmerdam½–½GMKrivoborodovvsGMvan Wely½–½GMDelchevvsGMSmeets½–½GMSedlakvsIMKoellner½–½FMWisnetvsIMKrastev0–1MovchanvsGMHandke0–1Düsseldorfer SK3–5SK Kirchweyhe
GMGhazarianvsGMSaric½–½GMPostnyvsGMTer-Sahakyan0–1GMPijpersvsGMBrkic0–1GMOrlovvsGMMartinovic½–½GMBerelowitschvsGMvan den Doel½–½IMKnuedelvsGMStevic0–1GMLevinvsGMJovanovic½–½FMKlaskavsGMZelcic1–0SF Bad Mergentheim4–4SF Berlin
GMRodshteinvsGMMovsesian½–½GMKazakouskivsGMMoranda½–½GMPultineviciusvsGMTomczak½–½GMLaurusasvsGMNeiksans½–½IMRazafindratsimavsGMKlimkowski0–1IMNemecvsIMFromm0–1IMRakotomaharovsIMSchneider1–0GMIkonnikovvsIMErmitsch1–0Round 3 · 11 Oct
FC Bayern München4–4FC St. Pauli
GMAlekseenkovsGMRapport0–1GMIdanivsGMPranav0–1GMAbasovvsGMBjerre½–½GMPichotvsGMThybo½–½GMAlonso RosellvsGMAndersen1–0GMBlohbergervsGMSocko½–½GMGirelvsGMJanik½–½IMLavrencicvsIMKrause1–0MSA Zugzwang3½–4½Hamburger SK
GMEljanovvsGMF. Svane½–½GMHovhannisyanvsGMR. Svane½–½GMCostavsGMBanusz½–½GMHorvathvsGMHuschenbeth½–½GMKuninvsGMPapp0–1GMShengeliavsIMPeyrer½–½GMBaidetskyivsGMKramer½–½IMZyskvsGMHeinemann½–½SC Remagen Sinzig4–4SG Solingen
GMIvanchukvsGMNavara½–½GMVolokitinvsGML'Ami½–½GMTeclafvsGMWarmerdam½–½GMProhaszkavsGMvan Wely0–1GMSeemannvsGMSmeets½–½GMRoyalvsIMKoellner1–0GMCyborowskivsIMKrastev½–½GMJaraczvsGMHandke½–½OSG Baden-Baden4½–3½SV Deggendorf
GMMVLvsGMNarayanan½–½GMBluebaumvsGMVenkataraman½–½GMKasimdzhanovvsGMPetrov0–1GMWojtaszekvsGMKrivoborodov½–½GMDonchenkovsGMDelchev½–½GMLagardevsGMSedlak½–½GMBacrotvsFMWisnet1–0FMKocharinvsMovchan1–0SK Kirchweyhe4–4SF Bad Mergentheim
GMSaricvsGMRodshtein1–0GMTer-SahakyanvsGMKazakouski0–1GMBrkicvsGMPultinevicius½–½GMMartinovicvsGMLaurusas½–½GMvan den DoelvsIMRazafindratsima1–0GMStevicvsIMNemec½–½GMJovanovicvsIMRakotomaharo½–½GMZelcicvsGMIkonnikov0–1SF Berlin5–3Düsseldorfer SK
GMMovsesianvsGMGhazarian½–½GMMorandavsGMPostny½–½GMTomczakvsGMPijpers½–½GMNeiksansvsGMOrlov1–0GMKlimkowskivsGMBerelowitsch½–½IMFrommvsIMKnuedel½–½IMSchneidervsGMLevin½–½IMErmitschvsFMKlaska1–0SV Werder Bremen2½–5½SC Viernheim
GMIvicvsGMAravindh0–1GMMcShanevsGMSuleymanli0–1GMGumularzvsGMSarana½–½GMSamunenkovvsGMAnton Guijarro0–1GMOrovsGMKorobov½–½IMColbowvsGMAmin½–½GMEfimenkovsGMWagner½–½GMHracekvsGMMeier½–½SC Heimbach-Weis-Neuwied5½–2½SV Erkenschwick 1923
GMHakobyanvsGMKantans½–½GMLodicivsGMMeshkovs1–0GMFinekvsGMVrolijk1–0GMAnandvsIMde Winter1–0GMLivaicvsIMRis½–½GMKraemervsIMKorchynskyi0–1GMZilkavsGMNijboer½–½GMFerreiravsGMde Vreugt1–0Every match broadcast live.
130 players · average classical Elo 2532
| # | Player | Team | Elo |
|---|---|---|---|
| 1 | GMMaxime Vachier-Lagrave | OSG Baden-Baden | 2717 |
| 2 | GMRichard Rapport | FC St. Pauli | 2711 |
| 3 | GMAydin Suleymanli | SC Viernheim | 2679 |
| 4 | GMChithambaram VR. Aravindh | SC Viernheim | 2677 |
| 5 | GMV Pranav | FC St. Pauli | 2677 |
| 6 | GMAlexey Sarana | SC Viernheim | 2671 |
| 7 | GMMatthias Bluebaum | OSG Baden-Baden | 2666 |
| 8 | GMRustam Kasimdzhanov | OSG Baden-Baden | 2665 |
| 9 | GMPavel Eljanov | MSA Zugzwang | 2664 |
| 10 | GMFrederik Svane | Hamburger SK | 2662 |
| 11 | GMRadoslaw Wojtaszek | OSG Baden-Baden | 2658 |
| 12 | GMDavid Anton Guijarro | SC Viernheim | 2650 |
| 13 | GMRobert Hovhannisyan | MSA Zugzwang | 2642 |
| 14 | GMKirill Alekseenko | FC Bayern München | 2640 |
| 15 | GMAram Hakobyan | SC Heimbach-Weis-Neuwied | 2638 |
| 16 | GMVasyl Ivanchuk | SC Remagen Sinzig | 2628 |
| 17 | GMJonas Buhl Bjerre | FC St. Pauli | 2627 |
| 18 | GMLoek van Wely | SG Solingen | 2627 |
| 19 | GMIvan Saric | SK Kirchweyhe | 2621 |
| 20 | GMRasmus Svane | Hamburger SK | 2621 |
| 21 | GMAnton Korobov | SC Viernheim | 2620 |
| 22 | GMGeorg Meier | SC Viernheim | 2620 |
| 23 | GMAndrei Volokitin | SC Remagen Sinzig | 2618 |
| 24 | GMPouya Idani | FC Bayern München | 2615 |
| 25 | GMSamvel Ter-Sahakyan | SK Kirchweyhe | 2613 |
| 26 | GMEtienne Bacrot | OSG Baden-Baden | 2612 |
| 27 | GMAlexander Donchenko | OSG Baden-Baden | 2610 |
| 28 | GMSzymon Gumularz | SV Werder Bremen | 2609 |
| 29 | GMBassem Amin | SC Viernheim | 2608 |
| 30 | GMLuke J McShane | SV Werder Bremen | 2607 |
| 31 | GMDavid Navara | SG Solingen | 2607 |
| 32 | GMIhor Samunenkov | SV Werder Bremen | 2607 |
| 33 | GMAnte Brkic | SK Kirchweyhe | 2606 |
| 34 | GMPranav Anand | SC Heimbach-Weis-Neuwied | 2606 |
| 35 | GMMaxime Lagarde | OSG Baden-Baden | 2597 |
| 36 | GMSergei Movsesian | SF Berlin | 2594 |
| 37 | GMVaclav Finek | SC Heimbach-Weis-Neuwied | 2587 |
| 38 | GMMaxim Rodshtein | SF Bad Mergentheim | 2582 |
| 39 | GMVelimir Ivic | SV Werder Bremen | 2581 |
| 40 | GMNijat Abasov | FC Bayern München | 2580 |
| 41 | GMDennis Wagner | SC Viernheim | 2580 |
| 42 | GMErwin L'Ami | SG Solingen | 2579 |
| 43 | GMNiclas Huschenbeth | Hamburger SK | 2575 |
| 44 | GMTamas Banusz | Hamburger SK | 2571 |
| 45 | GMPawel Teclaf | SC Remagen Sinzig | 2571 |
| 46 | GMJesper Sondergaard Thybo | FC St. Pauli | 2569 |
| 47 | GMLorenzo Lodici | SC Heimbach-Weis-Neuwied | 2568 |
| 48 | GMAlan Pichot | FC Bayern München | 2565 |
| 49 | GMJan Smeets | SG Solingen | 2564 |
| 50 | GMAlvar Alonso Rosell | FC Bayern München | 2560 |
| 51 | GMDominik Horvath | MSA Zugzwang | 2560 |
| 52 | GMMartin Kraemer | SC Heimbach-Weis-Neuwied | 2560 |
| 53 | GMFaustino Oro | SV Werder Bremen | 2560 |
| 54 | GMErik van den Doel | SK Kirchweyhe | 2558 |
| 55 | GMNarayanan S L | SV Deggendorf | 2557 |
| 56 | GMToms Kantans | SV Erkenschwick 1923 | 2556 |
| 57 | GMKarthik Venkataraman | SV Deggendorf | 2556 |
| 58 | GMLeonardo Costa | MSA Zugzwang | 2555 |
| 59 | GMValery Kazakouski | SF Bad Mergentheim | 2554 |
| 60 | GMBartosz Socko | FC St. Pauli | 2554 |
| 61 | GMArturs Neiksans | SF Berlin | 2553 |
| 62 | GMFelix Blohberger | FC Bayern München | 2549 |
| 63 | GMPeter Prohaszka | SC Remagen Sinzig | 2549 |
| 64 | GMZahar Efimenko | SV Werder Bremen | 2548 |
| 65 | GMSasa Martinovic | SK Kirchweyhe | 2548 |
| # | Player | Team | Elo |
|---|---|---|---|
| 66 | GMJacek Tomczak | SF Berlin | 2545 |
| 67 | GMMax Warmerdam | SG Solingen | 2543 |
| 68 | GMLeon Livaic | SC Heimbach-Weis-Neuwied | 2541 |
| 69 | GMIgor Janik | FC St. Pauli | 2537 |
| 70 | GMMads Andersen | FC St. Pauli | 2536 |
| 71 | GMTomas Laurusas | SF Bad Mergentheim | 2535 |
| 72 | IMRuben Gideon Koellner | SG Solingen | 2535 |
| 73 | GMEgor Krivoborodov | SV Deggendorf | 2534 |
| 74 | GMPaulius Pultinevicius | SF Bad Mergentheim | 2534 |
| 75 | GMShreyas Royal | SC Remagen Sinzig | 2533 |
| 76 | GMKirk Ghazarian | Düsseldorfer SK | 2530 |
| 77 | GMStepan Zilka | SC Heimbach-Weis-Neuwied | 2526 |
| 78 | GMZbynek Hracek | SV Werder Bremen | 2525 |
| 79 | GMMartin Petrov | SV Deggendorf | 2525 |
| 80 | GMJorge Viterbo Ferreira | SC Heimbach-Weis-Neuwied | 2524 |
| 81 | GMNikita Meshkovs | SV Erkenschwick 1923 | 2521 |
| 82 | GMFlorian Handke | SG Solingen | 2517 |
| 83 | GMJakub Seemann | SC Remagen Sinzig | 2512 |
| 84 | GMLiam Vrolijk | SV Erkenschwick 1923 | 2512 |
| 85 | GMVitaly Kunin | MSA Zugzwang | 2510 |
| 86 | GMJoseph Girel | FC Bayern München | 2508 |
| 87 | GMJan Klimkowski | SF Berlin | 2508 |
| 88 | GMWojciech Moranda | SF Berlin | 2507 |
| 89 | GMGabor Papp | Hamburger SK | 2507 |
| 90 | GMDavid Shengelia | MSA Zugzwang | 2507 |
| 91 | GMHrvoje Stevic | SK Kirchweyhe | 2507 |
| 92 | IMTimothe Razafindratsima | SF Bad Mergentheim | 2506 |
| 93 | GMZoran Jovanovic | SK Kirchweyhe | 2495 |
| 94 | GMEvgeny Postny | Düsseldorfer SK | 2493 |
| 95 | IMKonstantin Peyrer | Hamburger SK | 2492 |
| 96 | GMValentin Baidetskyi | MSA Zugzwang | 2488 |
| 97 | GMArthur Pijpers | Düsseldorfer SK | 2487 |
| 98 | GMJulian Kramer | Hamburger SK | 2483 |
| 99 | IMJachym Nemec | SF Bad Mergentheim | 2478 |
| 100 | IMMatic Lavrencic | FC Bayern München | 2476 |
| 101 | GMAndrey Orlov | Düsseldorfer SK | 2471 |
| 102 | GMAlexander Berelowitsch | Düsseldorfer SK | 2470 |
| 103 | GMVyacheslav Ikonnikov | SF Bad Mergentheim | 2460 |
| 104 | IMArthur de Winter | SV Erkenschwick 1923 | 2459 |
| 105 | IMIlja Schneider | SF Berlin | 2450 |
| 106 | IMMarius Fromm | SF Berlin | 2449 |
| 107 | IMRobert Ris | SV Erkenschwick 1923 | 2447 |
| 108 | GMRobert Zelcic | SK Kirchweyhe | 2445 |
| 109 | GMLukasz Cyborowski | SC Remagen Sinzig | 2440 |
| 110 | GMStefan Kindermann | MSA Zugzwang | 2439 |
| 111 | GMFriso Nijboer | SV Erkenschwick 1923 | 2439 |
| 112 | IMFy Antenaina Rakotomaharo | SF Bad Mergentheim | 2439 |
| 113 | IMMagnus Ermitsch | SF Berlin | 2438 |
| 114 | GMPawel Jaracz | SC Remagen Sinzig | 2437 |
| 115 | GMDennis de Vreugt | SV Erkenschwick 1923 | 2432 |
| 116 | IMCollin Colbow | SV Werder Bremen | 2428 |
| 117 | IMAlexander Krastev | SG Solingen | 2425 |
| 118 | IMBenedict Krause | FC St. Pauli | 2420 |
| 119 | IMMykola Korchynskyi | SV Erkenschwick 1923 | 2419 |
| 120 | GMFelix Levin | Düsseldorfer SK | 2413 |
| 121 | GMAleksander Delchev | SV Deggendorf | 2412 |
| 122 | GMThies Heinemann | Hamburger SK | 2393 |
| 123 | IMJoerg Wegerle | SG Solingen | 2387 |
| 124 | GMNikola Sedlak | SV Deggendorf | 2375 |
| 125 | FMPhilipp Leon Klaska | Düsseldorfer SK | 2368 |
| 126 | IMRobert Zysk | MSA Zugzwang | 2349 |
| 127 | FMTimur Kocharin | OSG Baden-Baden | 2348 |
| 128 | IMTorben Knuedel | Düsseldorfer SK | 2347 |
| 129 | FMDominic Wisnet | SV Deggendorf | 2225 |
| 130 | Nataliia Movchan | SV Deggendorf | 1827 |
Times are local to Germany
Fri 9 Oct16:15Round 1Finished
Sat 10 Oct14:15Round 2Finished
Sun 11 Oct10:15Round 3Finished
Fri 13 Nov16:15Round 4Upcoming
Sat 14 Nov14:15Round 5Upcoming
Sun 15 Nov10:15Round 6Upcoming
Fri 12 Feb16:15Round 7Upcoming
Sat 13 Feb14:15Round 8Upcoming
Sun 14 Feb10:15Round 9Upcoming
Fri 5 Mar16:15Round 10Upcoming
Sat 6 Mar14:15Round 11Upcoming
Sun 7 Mar10:15Round 12Upcoming
Fri 2 Apr16:15Round 13Upcoming
Sat 3 Apr14:15Round 14Upcoming
Sun 4 Apr10:15Round 15Upcoming
