Tournaments
Freestyle Chess Grand Slam Las Vegas
Freestyle Chess Grand Slam Las Vegas · Round-Robin White
Joint winnersGMNodirbek Abdusattorov, GMPraggnanandhaa R, GMJavokhir SindarovShared first place on 4½/7
- Dates
- 16–18 Jul 2025
- Location
- Las Vegas, United States
- Format
- 8-player round-robin
- Time control
- 10+10
After Round 1
| # | Player | Elo | Pts |
|---|---|---|---|
| 1 | GMMagnus Carlsen | 2819 | 1/1 |
| 1 | GMLevon Aronian | 2742 | 1/1 |
| 3 | GMNodirbek Abdusattorov | 2740 | ½/1 |
| 3 | GMPraggnanandhaa R | 2688 | ½/1 |
| 3 | GMJavokhir Sindarov | 2688 | ½/1 |
| 3 | IMBibisara Assaubayeva | 2446 | ½/1 |
| 7 | GMWesley So | 2709 | 0/1 |
| 7 | GMVincent Keymer | 2651 | 0/1 |
After Round 2
| # | Player | Elo | Pts |
|---|---|---|---|
| 1 | GMMagnus Carlsen | 2819 | 2/2 |
| 2 | GMNodirbek Abdusattorov | 2740 | 1½/2 |
| 2 | GMPraggnanandhaa R | 2688 | 1½/2 |
| 2 | GMJavokhir Sindarov | 2688 | 1½/2 |
| 5 | GMLevon Aronian | 2742 | 1/2 |
| 6 | IMBibisara Assaubayeva | 2446 | ½/2 |
| 7 | GMWesley So | 2709 | 0/2 |
| 7 | GMVincent Keymer | 2651 | 0/2 |
After Round 3
| # | Player | Elo | Pts |
|---|---|---|---|
| 1 | GMMagnus Carlsen | 2819 | 2½/3 |
| 1 | GMPraggnanandhaa R | 2688 | 2½/3 |
| 3 | GMLevon Aronian | 2742 | 2/3 |
| 3 | GMJavokhir Sindarov | 2688 | 2/3 |
| 5 | GMNodirbek Abdusattorov | 2740 | 1½/3 |
| 6 | GMWesley So | 2709 | 1/3 |
| 7 | IMBibisara Assaubayeva | 2446 | ½/3 |
| 8 | GMVincent Keymer | 2651 | 0/3 |
After Round 4
| # | Player | Elo | Pts |
|---|---|---|---|
| 1 | GMPraggnanandhaa R | 2688 | 3½/4 |
| 2 | GMJavokhir Sindarov | 2688 | 3/4 |
| 3 | GMMagnus Carlsen | 2819 | 2½/4 |
| 3 | GMNodirbek Abdusattorov | 2740 | 2½/4 |
| 5 | GMLevon Aronian | 2742 | 2/4 |
| 6 | GMWesley So | 2709 | 1/4 |
| 6 | GMVincent Keymer | 2651 | 1/4 |
| 8 | IMBibisara Assaubayeva | 2446 | ½/4 |
After Round 5
| # | Player | Elo | Pts |
|---|---|---|---|
| 1 | GMPraggnanandhaa R | 2688 | 4/5 |
| 2 | GMNodirbek Abdusattorov | 2740 | 3½/5 |
| 2 | GMJavokhir Sindarov | 2688 | 3½/5 |
| 4 | GMLevon Aronian | 2742 | 3/5 |
| 5 | GMMagnus Carlsen | 2819 | 2½/5 |
| 6 | GMWesley So | 2709 | 2/5 |
| 7 | GMVincent Keymer | 2651 | 1/5 |
| 8 | IMBibisara Assaubayeva | 2446 | ½/5 |
After Round 6
| # | Player | Elo | Pts |
|---|---|---|---|
| 1 | GMLevon Aronian | 2742 | 4/6 |
| 1 | GMNodirbek Abdusattorov | 2740 | 4/6 |
| 1 | GMPraggnanandhaa R | 2688 | 4/6 |
| 1 | GMJavokhir Sindarov | 2688 | 4/6 |
| 5 | GMMagnus Carlsen | 2819 | 3/6 |
| 6 | GMWesley So | 2709 | 2½/6 |
| 7 | GMVincent Keymer | 2651 | 2/6 |
| 8 | IMBibisara Assaubayeva | 2446 | ½/6 |
After Round 7
| # | Player | Elo | Pts |
|---|---|---|---|
| 1 | GMNodirbek Abdusattorov | 2740 | 4½/7 |
| 2 | GMPraggnanandhaa R | 2688 | 4½/7 |
| 3 | GMJavokhir Sindarov | 2688 | 4½/7 |
| 4 | GMMagnus Carlsen | 2819 | 4/9 |
| 5 | GMLevon Aronian | 2742 | 4/9 |
| 6 | GMWesley So | 2709 | 3/7 |
| 7 | GMVincent Keymer | 2651 | 3/7 |
| 8 | IMBibisara Assaubayeva | 2446 | ½/7 |
Crosstable
| # | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nodirbek | ½ | ½ | ½ | 0 | 1 | 1 | 1 | 4.5 | |
| 2 | Pragg. | ½ | ½ | 1 | 0 | ½ | 1 | 1 | 4.5 | |
| 3 | Sindarov | ½ | ½ | ½ | 1 | ½ | 1 | ½ | 4.5 | |
| 4 | Carlsen | ½ | 0 | ½ | 100 | 0 | 1 | 1 | 4 | |
| 5 | Aronian | 1 | 1 | 0 | 011 | 1 | 0 | 1 | 4 | |
| 6 | So | 0 | ½ | ½ | 1 | 0 | 0 | 1 | 3 | |
| 7 | Keymer | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | |
| 8 | Assaubayeva | 0 | 0 | ½ | 0 | 0 | 0 | 0 | 0.5 |
Round 1 · 16 Jul
Tiebreaks · Game 1 · 18 Jul
Round 2 · 16 Jul
Tiebreaks · Game 2 · 17 Jul
Round 3 · 16 Jul
Round 4 · 16 Jul
Round 5 · 16 Jul
Round 6 · 17 Jul
Round 7 · 17 Jul
Round 8Pairings to come
Round 9Pairings to come
Top 4 boards from each round.
8 players · average rapid Elo 2685
| # | Player | Elo |
|---|---|---|
| 1 | GMMagnus Carlsen | 2819 |
| 2 | GMLevon Aronian | 2742 |
| 3 | GMNodirbek Abdusattorov | 2740 |
| 4 | GMWesley So | 2709 |
| 5 | GMPraggnanandhaa R | 2688 |
| 6 | GMJavokhir Sindarov | 2688 |
| 7 | GMVincent Keymer | 2651 |
| 8 | IMBibisara Assaubayeva | 2446 |
Times are local to Las Vegas
Wed 16 Jul11:00Round 1Finished
Thu 17 Jul18:50Tiebreaks · Game 1Finished
Wed 16 Jul12:00Round 2Finished
Wed 16 Jul19:18Tiebreaks · Game 2Finished
Wed 16 Jul13:00Round 3Finished
Wed 16 Jul14:00Round 4Finished
Wed 16 Jul16:00Round 5Finished
Wed 16 Jul17:00Round 6Finished
Wed 16 Jul18:00Round 7Finished
TBCRound 8Upcoming
TBCRound 9Upcoming
