Tournaments
FIDE World Rapid & Blitz Championships 2024
FIDE World Rapid & Blitz Championships 2024 · Rapid Open 1-30
Joint winnersGMVolodar Murzin, GMLeinier Dominguez PerezShared first place on 8/11
- Dates
- 26–28 Dec 2024
- Location
- New York, United States
- Format
- 13-round Swiss
- Time control
- 15+10
No games yet: the table fills in once the first round finishes.
| # | Player | Elo | Pts |
|---|---|---|---|
| – | GMMagnus Carlsen | 2838 | 0/0 |
| – | GMFabiano Caruana | 2766 | 0/0 |
| – | GMMaxime Vachier-Lagrave | 2763 | 0/0 |
| – | GMWei Yi | 2760 | 0/0 |
| – | GMIan Nepomniachtchi | 2758 | 0/0 |
| – | GMLevon Aronian | 2757 | 0/0 |
| – | GMAlireza Firouzja | 2756 | 0/0 |
| – | GMHikaru Nakamura | 2755 | 0/0 |
| – | GMNodirbek Abdusattorov | 2740 | 0/0 |
| – | GMJan-Krzysztof Duda | 2740 | 0/0 |
| – | GMWesley So | 2739 | 0/0 |
| – | GMJeffery Xiong | 2714 | 0/0 |
| – | GMShakhriyar Mamedyarov | 2711 | 0/0 |
| – | GMLeinier Dominguez Perez | 2699 | 0/0 |
| – | GMYu Yangyi | 2698 | 0/0 |
| – | GMArjun Erigaisi | 2694 | 0/0 |
| – | GMPraggnanandhaa R | 2688 | 0/0 |
| – | GMAnish Giri | 2678 | 0/0 |
| – | GMDaniil Dubov | 2677 | 0/0 |
| – | GMAlexander Grischuk | 2675 | 0/0 |
| – | GMAlexander Onischuk | 2668 | 0/0 |
| – | GMLe Quang Liem | 2657 | 0/0 |
| – | GMGrigoriy Oparin | 2655 | 0/0 |
| – | GMJavokhir Sindarov | 2655 | 0/0 |
| – | GMAlexey Sarana | 2654 | 0/0 |
| – | GMJorden van Foreest | 2651 | 0/0 |
| – | GMVasyl Ivanchuk | 2647 | 0/0 |
| – | GMA.R. Saleh Salem | 2647 | 0/0 |
| – | GMRay Robson | 2645 | 0/0 |
| – | GMOlexandr Bortnyk | 2642 | 0/0 |
| – | GMAndrey Esipenko | 2642 | 0/0 |
| – | GMIvan Cheparinov | 2638 | 0/0 |
| – | GMLu Shanglei | 2638 | 0/0 |
| – | GMDaniel Naroditsky | 2638 | 0/0 |
| – | GMDavid Anton Guijarro | 2635 | 0/0 |
| – | GMBogdan-Daniel Deac | 2635 | 0/0 |
| – | GMBoris Gelfand | 2630 | 0/0 |
| – | GMRasmus Svane | 2629 | 0/0 |
| – | GMZaven Andriasian | 2624 | 0/0 |
| – | GMGeorg Meier | 2624 | 0/0 |
| – | GMKaren H. Grigoryan | 2622 | 0/0 |
| – | GMAleksandr Lenderman | 2621 | 0/0 |
| – | GMHans Moke Niemann | 2618 | 0/0 |
| – | GMSam Shankland | 2618 | 0/0 |
| – | GMSamuel Sevian | 2614 | 0/0 |
| – | GMEltaj Safarli | 2611 | 0/0 |
| – | GMOliver Barbosa | 2610 | 0/0 |
| – | GMHaik M. Martirosyan | 2609 | 0/0 |
| – | GMMatthias Bluebaum | 2608 | 0/0 |
| – | GMVaruzhan Akobian | 2604 | 0/0 |
| – | GMTigran L. Petrosian | 2601 | 0/0 |
| – | GMShant Sargsyan | 2601 | 0/0 |
| – | GMLaurent Fressinet | 2598 | 0/0 |
| – | GMAleksandar Indjic | 2598 | 0/0 |
| – | GMBenjamin Bok | 2596 | 0/0 |
| – | GMMikhail Al. Antipov | 2591 | 0/0 |
| – | GMAlan Pichot | 2591 | 0/0 |
| – | GMRaunak Sadhwani | 2591 | 0/0 |
| – | GMVolodar Murzin | 2588 | 0/0 |
| – | GMSandipan Chanda | 2585 | 0/0 |
| – | GMAlexander Donchenko | 2578 | 0/0 |
| – | GMAleksandr Shimanov | 2578 | 0/0 |
| – | GMRobert Hovhannisyan | 2575 | 0/0 |
| – | GMMichael Bezold | 2574 | 0/0 |
| – | GMBu Xiangzhi | 2569 | 0/0 |
| – | GMAndrei Volokitin | 2569 | 0/0 |
| – | GMDavid Paravyan | 2562 | 0/0 |
| – | GMAleksandr Rakhmanov | 2561 | 0/0 |
| – | GMAndrew Hong | 2560 | 0/0 |
| – | GMSemyon Lomasov | 2560 | 0/0 |
| – | GMAryan Tari | 2559 | 0/0 |
| – | GMRobby Kevlishvili | 2558 | 0/0 |
| – | GMJose Carlos Ibarra Jerez | 2555 | 0/0 |
| – | GMDaniel Dardha | 2554 | 0/0 |
| – | GMDenis Lazavik | 2553 | 0/0 |
| – | GMElshan Moradiabadi | 2552 | 0/0 |
| – | GMAydin Suleymanli | 2549 | 0/0 |
| – | GMChithambaram VR. Aravindh | 2546 | 0/0 |
| – | GMVictor Bologan | 2540 | 0/0 |
| – | GMShamsiddin Vokhidov | 2540 | 0/0 |
| – | GMArseniy Nesterov | 2539 | 0/0 |
| – | GMMaxim Dlugy | 2538 | 0/0 |
| – | GMNikolas Theodorou | 2535 | 0/0 |
| – | GMVasif Durarbayli | 2531 | 0/0 |
| – | GMAndy Woodward | 2530 | 0/0 |
| – | GMKazybek Nogerbek | 2526 | 0/0 |
| – | GMLuca Jr Moroni | 2525 | 0/0 |
| – | GMJonas Buhl Bjerre | 2524 | 0/0 |
| – | GMEhsan Ghaem Maghami | 2522 | 0/0 |
| – | GMMikhail Kobalia | 2522 | 0/0 |
| – | GMAwonder Liang | 2519 | 0/0 |
| – | GMFidel Corrales Jimenez | 2516 | 0/0 |
| – | GMHarsha Bharathakoti | 2516 | 0/0 |
| – | GMAram Hakobyan | 2513 | 0/0 |
| – | GMDenis Kadric | 2513 | 0/0 |
| – | GMMads Andersen | 2512 | 0/0 |
| – | GMSergey Erenburg | 2510 | 0/0 |
| – | GMRinat Jumabayev | 2503 | 0/0 |
| – | GMIoan-Cristian Chirila | 2500 | 0/0 |
| – | IMRudik Makarian | 2498 | 0/0 |
| – | GMV Pranav | 2497 | 0/0 |
| – | GMAleksey Grebnev | 2496 | 0/0 |
| – | GMIvan Zemlyanskii | 2495 | 0/0 |
| – | GMElham Amar | 2494 | 0/0 |
| – | GMLe Tuan Minh | 2492 | 0/0 |
| – | GMDavid Brodsky | 2491 | 0/0 |
| – | GMSemen Khanin | 2484 | 0/0 |
| – | GMJoel Benjamin | 2473 | 0/0 |
| – | GMValentin Dragnev | 2473 | 0/0 |
| – | IMLou Yiping | 2471 | 0/0 |
| – | GMJohan-Sebastian Christiansen | 2468 | 0/0 |
| – | GMJakhongir Vakhidov | 2466 | 0/0 |
| – | GMMahammad Muradli | 2464 | 0/0 |
| – | GMMerab Gagunashvili | 2460 | 0/0 |
| – | GMPablo Zarnicki | 2460 | 0/0 |
| – | GMBrandon Jacobson | 2459 | 0/0 |
| – | GMMukhiddin Madaminov | 2456 | 0/0 |
| – | GMVugar Rasulov | 2456 | 0/0 |
| – | GMDennis Wagner | 2456 | 0/0 |
| – | GMDiptayan Ghosh | 2455 | 0/0 |
| – | GMFrederik Svane | 2455 | 0/0 |
| – | GMLorenzo Lodici | 2450 | 0/0 |
| – | IMOleksii Bilych | 2450 | 0/0 |
| – | IMMaksim Tsaruk | 2437 | 0/0 |
| – | GMGleb Dudin | 2436 | 0/0 |
| – | GMViktor Matviishen | 2436 | 0/0 |
| – | GMDambasuren Batsuren | 2435 | 0/0 |
| – | IMRead Samadov | 2434 | 0/0 |
| – | IMJuraj Druska | 2433 | 0/0 |
| – | GMDominik Horvath | 2430 | 0/0 |
| – | IMArystan Isanzhulov | 2427 | 0/0 |
| – | GMAndrew Tang | 2425 | 0/0 |
| – | GMFelix Blohberger | 2423 | 0/0 |
| – | GMRamazan Zhalmakhanov | 2423 | 0/0 |
| – | IMArystanbek Urazayev | 2423 | 0/0 |
| – | IMNderim Saraci | 2419 | 0/0 |
| – | FMAlexandros Papasimakopoulos | 2417 | 0/0 |
| – | GMAlisher Suleymenov | 2413 | 0/0 |
| – | GMKarthik Venkataraman | 2411 | 0/0 |
| – | GMAlder Escobar Forero | 2409 | 0/0 |
| – | IMRishi Sardana | 2409 | 0/0 |
| – | IMRodwell Makoto | 2407 | 0/0 |
| – | GMNikolozi Kacharava | 2405 | 0/0 |
| – | IMSugar Gan-Erdene | 2405 | 0/0 |
| – | IMShiyam Thavandiran | 2405 | 0/0 |
| – | IMFaustino Oro | 2404 | 0/0 |
| – | GMRobert Hungaski | 2402 | 0/0 |
| – | GMHelgi Ass Gretarsson | 2392 | 0/0 |
| – | IMVuk Damjanovic | 2375 | 0/0 |
| – | IMAndrei Macovei | 2375 | 0/0 |
| – | IMIsik Can | 2371 | 0/0 |
| – | IMEdgar Mamedov | 2356 | 0/0 |
| – | IMGabriel Gaehwiler | 2353 | 0/0 |
| – | IMVugar Manafov | 2349 | 0/0 |
| – | IMAldiyar Ansat | 2338 | 0/0 |
| – | IMEric Rosen | 2325 | 0/0 |
| – | IMKarolis Juksta | 2309 | 0/0 |
| – | IMNico Chasin | 2300 | 0/0 |
| – | IMGanzorig Amartuvshin | 2298 | 0/0 |
| – | GMEmin Ohanyan | 2295 | 0/0 |
| – | IMReja Neer Manon | 2289 | 0/0 |
| – | IMIlan Schnaider | 2285 | 0/0 |
| – | FMTanitoluwa Adewumi | 2262 | 0/0 |
| – | FMManuel Larrea | 2254 | 0/0 |
| – | CMEmir Sharshenbekov | 2243 | 0/0 |
| – | IMBai Adelard | 2232 | 0/0 |
| – | FMAziz Degenbaev | 2227 | 0/0 |
| – | IMAksel Bu Kvaloy | 2226 | 0/0 |
| – | IMKevin George | 2212 | 0/0 |
| – | FMVidar Grahn | 2206 | 0/0 |
| – | IMBanh Gia Huy | 2203 | 0/0 |
| – | FMHarold Wanyama | 2191 | 0/0 |
| – | IMBrewington Hardaway | 2181 | 0/0 |
| – | CMFabian Pereira | 2148 | 0/0 |
| – | FMKai Jie Soo | 2112 | 0/0 |
| – | CMAndre Meylan | 2083 | 0/0 |
| – | FMLuis Enrique Esquivel Golcher | 2073 | 0/0 |
| – | FMMark Smirnov | 2045 | 0/0 |
| – | Nidal Ahmed | 1827 | 0/0 |
| – | Wong Hayoung | 1704 | 0/0 |
Crosstable
| # | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Carlsen | ½91b | 195w | ½125b | ½62w | 075b | 1173w | ½74b | 171w | 0 | |||||
| 2 | Caruana | 192w | 059b | ½38w | 186w | ½44b | 031b | ½29b | ½36w | 175w | ½18b | 0 | |||
| 3 | MVL | 193b | 156w | ½36b | ½38w | ½42b | 057w | 0 | |||||||
| 4 | Wei | 194w | ½61b | ½36b | 1116w | 0 | |||||||||
| 5 | Nepo. | ½95b | 137w | 124b | ½15w | ½20b | 145w | 0 | |||||||
| 6 | Aronian | 196w | 171b | ½39w | 155b | ½59w | 018b | ½36b | ½49w | ½56b | ½43b | 0 | |||
| 7 | Firouzja | 197b | 058w | ½44b | ½52w | 045b | ½19w | 131b | ½16w | 0 | |||||
| 8 | Nakamura | ½98w | 139w | ½24b | ½45w | 144b | 059w | 0 | |||||||
| 9 | Nodirbek | 199b | 166w | 042b | 158w | 034b | ½20b | ½75w | 016b | 019b | 0 | ||||
| 10 | Duda | ½100w | ½39b | ½45b | 1116w | 134w | ½16b | 059b | ½31w | ½19b | 024w | 0 | |||
| 11 | So | 0 | |||||||||||||
| 12 | Xiong | 0 | |||||||||||||
| 13 | Mamedyarov | ½36w | ½57b | 152w | ½31b | ½45w | 041b | 0 | |||||||
| 14 | Dominguez | 173b | 143w | 146b | ½52w | ½59b | ½18w | ½24b | ½31w | ½45b | 1116w | ½16b | ½20w | 0 | |
| 15 | Yu | 174w | ½44b | ½48w | ½58b | ½5b | ½18w | ½29b | 0 | ||||||
| 16 | Erigaisi | 179b | 045w | 129b | ½59w | 152b | ½10w | 020b | 19w | ½14w | ½7b | 0 | |||
| 17 | Pragg. | 046b | 134b | 059w | ½113b | 0 | |||||||||
| 18 | Giri | 151w | 052b | 16w | ½14b | ½59b | ½45w | ½34w | ½75b | ½15b | ½2w | 0 | |||
| 19 | Dubov | ½48b | ½7b | ½10w | 19w | 0 | |||||||||
| 20 | Grischuk | 1144w | 1101b | ½9w | 116w | ½59b | ½5w | ½14b | 0 | ||||||
| 21 | Onischuk | 0 | |||||||||||||
| 22 | Le | 0 | |||||||||||||
| 23 | Oparin | 0 | |||||||||||||
| 24 | Sindarov | ½45w | ½8w | ½14w | ½34b | 05w | 110b | 0 | |||||||
| 25 | Sarana | 0 | |||||||||||||
| 26 | van Foreest | 0 | |||||||||||||
| 27 | Ivanchuk | 0 | |||||||||||||
| 28 | Salem | 0 | |||||||||||||
| 29 | Robson | ½58b | 016w | ½2w | ½15w | 0 | |||||||||
| 30 | Bortnyk | 045b | 0 | ||||||||||||
| 31 | Esipenko | 12w | ½14b | ½13w | ½10b | 07w | 0 | ||||||||
| 32 | Cheparinov | 0 | |||||||||||||
| 33 | Lu | 0 | |||||||||||||
| 34 | Naroditsky | 1116w | ½52b | 19w | 010b | ½24w | ½18b | 017w | 0 | ||||||
| 35 | Anton Guijarro | 0 | |||||||||||||
| 36 | Deac | ½3w | ½13b | ½6w | ½4w | ½2b | 0 | ||||||||
| 37 | Gelfand | 05b | 0 | ||||||||||||
| 38 | Svane | ½3b | ½2b | 0 | |||||||||||
| 39 | Andriasian | ½6b | ½10w | 08b | 0 | ||||||||||
| 40 | Meier | 0 | |||||||||||||
| 41 | Grigoryan | 113w | ½59b | 0 | |||||||||||
| 42 | Lenderman | 19w | 059b | ½3w | 0 | ||||||||||
| 43 | Niemann | 014b | ½6w | 0 | |||||||||||
| 44 | Shankland | ½15w | ½7w | ½2w | 08w | 0 | |||||||||
| 45 | Sevian | 116b | ½58w | ½24b | ½10w | ½8b | 17w | ½18b | ½14w | ½13b | 130w | 05b | 0 | ||
| 46 | Safarli | 117w | 014w | 0 | |||||||||||
| 47 | Barbosa | 0 | |||||||||||||
| 48 | Martirosyan | ½19w | ½15b | 0 | |||||||||||
| 49 | Bluebaum | ½6b | 0 | ||||||||||||
| 50 | Akobian | 0 | |||||||||||||
| 51 | Petrosian | 018b | 0 | ||||||||||||
| 52 | Sargsyan | 118w | ½14b | ½34w | ½7b | 016w | 013b | 0 | |||||||
| 53 | Fressinet | 0 | |||||||||||||
| 54 | Indjic | 0 | |||||||||||||
| 55 | Bok | 06w | 0 | ||||||||||||
| 56 | Antipov | 03b | ½6w | 0 | |||||||||||
| 57 | Pichot | 13b | ½13w | 0 | |||||||||||
| 58 | Sadhwani | 17b | ½45b | ½29w | 09b | ½15w | 0 | ||||||||
| 59 | Murzin | 12w | 142w | ½6b | ½14w | ½16b | ½18w | 18b | 110w | ½20w | 117b | ½41w | 0 | ||
| 60 | Chanda | 0 | |||||||||||||
| 61 | Donchenko | ½4w | 0 | ||||||||||||
| 62 | Shimanov | ½1b | 0 | ||||||||||||
| 63 | Hovhannisyan | 0 | |||||||||||||
| 64 | Bezold | 0 | |||||||||||||
| 65 | Bu | 0 | |||||||||||||
| 66 | Volokitin | 09b | 0 | ||||||||||||
| 67 | Paravyan | 0 | |||||||||||||
| 68 | Rakhmanov | 0 | |||||||||||||
| 69 | Hong | 0 | |||||||||||||
| 70 | Lomasov | 0 | |||||||||||||
| 71 | Tari | 06w | 01b | 0 | |||||||||||
| 72 | Kevlishvili | 0 | |||||||||||||
| 73 | Ibarra Jerez | 014w | 0 | ||||||||||||
| 74 | Dardha | 015b | ½1w | 0 | |||||||||||
| 75 | Lazavik | 11w | ½9b | ½18w | 02b | 0 | |||||||||
| 76 | Moradiabadi | 0 | |||||||||||||
| 77 | Suleymanli | 0 | |||||||||||||
| 78 | Aravindh | 0 | |||||||||||||
| 79 | Bologan | 016w | 0 | ||||||||||||
| 80 | Vokhidov | 0 | |||||||||||||
| 81 | Nesterov | 0 | |||||||||||||
| 82 | Dlugy | 0 | |||||||||||||
| 83 | Theodorou | 0 | |||||||||||||
| 84 | Durarbayli | 0 | |||||||||||||
| 85 | Woodward | 0 | |||||||||||||
| 86 | Nogerbek | 02b | 0 | ||||||||||||
| 87 | Moroni | 0 | |||||||||||||
| 88 | Bjerre | 0 | |||||||||||||
| 89 | Ghaem Maghami | 0 | |||||||||||||
| 90 | Kobalia | 0 | |||||||||||||
| 91 | Liang | ½1w | 0 | ||||||||||||
| 92 | Corrales Jimenez | 02b | 0 | ||||||||||||
| 93 | Bharathakoti | 03w | 0 | ||||||||||||
| 94 | Hakobyan | 04b | 0 | ||||||||||||
| 95 | Kadric | ½5w | 01b | 0 | |||||||||||
| 96 | Andersen | 06b | 0 | ||||||||||||
| 97 | Erenburg | 07w | 0 | ||||||||||||
| 98 | Jumabayev | ½8b | 0 | ||||||||||||
| 99 | Chirila | 09w | 0 | ||||||||||||
| 100 | Makarian | ½10b | 0 | ||||||||||||
| 101 | Pranav | 020w | 0 | ||||||||||||
| 102 | Grebnev | 0 | |||||||||||||
| 103 | Zemlyanskii | 0 | |||||||||||||
| 104 | Amar | 0 | |||||||||||||
| 105 | Le | 0 | |||||||||||||
| 106 | Brodsky | 0 | |||||||||||||
| 107 | Khanin | 0 | |||||||||||||
| 108 | Benjamin | 0 | |||||||||||||
| 109 | Dragnev | 0 | |||||||||||||
| 110 | Lou | 0 | |||||||||||||
| 111 | Christiansen | 0 | |||||||||||||
| 112 | Vakhidov | 0 | |||||||||||||
| 113 | Muradli | ½17w | 0 | ||||||||||||
| 114 | Gagunashvili | 0 | |||||||||||||
| 115 | Zarnicki | 0 | |||||||||||||
| 116 | Jacobson | 034b | 010b | 014b | 04b | 0 | |||||||||
| 117 | Madaminov | 0 | |||||||||||||
| 118 | Rasulov | 0 | |||||||||||||
| 119 | Wagner | 0 | |||||||||||||
| 120 | Ghosh | 0 | |||||||||||||
| 121 | Svane | 0 | |||||||||||||
| 122 | Lodici | 0 | |||||||||||||
| 123 | Bilych | 0 | |||||||||||||
| 124 | Tsaruk | 0 | |||||||||||||
| 125 | Dudin | ½1w | 0 | ||||||||||||
| 126 | Matviishen | 0 | |||||||||||||
| 127 | Batsuren | 0 | |||||||||||||
| 128 | Samadov | 0 | |||||||||||||
| 129 | Druska | 0 | |||||||||||||
| 130 | Horvath | 0 | |||||||||||||
| 131 | Isanzhulov | 0 | |||||||||||||
| 132 | Tang | 0 | |||||||||||||
| 133 | Blohberger | 0 | |||||||||||||
| 134 | Zhalmakhanov | 0 | |||||||||||||
| 135 | Urazayev | 0 | |||||||||||||
| 136 | Saraci | 0 | |||||||||||||
| 137 | Papasimakopoulos | 0 | |||||||||||||
| 138 | Suleymenov | 0 | |||||||||||||
| 139 | Venkataraman | 0 | |||||||||||||
| 140 | Escobar Forero | 0 | |||||||||||||
| 141 | Sardana | 0 | |||||||||||||
| 142 | Makoto | 0 | |||||||||||||
| 143 | Kacharava | 0 | |||||||||||||
| 144 | Gan-Erdene | 020b | 0 | ||||||||||||
| 145 | Thavandiran | 0 | |||||||||||||
| 146 | Oro | 0 | |||||||||||||
| 147 | Hungaski | 0 | |||||||||||||
| 148 | Gretarsson | 0 | |||||||||||||
| 149 | Damjanovic | 0 | |||||||||||||
| 150 | Macovei | 0 | |||||||||||||
| 151 | Can | 0 | |||||||||||||
| 152 | Mamedov | 0 | |||||||||||||
| 153 | Gaehwiler | 0 | |||||||||||||
| 154 | Manafov | 0 | |||||||||||||
| 155 | Ansat | 0 | |||||||||||||
| 156 | Rosen | 0 | |||||||||||||
| 157 | Juksta | 0 | |||||||||||||
| 158 | Chasin | 0 | |||||||||||||
| 159 | Amartuvshin | 0 | |||||||||||||
| 160 | Ohanyan | 0 | |||||||||||||
| 161 | Manon | 0 | |||||||||||||
| 162 | Schnaider | 0 | |||||||||||||
| 163 | Adewumi | 0 | |||||||||||||
| 164 | Larrea | 0 | |||||||||||||
| 165 | Sharshenbekov | 0 | |||||||||||||
| 166 | Bai | 0 | |||||||||||||
| 167 | Degenbaev | 0 | |||||||||||||
| 168 | Kvaloy | 0 | |||||||||||||
| 169 | George | 0 | |||||||||||||
| 170 | Grahn | 0 | |||||||||||||
| 171 | Banh | 0 | |||||||||||||
| 172 | Wanyama | 0 | |||||||||||||
| 173 | Hardaway | 01b | 0 | ||||||||||||
| 174 | Pereira | 0 | |||||||||||||
| 175 | Soo | 0 | |||||||||||||
| 176 | Meylan | 0 | |||||||||||||
| 177 | Esquivel Golcher | 0 | |||||||||||||
| 178 | Smirnov | 0 | |||||||||||||
| 179 | Ahmed | 0 | |||||||||||||
| 180 | Wong | 0 |
Round 1 · 26 Dec
Round 2 · 26 Dec
Round 3 · 26 Dec
Round 4 · 26 Dec
Round 5 · 27 Dec
Round 6 · 27 Dec
Round 7 · 27 Dec
Round 8 · 27 Dec
Round 9 · 27 Dec
Round 10 · 28 Dec
Round 11 · 28 Dec
Round 12 · 28 Dec
Round 13 · 28 Dec
Top 10 boards from each round.
180 players · average rapid Elo 2497
| # | Player | Elo |
|---|---|---|
| 1 | GMMagnus Carlsen | 2838 |
| 2 | GMFabiano Caruana | 2766 |
| 3 | GMMaxime Vachier-Lagrave | 2763 |
| 4 | GMWei Yi | 2760 |
| 5 | GMIan Nepomniachtchi | 2758 |
| 6 | GMLevon Aronian | 2757 |
| 7 | GMAlireza Firouzja | 2756 |
| 8 | GMHikaru Nakamura | 2755 |
| 9 | GMNodirbek Abdusattorov | 2740 |
| 10 | GMJan-Krzysztof Duda | 2740 |
| 11 | GMWesley So | 2739 |
| 12 | GMJeffery Xiong | 2714 |
| 13 | GMShakhriyar Mamedyarov | 2711 |
| 14 | GMLeinier Dominguez Perez | 2699 |
| 15 | GMYu Yangyi | 2698 |
| 16 | GMArjun Erigaisi | 2694 |
| 17 | GMPraggnanandhaa R | 2688 |
| 18 | GMAnish Giri | 2678 |
| 19 | GMDaniil Dubov | 2677 |
| 20 | GMAlexander Grischuk | 2675 |
| 21 | GMAlexander Onischuk | 2668 |
| 22 | GMLe Quang Liem | 2657 |
| 23 | GMGrigoriy Oparin | 2655 |
| 24 | GMJavokhir Sindarov | 2655 |
| 25 | GMAlexey Sarana | 2654 |
| 26 | GMJorden van Foreest | 2651 |
| 27 | GMVasyl Ivanchuk | 2647 |
| 28 | GMA.R. Saleh Salem | 2647 |
| 29 | GMRay Robson | 2645 |
| 30 | GMOlexandr Bortnyk | 2642 |
| 31 | GMAndrey Esipenko | 2642 |
| 32 | GMIvan Cheparinov | 2638 |
| 33 | GMLu Shanglei | 2638 |
| 34 | GMDaniel Naroditsky | 2638 |
| 35 | GMDavid Anton Guijarro | 2635 |
| 36 | GMBogdan-Daniel Deac | 2635 |
| 37 | GMBoris Gelfand | 2630 |
| 38 | GMRasmus Svane | 2629 |
| 39 | GMZaven Andriasian | 2624 |
| 40 | GMGeorg Meier | 2624 |
| 41 | GMKaren H. Grigoryan | 2622 |
| 42 | GMAleksandr Lenderman | 2621 |
| 43 | GMHans Moke Niemann | 2618 |
| 44 | GMSam Shankland | 2618 |
| 45 | GMSamuel Sevian | 2614 |
| 46 | GMEltaj Safarli | 2611 |
| 47 | GMOliver Barbosa | 2610 |
| 48 | GMHaik M. Martirosyan | 2609 |
| 49 | GMMatthias Bluebaum | 2608 |
| 50 | GMVaruzhan Akobian | 2604 |
| 51 | GMTigran L. Petrosian | 2601 |
| 52 | GMShant Sargsyan | 2601 |
| 53 | GMLaurent Fressinet | 2598 |
| 54 | GMAleksandar Indjic | 2598 |
| 55 | GMBenjamin Bok | 2596 |
| 56 | GMMikhail Al. Antipov | 2591 |
| 57 | GMAlan Pichot | 2591 |
| 58 | GMRaunak Sadhwani | 2591 |
| 59 | GMVolodar Murzin | 2588 |
| 60 | GMSandipan Chanda | 2585 |
| 61 | GMAlexander Donchenko | 2578 |
| 62 | GMAleksandr Shimanov | 2578 |
| 63 | GMRobert Hovhannisyan | 2575 |
| 64 | GMMichael Bezold | 2574 |
| 65 | GMBu Xiangzhi | 2569 |
| 66 | GMAndrei Volokitin | 2569 |
| 67 | GMDavid Paravyan | 2562 |
| 68 | GMAleksandr Rakhmanov | 2561 |
| 69 | GMAndrew Hong | 2560 |
| 70 | GMSemyon Lomasov | 2560 |
| 71 | GMAryan Tari | 2559 |
| 72 | GMRobby Kevlishvili | 2558 |
| 73 | GMJose Carlos Ibarra Jerez | 2555 |
| 74 | GMDaniel Dardha | 2554 |
| 75 | GMDenis Lazavik | 2553 |
| 76 | GMElshan Moradiabadi | 2552 |
| 77 | GMAydin Suleymanli | 2549 |
| 78 | GMChithambaram VR. Aravindh | 2546 |
| 79 | GMVictor Bologan | 2540 |
| 80 | GMShamsiddin Vokhidov | 2540 |
| 81 | GMArseniy Nesterov | 2539 |
| 82 | GMMaxim Dlugy | 2538 |
| 83 | GMNikolas Theodorou | 2535 |
| 84 | GMVasif Durarbayli | 2531 |
| 85 | GMAndy Woodward | 2530 |
| 86 | GMKazybek Nogerbek | 2526 |
| 87 | GMLuca Jr Moroni | 2525 |
| 88 | GMJonas Buhl Bjerre | 2524 |
| 89 | GMEhsan Ghaem Maghami | 2522 |
| 90 | GMMikhail Kobalia | 2522 |
| # | Player | Elo |
|---|---|---|
| 91 | GMAwonder Liang | 2519 |
| 92 | GMFidel Corrales Jimenez | 2516 |
| 93 | GMHarsha Bharathakoti | 2516 |
| 94 | GMAram Hakobyan | 2513 |
| 95 | GMDenis Kadric | 2513 |
| 96 | GMMads Andersen | 2512 |
| 97 | GMSergey Erenburg | 2510 |
| 98 | GMRinat Jumabayev | 2503 |
| 99 | GMIoan-Cristian Chirila | 2500 |
| 100 | IMRudik Makarian | 2498 |
| 101 | GMV Pranav | 2497 |
| 102 | GMAleksey Grebnev | 2496 |
| 103 | GMIvan Zemlyanskii | 2495 |
| 104 | GMElham Amar | 2494 |
| 105 | GMLe Tuan Minh | 2492 |
| 106 | GMDavid Brodsky | 2491 |
| 107 | GMSemen Khanin | 2484 |
| 108 | GMJoel Benjamin | 2473 |
| 109 | GMValentin Dragnev | 2473 |
| 110 | IMLou Yiping | 2471 |
| 111 | GMJohan-Sebastian Christiansen | 2468 |
| 112 | GMJakhongir Vakhidov | 2466 |
| 113 | GMMahammad Muradli | 2464 |
| 114 | GMMerab Gagunashvili | 2460 |
| 115 | GMPablo Zarnicki | 2460 |
| 116 | GMBrandon Jacobson | 2459 |
| 117 | GMMukhiddin Madaminov | 2456 |
| 118 | GMVugar Rasulov | 2456 |
| 119 | GMDennis Wagner | 2456 |
| 120 | GMDiptayan Ghosh | 2455 |
| 121 | GMFrederik Svane | 2455 |
| 122 | GMLorenzo Lodici | 2450 |
| 123 | IMOleksii Bilych | 2450 |
| 124 | IMMaksim Tsaruk | 2437 |
| 125 | GMGleb Dudin | 2436 |
| 126 | GMViktor Matviishen | 2436 |
| 127 | GMDambasuren Batsuren | 2435 |
| 128 | IMRead Samadov | 2434 |
| 129 | IMJuraj Druska | 2433 |
| 130 | GMDominik Horvath | 2430 |
| 131 | IMArystan Isanzhulov | 2427 |
| 132 | GMAndrew Tang | 2425 |
| 133 | GMFelix Blohberger | 2423 |
| 134 | GMRamazan Zhalmakhanov | 2423 |
| 135 | IMArystanbek Urazayev | 2423 |
| 136 | IMNderim Saraci | 2419 |
| 137 | FMAlexandros Papasimakopoulos | 2417 |
| 138 | GMAlisher Suleymenov | 2413 |
