Tournaments
FIDE World Cup 2025
FIDE Women's World Cup 2025 · Round 2
Joint winnersGMKateryna Lagno, GMMariya MuzychukShared first place on 4/6
- Dates
- 9–11 Jul 2025
- Location
- Batumi, Georgia
- Format
- 107-player Single Elimination
- Time control
- 90/40, 30+30
No games yet: the table fills in once the first round finishes.
| # | Player | Elo | Pts |
|---|---|---|---|
| – | GMLei Tingjie | 2557 | 0/0 |
| – | GMAnna Muzychuk | 2544 | 0/0 |
| – | GMHumpy Koneru | 2536 | 0/0 |
| – | GMAleksandra Goryachkina | 2533 | 0/0 |
| – | GMZhu Jiner | 2533 | 0/0 |
| – | GMTan Zhongyi | 2527 | 0/0 |
| – | GMKateryna Lagno | 2515 | 0/0 |
| – | GMNana Dzagnidze | 2502 | 0/0 |
| – | GMHarika Dronavalli | 2488 | 0/0 |
| – | GMMariya Muzychuk | 2486 | 0/0 |
| – | IMPolina Shuvalova | 2480 | 0/0 |
| – | GMRameshbabu Vaishali | 2478 | 0/0 |
| – | GMAlexandra Kosteniuk | 2474 | 0/0 |
| – | IMYuliia Osmak | 2470 | 0/0 |
| – | IMDivya Deshmukh | 2463 | 0/0 |
| – | IMAlina Kashlinskaya | 2462 | 0/0 |
| – | IMTeodora Injac | 2457 | 0/0 |
| – | IMCarissa Yip | 2453 | 0/0 |
| – | IMLu Miaoyi | 2452 | 0/0 |
| – | GMNino Batsiashvili | 2450 | 0/0 |
| – | IMMeri Arabidze | 2440 | 0/0 |
| – | IMLela Javakhishvili | 2432 | 0/0 |
| – | IMStavroula Tsolakidou | 2428 | 0/0 |
| – | GMBella Khotenashvili | 2418 | 0/0 |
| – | GMValentina Gunina | 2416 | 0/0 |
| – | WGMAnna Shukhman | 2416 | 0/0 |
| – | GMAnna Ushenina | 2413 | 0/0 |
| – | IMAlice Lee | 2412 | 0/0 |
| – | IMSong Yuxin | 2410 | 0/0 |
| – | IMKlaudia Kulon | 2406 | 0/0 |
| – | IMDeimante Daulyte-Cornette | 2405 | 0/0 |
| – | GMElina Danielian | 2403 | 0/0 |
| – | GMAntoaneta Stefanova | 2399 | 0/0 |
| – | IMLilit Mkrtchian | 2396 | 0/0 |
| – | IMIrina Bulmaga | 2393 | 0/0 |
| – | IMMai Narva | 2387 | 0/0 |
| – | IMNurgyul Salimova | 2385 | 0/0 |
| – | IMAleksandra Maltsevskaya | 2383 | 0/0 |
| – | IMMarsel Efroimski | 2380 | 0/0 |
| – | WGMZhai Mo | 2379 | 0/0 |
| – | IMGulrukhbegim Tokhirjonova | 2378 | 0/0 |
| – | IMVantika Agrawal | 2377 | 0/0 |
| – | GMIrina Krush | 2376 | 0/0 |
| – | IMUlviyya Fataliyeva | 2372 | 0/0 |
| – | IMOliwia Kiolbasa | 2361 | 0/0 |
| – | IMGulnar Mammadova | 2352 | 0/0 |
| – | IMRout Padmini | 2352 | 0/0 |
| – | WGMMaili-Jade Ouellet | 2350 | 0/0 |
| – | IMInna Gaponenko | 2333 | 0/0 |
| – | WGMP V Nandhidhaa | 2330 | 0/0 |
| – | WIMAfruza Khamdamova | 2326 | 0/0 |
| – | IMMeruert Kamalidenova | 2323 | 0/0 |
| – | WGMMobina Alinasab | 2311 | 0/0 |
| – | WFMAnastasia Kirtadze | 2307 | 0/0 |
| – | WFMElnaz Kaliakhmet | 2306 | 0/0 |
| – | FMAnastasia Avramidou | 2294 | 0/0 |
| – | IMDaria Charochkina | 2283 | 0/0 |
| – | WGMThalia Cervantes Landeiro | 2278 | 0/0 |
| – | WGMCandela Be Francisco Guecamburu | 2270 | 0/0 |
| – | WIMWang Chuqiao | 2229 | 0/0 |
| – | WFMKesaria Mgeladze | 2226 | 0/0 |
| – | WIMUmida Omonova | 2211 | 0/0 |
| – | WIMAnahita Zahedifar | 2143 | 0/0 |
| – | WIMK Priyanka | 2090 | 0/0 |
Crosstable
| # | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lei | 159w | 159b | 0 | ||||||
| 2 | Muzychuk | ½49w | 149b | 0 | ||||||
| 3 | Koneru | 151b | ½51w | 0 | ||||||
| 4 | Goryachkina | 052b | ½52w | 0 | ||||||
| 5 | Zhu | ½53b | 153w | 0 | ||||||
| 6 | Tan | 154w | 154b | 0 | ||||||
| 7 | Lagno | 156b | 156w | 0 | ||||||
| 8 | Dzagnidze | 157b | 157w | 0 | ||||||
| 9 | Dronavalli | ½50b | 150w | 0 | ||||||
| 10 | Muzychuk | 158w | 158b | 0 | ||||||
| 11 | Shuvalova | 0 | ||||||||
| 12 | Vaishali | 0 | ||||||||
| 13 | Kosteniuk | 147w | ½47b | 0 | ||||||
| 14 | Osmak | 0 | ||||||||
| 15 | Deshmukh | 0 | ||||||||
| 16 | Kashlinskaya | 062b | 062w | 0 | ||||||
| 17 | Injac | 0 | ||||||||
| 18 | Yip | 0 | ||||||||
| 19 | Lu | ½41b | 141w | 0 | ||||||
| 20 | Batsiashvili | 0 | ||||||||
| 21 | Arabidze | 0 | ||||||||
| 22 | Javakhishvili | 0 | ||||||||
| 23 | Tsolakidou | 0 | ||||||||
| 24 | Khotenashvili | 0 | ||||||||
| 25 | Gunina | 0 | ||||||||
| 26 | Shukhman | 0 | ||||||||
| 27 | Ushenina | 042b | ½42w | 0 | ||||||
| 28 | Lee | 0 | ||||||||
| 29 | Song | 136b | 136w | 0 | ||||||
| 30 | Kulon | 164b | 164w | 0 | ||||||
| 31 | Daulyte-Cornette | 0 | ||||||||
| 32 | Danielian | 033b | ½33w | 0 | ||||||
| 33 | Stefanova | 132w | ½32b | 0 | ||||||
| 34 | Mkrtchian | ½38w | 038b | 0 | ||||||
| 35 | Bulmaga | 0 | ||||||||
| 36 | Narva | 029w | 029b | 0 | ||||||
| 37 | Salimova | 0 | ||||||||
| 38 | Maltsevskaya | ½34b | 134w | 0 | ||||||
| 39 | Efroimski | 0 | ||||||||
| 40 | Zhai | 0 | ||||||||
| 41 | Tokhirjonova | ½19w | 019b | 0 | ||||||
| 42 | Agrawal | 127w | ½27b | 0 | ||||||
| 43 | Krush | 0 | ||||||||
| 44 | Fataliyeva | 0 | ||||||||
| 45 | Kiolbasa | 0 | ||||||||
| 46 | Mammadova | 0 | ||||||||
| 47 | Padmini | 013b | ½13w | 0 | ||||||
| 48 | Ouellet | 0 | ||||||||
| 49 | Gaponenko | ½2b | 02w | 0 | ||||||
| 50 | Nandhidhaa | ½9w | 09b | 0 | ||||||
| 51 | Khamdamova | 03w | ½3b | 0 | ||||||
| 52 | Kamalidenova | 14w | ½4b | 0 | ||||||
| 53 | Alinasab | ½5w | 05b | 0 | ||||||
| 54 | Kirtadze | 06b | 06w | 0 | ||||||
| 55 | Kaliakhmet | 0 | ||||||||
| 56 | Avramidou | 07w | 07b | 0 | ||||||
| 57 | Charochkina | 08w | 08b | 0 | ||||||
| 58 | Cervantes Landeiro | 010b | 010w | 0 | ||||||
| 59 | Francisco Guecamburu | 01b | 01w | 0 | ||||||
| 60 | Wang | 0 | ||||||||
| 61 | Mgeladze | 0 | ||||||||
| 62 | Omonova | 116w | 116b | 0 | ||||||
| 63 | Zahedifar | 0 | ||||||||
| 64 | Priyanka | 030w | 030b | 0 |
Game 1 · 9 Jul
Tiebreak 1 · Game 1 · 11 Jul
GMA. MuzychukvsIMGaponenko½–½IMKamalidenovavsGMGoryachkina1–0GMLagnovsFMAvramidou1–0WGMCervantes LandeirovsGMM. Muzychuk1–0GMKosteniukvsIMPadmini½–½WIMOmonovavsIMKashlinskaya1–0IMLuvsIMTokhirjonova1–0IMAgrawalvsGMUshenina½–½IMNarvavsIMSong0–1WIMPriyankavsIMKulon0–1IMMkrtchianvsIMMaltsevskaya½–½GMStefanovavsGMDanielian½–½
Tiebreak 2 · Game 1 · 11 Jul
Tiebreak 3 · Game 1 · 11 Jul
Game 2 · 10 Jul
Tiebreak 1 · Game 2 · 11 Jul
IMGaponenkovsGMA. Muzychuk0–1GMGoryachkinavsIMKamalidenova½–½FMAvramidouvsGMLagno1–0GMM. MuzychukvsWGMCervantes Landeiro1–0IMPadminivsGMKosteniuk½–½IMKashlinskayavsWIMOmonova0–1IMTokhirjonovavsIMLu1–0GMUsheninavsIMAgrawal½–½IMSongvsIMNarva1–0IMKulonvsWIMPriyanka1–0IMMaltsevskayavsIMMkrtchian1–0GMDanielianvsGMStefanova½–½
Tiebreak 2 · Game 2 · 11 Jul
Tiebreak 3 · Game 2 · 11 Jul
Round 3Pairings to come
Round 4Pairings to come
Round 5Pairings to come
Round 6Pairings to come
Round 7Pairings to come
Round 8Pairings to come
Top 10 boards from each round.
64 players · average classical Elo 2393
| # | Player | Elo |
|---|---|---|
| 1 | GMLei Tingjie | 2557 |
| 2 | GMAnna Muzychuk | 2544 |
| 3 | GMHumpy Koneru | 2536 |
| 4 | GMAleksandra Goryachkina | 2533 |
| 5 | GMZhu Jiner | 2533 |
| 6 | GMTan Zhongyi | 2527 |
| 7 | GMKateryna Lagno | 2515 |
| 8 | GMNana Dzagnidze | 2502 |
| 9 | GMHarika Dronavalli | 2488 |
| 10 | GMMariya Muzychuk | 2486 |
| 11 | IMPolina Shuvalova | 2480 |
| 12 | GMRameshbabu Vaishali | 2478 |
| 13 | GMAlexandra Kosteniuk | 2474 |
| 14 | IMYuliia Osmak | 2470 |
| 15 | IMDivya Deshmukh | 2463 |
| 16 | IMAlina Kashlinskaya | 2462 |
| 17 | IMTeodora Injac | 2457 |
| 18 | IMCarissa Yip | 2453 |
| 19 | IMLu Miaoyi | 2452 |
| 20 | GMNino Batsiashvili | 2450 |
| 21 | IMMeri Arabidze | 2440 |
| 22 | IMLela Javakhishvili | 2432 |
| 23 | IMStavroula Tsolakidou | 2428 |
| 24 | GMBella Khotenashvili | 2418 |
| 25 | GMValentina Gunina | 2416 |
| 26 | WGMAnna Shukhman | 2416 |
| 27 | GMAnna Ushenina | 2413 |
| 28 | IMAlice Lee | 2412 |
| 29 | IMSong Yuxin | 2410 |
| 30 | IMKlaudia Kulon | 2406 |
| 31 | IMDeimante Daulyte-Cornette | 2405 |
| 32 | GMElina Danielian | 2403 |
| # | Player | Elo |
|---|---|---|
| 33 | GMAntoaneta Stefanova | 2399 |
| 34 | IMLilit Mkrtchian | 2396 |
| 35 | IMIrina Bulmaga | 2393 |
| 36 | IMMai Narva | 2387 |
| 37 | IMNurgyul Salimova | 2385 |
| 38 | IMAleksandra Maltsevskaya | 2383 |
| 39 | IMMarsel Efroimski | 2380 |
| 40 | WGMZhai Mo | 2379 |
| 41 | IMGulrukhbegim Tokhirjonova | 2378 |
| 42 | IMVantika Agrawal | 2377 |
| 43 | GMIrina Krush | 2376 |
| 44 | IMUlviyya Fataliyeva | 2372 |
| 45 | IMOliwia Kiolbasa | 2361 |
| 46 | IMGulnar Mammadova | 2352 |
| 47 | IMRout Padmini | 2352 |
| 48 | WGMMaili-Jade Ouellet | 2350 |
| 49 | IMInna Gaponenko | 2333 |
| 50 | WGMP V Nandhidhaa | 2330 |
| 51 | WIMAfruza Khamdamova | 2326 |
| 52 | IMMeruert Kamalidenova | 2323 |
| 53 | WGMMobina Alinasab | 2311 |
| 54 | WFMAnastasia Kirtadze | 2307 |
| 55 | WFMElnaz Kaliakhmet | 2306 |
| 56 | FMAnastasia Avramidou | 2294 |
| 57 | IMDaria Charochkina | 2283 |
| 58 | WGMThalia Cervantes Landeiro | 2278 |
| 59 | WGMCandela Be Francisco Guecamburu | 2270 |
| 60 | WIMWang Chuqiao | 2229 |
| 61 | WFMKesaria Mgeladze | 2226 |
| 62 | WIMUmida Omonova | 2211 |
| 63 | WIMAnahita Zahedifar | 2143 |
| 64 | WIMK Priyanka | 2090 |
Times are local to Batumi
Wed 9 Jul15:15Game 1Finished
Fri 11 Jul15:05Tiebreak 1 · Game 1Finished
Fri 11 Jul17:43Tiebreak 2 · Game 1Finished
Fri 11 Jul19:40Tiebreak 3 · Game 1Finished
Thu 10 Jul15:15Game 2Finished
Fri 11 Jul16:24Tiebreak 1 · Game 2Finished
Fri 11 Jul18:43Tiebreak 2 · Game 2Finished
Fri 11 Jul19:59Tiebreak 3 · Game 2Finished
TBCRound 3Upcoming
TBCRound 4Upcoming
TBCRound 5Upcoming
TBCRound 6Upcoming
TBCRound 7Upcoming
TBCRound 8Upcoming
