Tournaments
Dole France Throphy Nextlane Grand Prix 2024
WinnerGMPranesh MFinished first on 7½/9
- Dates
- 20–28 Jul 2024
- Format
- 9-round Swiss
- Time control
- Classical
About this event
The Dole France Throphy Nextlane Grand Prix 2024 is a 9-round Swiss, held from the 20th to the 28th of July in Aix-en-Provence, France.
Time control is 100 minutes for 40 moves, followed by 30 minutes for the rest of the game, with a 30-second increment from move 1.
No games yet: the table fills in once the first round finishes.
| # | Player | Elo | Pts |
|---|---|---|---|
| – | GMNils Grandelius | 2659 | 0/0 |
| – | GMMateusz Bartel | 2643 | 0/0 |
| – | GMAbhimanyu Puranik | 2634 | 0/0 |
| – | GMMurali Karthikeyan | 2627 | 0/0 |
| – | GMNikolas Theodorou | 2622 | 0/0 |
| – | GMV Pranav | 2620 | 0/0 |
| – | GMAnton Demchenko | 2609 | 0/0 |
| – | GMDaniil Yuffa | 2609 | 0/0 |
| – | GMMaxime Lagarde | 2608 | 0/0 |
| – | GMValery Kazakouski | 2603 | 0/0 |
| – | GMAlexander Motylev | 2588 | 0/0 |
| – | GMAbhijeet Gupta | 2587 | 0/0 |
| – | GMPranesh M | 2581 | 0/0 |
| – | GMGopal G.N. | 2564 | 0/0 |
| – | GMIdo Gorshtein | 2563 | 0/0 |
| – | GMPierre Laurent-Paoli | 2560 | 0/0 |
| – | GMBharath Subramaniyam H | 2550 | 0/0 |
| – | GMMatthieu Cornette | 2544 | 0/0 |
| – | GMTitas Stremavicius | 2538 | 0/0 |
| – | GMSergey Grigoriants | 2536 | 0/0 |
| – | GMBilel Bellahcene | 2535 | 0/0 |
| – | GMPa Iniyan | 2533 | 0/0 |
| – | GMBartlomiej Heberla | 2515 | 0/0 |
| – | GMLalit Babu M R | 2509 | 0/0 |
| – | GMPaul Velten | 2502 | 0/0 |
| – | IMGuillaume Lamard | 2501 | 0/0 |
| – | IMJan Klimkowski | 2498 | 0/0 |
| – | IMJakub Kosakowski | 2485 | 0/0 |
| – | GMBoris Chatalbashev | 2483 | 0/0 |
| – | IMSavva Vetokhin | 2481 | 0/0 |
| – | IMJan Malek | 2479 | 0/0 |
| – | IMV S Rathanvel | 2474 | 0/0 |
| – | IMRohith Krishna S | 2468 | 0/0 |
| – | GMShardul Gagare | 2467 | 0/0 |
| – | IMJakub Seemann | 2466 | 0/0 |
| – | IMRajat Makkar | 2459 | 0/0 |
| – | GMMurtas Kazhgaleyev | 2458 | 0/0 |
| – | IMMahel Boyer | 2455 | 0/0 |
| – | GMNino Batsiashvili | 2451 | 0/0 |
| – | IMNitish Belurkar | 2442 | 0/0 |
| – | IMQuentin Loiseau | 2436 | 0/0 |
| – | IMIlamparthi A R | 2434 | 0/0 |
| – | IMMohammad Nubairshah Shaikh | 2434 | 0/0 |
| – | GMPrraneeth Vuppala | 2432 | 0/0 |
| – | FMYotam Shohat | 2429 | 0/0 |
| – | IMJonasz Baum | 2425 | 0/0 |
| – | IMHarshavardhan G B | 2425 | 0/0 |
| – | IMLucas Di Nicolantonio | 2413 | 0/0 |
| – | FMNikola Kanov | 2409 | 0/0 |
| – | IMKundu Kaustuv | 2403 | 0/0 |
| – | IMSimon Lamaze | 2403 | 0/0 |
| – | IMDeimante Daulyte-Cornette | 2400 | 0/0 |
| – | IMTom Decuigniere | 2400 | 0/0 |
| – | IMIrina Bulmaga | 2398 | 0/0 |
| – | FMMagnus Ermitsch | 2383 | 0/0 |
| – | FMKarthik Rajaa | 2382 | 0/0 |
| – | IMAarav Dengla | 2381 | 0/0 |
| – | IMOri Kochavi | 2381 | 0/0 |
| – | FMTanmay Chopra | 2374 | 0/0 |
| – | FMSenthil Maran K | 2369 | 0/0 |
| – | IMOliwia Kiolbasa | 2367 | 0/0 |
| – | IMS Ajay Krishna | 2364 | 0/0 |
| – | WIMAlicja Sliwicka | 2357 | 0/0 |
| – | IMFabien Guilleux | 2356 | 0/0 |
| – | IMAntoine Bournel | 2355 | 0/0 |
| – | FMGoutham Krishna H | 2324 | 0/0 |
| – | FMDorian Dalaud | 2313 | 0/0 |
| – | FMMohamed Anees M | 2306 | 0/0 |
| – | Dalvi Aakash Sharadchandra | 2305 | 0/0 |
| – | IMAvinash Ramesh | 2304 | 0/0 |
| – | CMZuo Yifan | 2302 | 0/0 |
| – | FMBennet Hagner | 2300 | 0/0 |
| – | FMJulien Favarel | 2298 | 0/0 |
| – | FMArtyom Bogdanov | 2284 | 0/0 |
| – | FMSahithi Varshini M | 2282 | 0/0 |
| – | FMXavier Mompel Ferruz | 2279 | 0/0 |
| – | Anustoop Biswas | 2276 | 0/0 |
| – | FMMatthias Mattenberger | 2275 | 0/0 |
| – | FMDaakshin Arun | 2274 | 0/0 |
| – | FMTristan Breuil | 2273 | 0/0 |
| – | FMSylvain Degardin | 2272 | 0/0 |
| – | FMUlysse Bottazzi | 2270 | 0/0 |
| – | Priansh Das | 2265 | 0/0 |
| – | FMJan Zienkiewicz | 2151 | 0/0 |
| – | Pattnayak Nilsu | 2105 | 0/0 |
| – | Dhulipalla Bala Chan | – | 0/0 |
Crosstable
| # | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Grandelius | 148b | ½25w | 132b | ½26b | 022w | ½33w | 142b | 0 | ||
| 2 | Bartel | ½68w | ½58b | 051b | ½46w | 0 | |||||
| 3 | Puranik | 169b | 144w | ½25b | ½27w | 135b | 117w | ½37b | 112w | ½16b | 0 |
| 4 | Karthikeyan | 170w | ½46b | 136w | 024b | 125b | ½26w | 123b | 09w | 0 | |
| 5 | Theodorou | 171b | 147w | ½30b | ½29w | 140b | 124w | ½16b | ½37w | 017b | 0 |
| 6 | Pranav | ½72w | ½51w | 160b | ½31w | 141b | ½28w | 0 | |||
| 7 | Demchenko | 173b | ½48w | 152b | ½30w | 142b | ½27w | ½14b | ½29w | 031b | 0 |
| 8 | Yuffa | ½74w | 154w | ½15b | 133w | 128b | 151w | 013b | ½37b | 0 | |
| 9 | Lagarde | 175b | 150w | ½33b | 138w | 016b | 154w | ½17b | 127w | 14b | 0 |
| 10 | Kazakouski | 176w | 149b | ½24w | 031b | 140w | ½26b | ½29w | 0 | ||
| 11 | Motylev | 177b | 153w | 135b | ½16w | 017b | 155w | ½27b | ½44w | 030b | 0 |
| 12 | Gupta | 178w | ½51b | 156w | ½33b | 136w | ½31b | 134w | 03b | 165w | 0 |
| 13 | Pranesh | 179b | 155w | ½42b | 145w | 123b | 016w | 131b | 18w | 122b | 0 |
| 14 | Gopal | 180w | ½54b | ½60w | 139b | ½7w | ½28b | 038w | 0 | ||
| 15 | Gorshtein | 181b | 157w | 167b | ½8w | ½24b | 037w | 044b | 0 | ||
| 16 | Laurent-Paoli | 182w | 158b | 126w | ½11b | 19w | 113b | ½5w | ½22b | ½3w | 0 |
| 17 | Subramaniyam | 183b | ½59w | 163b | 111w | 03b | ½9w | 151b | 15w | 0 | |
| 18 | Cornette | 038w | 0 | ||||||||
| 19 | Stremavicius | 037w | ½41w | ½34b | 147w | 0 | |||||
| 20 | Grigoriants | ½42w | ½86b | 0 | |||||||
| 21 | Bellahcene | ½61b | 143w | ½65b | 144w | 0 | |||||
| 22 | Iniyan | ½64w | 144b | 186w | 11b | ½16w | 013w | 0 | |||
| 23 | Heberla | 162b | ½31w | 185b | 013w | ½65b | 166w | 04w | 0 | ||
| 24 | Babu | ½10b | 14w | ½15w | 05b | 0 | |||||
| 25 | Velten | ½3w | ½1b | ½39w | 04w | 0 | |||||
| 26 | Lamard | 016b | 147b | ½1w | ½4b | ½10w | 184b | 0 | |||
| 27 | Klimkowski | ½3b | 143w | ½7b | ½11w | 09b | 0 | ||||
| 28 | Kosakowski | 08w | ½14w | ½6b | 0 | ||||||
| 29 | Chatalbashev | ½5b | ½7b | ½10b | 0 | ||||||
| 30 | Vetokhin | ½5w | ½7b | 111w | 0 | ||||||
| 31 | Malek | ½23b | 110w | ½6b | ½12w | 013w | 17w | 0 | |||
| 32 | Rathanvel | 01w | 0 | ||||||||
| 33 | Krishna | ½9w | ½12w | 08b | ½1b | 0 | |||||
| 34 | Gagare | 012b | ½19w | 0 | |||||||
| 35 | Seemann | 011w | 03w | 0 | |||||||
| 36 | Makkar | 04b | 012b | 0 | |||||||
| 37 | Kazhgaleyev | 119b | 115b | ½3w | ½5b | ½8w | 0 | ||||
| 38 | Boyer | 09b | 118b | 114b | 0 | ||||||
| 39 | Batsiashvili | ½25b | 014w | 0 | |||||||
| 40 | Belurkar | 05w | 010b | 0 | |||||||
| 41 | Loiseau | ½19b | 06w | 0 | |||||||
| 42 | Ilamparthi | ½13w | ½20b | 07w | 01w | 0 | |||||
| 43 | Shaikh | 027b | 021b | 0 | |||||||
| 44 | Vuppala | 03b | 022w | 115w | ½11b | 021b | 0 | ||||
| 45 | Shohat | 013b | 0 | ||||||||
| 46 | Baum | ½4w | ½2b | 0 | |||||||
| 47 | Harshavardhan | 05b | 026w | 019b | 0 | ||||||
| 48 | Di Nicolantonio | ½7b | 01w | 0 | |||||||
| 49 | Kanov | 010w | 0 | ||||||||
| 50 | Kaustuv | 09b | 0 | ||||||||
| 51 | Lamaze | ½12w | ½6b | 12w | 08b | 017w | 0 | ||||
| 52 | Daulyte-Cornette | 07w | 0 | ||||||||
| 53 | Decuigniere | 011b | 0 | ||||||||
| 54 | Bulmaga | ½14w | 08b | 09b | 0 | ||||||
| 55 | Ermitsch | 013b | 011b | 0 | |||||||
| 56 | Rajaa | 012b | 0 | ||||||||
| 57 | Dengla | 015b | 0 | ||||||||
| 58 | Kochavi | 016w | ½2w | 0 | |||||||
| 59 | Chopra | ½17b | 0 | ||||||||
| 60 | Maran | ½14b | 06w | 0 | |||||||
| 61 | Kiolbasa | ½21w | 0 | ||||||||
| 62 | Krishna | 023w | 0 | ||||||||
| 63 | Sliwicka | 017w | 0 | ||||||||
| 64 | Guilleux | ½22b | 0 | ||||||||
| 65 | Bournel | ½23w | ½21w | 012b | 0 | ||||||
| 66 | Krishna | 023b | 0 | ||||||||
| 67 | Dalaud | 015w | 0 | ||||||||
| 68 | Anees | ½2b | 0 | ||||||||
| 69 | Aakash Sharadchandra | 03w | 0 | ||||||||
| 70 | Ramesh | 04b | 0 | ||||||||
| 71 | Zuo | 05w | 0 | ||||||||
| 72 | Hagner | ½6b | 0 | ||||||||
| 73 | Favarel | 07w | 0 | ||||||||
| 74 | Bogdanov | ½8b | 0 | ||||||||
| 75 | Varshini | 09w | 0 | ||||||||
| 76 | Mompel Ferruz | 010b | 0 | ||||||||
| 77 | Biswas | 011w | 0 | ||||||||
| 78 | Mattenberger | 012b | 0 | ||||||||
| 79 | Arun | 013w | 0 | ||||||||
| 80 | Breuil | 014b | 0 | ||||||||
| 81 | Degardin | 015w | 0 | ||||||||
| 82 | Bottazzi | 016b | 0 | ||||||||
| 83 | Das | 017w | 0 | ||||||||
| 84 | Zienkiewicz | 026w | 0 | ||||||||
| 85 | Nilsu | 023w | 0 | ||||||||
| 86 | Chan | 022b | ½20w | 0 |
Round 1 · 20 Jul
GMBartelvsFMAnees½–½Aakash SharadchandravsGMPuranik0–1GMKarthikeyanvsIMRamesh1–0CMZuovsGMTheodorou0–1GMPranavvsFMHagner½–½FMFavarelvsGMDemchenko0–1GMYuffavsFMBogdanov½–½FMVarshinivsGMLagarde0–1GMKazakouskivsFMMompel Ferruz1–0BiswasvsGMMotylev0–1GMGuptavsFMMattenberger1–0FMArunvsGMPranesh0–1GMGopalvsFMBreuil1–0FMDegardinvsGMGorshtein0–1GMLaurent-PaolivsFMBottazzi1–0DasvsGMSubramaniyam0–1
Round 2 · 21 Jul
GMPuranikvsGMVuppala1–0IMBaumvsGMKarthikeyan½–½GMTheodorouvsIMHarshavardhan1–0GMDemchenkovsIMDi Nicolantonio½–½GMLagardevsIMKaustuv1–0FMKanovvsGMKazakouski0–1GMMotylevvsIMDecuigniere1–0IMLamazevsGMGupta½–½GMPraneshvsFMErmitsch1–0IMBulmagavsGMGopal½–½GMGorshteinvsIMDengla1–0IMKochavivsGMLaurent-Paoli0–1GMSubramaniyamvsFMChopra½–½IMKiolbasavsGMBellahcene½–½GMIniyanvsIMGuilleux½–½IMKrishnavsGMHeberla0–1
Round 3 · 22 Jul
GMVeltenvsGMPuranik½–½IMVetokhinvsGMTheodorou½–½IMKrishnavsGMLagarde½–½GMKazakouskivsGMBabu½–½IMSeemannvsGMMotylev0–1IMIlamparthivsGMPranesh½–½FMDalaudvsGMGorshtein0–1GMLaurent-PaolivsIMLamard1–0GMHeberlavsIMMalek½–½GMKarthikeyanvsIMMakkar1–0IMDi NicolantoniovsGMGrandelius0–1GMPranavvsIMLamaze½–½IMDaulyte-CornettevsGMDemchenko0–1GMYuffavsIMBulmaga1–0GMGuptavsFMRajaa1–0GMGopalvsFMMaran½–½
Round 4 · 23 Jul
GMMotylevvsGMLaurent-Paoli½–½GMGorshteinvsGMYuffa½–½GMGrandeliusvsGMVelten½–½GMPuranikvsIMKlimkowski½–½GMBabuvsGMKarthikeyan1–0GMTheodorouvsGMChatalbashev½–½GMDemchenkovsIMVetokhin½–½GMLagardevsIMBoyer1–0IMMalekvsGMKazakouski1–0IMKrishnavsGMGupta½–½GMPraneshvsFMShohat1–0WIMSliwickavsGMSubramaniyam0–1NilsuvsGMHeberla0–1GMGrigoriantsvsIMIlamparthi½–½IMKochavivsGMBartel½–½FMMaranvsGMPranav0–1
Round 5 · 24 Jul
GMLaurent-PaolivsGMLagarde1–0GMSubramaniyamvsGMMotylev1–0GMHeberlavsGMPranesh0–1GMBabuvsGMGorshtein½–½GMPranavvsIMMalek½–½IMRathanvelvsGMGrandelius0–1IMSeemannvsGMPuranik0–1IMBelurkarvsGMTheodorou0–1IMIlamparthivsGMDemchenko0–1GMYuffavsIMKrishna1–0GMGuptavsIMMakkar1–0GMStremaviciusvsGMKazhgaleyev0–1GMVuppalavsGMIniyan0–1GMVeltenvsGMBatsiashvili½–½IMHarshavardhanvsIMLamard0–1IMKlimkowskivsIMShaikh1–0
Round 6 · 25 Jul
GMPraneshvsGMLaurent-Paoli0–1GMPuranikvsGMSubramaniyam1–0IMLamardvsGMGrandelius½–½GMTheodorouvsGMBabu1–0GMDemchenkovsIMKlimkowski½–½IMKosakowskivsGMYuffa0–1IMMalekvsGMGupta½–½GMGorshteinvsGMKazhgaleyev0–1GMIniyanvsChan1–0IMLamazevsGMBartel1–0GMVeltenvsGMKarthikeyan0–1GMGagarevsGMPranav–GMLagardevsIMBulmaga1–0GMMotylevvsFMErmitsch1–0GMBatsiashvilivsGMGopal0–1IMBournelvsGMHeberla½–½
Round 7 · 26 Jul
GMLaurent-PaolivsGMTheodorou½–½GMKazhgaleyevvsGMPuranik½–½GMYuffavsIMLamaze1–0GMGrandeliusvsGMIniyan0–1GMKarthikeyanvsIMLamard½–½GMGopalvsGMDemchenko½–½GMSubramaniyamvsGMLagarde½–½IMKlimkowskivsGMMotylev½–½GMGuptavsGMGagare1–0IMMalekvsGMPranesh0–1GMKazakouskivsIMBelurkar1–0GMVuppalavsGMGorshtein1–0GMStremaviciusvsIMLoiseau½–½ChanvsGMGrigoriants½–½GMBellahcenevsIMShaikh1–0GMHeberlavsFMKrishna1–0
Round 8 · 27 Jul
GMIniyanvsGMLaurent-Paoli½–½GMPraneshvsGMYuffa1–0GMPuranikvsGMGupta1–0GMTheodorouvsGMKazhgaleyev½–½GMHeberlavsGMKarthikeyan0–1GMDemchenkovsGMChatalbashev½–½GMLagardevsIMKlimkowski1–0IMLamardvsGMKazakouski½–½GMMotylevvsGMVuppala½–½IMKosakowskivsGMGopal½–½IMLamazevsGMSubramaniyam0–1IMBournelvsGMBellahcene½–½GMGrandeliusvsIMKrishna½–½IMLoiseauvsGMPranav0–1GMCornettevsIMBoyer0–1GMGagarevsGMStremavicius½–½
Round 9 · 28 Jul
GMLaurent-PaolivsGMPuranik½–½GMIniyanvsGMPranesh0–1GMKarthikeyanvsGMLagarde0–1GMSubramaniyamvsGMTheodorou1–0GMKazhgaleyevvsGMYuffa½–½GMPranavvsIMKosakowski½–½IMMalekvsGMDemchenko1–0GMKazakouskivsGMChatalbashev½–½IMVetokhinvsGMMotylev1–0GMGuptavsIMBournel1–0GMGopalvsIMBoyer0–1GMBellahcenevsGMVuppala1–0FMZienkiewiczvsIMLamard0–1IMIlamparthivsGMGrandelius0–1GMBartelvsIMBaum½–½GMStremaviciusvsIMHarshavardhan1–0
Top 16 boards from each round.
86 players · average Elo 2434
| # | Player | Elo |
|---|---|---|
| 1 | GMNils Grandelius | 2659 |
| 2 | GMMateusz Bartel | 2643 |
| 3 | GMAbhimanyu Puranik | 2634 |
| 4 | GMMurali Karthikeyan | 2627 |
| 5 | GMNikolas Theodorou | 2622 |
| 6 | GMV Pranav | 2620 |
| 7 | GMAnton Demchenko | 2609 |
| 8 | GMDaniil Yuffa | 2609 |
| 9 | GMMaxime Lagarde | 2608 |
| 10 | GMValery Kazakouski | 2603 |
| 11 | GMAlexander Motylev | 2588 |
| 12 | GMAbhijeet Gupta | 2587 |
| 13 | GMPranesh M | 2581 |
| 14 | GMGopal G.N. | 2564 |
| 15 | GMIdo Gorshtein | 2563 |
| 16 | GMPierre Laurent-Paoli | 2560 |
| 17 | GMBharath Subramaniyam H | 2550 |
| 18 | GMMatthieu Cornette | 2544 |
| 19 | GMTitas Stremavicius | 2538 |
| 20 | GMSergey Grigoriants | 2536 |
| 21 | GMBilel Bellahcene | 2535 |
| 22 | GMPa Iniyan | 2533 |
| 23 | GMBartlomiej Heberla | 2515 |
| 24 | GMLalit Babu M R | 2509 |
| 25 | GMPaul Velten | 2502 |
| 26 | IMGuillaume Lamard | 2501 |
| 27 | IMJan Klimkowski | 2498 |
| 28 | IMJakub Kosakowski | 2485 |
| 29 | GMBoris Chatalbashev | 2483 |
| 30 | IMSavva Vetokhin | 2481 |
| 31 | IMJan Malek | 2479 |
| 32 | IMV S Rathanvel | 2474 |
| 33 | IMRohith Krishna S | 2468 |
| 34 | GMShardul Gagare | 2467 |
| 35 | IMJakub Seemann | 2466 |
| 36 | IMRajat Makkar | 2459 |
| 37 | GMMurtas Kazhgaleyev | 2458 |
| 38 | IMMahel Boyer | 2455 |
| 39 | GMNino Batsiashvili | 2451 |
| 40 | IMNitish Belurkar | 2442 |
| 41 | IMQuentin Loiseau | 2436 |
| 42 | IMIlamparthi A R | 2434 |
| 43 | IMMohammad Nubairshah Shaikh | 2434 |
| # | Player | Elo |
|---|---|---|
| 44 | GMPrraneeth Vuppala | 2432 |
| 45 | FMYotam Shohat | 2429 |
| 46 | IMJonasz Baum | 2425 |
| 47 | IMHarshavardhan G B | 2425 |
| 48 | IMLucas Di Nicolantonio | 2413 |
| 49 | FMNikola Kanov | 2409 |
| 50 | IMKundu Kaustuv | 2403 |
| 51 | IMSimon Lamaze | 2403 |
| 52 | IMDeimante Daulyte-Cornette | 2400 |
| 53 | IMTom Decuigniere | 2400 |
| 54 | IMIrina Bulmaga | 2398 |
| 55 | FMMagnus Ermitsch | 2383 |
| 56 | FMKarthik Rajaa | 2382 |
| 57 | IMAarav Dengla | 2381 |
| 58 | IMOri Kochavi | 2381 |
| 59 | FMTanmay Chopra | 2374 |
| 60 | FMSenthil Maran K | 2369 |
| 61 | IMOliwia Kiolbasa | 2367 |
| 62 | IMS Ajay Krishna | 2364 |
| 63 | WIMAlicja Sliwicka | 2357 |
| 64 | IMFabien Guilleux | 2356 |
| 65 | IMAntoine Bournel | 2355 |
| 66 | FMGoutham Krishna H | 2324 |
| 67 | FMDorian Dalaud | 2313 |
| 68 | FMMohamed Anees M | 2306 |
| 69 | Dalvi Aakash Sharadchandra | 2305 |
| 70 | IMAvinash Ramesh | 2304 |
| 71 | CMZuo Yifan | 2302 |
| 72 | FMBennet Hagner | 2300 |
| 73 | FMJulien Favarel | 2298 |
| 74 | FMArtyom Bogdanov | 2284 |
| 75 | FMSahithi Varshini M | 2282 |
| 76 | FMXavier Mompel Ferruz | 2279 |
| 77 | Anustoop Biswas | 2276 |
| 78 | FMMatthias Mattenberger | 2275 |
| 79 | FMDaakshin Arun | 2274 |
| 80 | FMTristan Breuil | 2273 |
| 81 | FMSylvain Degardin | 2272 |
| 82 | FMUlysse Bottazzi | 2270 |
| 83 | Priansh Das | 2265 |
| 84 | FMJan Zienkiewicz | 2151 |
| 85 | Pattnayak Nilsu | 2105 |
| 86 | Dhulipalla Bala Chan | – |
Times are local to the venue
Sat 20 Jul12:45Round 1Finished
Sun 21 Jul12:45Round 2Finished
Mon 22 Jul12:45Round 3Finished
Tue 23 Jul12:45Round 4Finished
Wed 24 Jul12:45Round 5Finished
Thu 25 Jul12:45Round 6Finished
Fri 26 Jul12:45Round 7Finished
Sat 27 Jul12:45Round 8Finished
Sun 28 Jul07:45Round 9Finished
