Tournament
Chennai Grand Masters 2026
WinnerGMAlireza FirouzjaFinished first on 4½/7
- Dates
- 16–22 Jul 2026
- Location
- Chennai, India
- Format
- 8-player round-robin
- Time control
- 90+30
After Round 1
| # | Player | Elo | Perf | Pts |
|---|---|---|---|---|
| 1 | GMAlireza Firouzja | 2749 | – | 1/1 |
| 2 | GMNodirbek Abdusattorov | 2766 | – | ½/1 |
| 2 | GMArjun Erigaisi | 2757 | – | ½/1 |
| 2 | GMHans Moke Niemann | 2730 | – | ½/1 |
| 2 | GMGukesh D | 2717 | – | ½/1 |
| 2 | GMNihal Sarin | 2717 | – | ½/1 |
| 2 | GMDmitry Andreikin | 2710 | – | ½/1 |
| 8 | GMPranesh M | 2666 | – | 0/1 |
After Round 2
| # | Player | Elo | Perf | Pts |
|---|---|---|---|---|
| 1 | GMAlireza Firouzja | 2749 | – | 2/2 |
| 2 | GMNodirbek Abdusattorov | 2766 | – | 1/2 |
| 2 | GMArjun Erigaisi | 2757 | – | 1/2 |
| 2 | GMHans Moke Niemann | 2730 | – | 1/2 |
| 2 | GMNihal Sarin | 2717 | – | 1/2 |
| 2 | GMDmitry Andreikin | 2710 | – | 1/2 |
| 7 | GMGukesh D | 2717 | – | ½/2 |
| 7 | GMPranesh M | 2666 | – | ½/2 |
After Round 3
| # | Player | Elo | Perf | Pts |
|---|---|---|---|---|
| 1 | GMAlireza Firouzja | 2749 | – | 2½/3 |
| 2 | GMArjun Erigaisi | 2757 | – | 2/3 |
| 3 | GMNodirbek Abdusattorov | 2766 | – | 1½/3 |
| 3 | GMNihal Sarin | 2717 | – | 1½/3 |
| 3 | GMDmitry Andreikin | 2710 | – | 1½/3 |
| 6 | GMHans Moke Niemann | 2730 | – | 1/3 |
| 6 | GMGukesh D | 2717 | – | 1/3 |
| 6 | GMPranesh M | 2666 | – | 1/3 |
After Round 4
| # | Player | Elo | Perf | Pts |
|---|---|---|---|---|
| 1 | GMAlireza Firouzja | 2749 | – | 3/4 |
| 2 | GMArjun Erigaisi | 2757 | – | 2½/4 |
| 3 | GMNodirbek Abdusattorov | 2766 | – | 2/4 |
| 3 | GMNihal Sarin | 2717 | – | 2/4 |
| 3 | GMDmitry Andreikin | 2710 | – | 2/4 |
| 6 | GMHans Moke Niemann | 2730 | – | 1½/4 |
| 6 | GMGukesh D | 2717 | – | 1½/4 |
| 6 | GMPranesh M | 2666 | – | 1½/4 |
After Round 5
| # | Player | Elo | Perf | Pts |
|---|---|---|---|---|
| 1 | GMArjun Erigaisi | 2757 | – | 3½/5 |
| 1 | GMAlireza Firouzja | 2749 | – | 3½/5 |
| 3 | GMNodirbek Abdusattorov | 2766 | – | 3/5 |
| 4 | GMDmitry Andreikin | 2710 | – | 2½/5 |
| 5 | GMHans Moke Niemann | 2730 | – | 2/5 |
| 5 | GMNihal Sarin | 2717 | – | 2/5 |
| 5 | GMPranesh M | 2666 | – | 2/5 |
| 8 | GMGukesh D | 2717 | – | 1½/5 |
After Round 6
| # | Player | Elo | Perf | Pts |
|---|---|---|---|---|
| 1 | GMAlireza Firouzja | 2749 | – | 4/6 |
| 2 | GMNodirbek Abdusattorov | 2766 | – | 3½/6 |
| 2 | GMArjun Erigaisi | 2757 | – | 3½/6 |
| 4 | GMNihal Sarin | 2717 | – | 3/6 |
| 4 | GMDmitry Andreikin | 2710 | – | 3/6 |
| 4 | GMPranesh M | 2666 | – | 3/6 |
| 7 | GMHans Moke Niemann | 2730 | – | 2½/6 |
| 8 | GMGukesh D | 2717 | – | 1½/6 |
After Round 7
| # | Player | Elo | Perf | Pts |
|---|---|---|---|---|
| 1 | GMAlireza Firouzja | 2749 | 2825 | 4½/7 |
| 2 | GMDmitry Andreikin | 2710 | 2778 | 4/7 |
| 3 | GMArjun Erigaisi | 2757 | 2772 | 4/7 |
| 4 | GMNodirbek Abdusattorov | 2766 | 2720 | 3½/7 |
| 5 | GMPranesh M | 2666 | 2735 | 3½/7 |
| 6 | GMNihal Sarin | 2717 | 2727 | 3½/7 |
| 7 | GMHans Moke Niemann | 2730 | 2676 | 3/7 |
| 8 | GMGukesh D | 2717 | 2569 | 2/7 |
Crosstable
| # | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Firouzja | ½ | ½ | ½ | 1 | ½ | ½ | 1 | 4.5 | |
| 2 | Andreikin | ½ | ½ | 1 | ½ | ½ | ½ | ½ | 4 | |
| 3 | Erigaisi | ½ | ½ | ½ | ½ | 0 | 1 | 1 | 4 | |
| 4 | Nodirbek | ½ | 0 | ½ | ½ | 1 | ½ | ½ | 3.5 | |
| 5 | Pranesh | 0 | ½ | ½ | ½ | ½ | ½ | 1 | 3.5 | |
| 6 | Sarin | ½ | ½ | 1 | 0 | ½ | ½ | ½ | 3.5 | |
| 7 | Niemann | ½ | ½ | 0 | ½ | ½ | ½ | ½ | 3 | |
| 8 | Gukesh | 0 | ½ | 0 | ½ | 0 | ½ | ½ | 2 |
Round 1 · 16 Jul
Round 2 · 17 Jul
Round 3 · 18 Jul
Round 4 · 19 Jul
Round 5 · 20 Jul
Round 6 · 21 Jul
Round 7 · 22 Jul
Top 4 boards from each round.
8 players · average classical Elo 2727
| # | Player | Elo |
|---|---|---|
| 1 | GMNodirbek Abdusattorov | 2766 |
| 2 | GMArjun Erigaisi | 2757 |
| 3 | GMAlireza Firouzja | 2749 |
| 4 | GMHans Moke Niemann | 2730 |
| 5 | GMGukesh D | 2717 |
| 6 | GMNihal Sarin | 2717 |
| 7 | GMDmitry Andreikin | 2710 |
| 8 | GMPranesh M | 2666 |
Times are local to Chennai
Thu 16 Jul15:15Round 1Finished
Fri 17 Jul15:15Round 2Finished
Sat 18 Jul15:15Round 3Finished
Sun 19 Jul15:15Round 4Finished
Mon 20 Jul15:15Round 5Finished
Tue 21 Jul15:15Round 6Finished
Wed 22 Jul14:15Round 7Finished
