Tournaments
Chennai Grand Masters 2025
Chennai Grand Masters 2025 · Masters
WinnerGMVincent KeymerFinished first on 7/9
- Dates
- 7–15 Aug 2025
- Location
- Chennai, India
- Format
- 10-player round-robin
- Time control
- 90+30
After Round 1
| # | Player | Elo | Perf | Pts |
|---|---|---|---|---|
| 1 | GMArjun Erigaisi | 2776 | – | 1/1 |
| 1 | GMVincent Keymer | 2730 | – | 1/1 |
| 3 | GMAnish Giri | 2748 | – | ½/1 |
| 3 | GMSantosh Gujrathi Vidit | 2720 | – | ½/1 |
| 3 | GMJorden van Foreest | 2697 | – | ½/1 |
| 3 | GMRay Robson | 2687 | – | ½/1 |
| 3 | GMMurali Karthikeyan | 2658 | – | ½/1 |
| 3 | GMV Pranav | 2597 | – | ½/1 |
| 9 | GMAwonder Liang | 2696 | – | 0/1 |
| 9 | GMNihal Sarin | 2692 | – | 0/1 |
After Round 2
| # | Player | Elo | Perf | Pts |
|---|---|---|---|---|
| 1 | GMVincent Keymer | 2730 | – | 2/2 |
| 2 | GMArjun Erigaisi | 2776 | – | 1½/2 |
| 2 | GMRay Robson | 2687 | – | 1½/2 |
| 4 | GMAnish Giri | 2748 | – | 1/2 |
| 4 | GMJorden van Foreest | 2697 | – | 1/2 |
| 4 | GMMurali Karthikeyan | 2658 | – | 1/2 |
| 7 | GMSantosh Gujrathi Vidit | 2720 | – | ½/2 |
| 7 | GMAwonder Liang | 2696 | – | ½/2 |
| 7 | GMNihal Sarin | 2692 | – | ½/2 |
| 7 | GMV Pranav | 2597 | – | ½/2 |
After Round 3
| # | Player | Elo | Perf | Pts |
|---|---|---|---|---|
| 1 | GMVincent Keymer | 2730 | – | 3/3 |
| 2 | GMArjun Erigaisi | 2776 | – | 2½/3 |
| 3 | GMAnish Giri | 2748 | – | 1½/3 |
| 3 | GMSantosh Gujrathi Vidit | 2720 | – | 1½/3 |
| 3 | GMAwonder Liang | 2696 | – | 1½/3 |
| 3 | GMRay Robson | 2687 | – | 1½/3 |
| 7 | GMJorden van Foreest | 2697 | – | 1/3 |
| 7 | GMMurali Karthikeyan | 2658 | – | 1/3 |
| 7 | GMV Pranav | 2597 | – | 1/3 |
| 10 | GMNihal Sarin | 2692 | – | ½/3 |
After Round 4
| # | Player | Elo | Perf | Pts |
|---|---|---|---|---|
| 1 | GMVincent Keymer | 2730 | – | 3½/4 |
| 2 | GMArjun Erigaisi | 2776 | – | 2½/4 |
| 3 | GMAnish Giri | 2748 | – | 2/4 |
| 3 | GMSantosh Gujrathi Vidit | 2720 | – | 2/4 |
| 3 | GMAwonder Liang | 2696 | – | 2/4 |
| 3 | GMRay Robson | 2687 | – | 2/4 |
| 3 | GMMurali Karthikeyan | 2658 | – | 2/4 |
| 8 | GMNihal Sarin | 2692 | – | 1½/4 |
| 8 | GMV Pranav | 2597 | – | 1½/4 |
| 10 | GMJorden van Foreest | 2697 | – | 1/4 |
After Round 5
| # | Player | Elo | Perf | Pts |
|---|---|---|---|---|
| 1 | GMVincent Keymer | 2730 | – | 4/5 |
| 2 | GMArjun Erigaisi | 2776 | – | 3/5 |
| 3 | GMAnish Giri | 2748 | – | 2½/5 |
| 3 | GMSantosh Gujrathi Vidit | 2720 | – | 2½/5 |
| 3 | GMAwonder Liang | 2696 | – | 2½/5 |
| 3 | GMMurali Karthikeyan | 2658 | – | 2½/5 |
| 7 | GMJorden van Foreest | 2697 | – | 2/5 |
| 7 | GMNihal Sarin | 2692 | – | 2/5 |
| 7 | GMRay Robson | 2687 | – | 2/5 |
| 7 | GMV Pranav | 2597 | – | 2/5 |
After Round 6
| # | Player | Elo | Perf | Pts |
|---|---|---|---|---|
| 1 | GMVincent Keymer | 2730 | – | 4½/6 |
| 2 | GMArjun Erigaisi | 2776 | – | 3½/6 |
| 2 | GMAwonder Liang | 2696 | – | 3½/6 |
| 4 | GMAnish Giri | 2748 | – | 3/6 |
| 4 | GMSantosh Gujrathi Vidit | 2720 | – | 3/6 |
| 4 | GMJorden van Foreest | 2697 | – | 3/6 |
| 4 | GMMurali Karthikeyan | 2658 | – | 3/6 |
| 8 | GMRay Robson | 2687 | – | 2½/6 |
| 9 | GMNihal Sarin | 2692 | – | 2/6 |
| 9 | GMV Pranav | 2597 | – | 2/6 |
After Round 7
| # | Player | Elo | Perf | Pts |
|---|---|---|---|---|
| 1 | GMVincent Keymer | 2730 | – | 5½/7 |
| 2 | GMArjun Erigaisi | 2776 | – | 4/7 |
| 2 | GMMurali Karthikeyan | 2658 | – | 4/7 |
| 4 | GMAnish Giri | 2748 | – | 3½/7 |
| 4 | GMJorden van Foreest | 2697 | – | 3½/7 |
| 4 | GMAwonder Liang | 2696 | – | 3½/7 |
| 7 | GMSantosh Gujrathi Vidit | 2720 | – | 3/7 |
| 7 | GMNihal Sarin | 2692 | – | 3/7 |
| 9 | GMRay Robson | 2687 | – | 2½/7 |
| 9 | GMV Pranav | 2597 | – | 2½/7 |
After Round 8
| # | Player | Elo | Perf | Pts |
|---|---|---|---|---|
| 1 | GMVincent Keymer | 2730 | – | 6/8 |
| 2 | GMArjun Erigaisi | 2776 | – | 4½/8 |
| 2 | GMMurali Karthikeyan | 2658 | – | 4½/8 |
| 4 | GMAnish Giri | 2748 | – | 4/8 |
| 4 | GMJorden van Foreest | 2697 | – | 4/8 |
| 4 | GMAwonder Liang | 2696 | – | 4/8 |
| 7 | GMSantosh Gujrathi Vidit | 2720 | – | 3½/8 |
| 7 | GMNihal Sarin | 2692 | – | 3½/8 |
| 9 | GMRay Robson | 2687 | – | 3/8 |
| 9 | GMV Pranav | 2597 | – | 3/8 |
After Round 9
| # | Player | Elo | Perf | Pts |
|---|---|---|---|---|
| 1 | GMVincent Keymer | 2730 | 2916 | 7/9 |
| 2 | GMAnish Giri | 2748 | 2737 | 5/9 |
| 3 | GMArjun Erigaisi | 2776 | 2734 | 5/9 |
| 4 | GMMurali Karthikeyan | 2658 | 2747 | 5/9 |
| 5 | GMNihal Sarin | 2692 | 2701 | 4½/9 |
| 6 | GMAwonder Liang | 2696 | 2700 | 4½/9 |
| 7 | GMSantosh Gujrathi Vidit | 2720 | 2654 | 4/9 |
| 8 | GMJorden van Foreest | 2697 | 2657 | 4/9 |
| 9 | GMV Pranav | 2597 | 2586 | 3/9 |
| 10 | GMRay Robson | 2687 | 2576 | 3/9 |
Crosstable
| # | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Keymer | ½ | ½ | 1 | 1 | 1 | ½ | ½ | 1 | 1 | 7 | |
| 2 | Giri | ½ | ½ | ½ | ½ | ½ | ½ | 1 | ½ | ½ | 5 | |
| 3 | Erigaisi | ½ | ½ | ½ | 0 | 1 | ½ | ½ | ½ | 1 | 5 | |
| 4 | Karthikeyan | 0 | ½ | ½ | ½ | ½ | 1 | 1 | ½ | ½ | 5 | |
| 5 | Sarin | 0 | ½ | 1 | ½ | ½ | 0 | 0 | 1 | 1 | 4.5 | |
| 6 | Liang | 0 | ½ | 0 | ½ | ½ | ½ | 1 | 1 | ½ | 4.5 | |
| 7 | Vidit | ½ | ½ | ½ | 0 | 1 | ½ | ½ | ½ | 0 | 4 | |
| 8 | van Foreest | ½ | 0 | ½ | 0 | 1 | 0 | ½ | ½ | 1 | 4 | |
| 9 | Pranav | 0 | ½ | ½ | ½ | 0 | 0 | ½ | ½ | ½ | 3 | |
| 10 | Robson | 0 | ½ | 0 | ½ | 0 | ½ | 1 | 0 | ½ | 3 |
Round 1 · 7 Aug
Round 2 · 8 Aug
Round 3 · 9 Aug
Round 4 · 10 Aug
Round 5 · 11 Aug
Round 6 · 12 Aug
Round 7 · 13 Aug
Round 8 · 14 Aug
Round 9 · 15 Aug
Top 5 boards from each round.
10 players · average classical Elo 2700
| # | Player | Elo |
|---|---|---|
| 1 | GMArjun Erigaisi | 2776 |
| 2 | GMAnish Giri | 2748 |
| 3 | GMVincent Keymer | 2730 |
| 4 | GMSantosh Gujrathi Vidit | 2720 |
| 5 | GMJorden van Foreest | 2697 |
| 6 | GMAwonder Liang | 2696 |
| 7 | GMNihal Sarin | 2692 |
| 8 | GMRay Robson | 2687 |
| 9 | GMMurali Karthikeyan | 2658 |
| 10 | GMV Pranav | 2597 |
Times are local to Chennai
Thu 7 Aug15:00Round 1Finished
Fri 8 Aug15:00Round 2Finished
Sat 9 Aug15:15Round 3Finished
Sun 10 Aug15:15Round 4Finished
Mon 11 Aug15:15Round 5Finished
Tue 12 Aug15:15Round 6Finished
Wed 13 Aug15:15Round 7Finished
Thu 14 Aug15:15Round 8Finished
Fri 15 Aug12:15Round 9Finished
