Tournaments
CCT Chessable Masters 2025
CCT Chessable Masters 2025 · Play-in - Swiss
WinnerGMWei YiFinished first on 7/9, on tiebreak
- Dates
- 17–21 Feb 2025
- Location
- chess.com
- Format
- 9-round Swiss
- Time control
- 10+0
About this event
Qualified players join grandmasters to compete in two phases, Swiss and Match Play. The winner of the Swiss goes straight to the Playoffs. Players ranked second through 15th go to Match Play, with the winners reaching the Playoffs.
- Open to all grandmasters and the top three players from the Qualifier
- Time control: 10+0
- Players compete in a nine-round Swiss
- The top player from the Swiss goes straight to the Playoffs and selects their bracket position
- Players ranked second through 15th advance to Match Play
- Players ranked second through eighth choose their opponents
- The 14 players who compete in the Match Play phase contest a two-game match
- The winner of each Match Play match moves on to the Playoffs
| # | Player | Elo | Perf | Pts |
|---|---|---|---|---|
| 1 | GMWei Yi | 2746 | 2798 | 7/9 |
| 2 | GMYu Yangyi | 2700 | 2797 | 7/9 |
| 3 | GMDmitry Andreikin | 2665 | 2800 | 7/9 |
| 4 | GMLu Shanglei | 2611 | 2806 | 7/9 |
| 5 | GMMaxime Vachier-Lagrave | 2745 | 2777 | 6½/9 |
| 6 | GMJan-Krzysztof Duda | 2731 | 2798 | 6½/9 |
| 7 | GMVladislav Artemiev | 2699 | 2724 | 6½/9 |
| 8 | GMAnish Giri | 2688 | 2724 | 6½/9 |
| 9 | GMAlexander Grischuk | 2688 | 2715 | 6½/9 |
| 10 | GMAndrey Esipenko | 2651 | 2706 | 6½/9 |
| 11 | GMSamuel Sevian | 2641 | 2693 | 6½/9 |
| 12 | GMHans Moke Niemann | 2624 | 2735 | 6½/9 |
| 13 | GMRaunak Sadhwani | 2603 | 2748 | 6½/9 |
| 14 | GMDenis Lazavik | 2579 | 2736 | 6½/9 |
| 15 | GMChithambaram VR. Aravindh | 2550 | 2727 | 6½/9 |
| 16 | GMNodirbek Yakubboev | 2541 | 2747 | 6½/9 |
| 17 | GMChristopher Woojin Yoo | 2497 | 2724 | 6½/9 |
| 18 | GMLevon Aronian | 2745 | 2711 | 6/9 |
| 19 | GMNihal Sarin | 2676 | 2729 | 6/9 |
| 20 | GMJaime Santos Latasa | 2645 | 2701 | 6/9 |
| 21 | GMShant Sargsyan | 2614 | 2648 | 6/9 |
| 22 | GMMikhail Al. Antipov | 2605 | 2715 | 6/9 |
| 23 | GMRauf Mamedov | 2593 | 2729 | 6/9 |
| 24 | GMAryan Tari | 2564 | 2733 | 6/9 |
| 25 | GMNikolas Theodorou | 2559 | 2684 | 6/9 |
| 26 | GMMahammad Muradli | 2539 | 2745 | 6/9 |
| 27 | GMAram Hakobyan | 2535 | 2636 | 6/9 |
| 28 | GMShamsiddin Vokhidov | 2524 | 2758 | 6/9 |
| 29 | GMVelimir Ivic | 2490 | 2633 | 6/9 |
| 30 | GMBharath Subramaniyam H | 2475 | 2665 | 6/9 |
| 31 | GMJavokhir Sindarov | 2668 | 2639 | 5½/9 |
| 32 | GMRay Robson | 2652 | 2579 | 5½/9 |
| 33 | GMOlexandr Bortnyk | 2641 | 2642 | 5½/9 |
| 34 | GMMa Qun | 2617 | 2649 | 5½/9 |
| 35 | GMNarayanan S L | 2579 | 2678 | 5½/9 |
| 36 | GMDavid Paravyan | 2570 | 2571 | 5½/9 |
| 37 | GMM. Amin Tabatabaei | 2556 | 2722 | 5½/8 |
| 38 | GMAleksandr Rakhmanov | 2550 | 2706 | 5½/9 |
| 39 | GMSanan Sjugirov | 2550 | 2722 | 5½/9 |
| 40 | GMAbhimanyu Puranik | 2538 | 2636 | 5½/9 |
| 41 | GMLe Tuan Minh | 2503 | 2654 | 5½/9 |
| 42 | IMRead Samadov | 2464 | 2633 | 5½/9 |
| 43 | GMSergei Lobanov | 2450 | 2692 | 5½/9 |
| 44 | GMSrinath Narayanan | 2437 | 2654 | 5½/9 |
| 45 | GMPranav Anand | 2421 | 2624 | 5½/9 |
| 46 | GMPeter Svidler | 2691 | 2573 | 5/9 |
| 47 | GMDaniil Dubov | 2687 | 2608 | 5/9 |
| 48 | GMVolodar Murzin | 2638 | 2636 | 5/9 |
| 49 | GMPentala Harikrishna | 2634 | 2567 | 5/9 |
| 50 | GMBogdan-Daniel Deac | 2630 | 2597 | 5/9 |
| 51 | GMAnton Korobov | 2627 | 2671 | 5/8 |
| 52 | GMRasmus Svane | 2616 | 2568 | 5/9 |
| 53 | GMGeorg Meier | 2607 | 2602 | 5/8 |
| 54 | GMMatthias Bluebaum | 2596 | 2596 | 5/9 |
| 55 | GMCristobal Henriquez Villagra | 2561 | 2610 | 5/9 |
| 56 | GMSergei Azarov | 2559 | 2605 | 5/9 |
| 57 | GMNguyen Ngoc Truong Son | 2559 | 2632 | 5/9 |
| 58 | GMV Pranav | 2537 | 2544 | 5/9 |
| 59 | GMS.P. Sethuraman | 2519 | 2607 | 5/9 |
| 60 | GMLeon Luke Mendonca | 2477 | 2605 | 5/9 |
| 61 | GMArman Mikaelyan | 2456 | 2602 | 5/9 |
| 62 | IMSaparmyrat Atabayev | 2361 | 2666 | 5/9 |
| 63 | GMDing Liren | 2776 | 2526 | 4½/9 |
| 64 | GMNodirbek Abdusattorov | 2732 | 2457 | 4½/9 |
| 65 | GMVincent Keymer | 2649 | 2536 | 4½/9 |
| 66 | GMLe Quang Liem | 2645 | 2626 | 4½/8 |
| 67 | GMA.R. Saleh Salem | 2642 | 2564 | 4½/9 |
| 68 | GMNils Grandelius | 2640 | 2578 | 4½/9 |
| 69 | GMDaniel Naroditsky | 2636 | 2557 | 4½/9 |
| 70 | GMMaksim Chigaev | 2610 | 2647 | 4½/8 |
| 71 | GMHaik M. Martirosyan | 2610 | 2547 | 4½/9 |
| 72 | GMAryan Chopra | 2598 | 2526 | 4½/9 |
| 73 | GMBenjamin Bok | 2583 | 2549 | 4½/9 |
| 74 | GMJonas Buhl Bjerre | 2546 | 2613 | 4½/9 |
| 75 | GMLaurent Fressinet | 2546 | 2569 | 4½/9 |
| 76 | GMSamvel Ter-Sahakyan | 2546 | 2505 | 4½/9 |
| 77 | GMMikhail Kobalia | 2509 | 2511 | 4½/9 |
| 78 | GMMukhiddin Madaminov | 2461 | 2492 | 4½/9 |
| 79 | GMPavel Smirnov | 2411 | 2575 | 4½/9 |
| 80 | IMMukhammadzokhid Suyarov | 2337 | 2551 | 4½/9 |
| 81 | GMDavid Anton Guijarro | 2625 | 2546 | 4/9 |
| 82 | GMEduardo Iturrizaga Bonelli | 2617 | 2581 | 4/7 |
| 83 | GMKrikor Sevag Mekhitarian | 2587 | 2480 | 4/8 |
| 84 | GMYuriy Kuzubov | 2570 | 2495 | 4/9 |
| 85 | GMLoek van Wely | 2551 | 2509 | 4/8 |
| 86 | GMNikita Meshkovs | 2544 | 2422 | 4/9 |
| 87 | GMMateusz Bartel | 2521 | 2525 | 4/9 |
| # | Player | Elo | Perf | Pts |
|---|---|---|---|---|
| 88 | GMAnton Demchenko | 2512 | 2455 | 4/9 |
| 89 | GMVictor Bologan | 2504 | 2558 | 4/9 |
| 90 | GMZhu Jiner | 2441 | 2520 | 4/9 |
| 91 | GMXiao Tong | 2438 | 2501 | 4/8 |
| 92 | GMIvan Rozum | 2436 | 2525 | 4/9 |
| 93 | GMDai Changren | 2399 | 2483 | 4/9 |
| 94 | GMJose Eduardo Martinez Alcantara | 2665 | 2525 | 3½/7 |
| 95 | GMPavel Eljanov | 2614 | 2383 | 3½/9 |
| 96 | GMAlexey Sarana | 2603 | 2463 | 3½/9 |
| 97 | GMXu Xiangyu | 2592 | 2512 | 3½/7 |
| 98 | GMBenjamin Gledura | 2575 | 2579 | 3½/7 |
| 99 | GMAndrei Volokitin | 2568 | 2533 | 3½/9 |
| 100 | GMAlan Pichot | 2561 | 2578 | 3½/7 |
| 101 | GMTamas Banusz | 2560 | 2433 | 3½/9 |
| 102 | GMEvgeny Alekseev | 2539 | 2529 | 3½/7 |
| 103 | GMAlexander Rustemov | 2494 | 2422 | 3½/9 |
| 104 | GMSavva Vetokhin | 2459 | 2423 | 3½/9 |
| 105 | GMStamatis Kourkoulos-Arditis | 2457 | 2403 | 3½/9 |
| 106 | GMAditya Mittal | 2440 | 2488 | 3½/9 |
| 107 | GMZbigniew Pakleza | 2419 | 2451 | 3½/9 |
| 108 | GMRameshbabu Vaishali | 2326 | 2483 | 3½/9 |
| 109 | GMLeinier Dominguez Perez | 2710 | 2424 | 3/6 |
| 110 | GMMartyn Kravtsiv | 2663 | 2584 | 3/6 |
| 111 | GMRuslan Ponomariov | 2654 | 2627 | 3/5 |
| 112 | GMSantosh Gujrathi Vidit | 2650 | 2426 | 3/7 |
| 113 | GMVolodymyr Onyshchuk | 2635 | 2461 | 3/7 |
| 114 | GMMaxime Lagarde | 2599 | 2604 | 3/6 |
| 115 | GMAleksandr Shimanov | 2580 | 2455 | 3/7 |
| 116 | GMPaulius Pultinevicius | 2577 | 2497 | 3/7 |
| 117 | GMAleksandar Indjic | 2572 | 2431 | 3/7 |
| 118 | GMAlexander Donchenko | 2561 | 2457 | 3/9 |
| 119 | GMDanyyil Dvirnyy | 2458 | 2359 | 3/9 |
| 120 | GMOrtik Nigmatov | 2458 | 2356 | 3/9 |
| 121 | GMSumiya Bilguun | 2438 | 2495 | 3/7 |
| 122 | GMDambasuren Batsuren | 2436 | 2431 | 3/9 |
| 123 | GMMahdi Gholami Orimi | 2428 | 2565 | 3/6 |
| 124 | GMCem Kaan Gokerkan | 2428 | 2478 | 3/8 |
| 125 | GMRenato R. Quintiliano | 2426 | 2365 | 3/9 |
| 126 | GMGrigoriy Oparin | 2634 | 2472 | 2½/6 |
| 127 | GMMax Warmerdam | 2517 | 2533 | 2½/6 |
| 128 | GMNamig Guliyev | 2485 | 2370 | 2½/9 |
| 129 | GMKjetil A. Lie | 2460 | 2298 | 2½/9 |
| 130 | GMJose Fernando Cuenca Jimenez | 2457 | 2313 | 2½/9 |
| 131 | GMMamikon Gharibyan | 2418 | 2385 | 2½/8 |
| 132 | GMGrzegorz Nasuta | 2411 | 2407 | 2½/7 |
| 133 | GMYahli Sokolovsky | 2352 | 2439 | 2½/8 |
| 134 | GMNikita Matinian | 2331 | 2472 | 2½/7 |
| 135 | GMVaruzhan Akobian | 2578 | 2438 | 2/6 |
| 136 | GMLuca Jr Moroni | 2506 | 2421 | 2/7 |
| 137 | GMAlvar Alonso Rosell | 2492 | 2464 | 2/6 |
| 138 | GMBardiya Daneshvar | 2491 | 2582 | 2/4 |
| 139 | GMMikhail Demidov | 2448 | 2505 | 2/4 |
| 140 | GMFelix Blohberger | 2430 | 2362 | 2/8 |
| 141 | GMEvgeny Sharapov | 2337 | 2537 | 2/4 |
| 142 | GMArseniy Nesterov | 2553 | 2444 | 1½/5 |
| 143 | GMAydin Suleymanli | 2535 | 2385 | 1½/4 |
| 144 | GMJorden van Foreest | 2640 | 2442 | 1/3 |
| 145 | GMAxel Bachmann | 2616 | 2410 | 1/4 |
| 146 | GMAdam Kozak | 2581 | 2306 | 1/4 |
| 147 | GMAndrew Hong | 2547 | 2433 | 1/4 |
| 148 | GMRinat Jumabayev | 2524 | 2317 | 1/5 |
| 149 | GMHarsha Bharathakoti | 2500 | 2378 | 1/4 |
| 150 | GMJakhongir Vakhidov | 2500 | 2348 | 1/4 |
| 151 | GMLevan Pantsulaia | 2499 | 2203 | 1/7 |
| 152 | GMIoan-Cristian Chirila | 2489 | 2436 | 1/3 |
| 153 | GMVictor Mikhalevski | 2460 | 2330 | 1/5 |
| 154 | GMGombosuren Munkhgal | 2407 | 2282 | 1/5 |
| 155 | GMFederico Perez Ponsa | 2592 | 2319 | ½/3 |
| 156 | GMKlementy Sychev | 2489 | 2237 | ½/3 |
| 157 | GMSankalp Gupta | 2425 | 2249 | ½/4 |
| 158 | GMNatalia Zhukova | 2244 | 2069 | ½/7 |
| 159 | GMShakhriyar Mamedyarov | 2709 | 1637 | 0/1 |
| 160 | GMVladimir Kramnik | 2700 | 1747 | 0/1 |
| 161 | GMKirill Alekseenko | 2632 | 1562 | 0/2 |
| 162 | GMFrancesco Sonis | 2552 | 1765 | 0/2 |
| 163 | GMAlexandr Fier | 2550 | 1682 | 0/2 |
| 164 | GMAlexander Moiseenko | 2533 | 1750 | 0/3 |
| 165 | GMLeonardo Tristan | 2515 | 1658 | 0/1 |
| 166 | GMVahap Sanal | 2504 | 1783 | 0/3 |
| 167 | GMGuha Mitrabha | 2476 | 1811 | 0/1 |
| 168 | GMPablo Zarnicki | 2466 | 1706 | 0/2 |
| 169 | GMVolodymyr Vetoshko | 2440 | 1799 | 0/2 |
| 170 | GMDmitry Gurevich | 2427 | 1691 | 0/6 |
| 171 | GMAbdimalik Abdisalimov | 2417 | 1817 | 0/1 |
| 172 | GMEvgenios Ioannidis | 2408 | 1752 | 0/2 |
| 173 | GMKaiqi Yang | 2384 | 1671 | 0/7 |
Click any match to see its individual boards.
Round 1 · 17 Feb
Round 2 · 17 Feb
Round 3 · 17 Feb
Round 4 · 17 Feb
Round 5 · 17 Feb
Round 6 · 17 Feb
Round 7 · 17 Feb
BLR½–½POL
GMLazavikvsGMDuda½–½FRA½–½IND
GMMVLvsGMSadhwani½–½CHN1–0HUN
GMWeivsGMSjugirov1–0CHN½–½UZB
GMYuvsGMVokhidov½–½RUS½–½AZE
GMArtemievvsGMMamedov½–½IND1–0RUS
GMSarinvsGMDubov1–0NED½–½GRE
GMGirivsGMTheodorou½–½ARM0–1IRI
GMMartirosyanvsGMTabatabaei0–1FRA0–1CHN
GMFressinetvsGMLu0–1UKR½–½FID
GMBortnykvsGMLobanov½–½Round 8 · 17 Feb
POL½–½CHN
GMDudavsGMWei½–½IND½–½FRA
GMSarinvsGMMVL½–½CHN½–½BLR
GMLuvsGMLazavik½–½IND½–½CHN
GMSadhwanivsGMYu½–½UZB½–½RUS
GMVokhidovvsGMArtemiev½–½FID1–0ROU
GMAndreikinvsGMDeac1–0ARM0–1NED
GMSargsyanvsGMGiri0–1UZB½–½RUS
GMYakubboevvsGMGrischuk½–½GRE0–1USA
GMTheodorouvsGMNiemann0–1AZE1–0ESP
GMMamedovvsGMSantos Latasa1–0Round 9 · 17 Feb
POL0–1FID
GMDudavsGMAndreikin0–1FRA½–½CHN
GMMVLvsGMWei½–½USA½–½BLR
GMNiemannvsGMLazavik½–½CHN1–0IND
GMLuvsGMSarin1–0CHN1–0AZE
GMYuvsGMMamedov1–0NED½–½IND
GMGirivsGMSadhwani½–½IND1–0UZB
GMAravindhvsGMVokhidov1–0RUS1–0UKR
GMArtemievvsGMBortnyk1–0IRI0–1USA
GMTabatabaeivsGMSevian0–1RUS1–0HUN
GMGrischukvsGMSjugirov1–0Every match broadcast live.
174 players · average rapid Elo 2547
| # | Player | Elo |
|---|---|---|
| 1 | GMDing Liren | 2776 |
| 2 | GMWei Yi | 2746 |
| 3 | GMLevon Aronian | 2745 |
| 4 | GMMaxime Vachier-Lagrave | 2745 |
| 5 | GMNodirbek Abdusattorov | 2732 |
| 6 | GMJan-Krzysztof Duda | 2731 |
| 7 | GMLeinier Dominguez Perez | 2710 |
| 8 | GMShakhriyar Mamedyarov | 2709 |
| 9 | GMVladimir Kramnik | 2700 |
| 10 | GMYu Yangyi | 2700 |
| 11 | GMVladislav Artemiev | 2699 |
| 12 | GMPeter Svidler | 2691 |
| 13 | GMAnish Giri | 2688 |
| 14 | GMAlexander Grischuk | 2688 |
| 15 | GMDaniil Dubov | 2687 |
| 16 | GMNihal Sarin | 2676 |
| 17 | GMTeimour Radjabov | 2670 |
| 18 | GMJavokhir Sindarov | 2668 |
| 19 | GMDmitry Andreikin | 2665 |
| 20 | GMJose Eduardo Martinez Alcantara | 2665 |
| 21 | GMMartyn Kravtsiv | 2663 |
| 22 | GMRuslan Ponomariov | 2654 |
| 23 | GMRay Robson | 2652 |
| 24 | GMAndrey Esipenko | 2651 |
| 25 | GMSantosh Gujrathi Vidit | 2650 |
| 26 | GMVincent Keymer | 2649 |
| 27 | GMLe Quang Liem | 2645 |
| 28 | GMJaime Santos Latasa | 2645 |
| 29 | GMA.R. Saleh Salem | 2642 |
| 30 | GMOlexandr Bortnyk | 2641 |
| 31 | GMSamuel Sevian | 2641 |
| 32 | GMNils Grandelius | 2640 |
| 33 | GMJorden van Foreest | 2640 |
| 34 | GMVolodar Murzin | 2638 |
| 35 | GMDaniel Naroditsky | 2636 |
| 36 | GMVolodymyr Onyshchuk | 2635 |
| 37 | GMPentala Harikrishna | 2634 |
| 38 | GMGrigoriy Oparin | 2634 |
| 39 | GMKirill Alekseenko | 2632 |
| 40 | GMBogdan-Daniel Deac | 2630 |
| 41 | GMAnton Korobov | 2627 |
| 42 | GMDavid Anton Guijarro | 2625 |
| 43 | GMHans Moke Niemann | 2624 |
| 44 | GMEduardo Iturrizaga Bonelli | 2617 |
| 45 | GMMa Qun | 2617 |
| 46 | GMAxel Bachmann | 2616 |
| 47 | GMRasmus Svane | 2616 |
| 48 | GMPavel Eljanov | 2614 |
| 49 | GMShant Sargsyan | 2614 |
| 50 | GMLu Shanglei | 2611 |
| 51 | GMMaksim Chigaev | 2610 |
| 52 | GMHaik M. Martirosyan | 2610 |
| 53 | GMGeorg Meier | 2607 |
| 54 | GMMikhail Al. Antipov | 2605 |
| 55 | GMRaunak Sadhwani | 2603 |
| 56 | GMAlexey Sarana | 2603 |
| 57 | GMMaxime Lagarde | 2599 |
| 58 | GMAryan Chopra | 2598 |
| 59 | GMMatthias Bluebaum | 2596 |
| 60 | GMRauf Mamedov | 2593 |
| 61 | GMFederico Perez Ponsa | 2592 |
| 62 | GMXu Xiangyu | 2592 |
| 63 | GMKrikor Sevag Mekhitarian | 2587 |
| 64 | GMBenjamin Bok | 2583 |
| 65 | GMAdam Kozak | 2581 |
| 66 | GMAleksandr Shimanov | 2580 |
| 67 | GMDenis Lazavik | 2579 |
| 68 | GMNarayanan S L | 2579 |
| 69 | GMVaruzhan Akobian | 2578 |
| 70 | GMPaulius Pultinevicius | 2577 |
| 71 | GMBenjamin Gledura | 2575 |
| 72 | GMAleksandar Indjic | 2572 |
| 73 | GMYuriy Kuzubov | 2570 |
| 74 | GMDavid Paravyan | 2570 |
| 75 | GMAndrei Volokitin | 2568 |
| 76 | GMAryan Tari | 2564 |
| 77 | GMAlexander Donchenko | 2561 |
| 78 | GMCristobal Henriquez Villagra | 2561 |
| 79 | GMAlan Pichot | 2561 |
| 80 | GMTamas Banusz | 2560 |
| 81 | GMSergei Azarov | 2559 |
| 82 | GMNguyen Ngoc Truong Son | 2559 |
| 83 | GMNikolas Theodorou | 2559 |
| 84 | GMM. Amin Tabatabaei | 2556 |
| 85 | GMArseniy Nesterov | 2553 |
| 86 | GMFrancesco Sonis | 2552 |
| 87 | GMLoek van Wely | 2551 |
| # | Player | Elo |
|---|---|---|
| 88 | GMChithambaram VR. Aravindh | 2550 |
| 89 | GMAlexandr Fier | 2550 |
| 90 | GMAleksandr Rakhmanov | 2550 |
| 91 | GMSanan Sjugirov | 2550 |
| 92 | GMAndrew Hong | 2547 |
| 93 | GMJonas Buhl Bjerre | 2546 |
| 94 | GMLaurent Fressinet | 2546 |
| 95 | GMSamvel Ter-Sahakyan | 2546 |
| 96 | GMNikita Meshkovs | 2544 |
| 97 | GMNodirbek Yakubboev | 2541 |
| 98 | GMEvgeny Alekseev | 2539 |
| 99 | GMMahammad Muradli | 2539 |
| 100 | GMAbhimanyu Puranik | 2538 |
| 101 | GMV Pranav | 2537 |
| 102 | GMAram Hakobyan | 2535 |
| 103 | GMAydin Suleymanli | 2535 |
| 104 | GMAlexander Moiseenko | 2533 |
| 105 | GMRinat Jumabayev | 2524 |
| 106 | GMShamsiddin Vokhidov | 2524 |
| 107 | GMMateusz Bartel | 2521 |
| 108 | GMS.P. Sethuraman | 2519 |
| 109 | GMMax Warmerdam | 2517 |
| 110 | GMLeonardo Tristan | 2515 |
| 111 | GMAnton Demchenko | 2512 |
| 112 | GMMikhail Kobalia | 2509 |
| 113 | GMLuca Jr Moroni | 2506 |
| 114 | GMVictor Bologan | 2504 |
| 115 | GMVahap Sanal | 2504 |
| 116 | GMLe Tuan Minh | 2503 |
| 117 | GMHarsha Bharathakoti | 2500 |
| 118 | GMJakhongir Vakhidov | 2500 |
| 119 | GMLevan Pantsulaia | 2499 |
| 120 | GMChristopher Woojin Yoo | 2497 |
| 121 | GMAlexander Rustemov | 2494 |
| 122 | GMAlvar Alonso Rosell | 2492 |
| 123 | GMBardiya Daneshvar | 2491 |
| 124 | GMVelimir Ivic | 2490 |
| 125 | GMIoan-Cristian Chirila | 2489 |
| 126 | GMKlementy Sychev | 2489 |
| 127 | GMNamig Guliyev | 2485 |
| 128 | GMLeon Luke Mendonca | 2477 |
| 129 | GMGuha Mitrabha | 2476 |
| 130 | GMBharath Subramaniyam H | 2475 |
| 131 | GMPablo Zarnicki | 2466 |
| 132 | IMRead Samadov | 2464 |
| 133 | GMMukhiddin Madaminov | 2461 |
| 134 | GMKjetil A. Lie | 2460 |
| 135 | GMVictor Mikhalevski | 2460 |
| 136 | GMSavva Vetokhin | 2459 |
| 137 | GMDanyyil Dvirnyy | 2458 |
| 138 | GMOrtik Nigmatov | 2458 |
| 139 | GMJose Fernando Cuenca Jimenez | 2457 |
| 140 | GMStamatis Kourkoulos-Arditis | 2457 |
| 141 | GMArman Mikaelyan | 2456 |
| 142 | GMSergei Lobanov | 2450 |
| 143 | GMMikhail Demidov | 2448 |
| 144 | GMZhu Jiner | 2441 |
| 145 | GMAditya Mittal | 2440 |
| 146 | GMVolodymyr Vetoshko | 2440 |
| 147 | GMSumiya Bilguun | 2438 |
| 148 | GMXiao Tong | 2438 |
| 149 | GMSrinath Narayanan | 2437 |
| 150 | GMDambasuren Batsuren | 2436 |
| 151 | GMIvan Rozum | 2436 |
| 152 | GMFelix Blohberger | 2430 |
| 153 | GMMahdi Gholami Orimi | 2428 |
| 154 | GMCem Kaan Gokerkan | 2428 |
| 155 | GMDmitry Gurevich | 2427 |
| 156 | GMRenato R. Quintiliano | 2426 |
| 157 | GMSankalp Gupta | 2425 |
| 158 | GMPranav Anand | 2421 |
| 159 | GMZbigniew Pakleza | 2419 |
| 160 | GMMamikon Gharibyan | 2418 |
| 161 | GMAbdimalik Abdisalimov | 2417 |
| 162 | GMGrzegorz Nasuta | 2411 |
| 163 | GMPavel Smirnov | 2411 |
| 164 | GMEvgenios Ioannidis | 2408 |
| 165 | GMGombosuren Munkhgal | 2407 |
| 166 | GMDai Changren | 2399 |
| 167 | GMKaiqi Yang | 2384 |
| 168 | IMSaparmyrat Atabayev | 2361 |
| 169 | GMYahli Sokolovsky | 2352 |
| 170 | GMEvgeny Sharapov | 2337 |
| 171 | IMMukhammadzokhid Suyarov | 2337 |
| 172 | GMNikita Matinian | 2331 |
| 173 | GMRameshbabu Vaishali | 2326 |
| 174 | GMNatalia Zhukova | 2244 |
Times are local to chess.com
Mon 17 Feb16:00Round 1Finished
Mon 17 Feb16:23Round 2Finished
Mon 17 Feb16:45Round 3Finished
Mon 17 Feb17:06Round 4Finished
Mon 17 Feb17:33Round 5Finished
Mon 17 Feb17:54Round 6Finished
Mon 17 Feb18:15Round 7Finished
Mon 17 Feb18:42Round 8Finished
Mon 17 Feb19:02Round 9Finished
