Tournament
59th Biel International Chess Festival 2026
59th Biel International Chess Festival 2026 · Triathlon | Masters Blitz
WinnerGMLevon AronianFinished first on 29½ points
- Dates
- 19 Jul 2026
- Location
- Biel/Bienne, Switzerland
- Format
- 6-player double round-robin
- Time control
- 3+2
After Round 1
| # | Player | Elo | Perf | Pts |
|---|---|---|---|---|
| 1 | GMAydin Suleymanli | 2561 | – | 1/1 |
| 2 | GMLevon Aronian | 2735 | – | ½/1 |
| 2 | GMLe Quang Liem | 2633 | – | ½/1 |
| 2 | GMMatthias Bluebaum | 2587 | – | ½/1 |
| 2 | GMYagiz Kaan Erdogmus | 2493 | – | ½/1 |
| 6 | GMJose Eduardo Martinez Alcantara | 2620 | – | 0/1 |
After Round 2
| # | Player | Elo | Perf | Pts |
|---|---|---|---|---|
| 1 | GMLevon Aronian | 2735 | – | 1½/2 |
| 1 | GMAydin Suleymanli | 2561 | – | 1½/2 |
| 3 | GMJose Eduardo Martinez Alcantara | 2620 | – | 1/2 |
| 3 | GMYagiz Kaan Erdogmus | 2493 | – | 1/2 |
| 5 | GMLe Quang Liem | 2633 | – | ½/2 |
| 5 | GMMatthias Bluebaum | 2587 | – | ½/2 |
After Round 3
| # | Player | Elo | Perf | Pts |
|---|---|---|---|---|
| 1 | GMLevon Aronian | 2735 | – | 2½/3 |
| 2 | GMYagiz Kaan Erdogmus | 2493 | – | 2/3 |
| 3 | GMAydin Suleymanli | 2561 | – | 1½/3 |
| 4 | GMLe Quang Liem | 2633 | – | 1/3 |
| 4 | GMJose Eduardo Martinez Alcantara | 2620 | – | 1/3 |
| 4 | GMMatthias Bluebaum | 2587 | – | 1/3 |
After Round 4
| # | Player | Elo | Perf | Pts |
|---|---|---|---|---|
| 1 | GMLevon Aronian | 2735 | – | 3½/4 |
| 2 | GMYagiz Kaan Erdogmus | 2493 | – | 3/4 |
| 3 | GMAydin Suleymanli | 2561 | – | 2½/4 |
| 4 | GMLe Quang Liem | 2633 | – | 1/4 |
| 4 | GMJose Eduardo Martinez Alcantara | 2620 | – | 1/4 |
| 4 | GMMatthias Bluebaum | 2587 | – | 1/4 |
After Round 5
| # | Player | Elo | Perf | Pts |
|---|---|---|---|---|
| 1 | GMYagiz Kaan Erdogmus | 2493 | – | 4/5 |
| 2 | GMLevon Aronian | 2735 | – | 3½/5 |
| 3 | GMAydin Suleymanli | 2561 | – | 3/5 |
| 4 | GMLe Quang Liem | 2633 | – | 2/5 |
| 5 | GMMatthias Bluebaum | 2587 | – | 1½/5 |
| 6 | GMJose Eduardo Martinez Alcantara | 2620 | – | 1/5 |
After Round 6
| # | Player | Elo | Perf | Pts |
|---|---|---|---|---|
| 1 | GMLevon Aronian | 2735 | – | 4½/6 |
| 1 | GMYagiz Kaan Erdogmus | 2493 | – | 4½/6 |
| 3 | GMAydin Suleymanli | 2561 | – | 4/6 |
| 4 | GMLe Quang Liem | 2633 | – | 2½/6 |
| 5 | GMMatthias Bluebaum | 2587 | – | 1½/6 |
| 6 | GMJose Eduardo Martinez Alcantara | 2620 | – | 1/6 |
After Round 7
| # | Player | Elo | Perf | Pts |
|---|---|---|---|---|
| 1 | GMLevon Aronian | 2735 | – | 5½/7 |
| 1 | GMYagiz Kaan Erdogmus | 2493 | – | 5½/7 |
| 3 | GMAydin Suleymanli | 2561 | – | 4/7 |
| 4 | GMLe Quang Liem | 2633 | – | 2½/7 |
| 5 | GMJose Eduardo Martinez Alcantara | 2620 | – | 2/7 |
| 6 | GMMatthias Bluebaum | 2587 | – | 1½/7 |
After Round 8
| # | Player | Elo | Perf | Pts |
|---|---|---|---|---|
| 1 | GMLevon Aronian | 2735 | – | 6½/8 |
| 2 | GMYagiz Kaan Erdogmus | 2493 | – | 5½/8 |
| 3 | GMAydin Suleymanli | 2561 | – | 4/8 |
| 4 | GMLe Quang Liem | 2633 | – | 3/8 |
| 4 | GMJose Eduardo Martinez Alcantara | 2620 | – | 3/8 |
| 6 | GMMatthias Bluebaum | 2587 | – | 2/8 |
After Round 9
| # | Player | Elo | Perf | Pts |
|---|---|---|---|---|
| 1 | GMLevon Aronian | 2735 | – | 7½/9 |
| 2 | GMYagiz Kaan Erdogmus | 2493 | – | 5½/9 |
| 3 | GMAydin Suleymanli | 2561 | – | 4½/9 |
| 4 | GMLe Quang Liem | 2633 | – | 4/9 |
| 5 | GMJose Eduardo Martinez Alcantara | 2620 | – | 3/9 |
| 6 | GMMatthias Bluebaum | 2587 | – | 2½/9 |
After Round 10
| # | Player | Elo | Perf | Pts |
|---|---|---|---|---|
| 1 | GMLevon Aronian | 2735 | 2910 | 29½/23 |
| 2 | GMAydin Suleymanli | 2561 | 2642 | 25½/23 |
| 3 | GMLe Quang Liem | 2633 | 2580 | 24/23 |
| 4 | GMYagiz Kaan Erdogmus | 2493 | 2754 | 24/23 |
| 5 | GMMatthias Bluebaum | 2587 | 2434 | 12½/20 |
| 6 | GMJose Eduardo Martinez Alcantara | 2620 | 2476 | 11½/20 |
Crosstable
| # | Player | 1 | 2 | 3 | 4 | 5 | 6 | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Aronian | 11 | 11 | 01 | ½1 | 11 | 29.5 | |
| 2 | Suleymanli | 00 | 1½ | ½0 | ½½ | 11 | 25.5 | |
| 3 | Le | 00 | 0½ | ½½ | ½½ | 11 | 24 | |
| 4 | Erdogmus | 10 | ½1 | ½½ | 11 | 10 | 24 | |
| 5 | Bluebaum | ½0 | ½½ | ½½ | 00 | 00 | 12.5 | |
| 6 | Martinez | 00 | 00 | 00 | 01 | 11 | 11.5 |
Top 3 boards from each round.
6 players · average blitz Elo 2628
| # | Player | Elo |
|---|---|---|
| 1 | GMLevon Aronian | 2700 |
| 2 | GMLe Quang Liem | 2690 |
| 3 | GMJose Eduardo Martinez Alcantara | 2641 |
| 4 | GMMatthias Bluebaum | 2634 |
| 5 | GMAydin Suleymanli | 2559 |
| 6 | GMYagiz Kaan Erdogmus | 2546 |
Times are local to Biel/Bienne
Sun 19 Jul14:00Round 1Finished
Sun 19 Jul14:15Round 2Finished
Sun 19 Jul14:30Round 3Finished
Sun 19 Jul14:45Round 4Finished
Sun 19 Jul15:20Round 5Finished
Sun 19 Jul15:50Round 6Finished
Sun 19 Jul16:10Round 7Finished
Sun 19 Jul16:30Round 8Finished
Sun 19 Jul16:50Round 9Finished
Sun 19 Jul17:16Round 10Finished
