Tournament
58th International Chess Festival Biel
58th International Chess Festival Biel · Masters Blitz
WinnerGMVladimir FedoseevFinished first on 7½/10
- Dates
- 20 Jul 2025
- Location
- Biel, Switzerland
- Format
- 6-player double-round-robin
- Time control
- 3+2
After Round 1
| # | Player | Elo | Perf | Pts |
|---|---|---|---|---|
| 1 | GMVolodar Murzin | 2669 | – | 1/1 |
| 1 | GMChithambaram VR. Aravindh | 2611 | – | 1/1 |
| 1 | GMRadoslaw Wojtaszek | 2610 | – | 1/1 |
| 4 | GMVladimir Fedoseev | 2746 | – | 0/1 |
| 4 | GMA.R. Saleh Salem | 2644 | – | 0/1 |
| 4 | GMFrederik Svane | 2553 | – | 0/1 |
After Round 2
| # | Player | Elo | Perf | Pts |
|---|---|---|---|---|
| 1 | GMChithambaram VR. Aravindh | 2611 | – | 1½/2 |
| 2 | GMVladimir Fedoseev | 2746 | – | 1/2 |
| 2 | GMVolodar Murzin | 2669 | – | 1/2 |
| 2 | GMA.R. Saleh Salem | 2644 | – | 1/2 |
| 2 | GMRadoslaw Wojtaszek | 2610 | – | 1/2 |
| 6 | GMFrederik Svane | 2553 | – | ½/2 |
After Round 3
| # | Player | Elo | Perf | Pts |
|---|---|---|---|---|
| 1 | GMChithambaram VR. Aravindh | 2611 | – | 2/3 |
| 2 | GMVladimir Fedoseev | 2746 | – | 1½/3 |
| 2 | GMVolodar Murzin | 2669 | – | 1½/3 |
| 2 | GMRadoslaw Wojtaszek | 2610 | – | 1½/3 |
| 2 | GMFrederik Svane | 2553 | – | 1½/3 |
| 6 | GMA.R. Saleh Salem | 2644 | – | 1/3 |
After Round 4
| # | Player | Elo | Perf | Pts |
|---|---|---|---|---|
| 1 | GMChithambaram VR. Aravindh | 2611 | – | 3/4 |
| 2 | GMVladimir Fedoseev | 2746 | – | 2½/4 |
| 2 | GMVolodar Murzin | 2669 | – | 2½/4 |
| 4 | GMRadoslaw Wojtaszek | 2610 | – | 1½/4 |
| 4 | GMFrederik Svane | 2553 | – | 1½/4 |
| 6 | GMA.R. Saleh Salem | 2644 | – | 1/4 |
After Round 5
| # | Player | Elo | Perf | Pts |
|---|---|---|---|---|
| 1 | GMVladimir Fedoseev | 2746 | – | 3½/5 |
| 2 | GMVolodar Murzin | 2669 | – | 3/5 |
| 2 | GMChithambaram VR. Aravindh | 2611 | – | 3/5 |
| 4 | GMA.R. Saleh Salem | 2644 | – | 2/5 |
| 4 | GMRadoslaw Wojtaszek | 2610 | – | 2/5 |
| 6 | GMFrederik Svane | 2553 | – | 1½/5 |
After Round 6
| # | Player | Elo | Perf | Pts |
|---|---|---|---|---|
| 1 | GMVladimir Fedoseev | 2746 | – | 4½/6 |
| 2 | GMVolodar Murzin | 2669 | – | 3/6 |
| 2 | GMA.R. Saleh Salem | 2644 | – | 3/6 |
| 2 | GMChithambaram VR. Aravindh | 2611 | – | 3/6 |
| 2 | GMRadoslaw Wojtaszek | 2610 | – | 3/6 |
| 6 | GMFrederik Svane | 2553 | – | 1½/6 |
After Round 7
| # | Player | Elo | Perf | Pts |
|---|---|---|---|---|
| 1 | GMVladimir Fedoseev | 2746 | – | 5½/7 |
| 2 | GMChithambaram VR. Aravindh | 2611 | – | 4/7 |
| 2 | GMRadoslaw Wojtaszek | 2610 | – | 4/7 |
| 4 | GMVolodar Murzin | 2669 | – | 3/7 |
| 4 | GMA.R. Saleh Salem | 2644 | – | 3/7 |
| 6 | GMFrederik Svane | 2553 | – | 1½/7 |
After Round 8
| # | Player | Elo | Perf | Pts |
|---|---|---|---|---|
| 1 | GMVladimir Fedoseev | 2746 | – | 6½/8 |
| 2 | GMChithambaram VR. Aravindh | 2611 | – | 5/8 |
| 3 | GMA.R. Saleh Salem | 2644 | – | 4/8 |
| 3 | GMRadoslaw Wojtaszek | 2610 | – | 4/8 |
| 5 | GMVolodar Murzin | 2669 | – | 3/8 |
| 6 | GMFrederik Svane | 2553 | – | 1½/8 |
After Round 9
| # | Player | Elo | Perf | Pts |
|---|---|---|---|---|
| 1 | GMVladimir Fedoseev | 2746 | – | 6½/9 |
| 2 | GMChithambaram VR. Aravindh | 2611 | – | 6/9 |
| 3 | GMA.R. Saleh Salem | 2644 | – | 5/9 |
| 4 | GMRadoslaw Wojtaszek | 2610 | – | 4/9 |
| 5 | GMVolodar Murzin | 2669 | – | 3/9 |
| 6 | GMFrederik Svane | 2553 | – | 2½/9 |
After Round 10
| # | Player | Elo | Perf | Pts |
|---|---|---|---|---|
| 1 | GMVladimir Fedoseev | 2746 | 2810 | 7½/10 |
| 2 | GMA.R. Saleh Salem | 2644 | 2709 | 6/10 |
| 3 | GMChithambaram VR. Aravindh | 2611 | 2716 | 6/10 |
| 4 | GMVolodar Murzin | 2669 | 2560 | 4/10 |
| 5 | GMRadoslaw Wojtaszek | 2610 | 2572 | 4/10 |
| 6 | GMFrederik Svane | 2553 | 2463 | 2½/10 |
Crosstable
| # | Player | 1 | 2 | 3 | 4 | 5 | 6 | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Fedoseev | 10 | 01 | 11 | ½1 | 11 | 7.5 | |
| 2 | Salem | 01 | 11 | 01 | 10 | 01 | 6 | |
| 3 | Aravindh | 10 | 00 | ½1 | 11 | ½1 | 6 | |
| 4 | Murzin | 00 | 10 | ½0 | ½1 | 10 | 4 | |
| 5 | Wojtaszek | ½0 | 01 | 00 | ½0 | 11 | 4 | |
| 6 | Svane | 00 | 10 | ½0 | 01 | 00 | 2.5 |
Round 10 · 20 Jul
Top 3 boards from each round.
6 players · average blitz Elo 2639
| # | Player | Elo |
|---|---|---|
| 1 | GMVladimir Fedoseev | 2746 |
| 2 | GMVolodar Murzin | 2669 |
| 3 | GMA.R. Saleh Salem | 2644 |
| 4 | GMChithambaram VR. Aravindh | 2611 |
| 5 | GMRadoslaw Wojtaszek | 2610 |
| 6 | GMFrederik Svane | 2553 |
Times are local to Biel
Sun 20 Jul14:00Round 1Finished
Sun 20 Jul14:20Round 2Finished
Sun 20 Jul14:40Round 3Finished
Sun 20 Jul15:00Round 4Finished
Sun 20 Jul15:21Round 5Finished
Sun 20 Jul15:45Round 6Finished
Sun 20 Jul16:05Round 7Finished
Sun 20 Jul16:25Round 8Finished
Sun 20 Jul16:46Round 9Finished
Sun 20 Jul17:06Round 10Finished
