Tournaments
57th International Chess Festival Biel
57th International Chess Festival Biel · Masters Blitz
WinnerGMPraggnanandhaa RFinished first on 7/10
- Dates
- 21 Jul 2024
- Format
- 6-player double round-robin
- Time control
- Blitz
About this event
The 57th International Chess Festival Biel | Masters Blitz is a 6-player double round-robin tournament, held on the 21st of July in Biel/Bienne, Switzerland.
Time control is 3 minutes for the entire game with a 2-second increment from move 1.
After Round 1
| # | Player | Elo | Perf | Pts |
|---|---|---|---|---|
| 1 | GMPraggnanandhaa R | 2680 | – | 1/1 |
| 2 | GMHaik M. Martirosyan | 2716 | – | ½/1 |
| 2 | GMLe Quang Liem | 2700 | – | ½/1 |
| 2 | GMVincent Keymer | 2607 | – | ½/1 |
| 2 | GMAbhimanyu Mishra | 2449 | – | ½/1 |
| 6 | GMSam Shankland | 2648 | – | 0/1 |
After Round 2
| # | Player | Elo | Perf | Pts |
|---|---|---|---|---|
| 1 | GMPraggnanandhaa R | 2680 | – | 2/2 |
| 2 | GMLe Quang Liem | 2700 | – | 1½/2 |
| 3 | GMSam Shankland | 2648 | – | 1/2 |
| 4 | GMHaik M. Martirosyan | 2716 | – | ½/2 |
| 4 | GMVincent Keymer | 2607 | – | ½/2 |
| 4 | GMAbhimanyu Mishra | 2449 | – | ½/2 |
After Round 3
| # | Player | Elo | Perf | Pts |
|---|---|---|---|---|
| 1 | GMPraggnanandhaa R | 2680 | – | 2½/3 |
| 2 | GMLe Quang Liem | 2700 | – | 2/3 |
| 2 | GMSam Shankland | 2648 | – | 2/3 |
| 4 | GMHaik M. Martirosyan | 2716 | – | 1/3 |
| 4 | GMAbhimanyu Mishra | 2449 | – | 1/3 |
| 6 | GMVincent Keymer | 2607 | – | ½/3 |
After Round 4
| # | Player | Elo | Perf | Pts |
|---|---|---|---|---|
| 1 | GMPraggnanandhaa R | 2680 | – | 3½/4 |
| 2 | GMLe Quang Liem | 2700 | – | 3/4 |
| 3 | GMHaik M. Martirosyan | 2716 | – | 2/4 |
| 3 | GMSam Shankland | 2648 | – | 2/4 |
| 5 | GMAbhimanyu Mishra | 2449 | – | 1/4 |
| 6 | GMVincent Keymer | 2607 | – | ½/4 |
After Round 5
| # | Player | Elo | Perf | Pts |
|---|---|---|---|---|
| 1 | GMPraggnanandhaa R | 2680 | – | 4½/5 |
| 2 | GMHaik M. Martirosyan | 2716 | – | 3/5 |
| 2 | GMLe Quang Liem | 2700 | – | 3/5 |
| 4 | GMSam Shankland | 2648 | – | 2½/5 |
| 5 | GMAbhimanyu Mishra | 2449 | – | 1½/5 |
| 6 | GMVincent Keymer | 2607 | – | ½/5 |
After Round 6
| # | Player | Elo | Perf | Pts |
|---|---|---|---|---|
| 1 | GMPraggnanandhaa R | 2680 | – | 4½/6 |
| 2 | GMHaik M. Martirosyan | 2716 | – | 3½/6 |
| 2 | GMLe Quang Liem | 2700 | – | 3½/6 |
| 2 | GMSam Shankland | 2648 | – | 3½/6 |
| 5 | GMVincent Keymer | 2607 | – | 1½/6 |
| 5 | GMAbhimanyu Mishra | 2449 | – | 1½/6 |
After Round 7
| # | Player | Elo | Perf | Pts |
|---|---|---|---|---|
| 1 | GMPraggnanandhaa R | 2680 | – | 5½/7 |
| 2 | GMHaik M. Martirosyan | 2716 | – | 4½/7 |
| 2 | GMLe Quang Liem | 2700 | – | 4½/7 |
| 4 | GMSam Shankland | 2648 | – | 3½/7 |
| 5 | GMVincent Keymer | 2607 | – | 1½/7 |
| 5 | GMAbhimanyu Mishra | 2449 | – | 1½/7 |
After Round 8
| # | Player | Elo | Perf | Pts |
|---|---|---|---|---|
| 1 | GMHaik M. Martirosyan | 2716 | – | 5½/8 |
| 1 | GMLe Quang Liem | 2700 | – | 5½/8 |
| 1 | GMPraggnanandhaa R | 2680 | – | 5½/8 |
| 4 | GMSam Shankland | 2648 | – | 4½/8 |
| 5 | GMVincent Keymer | 2607 | – | 1½/8 |
| 5 | GMAbhimanyu Mishra | 2449 | – | 1½/8 |
After Round 9
| # | Player | Elo | Perf | Pts |
|---|---|---|---|---|
| 1 | GMPraggnanandhaa R | 2680 | – | 6½/9 |
| 2 | GMHaik M. Martirosyan | 2716 | – | 6/9 |
| 2 | GMLe Quang Liem | 2700 | – | 6/9 |
| 4 | GMSam Shankland | 2648 | – | 5/9 |
| 5 | GMAbhimanyu Mishra | 2449 | – | 2/9 |
| 6 | GMVincent Keymer | 2607 | – | 1½/9 |
After Round 10
| # | Player | Elo | Perf | Pts |
|---|---|---|---|---|
| 1 | GMPraggnanandhaa R | 2680 | 2773 | 7/10 |
| 2 | GMHaik M. Martirosyan | 2716 | 2726 | 6½/10 |
| 3 | GMLe Quang Liem | 2700 | 2730 | 6½/10 |
| 4 | GMSam Shankland | 2648 | 2666 | 5½/10 |
| 5 | GMAbhimanyu Mishra | 2449 | 2477 | 2½/10 |
| 6 | GMVincent Keymer | 2607 | 2398 | 2/10 |
Crosstable
| # | Player | 1 | 2 | 3 | 4 | 5 | 6 | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Pragg. | ½0 | 1½ | 10 | 11 | 11 | 7 | |
| 2 | Martirosyan | ½1 | ½½ | 01 | 1½ | 1½ | 6.5 | |
| 3 | Le | 0½ | ½½ | 1½ | ½1 | 11 | 6.5 | |
| 4 | Shankland | 01 | 10 | 0½ | ½½ | 11 | 5.5 | |
| 5 | Mishra | 00 | 0½ | ½0 | ½½ | ½0 | 2.5 | |
| 6 | Keymer | 00 | 0½ | 00 | 00 | ½1 | 2 |
Round 10 · 21 Jul
Top 3 boards from each round.
6 players · average Elo 2633
| # | Player | Elo |
|---|---|---|
| 1 | GMHaik M. Martirosyan | 2716 |
| 2 | GMLe Quang Liem | 2700 |
| 3 | GMPraggnanandhaa R | 2680 |
| 4 | GMSam Shankland | 2648 |
| 5 | GMVincent Keymer | 2607 |
| 6 | GMAbhimanyu Mishra | 2449 |
Times are local to the venue
Sun 21 Jul12:00Round 1Finished
Sun 21 Jul12:20Round 2Finished
Sun 21 Jul12:40Round 3Finished
Sun 21 Jul13:00Round 4Finished
Sun 21 Jul13:20Round 5Finished
Sun 21 Jul13:45Round 6Finished
Sun 21 Jul14:05Round 7Finished
Sun 21 Jul14:25Round 8Finished
Sun 21 Jul14:45Round 9Finished
Sun 21 Jul15:05Round 10Finished
