Tournament
45th Chess Olympiad Budapest 2024
45th Chess Olympiad Budapest 2024 · Open III
WinnerIndiaFinished first on 10.5 match points
- Dates
- 11–22 Sep 2024
- Format
- 11-round Swiss for teams
- Time control
- Classical
About this event
The 45th Chess Olympiad will be held in Budapest, Hungary, from 11 to 22 September.
Every team consists of four players plus one reserve player.
Time control is 90 minutes for the first 40 moves, followed by 30 minutes for the rest of the game, with a 30-second increment from move 1.
190 teams · 2 match points for a win, 1 for a draw
| # | Team | MP | GP |
|---|---|---|---|
| 1 | India | 10.5 | 35 |
| 2 | Czech Republic | 8.5 | 30½ |
| 3 | United States of America | 8.5 | 29½ |
| 4 | Serbia | 8.5 | 29 |
| 4 | Uzbekistan | 8.5 | 29 |
| 6 | China | 8.5 | 28 |
| 7 | Armenia | 8.5 | 27½ |
| 8 | Germany | 8 | 30½ |
| 9 | Slovenia | 8 | 29½ |
| 10 | Azerbaijan | 8 | 28½ |
| 11 | Spain | 8 | 28 |
| 12 | Greece | 8 | 27½ |
| 12 | Turkiye | 8 | 27½ |
| 14 | Hungary | 8 | 26½ |
| 15 | France | 7.5 | 28 |
| # | Team | MP | GP |
|---|---|---|---|
| 16 | Georgia | 7.5 | 27½ |
| 17 | Netherlands | 7.5 | 27 |
| 17 | Norway | 7.5 | 27 |
| 19 | Romania | 7.5 | 26½ |
| 19 | Turkmenistan | 7.5 | 26½ |
| 21 | England | 7.5 | 26 |
| 21 | Moldova | 7.5 | 26 |
| 21 | Poland | 7.5 | 26 |
| 21 | Ukraine | 7.5 | 26 |
| 25 | Latvia | 7 | 28½ |
| 26 | Colombia | 7 | 28 |
| 27 | Kazakhstan | 7 | 27½ |
| 28 | Bulgaria | 7 | 27 |
| 28 | Croatia | 7 | 27 |
| 28 | Hungary B | 7 | 27 |
Show all 190 teams
| # | Team | MP | GP |
|---|---|---|---|
| 28 | Vietnam | 7 | 27 |
| 32 | Mexico | 7 | 26 |
| 33 | Iran | 7 | 25½ |
| 33 | Sweden | 7 | 25½ |
| 35 | Argentina | 7 | 25 |
| 35 | Brazil | 7 | 25 |
| 35 | Egypt | 7 | 25 |
| 38 | Austria | 7 | 24½ |
| 39 | Canada | 7 | 24 |
| 40 | Chile | 7 | 23 |
| 41 | Uruguay | 6.5 | 27½ |
| 42 | Peru | 6.5 | 27 |
| 43 | Australia | 6.5 | 26½ |
| 43 | Lithuania | 6.5 | 26½ |
| 43 | Switzerland | 6.5 | 26½ |
| 46 | Estonia | 6.5 | 26 |
| 46 | Montenegro | 6.5 | 26 |
| 48 | Ecuador | 6.5 | 25½ |
| 48 | Italy | 6.5 | 25½ |
| 48 | Singapore | 6.5 | 25½ |
| 51 | Bosnia & Herzegovina | 6.5 | 25 |
| 52 | Cuba | 6.5 | 24 |
| 52 | Finland | 6.5 | 24 |
| 52 | Slovakia | 6.5 | 24 |
| 55 | Faroe Islands | 6.5 | 23 |
| 55 | Zimbabwe | 6.5 | 23 |
| 57 | North Macedonia | 6 | 27½ |
| 57 | Paraguay | 6 | 27½ |
| 59 | Hungary C | 6 | 27 |
| 59 | Mongolia | 6 | 27 |
| 61 | Israel | 6 | 26½ |
| 61 | Philippines | 6 | 26½ |
| 61 | South Africa | 6 | 26½ |
| 64 | Japan | 6 | 26 |
| 65 | Albania | 6 | 25½ |
| 65 | Kyrgyzstan | 6 | 25½ |
| 65 | New Zealand | 6 | 25½ |
| 65 | Tajikistan | 6 | 25½ |
| 69 | Algeria | 6 | 25 |
| 70 | Iceland | 6 | 24½ |
| 70 | Ireland | 6 | 24½ |
| 72 | Belgium | 6 | 23½ |
| 72 | Bolivia | 6 | 23½ |
| 72 | Denmark | 6 | 23½ |
| 72 | Indonesia | 6 | 23½ |
| 72 | Luxembourg | 6 | 23½ |
| 77 | Bangladesh | 6 | 23 |
| 77 | Iraq | 6 | 23 |
| 77 | Scotland | 6 | 23 |
| 80 | Panama | 6 | 22 |
| 81 | Andorra | 6 | 21½ |
| 82 | Thailand | 5.5 | 26½ |
| 83 | Portugal | 5.5 | 25½ |
| 84 | Palestine | 5.5 | 25 |
| 85 | Malaysia | 5.5 | 24½ |
| 86 | Cyprus | 5.5 | 23 |
| 86 | Sri Lanka | 5.5 | 23 |
| 88 | Angola | 5.5 | 22½ |
| 88 | Costa Rica | 5.5 | 22½ |
| 88 | Nigeria | 5.5 | 22½ |
| 88 | Venezuela | 5.5 | 22½ |
| 92 | Liechtenstein | 5.5 | 22 |
| 93 | Kosovo | 5.5 | 21½ |
| 93 | Monaco | 5.5 | 21½ |
| 95 | Pakistan | 5.5 | 21 |
| 96 | Tunisia | 5.5 | 20½ |
| 96 | Wales | 5.5 | 20½ |
| 98 | Namibia | 5.5 | 20 |
| 99 | Zambia | 5.5 | 19½ |
| 100 | El Salvador | 5.5 | 19 |
| 101 | Morocco | 5.5 | 17 |
| 102 | South Korea | 5 | 24 |
| 103 | Afghanistan | 5 | 23 |
| 103 | Chinese Taipei | 5 | 23 |
| 103 | Hong Kong, China | 5 | 23 |
| 103 | Jamaica | 5 | 23 |
| 107 | Cote d’Ivoire | 5 | 22½ |
| 107 | Madagascar | 5 | 22½ |
| 107 | Nicaragua | 5 | 22½ |
| 110 | United Arab Emirates | 5 | 22 |
| # | Team | MP | GP |
|---|---|---|---|
| 111 | Lebanon | 5 | 21½ |
| 112 | Malta | 5 | 21 |
| 112 | Saudi Arabia | 5 | 21 |
| 114 | Libya | 5 | 20½ |
| 114 | Trinidad & Tobago | 5 | 20½ |
| 116 | Sudan | 5 | 19 |
| 116 | Syria | 5 | 19 |
| 118 | Guatemala | 5 | 18½ |
| 119 | Botswana | 5 | 18 |
| 119 | Ethiopia | 5 | 18 |
| 119 | Malawi | 5 | 18 |
| 119 | Myanmar | 5 | 18 |
| 123 | Netherlands Antilles | 5 | 17½ |
| 123 | Puerto Rico | 5 | 17½ |
| 125 | Dominican Republic | 5 | 17 |
| 126 | Jersey | 5 | 16 |
| 127 | Mozambique | 4.5 | 24½ |
| 128 | Aruba | 4.5 | 20½ |
| 129 | Barbados | 4.5 | 20 |
| 129 | Qatar | 4.5 | 20 |
| 131 | Eswatini | 4.5 | 19½ |
| 131 | Isle of Man | 4.5 | 19½ |
| 131 | Jordan | 4.5 | 19½ |
| 134 | Bhutan | 4.5 | 18½ |
| 134 | Haiti | 4.5 | 18½ |
| 134 | Togo | 4.5 | 18½ |
| 137 | Cape Verde | 4.5 | 18 |
| 137 | Guam | 4.5 | 18 |
| 139 | Cameroon | 4.5 | 17½ |
| 140 | Maldives | 4.5 | 17 |
| 140 | Suriname | 4.5 | 17 |
| 140 | Uganda | 4.5 | 17 |
| 143 | Honduras | 4.5 | 16½ |
| 144 | Senegal | 4.5 | 13 |
| 145 | Bahrain | 4 | 21 |
| 146 | Lesotho | 4 | 19½ |
| 147 | Bahamas | 4 | 19 |
| 147 | Equatorial Guinea | 4 | 19 |
| 147 | Kuwait | 4 | 19 |
| 147 | Oman | 4 | 19 |
| 147 | Saint Lucia | 4 | 19 |
| 152 | Macau, China | 4 | 18 |
| 152 | Mauritania | 4 | 18 |
| 154 | Kenya | 4 | 17 |
| 155 | Chad | 4 | 16½ |
| 156 | San Marino | 4 | 16 |
| 157 | Sierra Leone | 4 | 15½ |
| 158 | Mauritius | 4 | 15 |
| 159 | Brunei Darussalam | 4 | 14½ |
| 159 | Papua New Guinea | 4 | 14½ |
| 161 | Cayman Islands | 3.5 | 19 |
| 162 | Ghana | 3.5 | 18 |
| 163 | Tanzania | 3.5 | 17 |
| 164 | Seychelles | 3.5 | 16½ |
| 165 | Eritrea | 3.5 | 16 |
| 166 | Gabon | 3.5 | 14½ |
| 166 | Guernsey | 3.5 | 14½ |
| 168 | Djibouti | 3.5 | 14 |
| 169 | Bermuda | 3.5 | 13½ |
| 169 | Cambodia | 3.5 | 13½ |
| 169 | Sao Tome and Principe | 3.5 | 13½ |
| 172 | Comoros Islands | 3.5 | 12 |
| 173 | Fiji | 3 | 17 |
| 173 | Grenada | 3 | 17 |
| 175 | Guyana | 3 | 15½ |
| 176 | Antigua and Barbuda | 3 | 15 |
| 177 | Dominica | 3 | 14½ |
| 178 | US Virgin Islands | 3 | 14 |
| 179 | Belize | 3 | 10 |
| 180 | Niger | 3 | 6½ |
| 181 | D.R.O.T.C. | 2.5 | 16 |
| 182 | S.V.A.T.G. | 2.5 | 14 |
| 183 | Liberia | 2.5 | 11 |
| 184 | Palau | 2 | 14 |
| 185 | Burkina Faso | 2 | 10½ |
| 186 | Vanuatu | 1.5 | 10½ |
| 187 | Laos | 1.5 | 8½ |
| 188 | British Virgin Islands | 0 | 4 |
| 189 | Macau | 0 | ½ |
| 190 | Hong Kong | 0 | 0 |
Click any match to see its individual boards.
Round 1 · 11 Sep
Aruba0–4Philippines
FMDe MeyvsIMQuizon0–1StetsenkovsIMBersamina0–1CMCroesvsGMGomez0–1CMPesqueiravsIMGarcia0–1Mexico4–0San Marino
IMGalaviz MedinavsD`Amico1–0GMCori QuispevsFMRighi1–0GMIbarra ChamivsFMVolpinari1–0FMPalma VillanuevavsFMGrassi1–0Eritrea0–4Peru
ZerabrukvsGMCori0–1CMBerakivsIMFlores Quillas0–1GebruvsIMFernandez Sanchez0–1GebrehiwetvsDelgado Romero0–1Portugal3½–½Maldives
GMFerreiravsFMMuhammed½–½GMGalegovsCMMohamed1–0IMPereiravsCMAbdul Rahman1–0FMBarria SantosvsSaeed1–0Guyana0–4Hungary C
CMKhanvsIMKrstulovic0–1FMDraytonvsIMJuhasz0–1NathoovsIMKaracsonyi0–1SandifordvsIMVanczak0–1Finland4–0Chad
IMKeinanenvsBachar1–0IMSipilavsAbdelaziz Bokhit1–0FMLahdelmavsCMAdam1–0FMWartiovaaravsHassaballa1–0Seychelles½–3½Bosnia & Herzegovina
FMStratonowitschvsIMMaksimovic½–½BonnevsGMStojanovic0–1R. PillayvsIMBurovic0–1H. PillayvsFMCulum0–1Paraguay4–0Bermuda
GMDelgado RamirezvsCMGontcharov1–0GMCubasvsCMDacres1–0FMAlmironvsCMLill1–0FMLatorrevsDennis1–0Myanmar0–4Uruguay
ThanvsGMRodriguez Vila0–1YavsFMVazquez0–1HtutvsIMRoselli Mailhe0–1MyatvsIMCoppola0–1Estonia4–0Kuwait
GMKulaotsvsAl Ibrahim1–0IMSeemanvsAlsaqer1–0GMKanepvsHussain1–0TimoshinvsAlabdaljader1–0Guam0–4Andorra
CMPrudentevsIMFluvia Poyatos0–1TranvsGMDe La Riva Aguado0–1CMMafnasvsFMRibera Veganzones0–1CombsvsCMVeganzones0–1North Macedonia4–0Togo
GMRomanovvsTchouka1–0IMLazovvsEgbe1–0IMNikolovskivsAmewounou1–0IMRisteskivsSemeko1–0Ireland3½–½Fiji
IMMurphyvsCMKumar1–0GMBaburinvsCMPrasad½–½IMKanyamaralavsCMTerubea1–0IMFitzsimonsvsMaharaj1–0Lesotho0–4Bangladesh
KhalemavsIMMohammad Fahad0–1ThabangvsFMManon0–1TsephevsGMHossain0–1MoketevsGMMurshed0–1Faroe Islands3–1Saint Lucia
GMZiskavsMathurin0–1FMNielsenvsGabriel1–0FMEgilstoftvsJames1–0ApolvsElizee1–0Sierra Leone0–4Venezuela
CMKamaravsGMGascon Del Nogal0–1GeraldvsIMYnojosa Aponte0–1BeckleyvsFMEscalona Landi0–1ContehvsFMCastro Torres0–1Albania4–0Bhutan
IMAshikuvsB. Monger1–0IMPaskovsGurung1–0IMMehmetivsS. Monger1–0FMVeleshnjavsDorji1–0Qatar½–3½Scotland
IMAzizvsFMOlson½–½FirdausvsFMWaldhausen Gordon0–1QassabivsFMAbdulla0–1Al-KuwarivsFMGourlay0–1Dominica0–4Kyrgyzstan
MurphyvsIMZhakshylykov0–1BridetvsIMKhoroshev0–1ThomasvsFMOrozbaev0–1FrancisvsFMSezdbekov0–1Kosovo4–0Eswatini
IMSaracivsCMSihlongonyane1–0FMOndozivsSimphiwe1–0FMUrucivsMbongeni1–0AsllanivsPhilani1–0Bahamas0–4Turkmenistan
FMMoncurvsIMAtabayev0–1FergusonvsGMAnnaberdiyev0–1PridevsHommadov0–1WhymsvsHalynyazov0–1Bolivia3–1Papua New Guinea
IMGemyvsFMFancy1–0IMTicona RocabadovsCMMcCoy0–1FMPintovsFMJones1–0Montevilla CahuasavsStuart1–0Cayman Islands1–3United Arab Emirates
ChinakevsIMAl Hosani1–0CMYoungvsFMAmmar0–1ShawvsFMAhmed0–1TraceyvsIMSultan0–1Round 2 · 12 Sep
South Korea4–0Mauritania
IMLee JunhyeokvsCMHemam1–0YunvsCMYahi1–0Lee KyungseokvsCheikhna1–0HuhvsAlem1–0Guernsey0–4Madagascar
FMHamperlvsIMRakotomaharo0–1CMRowevsFMRazanadrakotoarisoa0–1CMBrookfieldvsAndriamasoandro0–1HillvsCMRakotomaharavo0–1San Marino0–4El Salvador
FMRighivsIMGiron0–1FMVolpinarivsFMArias0–1FMGrassivsFMCarlos0–1PivavsGuevara Ruiz0–1Maldives0–4Sudan
FMMuhammedvsIMEltigani0–1CMMohamedvsFMHassan0–1HussainvsFMObeid0–1CMAbdul RahmanvsCMEltag0–1Chad0–4Iraq
BacharvsIMAl-Ali0–1Abdelaziz BokhitvsFMMohammed0–1CMAdamvsFMSalih0–1HassaballavsFMAlothman0–1Seychelles½–3½Jamaica
FMStratonowitschvsFMChristie½–½MeiervsFMGlaves0–1BonnevsFMShaw0–1PillayvsMcKennis0–1Nicaragua4–0Bermuda
FMEspinoza SolanovsCMGontcharov1–0FMRochavsCMDacres1–0SanchezvsCMLill1–0OrtizvsDennis1–0Mauritius½–3½Cyprus
CMAh-KyevsFMMichaelides0–1CMChinasamyvsIsaakidis0–1Lee Luen MangvsCMAntoniou½–½CMNaipalvsKefalas0–1Puerto Rico3½–½Sierra Leone
FMRodriguez SantiagovsCMKamara1–0CMZilleruelo IrizarryvsGerald½–½CMBoggiano PereiravsBeckley1–0CMNunezvsConteh1–0Bhutan1–3Botswana
B. MongervsIMOatlhotse0–1GurungvsNotha0–1S. MongervsMonnaatsheko1–0DorjivsOratile0–1Tanzania½–3½Hong Kong, China
KIlasavsCMKao0–1GandhivsChan Pui Yin Brandon0–1LusakovsChan Wang Ip Boris½–½MichaelvsLi0–1Brunei Darussalam2½–1½Dominica
CMPgvsMurphy½–½FMYeevsBridet1–0Lim Teck GuanvsThomas1–0AkmalvsFrancis0–1Eswatini1–3Malawi
CMSihlongonyanevsCMMfune½–½SimphiwevsFMJ. Mwale0–1MbongenivsCMChipanga½–½NxumalovsCMG. Mwale0–1Netherlands Antilles2½–1½Bahamas
FMVan BemmelenvsFMMoncur1–0FMCapellavsFerguson½–½OpstalvsPride1–0Van DeldenvsSkinner0–1Round 3 · 13 Sep
United Arab Emirates3–1Netherlands Antilles
IMAl HosanivsFMVan Bemmelen1–0FMAmmarvsFMCapella½–½FMAhmedvsOpstal½–½IMSultanvsFMBlijstra1–0Honduras0–4Costa Rica
FMChinchillavsIMDuran Vega0–1FMColindresvsIMValdes Romero0–1GavarretevsIMJimenez Garcia0–1Zuniga GarciavsFMCabezas Solano0–1New Zealand3–1Afghanistan
FMXievsCMMehrad1–0IMMiddelburgvsHaidary½–½IMRenjithvsCMKanz½–½FMCroadvsKhaliq1–0Mozambique1–3Wales
CMPaivavsFMKozusek0–1AndradevsFMToczek1–0JamalvsFMBlackburn0–1NapoleaovsCMBullen0–1South Africa3½–½Cote d’Ivoire
IMKarstenvsCogan½–½FMLevitanvsFMDe Gondo1–0FMMhangovsCMManan1–0IMCawderyvsNean1–0Jersey0–4Algeria
CMGurnervsIMArab0–1CarpentervsFMDjabri0–1CMMooneyvsIMBrahami0–1CMForbesvsFMBengherabi0–1Sri Lanka2½–1½Angola
IMLiyanagevsFMMiguel1–0AmarathungavsIMSilva0–1KodithuwakkuvsFMJunior1–0BandaravsIMDomingos½–½Ecuador3½–½Saudi Arabia
IMSantos FloresvsFMAlrehaili½–½FMNoboa SilvavsCMThebaiti1–0Garzon ZapatangavsAlshnaiber1–0IMMunoz SanchezvsKhayat1–0Suriname0–4Thailand
FMGiasivsIMLaohawirapap0–1YeungvsFMKulpruethanon0–1KalidjovsBodemar0–1KalkavsFMArunnuntapanich0–1Panama3½–½Cameroon
IMSanchez AlvarezvsFMPatrick1–0CMDelgado RosasvsDylane1–0IMBaules RodriguezvsIMClaude1–0SchnellvsCMPierre½–½Oman½–3½Morocco
FMAl MaashanivsIMTissir0–1FMSalim MohammedvsFMOuakhir½–½Al BusaidivsMoayad0–1CMAl MashikhivsBRAHIM0–1Sierra Leone1–3Libya
CMKamaravsFMAlhassadi0–1GeraldvsNaser Eldean0–1BeckleyvsAbugenda0–1ContehvsElshaafi1–0Bhutan½–3½Sao Tome and Principe
B. MongervsPereira½–½GurungvsCMEspirito Santo0–1S. MongervsSantos0–1DorjivsSemedo0–1Tanzania2–2Equatorial Guinea
KIlasavsFMMompel Ferruz½–½CMHassujivsNaranjo Gonzalez0–1LusakovsGatjens Capche½–½MichaelvsMeye1–0Round 4 · 14 Sep
Uganda3–1Barbados
IMSsegwanyivsFMBlackman0–1FMKawumavsLynch1–0FMNsubugavsEdwards1–0MarkvsDepradine1–0Saudi Arabia1–3Dominican Republic
FMAlrehailivsIMDominguez1–0CMThebaitivsIMAraujo Sanchez0–1AlshnaibervsFMCamacho Campusano0–1KhayatvsFMMendez Ramirez0–1Trinidad & Tobago3½–½Kenya
FMJohnsonvsKanegeni1–0FMCabralisvsMcligeyo1–0FMCupidvsWanasunia½–½FMHarpervsIan1–0Madagascar3–1Namibia
FMRazanadrakotoarisoavsNdahangwapo0–1CMAndrianiainavsCMEichab1–0AndriamasoandrovsSchwarz1–0CMRakotomaharavovsKhoa1–0Sudan2½–1½Cameroon
FMHassanvsFMPatrick1–0FMObeidvsDylane0–1FMIbrahimvsIMClaude½–½CMEltagvsCMPierre1–0Iraq4–0Oman
IMAl-AlivsFMA. Al Maashani1–0FMMohammedvsA. Al Maashani1–0FMSalihvsAl Busaidi1–0FMAlothmanvsCMAl Mashikhi1–0Sao Tome and Principe0–4Jamaica
PereiravsFMChristie0–1CMEspirito SantovsFMSmith0–1SantosvsFMShaw0–1SemedovsMcKennis0–1Cyprus4–0Maldives
FMMichaelidesvsFMMuhammed1–0IsaakidisvsCMMohamed1–0CMAntoniouvsHussain1–0CMSavvavsCMAbdul Rahman1–0Palestine4–0Guyana
CMAllamvsCMKhan1–0IMYunisvsFMDrayton1–0Abdel WahabvsSandiford1–0CMMiswadahvsPitamber1–0Seychelles½–3½Ethiopia
FMStratonowitschvsBirhanu½–½MeiervsTsige0–1R. PillayvsKebede0–1H. PillayvsShiferaw0–1Bermuda0–4Liechtenstein
CMS. GontcharovvsFerster0–1CMLillvsKrieger0–1D. GontcharovvsHeron0–1DennisvsSchadler0–1Puerto Rico2½–1½Myanmar
FMAlmedina OrtizvsThan1–0CMZilleruelo IrizarryvsYa½–½CMBoggiano PereiravsHtut½–½CMNunezvsMyat½–½Kuwait1–3Botswana
FMAl-HajirivsIMOatlhotse1–0Al IbrahimvsNotha0–1AlsaqervsMonnaatsheko0–1AlabdaljadervsOratile0–1Libya4–0Mauritius
FMAsabrivsCMAh-Kye1–0FMAlhassadivsLam Kin Cheung1–0Naser EldeanvsLee Luen Mang1–0AbugendavsCMNaipal1–0Brunei Darussalam2½–1½Fiji
CMPgvsCMKumar½–½FMYeevsCMPrasad1–0Pg. ShahridinvsCMTerubea0–1AkmalvsMaharaj1–0Lesotho1½–2½Malawi
KhalemavsCMMfune0–1TsephevsFMJ. Mwale½–½MoketevsPrecious1–0MotlomelovsCMG. Mwale0–1Netherlands Antilles2½–1½Saint Lucia
FMVan BemmelenvsMathurin½–½FMCapellavsGabriel1–0OpstalvsElizee1–0Van DeldenvsDaniel0–1Round 5 · 15 Sep
Wales2–2Botswana
IMCamacho ColladosvsIMOatlhotse½–½FMKozusekvsNotha0–1FMBlackburnvsMonnaatsheko½–½CMBullenvsOratile1–0Pakistan0–4South Africa
KhalidvsFMBarrish0–1FMKarimvsFMLevitan0–1FayzanvsFMMhango0–1MudasirvsIMCawdery0–1Hong Kong, China3–1Algeria
FMLamvsIMArab1–0Chan Pui Yin BrandonvsFMDjabri1–0Chan Wang Ip BorisvsIMBrahami1–0LivsFMBengherabi0–1Libya1½–2½Zimbabwe
FMAsabrivsIMMandizha½–½FMAlhassadivsIMMakoto0–1Naser EldeanvsFMMwadzura1–0AbugendavsMapuranga0–1Angola3½–½Brunei Darussalam
FMMiguelvsCMPg1–0IMSilvavsFMYee1–0FMJuniorvsLim Teck Guan½–½IMDomingosvsAkmal1–0Malawi½–3½Zambia
CMMfunevsIMMwali0–1FMJ. MwalevsIMKayonde0–1CMChipangavsFMMulenga½–½CMG. MwalevsKaoma0–1Ecuador3½–½Netherlands Antilles
IMSantos FloresvsFMVan Bemmelen½–½Garzon ZapatangavsFMCapella1–0IMPalauvsOpstal1–0IMMunoz SanchezvsVan Delden1–0Monaco2½–1½Afghanistan
GMBagherivsCMMehrad1–0GMEfimovvsHaidary1–0MeylanvsCMKanz½–½FMVan HoolandtvsKhaliq0–1Mozambique2–2Uganda
CMPaivavsIMSsegwanyi1–0AndradevsFMKawuma0–1JamalvsCMemmanuel1–0NapoleaovsFMNsubuga0–1Thailand3½–½Cote d’Ivoire
IMLaohawirapapvsCogan1–0FMKulpruethanonvsFMDe Gondo½–½BodemarvsCMManan1–0FMTeerapabpaisitvsNean1–0Panama2½–1½Sri Lanka
IMSanchez AlvarezvsIMLiyanage1–0CMDelgado RosasvsAmarathunga½–½FMMendez MachadovsKodithuwakku1–0SchnellvsBandara0–1Honduras½–3½Singapore
FMChinchillavsGMSiddharth0–1GavarretevsFMWong0–1Soliz GabarretevsGMGoh0–1Zuniga GarciavsCMChia½–½Isle of Man2–2Seychelles
FMWuvsFMStratonowitsch1–0FabrivsMeier0–1OrmsbyvsBonne1–0GumireddyvsPillay0–1Senegal0–1Haiti
Bodin-HullinvsGabriel0–1Haiti1–0
EtiennevsLesbros1–0Senegal1–0Haiti
MarochkinavsVolcimus1–0Haiti½–½
GuillaumevsCisse½–½Barbados4–0Bermuda
FMBlackmanvsCMS. Gontcharov1–0FMCorbinvsCMDacres1–0EdwardsvsD. Gontcharov1–0DepradinevsDennis1–0Mauritius1–3Liberia
CMChinasamyvsFMHarmon½–½Lam Kin CheungvsDebblay0–1Lee Luen MangvsSaah0–1CMNaipalvsSmith½–½Round 6 · 16 Sep
New Zealand3½–½Malawi
FMXievsCMMfune½–½IMMiddelburgvsFMMwale1–0IMRenjithvsCMChipanga1–0FMGongvsPrecious1–0Netherlands Antilles0–4Algeria
FMVan BemmelenvsIMArab0–1FMCapellavsFMDjabri0–1OpstalvsIMBrahami0–1FMBlijstravsFMBengherabi0–1Dominican Republic0–4Afghanistan
IMDominguezvsCMMehrad0–1IMAraujo SanchezvsHaidary0–1FMJimenez JimenezvsCMKanz0–1FMMendez RamirezvsKhaliq0–1Cote d’Ivoire1½–2½Trinidad & Tobago
CoganvsFMCabralis0–1FMDe GondovsFMCupid½–½CMMananvsFMHarper1–0NeanvsFMIntosh0–1Jersey0–4Lebanon
CarpentervsFMEl Jawich0–1CMBelzovsFMKhoder0–1CMMooneyvsArkadan0–1CMForbesvsAssaad0–1Haiti½–3½Madagascar
GabrielvsIMRakotomaharo0–1EtiennevsCMAndrianiaina½–½VictorvsAndriamasoandro0–1GuillaumevsCMRakotomaharavo0–1Chinese Taipei3–1Sri Lanka
IMBaivsIMLiyanage1–0GMSongvsAmarathunga1–0FMYangvsKodithuwakku0–1WangvsBandara1–0El Salvador2–2Barbados
IMGironvsFMBlackman0–1FMChavezvsLynch0–1FMAriasvsEdwards1–0Guevara RuizvsDepradine1–0Jordan3½–½Sao Tome and Principe
GMAhmadvsPereira1–0IMLoayvsCMEspirito Santo1–0KhwairavsSantos1–0DasavsCMLima½–½Guatemala3–1Bahrain
IMJuarez FloresvsFMH. Ayyad1–0FMGiron ChavezvsFMM. Ayyad0–1FMDastinvsMosa1–0FMFuentesvsShaker1–0Eritrea1–3Cyprus
ZerabrukvsIsaakidis0–1CMBerakivsCMAntoniou0–1GebruvsCMSavva0–1GebrehiwetvsKefalas1–0Kuwait0–4Palestine
FMAl-HajirivsFMSeder0–1Al IbrahimvsIMYunis0–1AlsaqervsAbdel Wahab0–1AlabdaljadervsCMMiswadah0–1Saint Lucia½–3½Nigeria
MathurinvsFMKIGIGHA0–1JamesvsFMOSUNFUYI0–1ElizeevsOfowino½–½DanielvsWCMQUICKPEN0–1Eswatini2–2Ethiopia
CMSihlongonyanevsFMMesfin0–1SimphiwevsBirhanu1–0MbongenivsKebede½–½PhilanivsShiferaw½–½Papua New Guinea½–3½Pakistan
FMFancyvsKhalid0–1CMMcCoyvsFMKarim0–1FMJonesvsFayzan½–½StuartvsMudasir0–1Antigua and Barbuda0–4Libya
J. SolomonvsFMAsabri0–1BaileyvsFMAlhassadi0–1FarquharvsNaser Eldean0–1J. SolomonvsElshaafi0–1Macau, China1½–2½Honduras
FMCelisvsFMColindres0–1CMMakvsGavarrete1–0WongvsSoliz Gabarrete0–1LeongvsZuniga Garcia½–½Round 7 · 18 Sep
Palestine1½–2½Angola
CMAllamvsFMMiguel0–1FMSedervsSapalo½–½IMYunisvsIMSilva0–1Abdel WahabvsIMDomingos1–0Nigeria1½–2½Zambia
FMKIGIGHAvsIMMwali½–½FMOSUNFUYIvsIMKayonde1–0OfowinovsKaoma0–1WCMQUICKPENvsCMHapaku0–1Pakistan1–3Monaco
KhalidvsGMEfimov0–1FMKarimvsIMLevacic0–1FayzanvsMeylan1–0MudasirvsFMVan Hoolandt0–1Hong Kong, China1½–2½Indonesia
CMKaovsFMSusilodinata½–½FMLamvsFMCahaya0–1ChanvsUlhaq½–½LivsKristopher½–½Thailand4–0Libya
IMLaohawirapapvsFMAsabri1–0BodemarvsFMAlhassadi1–0FMTeerapabpaisitvsNaser Eldean1–0FMArunnuntapanichvsElshaafi1–0Afghanistan1–3Panama
CMMehradvsIMSanchez Alvarez0–1HaidaryvsCMDelgado Rosas0–1CMKanzvsFMMendez Machado1–0KhaliqvsSchnell0–1Costa Rica2½–1½Mozambique
IMDuran VegavsCMPaiva1–0IMValdes RomerovsAndrade0–1IMJimenez GarciavsJamal1–0FMCabezas SolanovsFarisse½–½Barbados1–3Luxembourg
FMBlackmanvsIMWiedenkeller½–½LynchvsIMF. Berend½–½FMCorbinvsWGME. Berend0–1EdwardsvsMertens0–1Uganda1–3Honduras
IMSsegwanyivsFMChinchilla0–1FMKawumavsFMColindres0–1CMemmanuelvsGavarrete0–1FMNsubugavsZuniga Garcia1–0Saudi Arabia1–3El Salvador
FMAlrehailivsIMGiron0–1CMThebaitivsFMChavez0–1AlshnaibervsFMArias0–1KhayatvsGuevara Ruiz1–0Liechtenstein1½–2½Qatar
KriegervsIMAziz0–1HeronvsFirdaus½–½FrickvsT. Al-Kuwari1–0SchadlervsH. Al-Kuwari0–1Dominican Republic3½–½Eswatini
IMDominguezvsCMSihlongonyane1–0FMCamacho CampusanovsSimphiwe½–½FMJimenez JimenezvsNxumalo1–0FMMendez RamirezvsPhilani1–0Aruba½–3½Brunei Darussalam
FMDe MeyvsCMPg½–½StetsenkovsLim Teck Guan0–1CMCroesvsPg. Shahridin0–1CMPesqueiravsAkmal0–1San Marino1–3Malawi
D`AmicovsFMJ. Mwale0–1FMRighivsCMChipanga0–1FMVolpinarivsPrecious1–0PivavsCMG. Mwale0–1Netherlands Antilles1–3Eritrea
