Tournaments
2025 US Masters
WinnerGMAndrew HongFinished first on 7½/9
- Dates
- 26–30 Nov 2025
- Location
- Charlotte, North Carolina, United States
- Format
- 9-round Swiss
- Time control
- 90+30
No games yet: the table fills in once the first round finishes.
| # | Player | Elo | Pts |
|---|---|---|---|
| – | GMAwonder Liang | 2701 | 0/0 |
| – | GMJeffery Xiong | 2649 | 0/0 |
| – | GMAlexander Donchenko | 2641 | 0/0 |
| – | GMOlexandr Bortnyk | 2601 | 0/0 |
| – | GMLe Tuan Minh | 2598 | 0/0 |
| – | GMJianchao Zhou | 2591 | 0/0 |
| – | GMBenjamin Bok | 2588 | 0/0 |
| – | GMGleb Dudin | 2585 | 0/0 |
| – | GMAndrew Hong | 2568 | 0/0 |
| – | GMFrancesco Sonis | 2558 | 0/0 |
| – | GMViktor Gazik | 2553 | 0/0 |
| – | GMBryce Tiglon | 2549 | 0/0 |
| – | GMGuillermo Vazquez | 2549 | 0/0 |
| – | GMRuifeng Li | 2545 | 0/0 |
| – | GMIllya Nyzhnyk | 2544 | 0/0 |
| – | GMSamant Aditya S | 2529 | 0/0 |
| – | GMJose Gabriel Cardoso Cardoso | 2527 | 0/0 |
| – | GMHarsha Bharathakoti | 2526 | 0/0 |
| – | GMLuka Budisavljevic | 2524 | 0/0 |
| – | GMMahel Boyer | 2523 | 0/0 |
| – | GMShawn Rodrigue-Lemieux | 2521 | 0/0 |
| – | GMDavid Brodsky | 2515 | 0/0 |
| – | GMPraveen Balakrishnan | 2505 | 0/0 |
| – | GMYair Parkhov | 2499 | 0/0 |
| – | GMRazvan Preotu | 2485 | 0/0 |
| – | IMLiam Putnam | 2485 | 0/0 |
| – | GMIvan Schitco | 2483 | 0/0 |
| – | GMAlexander Shabalov | 2478 | 0/0 |
| – | GMKoustav Chatterjee | 2475 | 0/0 |
| – | GMRahul Srivatshav P | 2472 | 0/0 |
| – | IMHarshid Kunka | 2472 | 0/0 |
| – | GMSergey Erenburg | 2466 | 0/0 |
| – | IMPham Tran Gia Phuc | 2465 | 0/0 |
| – | GMMackenzie Molner | 2463 | 0/0 |
| – | IMBogdan Bilovil | 2463 | 0/0 |
| – | GMBalaji Daggupati | 2459 | 0/0 |
| – | IMCarissa Yip | 2459 | 0/0 |
| – | GMMagesh Chandran Panchanathan | 2451 | 0/0 |
| – | IMRobert Shlyakhtenko | 2451 | 0/0 |
| – | IMSamrug Narayanan | 2440 | 0/0 |
| – | IMAnthony Atanasov | 2429 | 0/0 |
| – | IMTanitoluwa Adewumi | 2428 | 0/0 |
| – | IMRoman Pyrih | 2428 | 0/0 |
| – | IMJakub Fus | 2426 | 0/0 |
| – | GMJulio Becerra Rivero | 2418 | 0/0 |
| – | IMGrayson Rorrer | 2417 | 0/0 |
| – | IMSandeep Sethuraman | 2417 | 0/0 |
| – | IMRahman Mohammad Fahad | 2414 | 0/0 |
| – | IMSai Krishna G V | 2412 | 0/0 |
| – | IMErick Zhao | 2408 | 0/0 |
| – | GMAlexander Fishbein | 2398 | 0/0 |
| – | GMDarcy Lima | 2396 | 0/0 |
| – | IMMaximillian Lu | 2395 | 0/0 |
| – | IMEdward Song | 2391 | 0/0 |
| – | IMEric Liu | 2390 | 0/0 |
| – | IMJoshua Posthuma | 2390 | 0/0 |
| – | IMAlmas Rakhmatullaev | 2390 | 0/0 |
| – | IMRohan Talukdar | 2388 | 0/0 |
| – | GMJesse Kraai | 2382 | 0/0 |
| – | IMBenjamin Defromont | 2376 | 0/0 |
| – | FMBryan Enming Lin | 2374 | 0/0 |
| – | IMAaron Grabinsky | 2371 | 0/0 |
| – | FMZachary Tanenbaum | 2371 | 0/0 |
| – | IMGulrukhbegim Tokhirjonova | 2369 | 0/0 |
| – | IMKostya Kavutskiy | 2354 | 0/0 |
| – | IMJohn Ludwig | 2354 | 0/0 |
| – | FMRyan Sun | 2353 | 0/0 |
| – | FMDachey Lin | 2352 | 0/0 |
| – | FMRose Atwell | 2349 | 0/0 |
| – | IMTianqi Wang | 2344 | 0/0 |
| – | FMAvi Harrison Kaplan | 2339 | 0/0 |
| – | FMTahsin Tajwar Zia | 2338 | 0/0 |
| – | IMDean Ippolito | 2334 | 0/0 |
| – | IMSahil Sinha | 2325 | 0/0 |
| – | WIMRachael Li | 2325 | 0/0 |
| – | FMEthan Guo | 2318 | 0/0 |
| – | FMDonald Johnson | 2317 | 0/0 |
| – | FMMatthew Guo Diao | 2310 | 0/0 |
| – | Ethan Sheehan | 2309 | 0/0 |
| – | FMApaar Saxena | 2302 | 0/0 |
| – | FMAndrew Jiang | 2302 | 0/0 |
| – | FMAndrew Jing | 2297 | 0/0 |
| – | WGMJennifer Yu | 2294 | 0/0 |
| – | WIMSila Caglar | 2280 | 0/0 |
| – | FMNitesh Cherukuri | 2278 | 0/0 |
| – | Naveen Prabhu | 2277 | 0/0 |
| – | IMJustin Sarkar | 2274 | 0/0 |
| – | Qi Pang | 2265 | 0/0 |
| – | Sullivan Mcconnell | 2258 | 0/0 |
| – | Evan Sammons | 2258 | 0/0 |
| – | Sam Luger | 2248 | 0/0 |
| – | FMMilind Maiti | 2242 | 0/0 |
| – | Caleb Klenoff | 2234 | 0/0 |
| – | WGMDina Belenkaya | 2230 | 0/0 |
| – | WIMAnnmarie Muetsch | 2225 | 0/0 |
| – | FMBenjamin Moon | 2220 | 0/0 |
| – | Padhya Saumil | 2220 | 0/0 |
| – | FMSeth Homa | 2219 | 0/0 |
| – | Graham Horobetz | 2218 | 0/0 |
| – | Nicholas Ladan | 2217 | 0/0 |
| – | Vikram Rajmohan | 2216 | 0/0 |
| – | CMPedro Espinosa | 2202 | 0/0 |
| – | Maahir M Patel | 2199 | 0/0 |
| – | Steve Wongso | 2199 | 0/0 |
| – | Kiren Vivek Nasta | 2197 | 0/0 |
| – | CMJonathan Wu | 2192 | 0/0 |
| – | CMJoshua Altman | 2190 | 0/0 |
| – | IMEshaan Hebbar | 2189 | 0/0 |
| – | Thomas Kung | 2189 | 0/0 |
| – | CMDaniel Yang | 2188 | 0/0 |
| – | Mitch Fishbein | 2183 | 0/0 |
| – | Kagan Uz | 2183 | 0/0 |
| – | CMSharath Radhakrishnan | 2181 | 0/0 |
| – | WFMMartyna Starosta | 2181 | 0/0 |
| – | FMDalton Perrine | 2180 | 0/0 |
| – | Roman Gavrilin | 2169 | 0/0 |
| – | Matias Shundi | 2169 | 0/0 |
| – | John Z Abraham | 2164 | 0/0 |
| – | IMOladapo ADU | 2155 | 0/0 |
| – | CMJames Le Nguyen | 2148 | 0/0 |
| – | CMKevin Zhao | 2148 | 0/0 |
| – | Pranav Sairam | 2145 | 0/0 |
| – | CMJashith Karthi | 2142 | 0/0 |
| – | Jordan Groff | 2140 | 0/0 |
| – | Brian Jeremiah Tineo Rodriguez | 2136 | 0/0 |
| – | Kyle Zhuang | 2134 | 0/0 |
| – | Lev Shangin | 2132 | 0/0 |
| – | CMLuc Hoffman | 2130 | 0/0 |
| – | CMTyson Brady | 2127 | 0/0 |
| – | Benjamin Amrany | 2121 | 0/0 |
| – | Rishabh Chinni | 2120 | 0/0 |
| – | Roshan Sethuraman | 2120 | 0/0 |
| – | Alexander J Crump | 2119 | 0/0 |
| – | CMChenxuan Ling | 2108 | 0/0 |
| – | Aidan Baker | 2094 | 0/0 |
| – | Aadit Bhatia | 2085 | 0/0 |
| – | CMVihaan Jain | 2084 | 0/0 |
| – | Sepehr Golsefidy | 2060 | 0/0 |
| – | Zachary Pan | 2058 | 0/0 |
| – | Beiyang Ni | 1998 | 0/0 |
| – | CMMaxwell Yang | 1986 | 0/0 |
| – | WIMSahana Aravindakshan | 1968 | 0/0 |
| – | Lyubomir Gospodinov | 1961 | 0/0 |
Crosstable
| # | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Liang | 1104w | ½61b | 150w | 131b | ½3b | ½9w | 120b | 110w | 0 | |
| 2 | Xiong | 1105b | 162w | 136b | 125w | ½29b | ½49w | 142b | ½9w | 0 | |
| 3 | Donchenko | 1106w | 137w | ½34b | ½1w | 131b | ½49b | 124w | 0 | ||
| 4 | Bortnyk | 1107b | 164w | 0 | |||||||
| 5 | Le | 1108w | ½66b | 039b | ½32w | 053b | 0 | ||||
| 6 | Zhou | 1109b | ½68w | ½44w | ½41b | ½34b | ½29w | ½53w | 0 | ||
| 7 | Bok | 1110w | ½69b | ½44b | ½37b | 134w | 125b | 0 | |||
| 8 | Dudin | 0111b | 137w | ½27b | 0 | ||||||
| 9 | Hong | 1112w | 170b | 138w | 132b | 157w | ½29b | ½1b | 121w | ½2b | 0 |
| 10 | Sonis | 1113b | ½74w | ½27w | 138b | 125w | 01b | 0 | |||
| 11 | Gazik | 042w | 035b | 0 | |||||||
| 12 | Tiglon | ½34w | ½27w | ½28b | 0 | ||||||
| 13 | Vazquez | ½71b | 142b | ½39w | ½28b | 0 | |||||
| 14 | Li | ½76w | 0 | ||||||||
| 15 | Nyzhnyk | 140w | 057b | 161w | ½53b | 0 | |||||
| 16 | Aditya | ½37b | ½47w | 149b | 0 | ||||||
| 17 | Cardoso Cardoso | ½42w | 0 | ||||||||
| 18 | Bharathakoti | 0 | |||||||||
| 19 | Budisavljevic | 0 | |||||||||
| 20 | Boyer | ½39b | ½49b | ½51w | 01w | 0 | |||||
| 21 | Rodrigue-Lemieux | 140b | 129w | 09b | 163w | 0 | |||||
| 22 | Brodsky | 141b | 029w | 139w | 025b | 0 | |||||
| 23 | Balakrishnan | ½46w | 0 | ||||||||
| 24 | Parkhov | ½47b | ½51b | 049w | 03b | 0 | |||||
| 25 | Preotu | 148w | 02b | 122w | 010b | 07w | 0 | ||||
| 26 | Putnam | 0 | |||||||||
| 27 | Schitco | ½10b | ½12b | ½8w | 0 | ||||||
| 28 | Shabalov | ½13w | ½12w | 0 | |||||||
| 29 | Chatterjee | 122b | ½2w | ½9w | 021b | ½6b | 0 | ||||
| 30 | Srivatshav | 0 | |||||||||
| 31 | Kunka | 01w | 03w | 0 | |||||||
| 32 | Erenburg | 09w | ½5b | 0 | |||||||
| 33 | Pham | 0 | |||||||||
| 34 | Molner | ½3w | ½12b | ½6w | 07b | 0 | |||||
| 35 | Bilovil | 111w | 0 | ||||||||
| 36 | Daggupati | 02w | 0 | ||||||||
| 37 | Yip | ½16w | 03b | ½7w | 08b | 0 | |||||
| 38 | Panchanathan | 09b | 010w | 0 | |||||||
| 39 | Shlyakhtenko | ½20w | 15w | ½13b | 022b | 0 | |||||
| 40 | Narayanan | 015b | 021w | 0 | |||||||
| 41 | Atanasov | 022w | ½6w | 0 | |||||||
| 42 | Adewumi | ½17b | 013w | 111b | 02w | 0 | |||||
| 43 | Pyrih | 0 | |||||||||
| 44 | Fus | ½6b | ½7w | 0 | |||||||
| 45 | Becerra Rivero | 0 | |||||||||
| 46 | Rorrer | ½23b | 0 | ||||||||
| 47 | Sethuraman | ½24w | ½16b | 0 | |||||||
| 48 | Mohammad Fahad | 025b | 0 | ||||||||
| 49 | Krishna | ½20w | 124b | ½2b | ½3w | 016w | 0 | ||||
| 50 | Zhao | 01b | 0 | ||||||||
| 51 | Fishbein | ½24w | ½20b | 0 | |||||||
| 52 | Lima | 0 | |||||||||
| 53 | Lu | ½15w | 15w | ½6b | 0 | ||||||
| 54 | Song | 0 | |||||||||
| 55 | Liu | 0 | |||||||||
| 56 | Posthuma | 0 | |||||||||
| 57 | Rakhmatullaev | 115w | 09b | 0 | |||||||
| 58 | Talukdar | 0 | |||||||||
| 59 | Kraai | 0 | |||||||||
| 60 | Defromont | 0 | |||||||||
| 61 | Lin | ½1w | 015b | 0 | |||||||
| 62 | Grabinsky | 02b | 0 | ||||||||
| 63 | Tanenbaum | 021b | 0 | ||||||||
| 64 | Tokhirjonova | 04b | 0 | ||||||||
| 65 | Kavutskiy | 0 | |||||||||
| 66 | Ludwig | ½5w | 0 | ||||||||
| 67 | Sun | 0 | |||||||||
| 68 | Lin | ½6b | 0 | ||||||||
| 69 | Atwell | ½7w | 0 | ||||||||
| 70 | Wang | 09w | 0 | ||||||||
| 71 | Kaplan | ½13w | 0 | ||||||||
| 72 | Zia | 0 | |||||||||
| 73 | Ippolito | 0 | |||||||||
| 74 | Sinha | ½10b | 0 | ||||||||
| 75 | Li | 0 | |||||||||
| 76 | Guo | ½14b | 0 | ||||||||
| 77 | Johnson | 0 | |||||||||
| 78 | Diao | 0 | |||||||||
| 79 | Sheehan | 0 | |||||||||
| 80 | Saxena | 0 | |||||||||
| 81 | Jiang | 0 | |||||||||
| 82 | Jing | 0 | |||||||||
| 83 | Yu | 0 | |||||||||
| 84 | Caglar | 0 | |||||||||
| 85 | Cherukuri | 0 | |||||||||
| 86 | Prabhu | 0 | |||||||||
| 87 | Sarkar | 0 | |||||||||
| 88 | Pang | 0 | |||||||||
| 89 | Mcconnell | 0 | |||||||||
| 90 | Sammons | 0 | |||||||||
| 91 | Luger | 0 | |||||||||
| 92 | Maiti | 0 | |||||||||
| 93 | Klenoff | 0 | |||||||||
| 94 | Belenkaya | 0 | |||||||||
| 95 | Muetsch | 0 | |||||||||
| 96 | Moon | 0 | |||||||||
| 97 | Saumil | 0 | |||||||||
| 98 | Homa | 0 | |||||||||
| 99 | Horobetz | 0 | |||||||||
| 100 | Ladan | 0 | |||||||||
| 101 | Rajmohan | 0 | |||||||||
| 102 | Espinosa | 0 | |||||||||
| 103 | Patel | 0 | |||||||||
| 104 | Wongso | 01b | 0 | ||||||||
| 105 | Nasta | 02w | 0 | ||||||||
| 106 | Wu | 03b | 0 | ||||||||
| 107 | Altman | 04w | 0 | ||||||||
| 108 | Hebbar | 05b | 0 | ||||||||
| 109 | Kung | 06w | 0 | ||||||||
| 110 | Yang | 07b | 0 | ||||||||
| 111 | Fishbein | 18w | 0 | ||||||||
| 112 | Uz | 09b | 0 | ||||||||
| 113 | Radhakrishnan | 010w | 0 | ||||||||
| 114 | Starosta | 0 | |||||||||
| 115 | Perrine | 0 | |||||||||
| 116 | Gavrilin | 0 | |||||||||
| 117 | Shundi | 0 | |||||||||
| 118 | Abraham | 0 | |||||||||
| 119 | Oladapo | 0 | |||||||||
| 120 | Nguyen | 0 | |||||||||
| 121 | Zhao | 0 | |||||||||
| 122 | Sairam | 0 | |||||||||
| 123 | Karthi | 0 | |||||||||
| 124 | Groff | 0 | |||||||||
| 125 | Tineo Rodriguez | 0 | |||||||||
| 126 | Zhuang | 0 | |||||||||
| 127 | Shangin | 0 | |||||||||
| 128 | Hoffman | 0 | |||||||||
| 129 | Brady | 0 | |||||||||
| 130 | Amrany | 0 | |||||||||
| 131 | Chinni | 0 | |||||||||
| 132 | Sethuraman | 0 | |||||||||
| 133 | Crump | 0 | |||||||||
| 134 | Ling | 0 | |||||||||
| 135 | Baker | 0 | |||||||||
| 136 | Bhatia | 0 | |||||||||
| 137 | Jain | 0 | |||||||||
| 138 | Golsefidy | 0 | |||||||||
| 139 | Pan | 0 | |||||||||
| 140 | Ni | 0 | |||||||||
| 141 | Yang | 0 | |||||||||
| 142 | Aravindakshan | 0 | |||||||||
| 143 | Gospodinov | 0 |
Round 1 · 26 Nov
Round 2 · 27 Nov
Round 3 · 27 Nov
Round 4 · 28 Nov
Round 5 · 28 Nov
Round 6 · 29 Nov
Round 7 · 29 Nov
Round 8 · 30 Nov
Round 9 · 30 Nov
Top 10 boards from each round.
143 players · average classical Elo 2327
| # | Player | Elo |
|---|---|---|
| 1 | GMAwonder Liang | 2701 |
| 2 | GMJeffery Xiong | 2649 |
| 3 | GMAlexander Donchenko | 2641 |
| 4 | GMOlexandr Bortnyk | 2601 |
| 5 | GMLe Tuan Minh | 2598 |
| 6 | GMJianchao Zhou | 2591 |
| 7 | GMBenjamin Bok | 2588 |
| 8 | GMGleb Dudin | 2585 |
| 9 | GMAndrew Hong | 2568 |
| 10 | GMFrancesco Sonis | 2558 |
| 11 | GMViktor Gazik | 2553 |
| 12 | GMBryce Tiglon | 2549 |
| 13 | GMGuillermo Vazquez | 2549 |
| 14 | GMRuifeng Li | 2545 |
| 15 | GMIllya Nyzhnyk | 2544 |
| 16 | GMSamant Aditya S | 2529 |
| 17 | GMJose Gabriel Cardoso Cardoso | 2527 |
| 18 | GMHarsha Bharathakoti | 2526 |
| 19 | GMLuka Budisavljevic | 2524 |
| 20 | GMMahel Boyer | 2523 |
| 21 | GMShawn Rodrigue-Lemieux | 2521 |
| 22 | GMDavid Brodsky | 2515 |
| 23 | GMPraveen Balakrishnan | 2505 |
| 24 | GMYair Parkhov | 2499 |
| 25 | GMRazvan Preotu | 2485 |
| 26 | IMLiam Putnam | 2485 |
| 27 | GMIvan Schitco | 2483 |
| 28 | GMAlexander Shabalov | 2478 |
| 29 | GMKoustav Chatterjee | 2475 |
| 30 | GMRahul Srivatshav P | 2472 |
| 31 | IMHarshid Kunka | 2472 |
| 32 | GMSergey Erenburg | 2466 |
| 33 | IMPham Tran Gia Phuc | 2465 |
| 34 | GMMackenzie Molner | 2463 |
| 35 | IMBogdan Bilovil | 2463 |
| 36 | GMBalaji Daggupati | 2459 |
| 37 | IMCarissa Yip | 2459 |
| 38 | GMMagesh Chandran Panchanathan | 2451 |
| 39 | IMRobert Shlyakhtenko | 2451 |
| 40 | IMSamrug Narayanan | 2440 |
| 41 | IMAnthony Atanasov | 2429 |
| 42 | IMTanitoluwa Adewumi | 2428 |
| 43 | IMRoman Pyrih | 2428 |
| 44 | IMJakub Fus | 2426 |
| 45 | GMJulio Becerra Rivero | 2418 |
| 46 | IMGrayson Rorrer | 2417 |
| 47 | IMSandeep Sethuraman | 2417 |
| 48 | IMRahman Mohammad Fahad | 2414 |
| 49 | IMSai Krishna G V | 2412 |
| 50 | IMErick Zhao | 2408 |
| 51 | GMAlexander Fishbein | 2398 |
| 52 | GMDarcy Lima | 2396 |
| 53 | IMMaximillian Lu | 2395 |
| 54 | IMEdward Song | 2391 |
| 55 | IMEric Liu | 2390 |
| 56 | IMJoshua Posthuma | 2390 |
| 57 | IMAlmas Rakhmatullaev | 2390 |
| 58 | IMRohan Talukdar | 2388 |
| 59 | GMJesse Kraai | 2382 |
| 60 | IMBenjamin Defromont | 2376 |
| 61 | FMBryan Enming Lin | 2374 |
| 62 | IMAaron Grabinsky | 2371 |
| 63 | FMZachary Tanenbaum | 2371 |
| 64 | IMGulrukhbegim Tokhirjonova | 2369 |
| 65 | IMKostya Kavutskiy | 2354 |
| 66 | IMJohn Ludwig | 2354 |
| 67 | FMRyan Sun | 2353 |
| 68 | FMDachey Lin | 2352 |
| 69 | FMRose Atwell | 2349 |
| 70 | IMTianqi Wang | 2344 |
| 71 | FMAvi Harrison Kaplan | 2339 |
| 72 | FMTahsin Tajwar Zia | 2338 |
| # | Player | Elo |
|---|---|---|
| 73 | IMDean Ippolito | 2334 |
| 74 | IMSahil Sinha | 2325 |
| 75 | WIMRachael Li | 2325 |
| 76 | FMEthan Guo | 2318 |
| 77 | FMDonald Johnson | 2317 |
| 78 | FMMatthew Guo Diao | 2310 |
| 79 | Ethan Sheehan | 2309 |
| 80 | FMApaar Saxena | 2302 |
| 81 | FMAndrew Jiang | 2302 |
| 82 | FMAndrew Jing | 2297 |
| 83 | WGMJennifer Yu | 2294 |
| 84 | WIMSila Caglar | 2280 |
| 85 | FMNitesh Cherukuri | 2278 |
| 86 | Naveen Prabhu | 2277 |
| 87 | IMJustin Sarkar | 2274 |
| 88 | Qi Pang | 2265 |
| 89 | Sullivan Mcconnell | 2258 |
| 90 | Evan Sammons | 2258 |
| 91 | Sam Luger | 2248 |
| 92 | FMMilind Maiti | 2242 |
| 93 | Caleb Klenoff | 2234 |
| 94 | WGMDina Belenkaya | 2230 |
| 95 | WIMAnnmarie Muetsch | 2225 |
| 96 | FMBenjamin Moon | 2220 |
| 97 | Padhya Saumil | 2220 |
| 98 | FMSeth Homa | 2219 |
| 99 | Graham Horobetz | 2218 |
| 100 | Nicholas Ladan | 2217 |
| 101 | Vikram Rajmohan | 2216 |
| 102 | CMPedro Espinosa | 2202 |
| 103 | Maahir M Patel | 2199 |
| 104 | Steve Wongso | 2199 |
| 105 | Kiren Vivek Nasta | 2197 |
| 106 | CMJonathan Wu | 2192 |
| 107 | CMJoshua Altman | 2190 |
| 108 | IMEshaan Hebbar | 2189 |
| 109 | Thomas Kung | 2189 |
| 110 | CMDaniel Yang | 2188 |
| 111 | Mitch Fishbein | 2183 |
| 112 | Kagan Uz | 2183 |
| 113 | CMSharath Radhakrishnan | 2181 |
| 114 | WFMMartyna Starosta | 2181 |
| 115 | FMDalton Perrine | 2180 |
| 116 | Roman Gavrilin | 2169 |
| 117 | Matias Shundi | 2169 |
| 118 | John Z Abraham | 2164 |
| 119 | IMOladapo ADU | 2155 |
| 120 | CMJames Le Nguyen | 2148 |
| 121 | CMKevin Zhao | 2148 |
| 122 | Pranav Sairam | 2145 |
| 123 | CMJashith Karthi | 2142 |
| 124 | Jordan Groff | 2140 |
| 125 | Brian Jeremiah Tineo Rodriguez | 2136 |
| 126 | Kyle Zhuang | 2134 |
| 127 | Lev Shangin | 2132 |
| 128 | CMLuc Hoffman | 2130 |
| 129 | CMTyson Brady | 2127 |
| 130 | Benjamin Amrany | 2121 |
| 131 | Rishabh Chinni | 2120 |
| 132 | Roshan Sethuraman | 2120 |
| 133 | Alexander J Crump | 2119 |
| 134 | CMChenxuan Ling | 2108 |
| 135 | Aidan Baker | 2094 |
| 136 | Aadit Bhatia | 2085 |
| 137 | CMVihaan Jain | 2084 |
| 138 | Sepehr Golsefidy | 2060 |
| 139 | Zachary Pan | 2058 |
| 140 | Beiyang Ni | 1998 |
| 141 | CMMaxwell Yang | 1986 |
| 142 | WIMSahana Aravindakshan | 1968 |
| 143 | Lyubomir Gospodinov | 1961 |
Times are local to Charlotte
Wed 26 Nov18:15Round 1Finished
Thu 27 Nov10:45Round 2Finished
Thu 27 Nov17:00Round 3Finished
Fri 28 Nov10:45Round 4Finished
Fri 28 Nov17:00Round 5Finished
Sat 29 Nov10:45Round 6Finished
Sat 29 Nov17:00Round 7Finished
Sun 30 Nov10:15Round 8Finished
Sun 30 Nov16:15Round 9Finished
