Players
GM
Danyyil Dvirnyy
Trophy cabinet
No classical titles on record yet.
Luft classical rating
Not ranked yet: the Luft classical rating needs at least 10 classical games in top events over the last year.
Openings
Their most-played, from 5 classical games in top events over the last 4 years
| Opening | Games | Score |
|---|---|---|
| Indian Defense | 1 | 100% |
| Queen's Gambit Accepted | 1 | 50% |
| Catalan Opening | 1 | 50% |
| Opening | Games | Score |
|---|---|---|
| Catalan Opening | 1 | 0% |
| Caro-Kann Defense | 1 | 0% |
Recent events
| Event | Place | +/− | +/− |
|---|---|---|---|
| European Team Championship19 Nov 2023 | 3/6 | 0−1 |
Best wins
| Opponent | Rating |
|---|---|
| GMV. Iordachescu13 Nov 2023 · European Team Championship | 2586 |
| CMK. Saraci11 Nov 2023 · European Team Championship | 2200 |
Most played
| Opponent | Games | WDL |
|---|---|---|
| CMK. SaraciLast 11 Nov 2023 · European Team Championship | 1 | 100 |
| GMV. IordachescuLast 13 Nov 2023 · European Team Championship | 1 | 100 |
| GMM. MaurizziLast 14 Nov 2023 · European Team Championship | 1 | 010 |
| GML. VrolijkLast 15 Nov 2023 · European Team Championship | 1 | 001 |
| IMF. HaringLast 18 Nov 2023 · European Team Championship | 1 | 010 |
Trophy cabinet
No rapid titles on record yet.
Luft rapid rating
Not ranked yet: the Luft rapid rating needs at least 10 rapid games in top events over the last year.
Openings
Their most-played, from 8 rapid games in top events over the last 4 years
| Opening | Games | Score |
|---|---|---|
| Scandinavian Defense | 1 | 100% |
| Sicilian Defense | 1 | 100% |
| Ruy Lopez | 1 | 0% |
| Queen's Gambit Accepted | 1 | 0% |
| Opening | Games | Score |
|---|---|---|
| Caro-Kann Defense | 1 | 100% |
| Indian Defense | 1 | 0% |
| Zukertort Opening | 1 | 0% |
| Ruy Lopez | 1 | 0% |
Recent events
| Event | Place | +/− | +/− |
|---|---|---|---|
| CCT Chessable Masters 202517 Feb 2025 | =109th | −12−12 |
Best wins
| Opponent | Rating |
|---|---|
| GML. Tristan17 Feb 2025 · CCT Chessable Masters 2025 | 2515 |
| GMO. Nigmatov17 Feb 2025 · CCT Chessable Masters 2025 | 2458 |
| GMS. Bilguun17 Feb 2025 · CCT Chessable Masters 2025 | 2438 |
Most played
| Opponent | Games | WDL |
|---|---|---|
| GMM. TabatabaeiLast 17 Feb 2025 · CCT Chessable Masters 2025 | 1 | 001 |
| GMJ. Cuenca JimenezLast 17 Feb 2025 · CCT Chessable Masters 2025 | 1 | 001 |
| GMS. Kourkoulos-ArditisLast 17 Feb 2025 · CCT Chessable Masters 2025 | 1 | 001 |
| GML. TristanLast 17 Feb 2025 · CCT Chessable Masters 2025 | 1 | 100 |
| GMO. NigmatovLast 17 Feb 2025 · CCT Chessable Masters 2025 | 1 | 100 |
