Tournament
U.S. Chess Championships 2026
U.S. Chess Championships 2026 · Women
WinnerWIMRachael LiFinished first on 8½/11
- Dates
- 9–21 Oct 2026
- Location
- Saint Louis, USA
- Format
- 12-player Round Robin
- Time control
- 90 min / 40 moves + 30 min + 30 sec
After Round 1
| # | Player | Elo | Perf | Pts |
|---|---|---|---|---|
| 1 | WIMRachael Li | 2380 | – | 1/1 |
| 1 | IMAnna Zatonskih | 2319 | – | 1/1 |
| 1 | WGMThalia Cervantes Landeiro | 2247 | – | 1/1 |
| 1 | FMMegan Althea Paragua | 2234 | – | 1/1 |
| 5 | IMCarissa Yip | 2484 | – | ½/1 |
| 5 | IMAlice Lee | 2467 | – | ½/1 |
| 5 | WGMJennifer Yu | 2354 | – | ½/1 |
| 5 | IMNazi Paikidze | 2309 | – | ½/1 |
| 9 | GMIrina Krush | 2404 | – | 0/1 |
| 9 | IMTatev Abrahamyan | 2353 | – | 0/1 |
| 9 | IMAnna M. Sargsyan | 2332 | – | 0/1 |
| 9 | IMRose Atwell | 2325 | – | 0/1 |
After Round 2
| # | Player | Elo | Perf | Pts |
|---|---|---|---|---|
| 1 | WGMThalia Cervantes Landeiro | 2247 | – | 2/2 |
| 1 | FMMegan Althea Paragua | 2234 | – | 2/2 |
| 3 | IMAlice Lee | 2467 | – | 1½/2 |
| 3 | IMAnna Zatonskih | 2319 | – | 1½/2 |
| 5 | GMIrina Krush | 2404 | – | 1/2 |
| 5 | WIMRachael Li | 2380 | – | 1/2 |
| 5 | IMAnna M. Sargsyan | 2332 | – | 1/2 |
| 5 | IMNazi Paikidze | 2309 | – | 1/2 |
| 9 | IMCarissa Yip | 2484 | – | ½/2 |
| 9 | WGMJennifer Yu | 2354 | – | ½/2 |
| 11 | IMTatev Abrahamyan | 2353 | – | 0/2 |
| 11 | IMRose Atwell | 2325 | – | 0/2 |
After Round 3
| # | Player | Elo | Perf | Pts |
|---|---|---|---|---|
| 1 | IMAlice Lee | 2467 | – | 2½/3 |
| 1 | WGMThalia Cervantes Landeiro | 2247 | – | 2½/3 |
| 1 | FMMegan Althea Paragua | 2234 | – | 2½/3 |
| 4 | WIMRachael Li | 2380 | – | 2/3 |
| 4 | IMAnna Zatonskih | 2319 | – | 2/3 |
| 6 | GMIrina Krush | 2404 | – | 1½/3 |
| 7 | WGMJennifer Yu | 2354 | – | 1/3 |
| 7 | IMTatev Abrahamyan | 2353 | – | 1/3 |
| 7 | IMAnna M. Sargsyan | 2332 | – | 1/3 |
| 7 | IMNazi Paikidze | 2309 | – | 1/3 |
| 11 | IMCarissa Yip | 2484 | – | ½/3 |
| 11 | IMRose Atwell | 2325 | – | ½/3 |
After Round 4
| # | Player | Elo | Perf | Pts |
|---|---|---|---|---|
| 1 | IMAlice Lee | 2467 | – | 3½/4 |
| 2 | WGMThalia Cervantes Landeiro | 2247 | – | 3/4 |
| 3 | GMIrina Krush | 2404 | – | 2½/4 |
| 3 | WIMRachael Li | 2380 | – | 2½/4 |
| 3 | IMAnna Zatonskih | 2319 | – | 2½/4 |
| 3 | FMMegan Althea Paragua | 2234 | – | 2½/4 |
| 7 | WGMJennifer Yu | 2354 | – | 1½/4 |
| 7 | IMTatev Abrahamyan | 2353 | – | 1½/4 |
| 7 | IMAnna M. Sargsyan | 2332 | – | 1½/4 |
| 10 | IMCarissa Yip | 2484 | – | 1/4 |
| 10 | IMRose Atwell | 2325 | – | 1/4 |
| 10 | IMNazi Paikidze | 2309 | – | 1/4 |
After Round 5
| # | Player | Elo | Perf | Pts |
|---|---|---|---|---|
| 1 | IMAlice Lee | 2467 | – | 4½/5 |
| 2 | WIMRachael Li | 2380 | – | 3½/5 |
| 2 | WGMThalia Cervantes Landeiro | 2247 | – | 3½/5 |
| 2 | FMMegan Althea Paragua | 2234 | – | 3½/5 |
| 5 | GMIrina Krush | 2404 | – | 3/5 |
| 5 | IMAnna Zatonskih | 2319 | – | 3/5 |
| 7 | IMAnna M. Sargsyan | 2332 | – | 2/5 |
| 7 | IMRose Atwell | 2325 | – | 2/5 |
| 9 | WGMJennifer Yu | 2354 | – | 1½/5 |
| 9 | IMTatev Abrahamyan | 2353 | – | 1½/5 |
| 11 | IMCarissa Yip | 2484 | – | 1/5 |
| 11 | IMNazi Paikidze | 2309 | – | 1/5 |
After Round 6
| # | Player | Elo | Perf | Pts |
|---|---|---|---|---|
| 1 | IMAlice Lee | 2467 | – | 4½/6 |
| 1 | WIMRachael Li | 2380 | – | 4½/6 |
| 1 | WGMThalia Cervantes Landeiro | 2247 | – | 4½/6 |
| 4 | GMIrina Krush | 2404 | – | 4/6 |
| 4 | FMMegan Althea Paragua | 2234 | – | 4/6 |
| 6 | IMAnna Zatonskih | 2319 | – | 3/6 |
| 7 | IMRose Atwell | 2325 | – | 2½/6 |
| 8 | IMCarissa Yip | 2484 | – | 2/6 |
| 8 | WGMJennifer Yu | 2354 | – | 2/6 |
| 8 | IMTatev Abrahamyan | 2353 | – | 2/6 |
| 8 | IMAnna M. Sargsyan | 2332 | – | 2/6 |
| 12 | IMNazi Paikidze | 2309 | – | 1/6 |
After Round 7
| # | Player | Elo | Perf | Pts |
|---|---|---|---|---|
| 1 | IMAlice Lee | 2467 | – | 5½/7 |
| 1 | WIMRachael Li | 2380 | – | 5½/7 |
| 3 | GMIrina Krush | 2404 | – | 5/7 |
| 4 | WGMThalia Cervantes Landeiro | 2247 | – | 4½/7 |
| 5 | FMMegan Althea Paragua | 2234 | – | 4/7 |
| 6 | IMAnna Zatonskih | 2319 | – | 3½/7 |
| 7 | IMAnna M. Sargsyan | 2332 | – | 3/7 |
| 8 | WGMJennifer Yu | 2354 | – | 2½/7 |
| 8 | IMRose Atwell | 2325 | – | 2½/7 |
| 10 | IMCarissa Yip | 2484 | – | 2/7 |
| 10 | IMTatev Abrahamyan | 2353 | – | 2/7 |
| 10 | IMNazi Paikidze | 2309 | – | 2/7 |
After Round 8
| # | Player | Elo | Perf | Pts |
|---|---|---|---|---|
| 1 | IMAlice Lee | 2467 | – | 6/8 |
| 1 | WIMRachael Li | 2380 | – | 6/8 |
| 3 | WGMThalia Cervantes Landeiro | 2247 | – | 5½/8 |
| 4 | GMIrina Krush | 2404 | – | 5/8 |
| 5 | IMAnna Zatonskih | 2319 | – | 4/8 |
| 5 | FMMegan Althea Paragua | 2234 | – | 4/8 |
| 7 | WGMJennifer Yu | 2354 | – | 3½/8 |
| 7 | IMRose Atwell | 2325 | – | 3½/8 |
| 9 | IMAnna M. Sargsyan | 2332 | – | 3/8 |
| 9 | IMNazi Paikidze | 2309 | – | 3/8 |
| 11 | IMTatev Abrahamyan | 2353 | – | 2½/8 |
| 12 | IMCarissa Yip | 2484 | – | 2/8 |
After Round 9
| # | Player | Elo | Perf | Pts |
|---|---|---|---|---|
| 1 | WIMRachael Li | 2380 | – | 7/9 |
| 2 | IMAlice Lee | 2467 | – | 6/9 |
| 2 | GMIrina Krush | 2404 | – | 6/9 |
| 4 | WGMThalia Cervantes Landeiro | 2247 | – | 5½/9 |
| 5 | FMMegan Althea Paragua | 2234 | – | 5/9 |
| 6 | WGMJennifer Yu | 2354 | – | 4½/9 |
| 7 | IMAnna Zatonskih | 2319 | – | 4/9 |
| 8 | IMTatev Abrahamyan | 2353 | – | 3½/9 |
| 8 | IMRose Atwell | 2325 | – | 3½/9 |
| 10 | IMCarissa Yip | 2484 | – | 3/9 |
| 10 | IMAnna M. Sargsyan | 2332 | – | 3/9 |
| 10 | IMNazi Paikidze | 2309 | – | 3/9 |
After Round 10
| # | Player | Elo | Perf | Pts |
|---|---|---|---|---|
| 1 | WIMRachael Li | 2380 | – | 8/10 |
| 2 | IMAlice Lee | 2467 | – | 7/10 |
| 3 | GMIrina Krush | 2404 | – | 6½/10 |
| 4 | WGMThalia Cervantes Landeiro | 2247 | – | 5½/10 |
| 4 | FMMegan Althea Paragua | 2234 | – | 5½/10 |
| 6 | WGMJennifer Yu | 2354 | – | 4½/10 |
| 6 | IMTatev Abrahamyan | 2353 | – | 4½/10 |
| 8 | IMCarissa Yip | 2484 | – | 4/10 |
| 8 | IMAnna M. Sargsyan | 2332 | – | 4/10 |
| 8 | IMAnna Zatonskih | 2319 | – | 4/10 |
| 11 | IMRose Atwell | 2325 | – | 3½/10 |
| 12 | IMNazi Paikidze | 2309 | – | 3/10 |
After Round 11
| # | Player | Elo | Perf | Pts |
|---|---|---|---|---|
| 1 | WIMRachael Li | 2380 | 2559 | 8½/11 |
| 2 | IMAlice Lee | 2467 | 2515 | 8/11 |
| 3 | GMIrina Krush | 2404 | 2478 | 7½/11 |
| 4 | WGMThalia Cervantes Landeiro | 2247 | 2396 | 6/11 |
| 5 | FMMegan Althea Paragua | 2234 | 2397 | 6/11 |
| 6 | WGMJennifer Yu | 2354 | 2314 | 5/11 |
| 7 | IMCarissa Yip | 2484 | 2273 | 4½/11 |
| 8 | IMTatev Abrahamyan | 2353 | 2285 | 4½/11 |
| 9 | IMRose Atwell | 2325 | 2288 | 4½/11 |
| 10 | IMAnna Zatonskih | 2319 | 2288 | 4½/11 |
| 11 | IMAnna M. Sargsyan | 2332 | 2250 | 4/11 |
| 12 | IMNazi Paikidze | 2309 | 2179 | 3/11 |
R1 · 9 Oct
R2 · 10 Oct
R3 · 11 Oct
R4 · 12 Oct
R5 · 14 Oct
R6 · 15 Oct
R7 · 16 Oct
R8 · 17 Oct
R9 · 19 Oct
R10 · 20 Oct
R11 · 21 Oct
Top 6 boards from each round.
12 players · average classical Elo 2351
| # | Player | Elo |
|---|---|---|
| 1 | IMCarissa Yip | 2484 |
| 2 | IMAlice Lee | 2467 |
| 3 | GMIrina Krush | 2404 |
| 4 | WIMRachael Li | 2380 |
| 5 | WGMJennifer Yu | 2354 |
| 6 | IMTatev Abrahamyan | 2353 |
| 7 | IMAnna M. Sargsyan | 2332 |
| 8 | IMRose Atwell | 2325 |
| 9 | IMAnna Zatonskih | 2319 |
| 10 | IMNazi Paikidze | 2309 |
| 11 | WGMThalia Cervantes Landeiro | 2247 |
| 12 | FMMegan Althea Paragua | 2234 |
Times are local to Saint Louis
Fri 9 Oct12:10Round 1Finished
Sat 10 Oct12:10Round 2Finished
Sun 11 Oct12:10Round 3Finished
Mon 12 Oct12:10Round 4Finished
Wed 14 Oct12:10Round 5Finished
Thu 15 Oct12:10Round 6Finished
Fri 16 Oct12:10Round 7Finished
Sat 17 Oct12:10Round 8Finished
Mon 19 Oct12:10Round 9Finished
Tue 20 Oct12:10Round 10Finished
Wed 21 Oct12:10Round 11Finished
