Tournaments
U.S. Chess Championships 2026
U.S. Chess Championships 2026 · Open
WinnerGMWesley SoFinished first on 8½/13
- Dates
- 9–22 Oct 2026
- Location
- Saint Louis, USA
- Format
- 12-player Round Robin
- Time control
- 90 min / 40 moves + 30 min + 30 sec
After Round 1
| # | Player | Elo | Perf | Pts |
|---|---|---|---|---|
| 1 | GMWesley So | 2770 | – | 1/1 |
| 1 | GMAwonder Liang | 2685 | – | 1/1 |
| 1 | GMJeffery Xiong | 2656 | – | 1/1 |
| 4 | GMFabiano Caruana | 2784 | – | ½/1 |
| 4 | GMLevon Aronian | 2725 | – | ½/1 |
| 4 | GMRay Robson | 2659 | – | ½/1 |
| 4 | GMGrigoriy Oparin | 2638 | – | ½/1 |
| 4 | GMAbhimanyu Mishra | 2636 | – | ½/1 |
| 4 | GMAndy Woodward | 2619 | – | ½/1 |
| 10 | GMHans Moke Niemann | 2717 | – | 0/1 |
| 10 | GMSamuel Sevian | 2708 | – | 0/1 |
| 10 | GMSam Shankland | 2646 | – | 0/1 |
After Round 2
| # | Player | Elo | Perf | Pts |
|---|---|---|---|---|
| 1 | GMWesley So | 2770 | – | 2/2 |
| 1 | GMAwonder Liang | 2685 | – | 2/2 |
| 3 | GMFabiano Caruana | 2784 | – | 1½/2 |
| 4 | GMLevon Aronian | 2725 | – | 1/2 |
| 4 | GMRay Robson | 2659 | – | 1/2 |
| 4 | GMJeffery Xiong | 2656 | – | 1/2 |
| 4 | GMAbhimanyu Mishra | 2636 | – | 1/2 |
| 4 | GMAndy Woodward | 2619 | – | 1/2 |
| 9 | GMHans Moke Niemann | 2717 | – | ½/2 |
| 9 | GMSam Shankland | 2646 | – | ½/2 |
| 9 | GMGrigoriy Oparin | 2638 | – | ½/2 |
| 12 | GMSamuel Sevian | 2708 | – | 0/2 |
After Round 3
| # | Player | Elo | Perf | Pts |
|---|---|---|---|---|
| 1 | GMWesley So | 2770 | – | 2½/3 |
| 1 | GMAwonder Liang | 2685 | – | 2½/3 |
| 3 | GMFabiano Caruana | 2784 | – | 2/3 |
| 3 | GMAndy Woodward | 2619 | – | 2/3 |
| 5 | GMLevon Aronian | 2725 | – | 1½/3 |
| 5 | GMSam Shankland | 2646 | – | 1½/3 |
| 5 | GMAbhimanyu Mishra | 2636 | – | 1½/3 |
| 8 | GMHans Moke Niemann | 2717 | – | 1/3 |
| 8 | GMRay Robson | 2659 | – | 1/3 |
| 8 | GMJeffery Xiong | 2656 | – | 1/3 |
| 8 | GMGrigoriy Oparin | 2638 | – | 1/3 |
| 12 | GMSamuel Sevian | 2708 | – | ½/3 |
After Round 4
| # | Player | Elo | Perf | Pts |
|---|---|---|---|---|
| 1 | GMFabiano Caruana | 2784 | – | 3/4 |
| 1 | GMWesley So | 2770 | – | 3/4 |
| 3 | GMAwonder Liang | 2685 | – | 2½/4 |
| 3 | GMAndy Woodward | 2619 | – | 2½/4 |
| 5 | GMLevon Aronian | 2725 | – | 2/4 |
| 5 | GMHans Moke Niemann | 2717 | – | 2/4 |
| 5 | GMJeffery Xiong | 2656 | – | 2/4 |
| 5 | GMSam Shankland | 2646 | – | 2/4 |
| 5 | GMGrigoriy Oparin | 2638 | – | 2/4 |
| 10 | GMAbhimanyu Mishra | 2636 | – | 1½/4 |
| 11 | GMRay Robson | 2659 | – | 1/4 |
| 12 | GMSamuel Sevian | 2708 | – | ½/4 |
After Round 5
| # | Player | Elo | Perf | Pts |
|---|---|---|---|---|
| 1 | GMWesley So | 2770 | – | 3½/5 |
| 1 | GMAndy Woodward | 2619 | – | 3½/5 |
| 3 | GMFabiano Caruana | 2784 | – | 3/5 |
| 3 | GMAwonder Liang | 2685 | – | 3/5 |
| 3 | GMJeffery Xiong | 2656 | – | 3/5 |
| 6 | GMSam Shankland | 2646 | – | 2½/5 |
| 6 | GMGrigoriy Oparin | 2638 | – | 2½/5 |
| 6 | GMAbhimanyu Mishra | 2636 | – | 2½/5 |
| 9 | GMLevon Aronian | 2725 | – | 2/5 |
| 9 | GMHans Moke Niemann | 2717 | – | 2/5 |
| 9 | GMRay Robson | 2659 | – | 2/5 |
| 12 | GMSamuel Sevian | 2708 | – | ½/5 |
After Round 6
| # | Player | Elo | Perf | Pts |
|---|---|---|---|---|
| 1 | GMFabiano Caruana | 2784 | – | 4/6 |
| 1 | GMWesley So | 2770 | – | 4/6 |
| 1 | GMAwonder Liang | 2685 | – | 4/6 |
| 1 | GMAndy Woodward | 2619 | – | 4/6 |
| 5 | GMJeffery Xiong | 2656 | – | 3½/6 |
| 6 | GMGrigoriy Oparin | 2638 | – | 3/6 |
| 6 | GMAbhimanyu Mishra | 2636 | – | 3/6 |
| 8 | GMHans Moke Niemann | 2717 | – | 2½/6 |
| 8 | GMRay Robson | 2659 | – | 2½/6 |
| 8 | GMSam Shankland | 2646 | – | 2½/6 |
| 11 | GMLevon Aronian | 2725 | – | 2/6 |
| 12 | GMSamuel Sevian | 2708 | – | 1/6 |
After Round 7
| # | Player | Elo | Perf | Pts |
|---|---|---|---|---|
| 1 | GMWesley So | 2770 | – | 5/7 |
| 2 | GMFabiano Caruana | 2784 | – | 4½/7 |
| 2 | GMAndy Woodward | 2619 | – | 4½/7 |
| 4 | GMAwonder Liang | 2685 | – | 4/7 |
| 4 | GMJeffery Xiong | 2656 | – | 4/7 |
| 4 | GMGrigoriy Oparin | 2638 | – | 4/7 |
| 7 | GMAbhimanyu Mishra | 2636 | – | 3½/7 |
| 8 | GMLevon Aronian | 2725 | – | 3/7 |
| 8 | GMHans Moke Niemann | 2717 | – | 3/7 |
| 10 | GMRay Robson | 2659 | – | 2½/7 |
| 10 | GMSam Shankland | 2646 | – | 2½/7 |
| 12 | GMSamuel Sevian | 2708 | – | 1½/7 |
After Round 8
| # | Player | Elo | Perf | Pts |
|---|---|---|---|---|
| 1 | GMWesley So | 2770 | – | 6/8 |
| 2 | GMFabiano Caruana | 2784 | – | 5/8 |
| 3 | GMAwonder Liang | 2685 | – | 4½/8 |
| 3 | GMJeffery Xiong | 2656 | – | 4½/8 |
| 3 | GMGrigoriy Oparin | 2638 | – | 4½/8 |
| 3 | GMAndy Woodward | 2619 | – | 4½/8 |
| 7 | GMAbhimanyu Mishra | 2636 | – | 4/8 |
| 8 | GMLevon Aronian | 2725 | – | 3½/8 |
| 8 | GMSam Shankland | 2646 | – | 3½/8 |
| 10 | GMHans Moke Niemann | 2717 | – | 3/8 |
| 10 | GMRay Robson | 2659 | – | 3/8 |
| 12 | GMSamuel Sevian | 2708 | – | 2/8 |
After Round 9
| # | Player | Elo | Perf | Pts |
|---|---|---|---|---|
| 1 | GMWesley So | 2770 | – | 6½/9 |
| 2 | GMFabiano Caruana | 2784 | – | 5½/9 |
| 2 | GMGrigoriy Oparin | 2638 | – | 5½/9 |
| 4 | GMAwonder Liang | 2685 | – | 5/9 |
| 4 | GMJeffery Xiong | 2656 | – | 5/9 |
| 4 | GMAndy Woodward | 2619 | – | 5/9 |
| 7 | GMAbhimanyu Mishra | 2636 | – | 4½/9 |
| 8 | GMLevon Aronian | 2725 | – | 4/9 |
| 9 | GMHans Moke Niemann | 2717 | – | 3½/9 |
| 9 | GMRay Robson | 2659 | – | 3½/9 |
| 9 | GMSam Shankland | 2646 | – | 3½/9 |
| 12 | GMSamuel Sevian | 2708 | – | 2½/9 |
After Round 10
| # | Player | Elo | Perf | Pts |
|---|---|---|---|---|
| 1 | GMWesley So | 2770 | – | 7/10 |
| 2 | GMFabiano Caruana | 2784 | – | 6/10 |
| 2 | GMGrigoriy Oparin | 2638 | – | 6/10 |
| 4 | GMAwonder Liang | 2685 | – | 5½/10 |
| 4 | GMJeffery Xiong | 2656 | – | 5½/10 |
| 4 | GMAndy Woodward | 2619 | – | 5½/10 |
| 7 | GMLevon Aronian | 2725 | – | 5/10 |
| 7 | GMAbhimanyu Mishra | 2636 | – | 5/10 |
| 9 | GMSam Shankland | 2646 | – | 4½/10 |
| 10 | GMHans Moke Niemann | 2717 | – | 4/10 |
| 11 | GMRay Robson | 2659 | – | 3½/10 |
| 12 | GMSamuel Sevian | 2708 | – | 2½/10 |
After Round 11
| # | Player | Elo | Perf | Pts |
|---|---|---|---|---|
| 1 | GMWesley So | 2770 | 2781 | 8½/13 |
| 2 | GMFabiano Caruana | 2784 | 2780 | 7½/13 |
| 3 | GMJeffery Xiong | 2656 | 2754 | 6½/11 |
| 4 | GMGrigoriy Oparin | 2638 | 2756 | 6½/11 |
| 5 | GMAndy Woodward | 2619 | 2729 | 6/11 |
| 6 | GMLevon Aronian | 2725 | 2683 | 5½/11 |
| 7 | GMAwonder Liang | 2685 | 2687 | 5½/11 |
| 8 | GMAbhimanyu Mishra | 2636 | 2691 | 5½/11 |
| 9 | GMSam Shankland | 2646 | 2654 | 5/11 |
| 10 | GMHans Moke Niemann | 2717 | 2582 | 4/11 |
| 11 | GMRay Robson | 2659 | 2587 | 4/11 |
| 12 | GMSamuel Sevian | 2708 | 2552 | 3½/11 |
R1 · 9 Oct
R2 · 10 Oct
R3 · 11 Oct
R4 · 12 Oct
R5 · 14 Oct
R6 · 15 Oct
R7 · 16 Oct
R8 · 17 Oct
R9 · 19 Oct
R10 · 20 Oct
R11 · 21 Oct
Playoff | Rapid · 22 Oct
Top 6 boards from each round.
12 players · average classical Elo 2687
| # | Player | Elo |
|---|---|---|
| 1 | GMFabiano Caruana | 2784 |
| 2 | GMWesley So | 2770 |
| 3 | GMLevon Aronian | 2725 |
| 4 | GMHans Moke Niemann | 2717 |
| 5 | GMSamuel Sevian | 2708 |
| 6 | GMAwonder Liang | 2685 |
| 7 | GMRay Robson | 2659 |
| 8 | GMJeffery Xiong | 2656 |
| 9 | GMSam Shankland | 2646 |
| 10 | GMGrigoriy Oparin | 2638 |
| 11 | GMAbhimanyu Mishra | 2636 |
| 12 | GMAndy Woodward | 2619 |
Times are local to Saint Louis
Fri 9 Oct12:10Round 1Finished
Sat 10 Oct12:10Round 2Finished
Sun 11 Oct12:10Round 3Finished
Mon 12 Oct12:10Round 4Finished
Wed 14 Oct12:10Round 5Finished
Thu 15 Oct12:10Round 6Finished
Fri 16 Oct12:10Round 7Finished
Sat 17 Oct12:10Round 8Finished
Mon 19 Oct12:10Round 9Finished
Tue 20 Oct12:10Round 10Finished
Wed 21 Oct12:10Round 11Finished
Thu 22 Oct12:00Playoff · RapidFinished
