Tournament
Oskemen Open 2026
Oskemen Open 2026 · Masters
WinnerGMAndrey EsipenkoFinished first on 7/9
- Dates
- 21–29 Jul 2026
- Location
- Oskemen, Kazakhstan
- Format
- 9-round Swiss
- Time control
- 90 min + 30 sec
| # | Player | Elo | Perf | Pts |
|---|---|---|---|---|
| 1 | GMAndrey Esipenko | 2678 | 2676 | 7/9 |
| 2 | GMDavid Paravyan | 2584 | 2645 | 6½/9 |
| 3 | IMPolina Shuvalova | 2483 | 2682 | 6½/9 |
| 4 | IMLev Zverev | 2468 | 2596 | 6½/9 |
| 5 | GMMaksim Chigaev | 2648 | 2618 | 6/9 |
| 6 | GMShant Sargsyan | 2646 | 2613 | 6/9 |
| 7 | GMMaxim Matlakov | 2599 | 2571 | 6/9 |
| 8 | GMNikita Afanasiev | 2549 | 2581 | 6/9 |
| 9 | GMMahdi Gholami Orimi | 2537 | 2635 | 6/9 |
| 10 | GMIlamparthi A R | 2524 | 2607 | 6/9 |
| 11 | GMAlexandr Predke | 2603 | 2555 | 5½/9 |
| 12 | GMAditya Mittal | 2602 | 2510 | 5½/9 |
| 13 | GMArseniy Nesterov | 2593 | 2505 | 5½/9 |
| 14 | GMDenis Makhnev | 2562 | 2545 | 5½/9 |
| 15 | GMAldiyar Ansat | 2500 | 2488 | 5½/9 |
| 16 | GMKazybek Nogerbek | 2494 | 2565 | 5½/9 |
| 17 | IMArystanbek Urazayev | 2493 | 2481 | 5½/9 |
| 18 | IMDaniyal Sapenov | 2490 | 2568 | 5½/9 |
| 19 | IMDmitry Rostovtsev | 2482 | 2473 | 5½/9 |
| 20 | IMRoman Kezin | 2460 | 2545 | 5½/9 |
| 21 | IMRoman Shogdzhiev | 2446 | 2522 | 5½/9 |
| 22 | IMAleksandr E. Usov | 2436 | 2622 | 5½/9 |
| 23 | FMArtem Bardyk | 2383 | 2505 | 5½/9 |
| 24 | GMSavva Vetokhin | 2561 | 2485 | 5/9 |
| 25 | IMKhumoyun Begmuratov | 2514 | 2452 | 5/9 |
| 26 | GMJakhongir Vakhidov | 2500 | 2568 | 5/9 |
| 27 | GMAlisher Suleymenov | 2476 | 2460 | 5/9 |
| 28 | IMRadin Yadegar | 2464 | 2544 | 5/9 |
| 29 | IMHarsh Suresh | 2457 | 2464 | 5/9 |
| 30 | IMBakhrom Bakhrillaev | 2435 | 2366 | 5/9 |
| 31 | Azamat Utegaliyev | 2410 | 2434 | 5/9 |
| 32 | FMNazar Talgatov | 2365 | 2468 | 5/9 |
| 33 | FMAirat Sadubayev | 2249 | 2464 | 5/9 |
| 34 | GMVitaly Sivuk | 2499 | 2457 | 4½/9 |
| 35 | IMKhagan Ahmad | 2480 | 2396 | 4½/9 |
| 36 | IMAlexandr Triapishko | 2462 | 2496 | 4½/9 |
| 37 | IMRahman Mohammad Fahad | 2454 | 2352 | 4½/9 |
| 38 | IMSemen Novozhilov | 2445 | 2343 | 4½/9 |
| 39 | FMMekhriddin Sharifov | 2438 | 2266 | 4½/9 |
| # | Player | Elo | Perf | Pts |
|---|---|---|---|---|
| 40 | IMRamil Faizrakhmanov | 2433 | 2447 | 4½/9 |
| 41 | IMAyush Sharma | 2428 | 2403 | 4½/9 |
| 42 | IMDalvi Aakash Sharadchandra | 2415 | 2331 | 4½/9 |
| 43 | IMSoham Kamotra | 2412 | 2454 | 4½/9 |
| 44 | FMKonstantin Kornienko | 2401 | 2412 | 4½/9 |
| 45 | IMSatbek Akhmedinov | 2363 | 2449 | 4½/9 |
| 46 | IMErgali Suleimen | 2363 | 2465 | 4½/9 |
| 47 | FMErnur Amangeldy | 2273 | 2335 | 4½/9 |
| 48 | Kair Beristenov | 2250 | 2371 | 4½/9 |
| 49 | GMDmitry Bocharov | 2534 | 2329 | 4/9 |
| 50 | IMSugar Gan-Erdene | 2474 | 2353 | 4/9 |
| 51 | FMMikayel Manvelyan | 2398 | 2358 | 4/9 |
| 52 | IMYang Zilong | 2383 | 2396 | 4/9 |
| 53 | IMEldiyar Orozbaev | 2381 | 2365 | 4/9 |
| 54 | WGMLiya Kurmangaliyeva | 2361 | 2357 | 4/9 |
| 55 | FMAsman Bayantas | 2245 | 2388 | 4/9 |
| 56 | GMRamazan Zhalmakhanov | 2478 | 2296 | 3½/9 |
| 57 | IMGarg Aradhya | 2440 | 2399 | 3½/9 |
| 58 | IMGong Sunle | 2433 | 2344 | 3½/9 |
| 59 | IMJaloliddin Ilkhomi | 2417 | 2282 | 3½/9 |
| 60 | FMYerlan Tleukhanov | 2251 | 2381 | 3½/9 |
| 61 | Ibrahim Bakyt | 2139 | 2180 | 3½/9 |
| 62 | GMZhamsaran Tsydypov | 2525 | 2420 | 3/6 |
| 63 | FMSeyed Abolfazl Moosavifar | 2433 | 2284 | 3/8 |
| 64 | WFMShubhi Gupta | 2383 | 2162 | 3/9 |
| 65 | FMAziz Degenbaev | 2302 | 2226 | 3/9 |
| 66 | Adizhan Yessengali | 2252 | 2206 | 3/9 |
| 67 | WIMAssel Serikbay | 2219 | 2296 | 3/8 |
| 68 | FMSultanbeibarys Dumanuly | 2139 | 2291 | 3/9 |
| 69 | FMNurmukhammed Kabinazar | 2310 | 2190 | 2½/9 |
| 70 | CMSuleiman Akhmet | 2163 | 2072 | 1½/8 |
| 71 | CMNurassyl Primbetov | 2118 | 2085 | 1½/8 |
| 72 | WFMAiaru Altynbek | 2114 | 2036 | 1½/8 |
| 73 | Erasyl Zhakan | 2103 | 2028 | 1½/8 |
| 74 | Azat Amreyev | 2034 | 2120 | 1½/8 |
| 75 | WIMAyaulym Kaldarova | 2029 | 2066 | 1½/8 |
| 76 | IMMd Imran | 2496 | – | 0/1 |
| 77 | GMEdgar Mamedov | 2459 | – | 0/1 |
R1 · 21 Jul
R2 · 22 Jul
R3 · 23 Jul
R4 · 24 Jul
R5 · 25 Jul
R6 · 26 Jul
R7 · 27 Jul
R8 · 28 Jul
R9 · 29 Jul
Top 10 boards from each round.
77 players · average classical Elo 2413
| # | Player | Elo |
|---|---|---|
| 1 | GMAndrey Esipenko | 2678 |
| 2 | GMMaksim Chigaev | 2648 |
| 3 | GMShant Sargsyan | 2646 |
| 4 | GMAlexandr Predke | 2603 |
| 5 | GMAditya Mittal | 2602 |
| 6 | GMMaxim Matlakov | 2599 |
| 7 | GMArseniy Nesterov | 2593 |
| 8 | GMDavid Paravyan | 2584 |
| 9 | GMDenis Makhnev | 2562 |
| 10 | GMSavva Vetokhin | 2561 |
| 11 | GMNikita Afanasiev | 2549 |
| 12 | GMMahdi Gholami Orimi | 2537 |
| 13 | GMDmitry Bocharov | 2534 |
| 14 | GMZhamsaran Tsydypov | 2525 |
| 15 | GMIlamparthi A R | 2524 |
| 16 | IMKhumoyun Begmuratov | 2514 |
| 17 | GMAldiyar Ansat | 2500 |
| 18 | GMJakhongir Vakhidov | 2500 |
| 19 | GMVitaly Sivuk | 2499 |
| 20 | IMMd Imran | 2496 |
| 21 | GMKazybek Nogerbek | 2494 |
| 22 | IMArystanbek Urazayev | 2493 |
| 23 | IMDaniyal Sapenov | 2490 |
| 24 | IMPolina Shuvalova | 2483 |
| 25 | IMDmitry Rostovtsev | 2482 |
| 26 | IMKhagan Ahmad | 2480 |
| 27 | GMRamazan Zhalmakhanov | 2478 |
| 28 | GMAlisher Suleymenov | 2476 |
| 29 | IMSugar Gan-Erdene | 2474 |
| 30 | IMLev Zverev | 2468 |
| 31 | IMRadin Yadegar | 2464 |
| 32 | IMAlexandr Triapishko | 2462 |
| 33 | IMRoman Kezin | 2460 |
| 34 | GMEdgar Mamedov | 2459 |
| 35 | IMHarsh Suresh | 2457 |
| 36 | IMRahman Mohammad Fahad | 2454 |
| 37 | IMRoman Shogdzhiev | 2446 |
| 38 | IMSemen Novozhilov | 2445 |
| 39 | IMGarg Aradhya | 2440 |
| # | Player | Elo |
|---|---|---|
| 40 | FMMekhriddin Sharifov | 2438 |
| 41 | IMAleksandr E. Usov | 2436 |
| 42 | IMBakhrom Bakhrillaev | 2435 |
| 43 | IMRamil Faizrakhmanov | 2433 |
| 44 | IMGong Sunle | 2433 |
| 45 | FMSeyed Abolfazl Moosavifar | 2433 |
| 46 | IMAyush Sharma | 2428 |
| 47 | IMJaloliddin Ilkhomi | 2417 |
| 48 | IMDalvi Aakash Sharadchandra | 2415 |
| 49 | IMSoham Kamotra | 2412 |
| 50 | Azamat Utegaliyev | 2410 |
| 51 | FMKonstantin Kornienko | 2401 |
| 52 | FMMikayel Manvelyan | 2398 |
| 53 | IMYang Zilong | 2383 |
| 54 | FMArtem Bardyk | 2383 |
| 55 | WFMShubhi Gupta | 2383 |
| 56 | IMEldiyar Orozbaev | 2381 |
| 57 | FMNazar Talgatov | 2365 |
| 58 | IMSatbek Akhmedinov | 2363 |
| 59 | IMErgali Suleimen | 2363 |
| 60 | WGMLiya Kurmangaliyeva | 2361 |
| 61 | FMNurmukhammed Kabinazar | 2310 |
| 62 | FMAziz Degenbaev | 2302 |
| 63 | FMErnur Amangeldy | 2273 |
| 64 | Adizhan Yessengali | 2252 |
| 65 | FMYerlan Tleukhanov | 2251 |
| 66 | Kair Beristenov | 2250 |
| 67 | FMAirat Sadubayev | 2249 |
| 68 | FMAsman Bayantas | 2245 |
| 69 | WIMAssel Serikbay | 2219 |
| 70 | CMSuleiman Akhmet | 2163 |
| 71 | FMSultanbeibarys Dumanuly | 2139 |
| 72 | Ibrahim Bakyt | 2139 |
| 73 | CMNurassyl Primbetov | 2118 |
| 74 | WFMAiaru Altynbek | 2114 |
| 75 | Erasyl Zhakan | 2103 |
| 76 | Azat Amreyev | 2034 |
| 77 | WIMAyaulym Kaldarova | 2029 |
Times are local to Oskemen
Tue 21 Jul15:15Round 1Finished
Wed 22 Jul15:15Round 2Finished
Thu 23 Jul15:15Round 3Finished
Fri 24 Jul15:15Round 4Finished
Sat 25 Jul15:15Round 5Finished
Sun 26 Jul15:15Round 6Finished
Mon 27 Jul15:15Round 7Finished
Tue 28 Jul15:15Round 8Finished
Wed 29 Jul10:15Round 9Finished
