Tournaments
International Chess Tournament by Green Hills Resort Masters 2026
International Chess Tournament by Green Hills Resort Masters 2026 · Blitz
WinnerGMNodirbek YakubboevFinished first on 15/14
- Dates
- 31 Aug 2026
- Location
- Tashkent, Uzbekistan
- Format
- 8-player round-robin
- Time control
- 3 min + 2 sec
Scoring
Rapid: 2/1/0
Blitz: 1/0.5/0
After Round 1
| # | Player | Elo | Perf | Pts |
|---|---|---|---|---|
| 1 | GMVladislav Artemiev | 2709 | – | 1/1 |
| 1 | GMNodirbek Abdusattorov | 2706 | – | 1/1 |
| 1 | GMMukhiddin Madaminov | 2497 | – | 1/1 |
| 4 | GMShakhriyar Mamedyarov | 2694 | – | ½/1 |
| 4 | IMMukhammadzokhid Suyarov | 2415 | – | ½/1 |
| 6 | GMRustam Kasimdzhanov | 2646 | – | 0/1 |
| 6 | GMNodirbek Yakubboev | 2579 | – | 0/1 |
| 6 | GMYagiz Kaan Erdogmus | 2492 | – | 0/1 |
After Round 2
| # | Player | Elo | Perf | Pts |
|---|---|---|---|---|
| 1 | GMNodirbek Abdusattorov | 2706 | – | 2/2 |
| 2 | GMVladislav Artemiev | 2709 | – | 1½/2 |
| 2 | GMMukhiddin Madaminov | 2497 | – | 1½/2 |
| 4 | GMNodirbek Yakubboev | 2579 | – | 1/2 |
| 4 | IMMukhammadzokhid Suyarov | 2415 | – | 1/2 |
| 6 | GMShakhriyar Mamedyarov | 2694 | – | ½/2 |
| 6 | GMYagiz Kaan Erdogmus | 2492 | – | ½/2 |
| 8 | GMRustam Kasimdzhanov | 2646 | – | 0/2 |
After Round 3
| # | Player | Elo | Perf | Pts |
|---|---|---|---|---|
| 1 | GMVladislav Artemiev | 2709 | – | 2/3 |
| 1 | GMNodirbek Abdusattorov | 2706 | – | 2/3 |
| 1 | GMMukhiddin Madaminov | 2497 | – | 2/3 |
| 1 | IMMukhammadzokhid Suyarov | 2415 | – | 2/3 |
| 5 | GMShakhriyar Mamedyarov | 2694 | – | 1½/3 |
| 5 | GMYagiz Kaan Erdogmus | 2492 | – | 1½/3 |
| 7 | GMNodirbek Yakubboev | 2579 | – | 1/3 |
| 8 | GMRustam Kasimdzhanov | 2646 | – | 0/3 |
After Round 4
| # | Player | Elo | Perf | Pts |
|---|---|---|---|---|
| 1 | GMMukhiddin Madaminov | 2497 | – | 3/4 |
| 2 | GMVladislav Artemiev | 2709 | – | 2½/4 |
| 2 | GMNodirbek Abdusattorov | 2706 | – | 2½/4 |
| 2 | GMYagiz Kaan Erdogmus | 2492 | – | 2½/4 |
| 5 | GMNodirbek Yakubboev | 2579 | – | 2/4 |
| 5 | IMMukhammadzokhid Suyarov | 2415 | – | 2/4 |
| 7 | GMShakhriyar Mamedyarov | 2694 | – | 1½/4 |
| 8 | GMRustam Kasimdzhanov | 2646 | – | 0/4 |
After Round 5
| # | Player | Elo | Perf | Pts |
|---|---|---|---|---|
| 1 | GMNodirbek Abdusattorov | 2706 | – | 3½/5 |
| 2 | GMVladislav Artemiev | 2709 | – | 3/5 |
| 2 | GMMukhiddin Madaminov | 2497 | – | 3/5 |
| 2 | GMYagiz Kaan Erdogmus | 2492 | – | 3/5 |
| 2 | IMMukhammadzokhid Suyarov | 2415 | – | 3/5 |
| 6 | GMNodirbek Yakubboev | 2579 | – | 2½/5 |
| 7 | GMShakhriyar Mamedyarov | 2694 | – | 2/5 |
| 8 | GMRustam Kasimdzhanov | 2646 | – | 0/5 |
After Round 6
| # | Player | Elo | Perf | Pts |
|---|---|---|---|---|
| 1 | GMNodirbek Abdusattorov | 2706 | – | 4½/6 |
| 2 | GMMukhiddin Madaminov | 2497 | – | 4/6 |
| 3 | GMVladislav Artemiev | 2709 | – | 3½/6 |
| 3 | GMYagiz Kaan Erdogmus | 2492 | – | 3½/6 |
| 5 | GMNodirbek Yakubboev | 2579 | – | 3/6 |
| 5 | IMMukhammadzokhid Suyarov | 2415 | – | 3/6 |
| 7 | GMShakhriyar Mamedyarov | 2694 | – | 2/6 |
| 8 | GMRustam Kasimdzhanov | 2646 | – | ½/6 |
After Round 7
| # | Player | Elo | Perf | Pts |
|---|---|---|---|---|
| 1 | GMNodirbek Yakubboev | 2579 | 2578 | 15/14 |
| 2 | GMNodirbek Abdusattorov | 2706 | 2825 | 14½/14 |
| 3 | GMVladislav Artemiev | 2709 | 2713 | 13½/14 |
| 4 | GMYagiz Kaan Erdogmus | 2492 | 2630 | 11½/14 |
| 5 | IMMukhammadzokhid Suyarov | 2415 | 2688 | 10/14 |
| 6 | GMMukhiddin Madaminov | 2497 | 2788 | 9/14 |
| 7 | GMRustam Kasimdzhanov | 2646 | 2208 | 5½/14 |
| 8 | GMShakhriyar Mamedyarov | 2694 | 2465 | 5/14 |
R1 · 31 Aug
R2 · 31 Aug
R3 · 31 Aug
R4 · 31 Aug
R5 · 31 Aug
R6 · 31 Aug
R7 · 31 Aug
Top 4 boards from each round.
8 players · average blitz Elo 2624
| # | Player | Elo |
|---|---|---|
| 1 | GMNodirbek Abdusattorov | 2818 |
| 2 | GMVladislav Artemiev | 2711 |
| 3 | GMShakhriyar Mamedyarov | 2627 |
| 4 | GMNodirbek Yakubboev | 2589 |
| 5 | GMMukhiddin Madaminov | 2576 |
| 6 | GMYagiz Kaan Erdogmus | 2574 |
| 7 | GMRustam Kasimdzhanov | 2574 |
| 8 | IMMukhammadzokhid Suyarov | 2519 |
Times are local to Tashkent
Mon 31 Aug14:00Round 1Finished
Mon 31 Aug14:20Round 2Finished
Mon 31 Aug14:40Round 3Finished
Mon 31 Aug15:00Round 4Finished
Mon 31 Aug15:20Round 5Finished
Mon 31 Aug15:40Round 6Finished
Mon 31 Aug16:00Round 7Finished
