Tournament
Chess Slovak Open Skalica 2026
Chess Slovak Open Skalica 2026 · Masters
Joint winnersGMAbhimanyu Mishra, GMAditya MittalShared first place on 5½/9
- Dates
- 22–30 Aug 2026
- Location
- Skalica, Slovakia
- Format
- 10-player round-robin
- Time control
- 90 min / 40 moves + 30 min + 30 sec
After Round 1
| # | Player | Elo | Perf | Pts |
|---|---|---|---|---|
| 1 | GMAlexander Donchenko | 2633 | – | ½/1 |
| 1 | GMLeon Luke Mendonca | 2631 | – | ½/1 |
| 1 | GMAbhimanyu Mishra | 2630 | – | ½/1 |
| 1 | GMDavid Navara | 2619 | – | ½/1 |
| 1 | GMIhor Samunenkov | 2616 | – | ½/1 |
| 1 | GMAnton Korobov | 2609 | – | ½/1 |
| 1 | GMDaniel Dardha | 2601 | – | ½/1 |
| 1 | GMAditya Mittal | 2593 | – | ½/1 |
| 1 | GMAlexandr Fier | 2566 | – | ½/1 |
| 1 | GMJergus Pechac | 2536 | – | ½/1 |
After Round 2
| # | Player | Elo | Perf | Pts |
|---|---|---|---|---|
| 1 | GMAditya Mittal | 2593 | – | 1½/2 |
| 2 | GMAlexander Donchenko | 2633 | – | 1/2 |
| 2 | GMLeon Luke Mendonca | 2631 | – | 1/2 |
| 2 | GMAbhimanyu Mishra | 2630 | – | 1/2 |
| 2 | GMDavid Navara | 2619 | – | 1/2 |
| 2 | GMIhor Samunenkov | 2616 | – | 1/2 |
| 2 | GMAnton Korobov | 2609 | – | 1/2 |
| 2 | GMDaniel Dardha | 2601 | – | 1/2 |
| 2 | GMJergus Pechac | 2536 | – | 1/2 |
| 10 | GMAlexandr Fier | 2566 | – | ½/2 |
After Round 3
| # | Player | Elo | Perf | Pts |
|---|---|---|---|---|
| 1 | GMDaniel Dardha | 2601 | – | 2/3 |
| 1 | GMAditya Mittal | 2593 | – | 2/3 |
| 1 | GMJergus Pechac | 2536 | – | 2/3 |
| 4 | GMLeon Luke Mendonca | 2631 | – | 1½/3 |
| 4 | GMAbhimanyu Mishra | 2630 | – | 1½/3 |
| 4 | GMIhor Samunenkov | 2616 | – | 1½/3 |
| 4 | GMAlexandr Fier | 2566 | – | 1½/3 |
| 8 | GMAlexander Donchenko | 2633 | – | 1/3 |
| 8 | GMDavid Navara | 2619 | – | 1/3 |
| 8 | GMAnton Korobov | 2609 | – | 1/3 |
After Round 4
| # | Player | Elo | Perf | Pts |
|---|---|---|---|---|
| 1 | GMLeon Luke Mendonca | 2631 | – | 2½/4 |
| 1 | GMDaniel Dardha | 2601 | – | 2½/4 |
| 1 | GMAditya Mittal | 2593 | – | 2½/4 |
| 4 | GMAbhimanyu Mishra | 2630 | – | 2/4 |
| 4 | GMDavid Navara | 2619 | – | 2/4 |
| 4 | GMAnton Korobov | 2609 | – | 2/4 |
| 4 | GMJergus Pechac | 2536 | – | 2/4 |
| 8 | GMAlexander Donchenko | 2633 | – | 1½/4 |
| 8 | GMIhor Samunenkov | 2616 | – | 1½/4 |
| 8 | GMAlexandr Fier | 2566 | – | 1½/4 |
After Round 5
| # | Player | Elo | Perf | Pts |
|---|---|---|---|---|
| 1 | GMLeon Luke Mendonca | 2631 | – | 3/5 |
| 1 | GMAnton Korobov | 2609 | – | 3/5 |
| 1 | GMDaniel Dardha | 2601 | – | 3/5 |
| 1 | GMAditya Mittal | 2593 | – | 3/5 |
| 5 | GMAbhimanyu Mishra | 2630 | – | 2½/5 |
| 5 | GMDavid Navara | 2619 | – | 2½/5 |
| 5 | GMAlexandr Fier | 2566 | – | 2½/5 |
| 5 | GMJergus Pechac | 2536 | – | 2½/5 |
| 9 | GMAlexander Donchenko | 2633 | – | 1½/5 |
| 9 | GMIhor Samunenkov | 2616 | – | 1½/5 |
After Round 6
| # | Player | Elo | Perf | Pts |
|---|---|---|---|---|
| 1 | GMLeon Luke Mendonca | 2631 | – | 4/6 |
| 2 | GMAbhimanyu Mishra | 2630 | – | 3½/6 |
| 2 | GMAnton Korobov | 2609 | – | 3½/6 |
| 2 | GMDaniel Dardha | 2601 | – | 3½/6 |
| 2 | GMAditya Mittal | 2593 | – | 3½/6 |
| 6 | GMJergus Pechac | 2536 | – | 3/6 |
| 7 | GMAlexander Donchenko | 2633 | – | 2½/6 |
| 7 | GMDavid Navara | 2619 | – | 2½/6 |
| 7 | GMAlexandr Fier | 2566 | – | 2½/6 |
| 10 | GMIhor Samunenkov | 2616 | – | 1½/6 |
After Round 7
| # | Player | Elo | Perf | Pts |
|---|---|---|---|---|
| 1 | GMLeon Luke Mendonca | 2631 | – | 4/7 |
| 1 | GMAbhimanyu Mishra | 2630 | – | 4/7 |
| 1 | GMAnton Korobov | 2609 | – | 4/7 |
| 1 | GMDaniel Dardha | 2601 | – | 4/7 |
| 1 | GMAditya Mittal | 2593 | – | 4/7 |
| 6 | GMAlexandr Fier | 2566 | – | 3½/7 |
| 7 | GMAlexander Donchenko | 2633 | – | 3/7 |
| 7 | GMDavid Navara | 2619 | – | 3/7 |
| 7 | GMJergus Pechac | 2536 | – | 3/7 |
| 10 | GMIhor Samunenkov | 2616 | – | 2½/7 |
After Round 8
| # | Player | Elo | Perf | Pts |
|---|---|---|---|---|
| 1 | GMAditya Mittal | 2593 | – | 5/8 |
| 2 | GMAbhimanyu Mishra | 2630 | – | 4½/8 |
| 2 | GMAnton Korobov | 2609 | – | 4½/8 |
| 2 | GMDaniel Dardha | 2601 | – | 4½/8 |
| 5 | GMLeon Luke Mendonca | 2631 | – | 4/8 |
| 5 | GMDavid Navara | 2619 | – | 4/8 |
| 5 | GMAlexandr Fier | 2566 | – | 4/8 |
| 8 | GMJergus Pechac | 2536 | – | 3½/8 |
| 9 | GMAlexander Donchenko | 2633 | – | 3/8 |
| 9 | GMIhor Samunenkov | 2616 | – | 3/8 |
After Round 9
| # | Player | Elo | Perf | Pts |
|---|---|---|---|---|
| 1 | GMAbhimanyu Mishra | 2630 | 2680 | 5½/9 |
| 2 | GMAditya Mittal | 2593 | 2684 | 5½/9 |
| 3 | GMAnton Korobov | 2609 | 2645 | 5/9 |
| 4 | GMLeon Luke Mendonca | 2631 | 2600 | 4½/9 |
| 5 | GMDavid Navara | 2619 | 2601 | 4½/9 |
| 6 | GMDaniel Dardha | 2601 | 2645 | 4½/8 |
| 7 | GMAlexandr Fier | 2566 | 2564 | 4/9 |
| 8 | GMJergus Pechac | 2536 | 2567 | 4/9 |
| 9 | GMAlexander Donchenko | 2633 | 2520 | 3½/9 |
| 10 | GMIhor Samunenkov | 2616 | 2515 | 3/8 |
R1 · 22 Aug
R2 · 23 Aug
R3 · 24 Aug
R4 · 25 Aug
R5 · 26 Aug
R6 · 27 Aug
R7 · 28 Aug
R8 · 29 Aug
R9 · 30 Aug
Top 5 boards from each round.
10 players · average classical Elo 2603
| # | Player | Elo |
|---|---|---|
| 1 | GMAlexander Donchenko | 2633 |
| 2 | GMLeon Luke Mendonca | 2631 |
| 3 | GMAbhimanyu Mishra | 2630 |
| 4 | GMDavid Navara | 2619 |
| 5 | GMIhor Samunenkov | 2616 |
| 6 | GMAnton Korobov | 2609 |
| 7 | GMDaniel Dardha | 2601 |
| 8 | GMAditya Mittal | 2593 |
| 9 | GMAlexandr Fier | 2566 |
| 10 | GMJergus Pechac | 2536 |
Times are local to Skalica
Sat 22 Aug16:00Round 1Finished
Sun 23 Aug15:00Round 2Finished
Mon 24 Aug15:00Round 3Finished
Tue 25 Aug15:00Round 4Finished
Wed 26 Aug15:00Round 5Finished
Thu 27 Aug15:00Round 6Finished
Fri 28 Aug15:00Round 7Finished
Sat 29 Aug15:00Round 8Finished
Sun 30 Aug09:30Round 9Finished
