Players
GM
Yasser Quesada Perez
Trophy cabinet
No classical titles on record yet.
Luft classical rating
Not ranked yet: the Luft classical rating needs at least 10 classical games in top events over the last year.
Openings
Their most-played, from 11 classical games in top events over the last 4 years
| Opening | Games | Score |
|---|---|---|
| Sicilian Defense | 3 | 67% |
| Ruy Lopez | 1 | 50% |
| French Defense | 1 | 0% |
| Opening | Games | Score |
|---|---|---|
| Ruy Lopez | 3 | 67% |
| Vienna Game | 1 | 100% |
| Queen's Gambit Declined | 1 | 50% |
| Italian Game | 1 | 0% |
Recent events
| Event | Place | +/− | +/− |
|---|---|---|---|
| 2026 President's Cup: National College Chess Championship22 Mar 2026 | 1/3 | −7−7 | |
| 2026 Saint Louis Masters1 Mar 2026 | 5/8 | +2+3 |
Best wins
| Opponent | Rating |
|---|---|
| IMR. Shlyakhtenko1 Mar 2026 · 2026 Saint Louis Masters | 2453 |
| IME. Park25 Feb 2026 · 2026 Saint Louis Masters | 2419 |
| IMR. Pyrih25 Feb 2026 · 2026 Saint Louis Masters | 2403 |
Most played
| Opponent | Games | WDL |
|---|---|---|
| IME. ParkLast 25 Feb 2026 · 2026 Saint Louis Masters | 1 | 100 |
| IMR. PyrihLast 25 Feb 2026 · 2026 Saint Louis Masters | 1 | 100 |
| GMA. WoodwardLast 26 Feb 2026 · 2026 Saint Louis Masters | 1 | 010 |
| GMG. KantorLast 27 Feb 2026 · 2026 Saint Louis Masters | 1 | 010 |
| GMV. AkobianLast 27 Feb 2026 · 2026 Saint Louis Masters | 1 | 001 |
Trophy cabinet
No blitz titles on record yet.
Luft blitz rating
Not ranked yet: the Luft blitz rating needs at least 10 blitz games in top events over the last year.
Openings
No blitz games with a known opening in our archive yet.
Recent events
| Event | Place | +/− | +/− |
|---|---|---|---|
| American Cup 20262 Mar 2026 | =8th | +28+29 |
Best wins
| Opponent | Rating |
|---|---|
| GMG. Oparin2 Mar 2026 · American Cup 2026 | 2676 |
| GML. Dominguez Perez2 Mar 2026 · American Cup 2026 | 2608 |
| GME. Cordova2 Mar 2026 · American Cup 2026 | 2602 |
Most played
| Opponent | Games | WDL |
|---|---|---|
| GMG. OparinLast 2 Mar 2026 · American Cup 2026 | 1 | 100 |
| GMW. SoLast 2 Mar 2026 · American Cup 2026 | 1 | 001 |
| GML. AronianLast 2 Mar 2026 · American Cup 2026 | 1 | 001 |
| GME. CordovaLast 2 Mar 2026 · American Cup 2026 | 1 | 100 |
| GML. Dominguez PerezLast 2 Mar 2026 · American Cup 2026 | 1 | 100 |
