Players
Photo: Lichess

GM
Veselin Topalov
Luft classical
FIDE classical
Trophy cabinet
- World Championship
- Norway Chess
- Corus
Luft classical rating
Not ranked yet: the Luft classical rating needs at least 10 classical games in top events over the last year.
Openings
No classical games with a known opening in our archive yet.
FIDE rapid
Trophy cabinet
No rapid titles on record yet.
Luft rapid rating
Not ranked yet: the Luft rapid rating needs at least 10 rapid games in top events over the last year.
Openings
Their most-played, from 9 rapid games in top events over the last 4 years
| Opening | Games | Score |
|---|---|---|
| Caro-Kann Defense | 1 | 100% |
| Petrov's Defense | 1 | 50% |
| King's Pawn Game | 1 | 0% |
| Ruy Lopez | 1 | 0% |
| Opening | Games | Score |
|---|---|---|
| Ruy Lopez | 2 | 50% |
| Italian Game | 2 | 0% |
| Scotch Game | 1 | 0% |
Recent events
| Event | Place | +/− | +/− |
|---|---|---|---|
| GCT: 202528 Apr 2025 | 10th | −29−29 |
Best wins
| Opponent | Rating |
|---|---|
| GMM. Vachier-Lagrave26 Apr 2025 · GCT: 2025 | 2745 |
| GMPraggnanandhaa R.27 Apr 2025 · GCT: 2025 | 2684 |
Most played
| Opponent | Games | WDL |
|---|---|---|
| GMD. GavrilescuLast 26 Apr 2025 · GCT: 2025 | 1 | 001 |
| GMJ. DudaLast 26 Apr 2025 · GCT: 2025 | 1 | 001 |
| GMM. Vachier-LagraveLast 26 Apr 2025 · GCT: 2025 | 1 | 100 |
| GMC. AravindhLast 27 Apr 2025 · GCT: 2025 | 1 | 001 |
| GMB. DeacLast 27 Apr 2025 · GCT: 2025 | 1 | 001 |
Luft blitz
FIDE blitz
Trophy cabinet
No blitz titles on record yet.
Luft blitz rating
Not ranked yet: the Luft blitz rating needs at least 10 blitz games in top events over the last year.
Openings
Their most-played, from 18 blitz games in top events over the last 4 years
| Opening | Games | Score |
|---|---|---|
| English Opening | 4 | 50% |
| Zukertort Opening | 2 | 0% |
| Ruy Lopez | 1 | 100% |
| King's Indian Defense | 1 | 0% |
| Pseudo Queen's Indian Defense | 1 | 0% |
| Opening | Games | Score |
|---|---|---|
| Sicilian Defense | 4 | 25% |
| Indian Defense | 1 | 100% |
| Benoni Defense | 1 | 0% |
| Italian Game | 1 | 0% |
| Trompowsky Attack | 1 | 0% |
Recent events
| Event | Place | +/− | +/− |
|---|---|---|---|
| GCT: 202530 Apr 2025 | 10th | −59−63 |
Best wins
| Opponent | Rating |
|---|---|
| GMA. Firouzja29 Apr 2025 · GCT: 2025 | 2857 |
| GMJ. Duda30 Apr 2025 · GCT: 2025 | 2785 |
| GMC. Aravindh29 Apr 2025 · GCT: 2025 | 2622 |
| GMD. Gavrilescu30 Apr 2025 · GCT: 2025 | 2506 |
Most played
| Opponent | Games | WDL |
|---|---|---|
| GML. AronianLast 30 Apr 2025 · GCT: 2025 | 2 | 002 |
| GMA. FirouzjaLast 30 Apr 2025 · GCT: 2025 | 2 | 101 |
| GMM. Vachier-LagraveLast 30 Apr 2025 · GCT: 2025 | 2 | 002 |
| GMV. FedoseevLast 30 Apr 2025 · GCT: 2025 | 2 | 002 |
| GMJ. DudaLast 30 Apr 2025 · GCT: 2025 | 2 | 200 |
