Players
Joseph Ferguson
Trophy cabinet
No classical titles on record yet.
Luft classical rating
Not ranked yet: the Luft classical rating needs at least 10 classical games in top events over the last year.
Openings
No classical games with a known opening in our archive yet.
Recent events
| Event | Place | +/− | +/− |
|---|---|---|---|
| 45th Chess Olympiad Budapest 202421 Sep 2024 | 4/8 | +17+17 |
Best wins
| Opponent | Rating |
|---|---|
| S. Tan20 Sep 2024 · 45th Chess Olympiad Budapest 2024 | 1903 |
| B. Abdelaziz Bokhit19 Sep 2024 · 45th Chess Olympiad Budapest 2024 | 1778 |
| CMR. El14 Sep 2024 · 45th Chess Olympiad Budapest 2024 | 1514 |
Most played
| Opponent | Games | WDL |
|---|---|---|
| GMM. AnnaberdiyevLast 11 Sep 2024 · 45th Chess Olympiad Budapest 2024 | 1 | 001 |
| FMR. CapellaLast 12 Sep 2024 · 45th Chess Olympiad Budapest 2024 | 1 | 010 |
| CMR. ElLast 14 Sep 2024 · 45th Chess Olympiad Budapest 2024 | 1 | 100 |
| CMB. AnhwereLast 15 Sep 2024 · 45th Chess Olympiad Budapest 2024 | 1 | 001 |
| CMH. MohamedLast 16 Sep 2024 · 45th Chess Olympiad Budapest 2024 | 1 | 001 |
