Players
Garth I Owen
Trophy cabinet
No classical titles on record yet.
Luft classical rating
Not ranked yet: the Luft classical rating needs at least 10 classical games in top events over the last year.
Openings
No classical games with a known opening in our archive yet.
Recent events
| Event | Place | +/− | +/− |
|---|---|---|---|
| 45th Chess Olympiad Budapest 202422 Sep 2024 | 4½/8 | +15+15 |
Best wins
| Opponent | Rating |
|---|---|
| B. Beckley16 Sep 2024 · 45th Chess Olympiad Budapest 2024 | 1814 |
| C. Daniel21 Sep 2024 · 45th Chess Olympiad Budapest 2024 | 1759 |
| J. Solomon18 Sep 2024 · 45th Chess Olympiad Budapest 2024 | 1536 |
Most played
| Opponent | Games | WDL |
|---|---|---|
| O. RobinsonLast 14 Sep 2024 · 45th Chess Olympiad Budapest 2024 | 1 | 100 |
| C. TATYLast 15 Sep 2024 · 45th Chess Olympiad Budapest 2024 | 1 | 001 |
| B. BeckleyLast 16 Sep 2024 · 45th Chess Olympiad Budapest 2024 | 1 | 100 |
| J. SolomonLast 18 Sep 2024 · 45th Chess Olympiad Budapest 2024 | 1 | 100 |
| CMR. AntoniouLast 19 Sep 2024 · 45th Chess Olympiad Budapest 2024 | 1 | 010 |
