Players
Photo: Yilin Li

Record
41 classical games in top events since 13 Sep 2024
| Games | W | D | L | Score | |
|---|---|---|---|---|---|
| As White | 19 | 7 | 8 | 4 | 58% |
| As Black | 22 | 3 | 13 | 6 | 43% |
| All games | 41 | 10 | 21 | 10 | 50% |
Recent events
| Event | Score | Perf |
|---|---|---|
| 46th FIDE Chess Olympiad Samarkand 202627 Sep 2026 | 1½/2 | 2869 |
| 46th FIDE Chess Olympiad Samarkand 202626 Sep 2026 | 3/5 | 2376 |
| 46th FIDE Chess Olympiad Samarkand 202625 Sep 2026 | 1/2 | 2433 |
| Esports World Cup 20264 Aug 2026 | 2/5 | 2376 |
| European Individual Chess Championship 202615 Apr 2026 | 2/5 | 2422 |
Best wins
| Opponent | Rating |
|---|---|
| GMM. Adams27 Sep 2026 · 46th FIDE Chess Olympiad Samarkand 2026 | 2598 |
| IMN. Petriashvili7 Oct 2025 · European Team Chess Championship 2025 | 2489 |
| IMB. Bodrogi9 Apr 2026 · European Individual Chess Championship 2026 | 2454 |
| IMD. Flores Quillas21 Sep 2024 · 45th Chess Olympiad Budapest 2024 | 2451 |
| IMS. Tadic16 Nov 2024 · European Individual Chess Championship 2024 | 2422 |
Most played
| Opponent | Games | + = − |
|---|---|---|
| GMJ. van ForeestLast 13 Sep 2024 · 45th Chess Olympiad Budapest 2024 | 1 | 0 0 1 |
| GMJ. CubasLast 15 Sep 2024 · 45th Chess Olympiad Budapest 2024 | 1 | 1 0 0 |
| GML. McShaneLast 16 Sep 2024 · 45th Chess Olympiad Budapest 2024 | 1 | 0 0 1 |
| GML. Ibarra ChamiLast 18 Sep 2024 · 45th Chess Olympiad Budapest 2024 | 1 | 0 1 0 |
| GML. FressinetLast 20 Sep 2024 · 45th Chess Olympiad Budapest 2024 | 1 | 0 1 0 |
Record
15 rapid games in top events since 26 Dec 2024
| Games | W | D | L | Score | |
|---|---|---|---|---|---|
| As White | 6 | 1 | 0 | 5 | 17% |
| As Black | 9 | 1 | 3 | 5 | 28% |
| All games | 15 | 2 | 3 | 10 | 23% |
Recent events
| Event | Score | Perf |
|---|---|---|
| CCT Chessable Masters 202517 Feb 2025 | 2/7 | 2420 |
| FIDE World Rapid & Blitz Championships 202428 Dec 2024 | 1½/5 | 2374 |
| FIDE World Rapid & Blitz Championships 202428 Dec 2024 | 0/3 | 1910 |
Best wins
| Opponent | Rating |
|---|---|
| GML. Pantsulaia17 Feb 2025 · CCT Chessable Masters 2025 | 2499 |
| FMA. Papasimakopoulos26 Dec 2024 · FIDE World Rapid & Blitz Championships 2024 | 2417 |
Most played
| Opponent | Games | + = − |
|---|---|---|
| GMLe Quang LiemLast 17 Feb 2025 · CCT Chessable Masters 2025 | 2 | 0 1 1 |
| FMA. PapasimakopoulosLast 26 Dec 2024 · FIDE World Rapid & Blitz Championships 2024 | 1 | 1 0 0 |
| GMJ. SindarovLast 26 Dec 2024 · FIDE World Rapid & Blitz Championships 2024 | 1 | 0 0 1 |
| GMH. NakamuraLast 26 Dec 2024 · FIDE World Rapid & Blitz Championships 2024 | 1 | 0 0 1 |
| GMI. CheparinovLast 27 Dec 2024 · FIDE World Rapid & Blitz Championships 2024 | 1 | 0 0 1 |
Record
12 blitz games in top events since 30 Dec 2024
| Games | W | D | L | Score | |
|---|---|---|---|---|---|
| As White | 5 | 5 | 0 | 0 | 100% |
| As Black | 7 | 1 | 0 | 6 | 14% |
| All games | 12 | 6 | 0 | 6 | 50% |
Recent events
| Event | Score | Perf |
|---|---|---|
| FIDE World Rapid & Blitz Championships 202431 Dec 2024 | 5/8 | 2657 |
| FIDE World Rapid & Blitz Championships 202431 Dec 2024 | 1/4 | 2470 |
Best wins
| Opponent | Rating |
|---|---|
| GMS. Mamedyarov30 Dec 2024 · FIDE World Rapid & Blitz Championships 2024 | 2705 |
| GMS. Shankland31 Dec 2024 · FIDE World Rapid & Blitz Championships 2024 | 2657 |
| GMI. Chirila30 Dec 2024 · FIDE World Rapid & Blitz Championships 2024 | 2445 |
| GMV. Matviishen30 Dec 2024 · FIDE World Rapid & Blitz Championships 2024 | 2423 |
| IMI. Schnaider30 Dec 2024 · FIDE World Rapid & Blitz Championships 2024 | 2415 |
Most played
| Opponent | Games | + = − |
|---|---|---|
| GMD. DubovLast 30 Dec 2024 · FIDE World Rapid & Blitz Championships 2024 | 1 | 0 0 1 |
| GMV. MatviishenLast 30 Dec 2024 · FIDE World Rapid & Blitz Championships 2024 | 1 | 1 0 0 |
| GMM. Vachier-LagraveLast 30 Dec 2024 · FIDE World Rapid & Blitz Championships 2024 | 1 | 0 0 1 |
| IMI. SchnaiderLast 30 Dec 2024 · FIDE World Rapid & Blitz Championships 2024 | 1 | 1 0 0 |
| GME. SafarliLast 30 Dec 2024 · FIDE World Rapid & Blitz Championships 2024 | 1 | 0 0 1 |
