Players
Photo: Ic98, CC BY-SA 4.0, via Wikimedia Commons

GM
Aryan Chopra
Record
56 classical games in top events since 7 Aug 2024
| Games | W | D | L | Score | |
|---|---|---|---|---|---|
| As White | 29 | 8 | 19 | 2 | 60% |
| As Black | 27 | 9 | 13 | 5 | 57% |
| All games | 56 | 17 | 32 | 7 | 59% |
Recent events
| Event | Score | Perf |
|---|---|---|
| Grenke Chess Festival 20266 Apr 2026 | 5/7 | 2715 |
| 2026 President's Cup: National College Chess Championship22 Mar 2026 | 1½/3 | 2647 |
| 2026 Saint Louis Masters1 Mar 2026 | 5½/8 | 2675 |
| FIDE Grand Swiss 202515 Sep 2025 | 5½/11 | 2662 |
| Chennai Grand Masters 202515 Aug 2025 | 4/9 | 2510 |
Best wins
| Opponent | Rating |
|---|---|
| GMA. Erigaisi19 Apr 2025 · grenke Chess Festival 2025 | 2782 |
| GMV. Fedoseev6 Apr 2026 · Grenke Chess Festival 2026 | 2716 |
| GMM. Karthikeyan5 Sep 2025 · FIDE Grand Swiss 2025 | 2669 |
| GMJ. Bjerre15 Sep 2025 · FIDE Grand Swiss 2025 | 2634 |
| GMBharath Subramaniyam H1 Mar 2026 · 2026 Saint Louis Masters | 2595 |
Most played
| Opponent | Games | + = − |
|---|---|---|
| GMG. KantorLast 26 Feb 2026 · 2026 Saint Louis Masters | 2 | 0 2 0 |
| IML. ZverevLast 5 Apr 2026 · Grenke Chess Festival 2026 | 2 | 2 0 0 |
| GMA. LiangLast 21 Mar 2026 · 2026 President's Cup: National College Chess Championship | 2 | 0 1 1 |
| GML. KrysaLast 7 Aug 2024 · Grand Prix Romania 2024 | 1 | 1 0 0 |
| GMM. PetkovLast 8 Aug 2024 · Grand Prix Romania 2024 | 1 | 0 1 0 |
Record
8 rapid games in top events since 17 Feb 2025
| Games | W | D | L | Score | |
|---|---|---|---|---|---|
| As White | 5 | 2 | 2 | 1 | 60% |
| As Black | 3 | 1 | 0 | 2 | 33% |
| All games | 8 | 3 | 2 | 3 | 50% |
Recent events
| Event | Score | Perf |
|---|---|---|
| CCT Chessable Masters 202517 Feb 2025 | 4/8 | 2548 |
Best wins
| Opponent | Rating |
|---|---|
| GMM. Bartel17 Feb 2025 · CCT Chessable Masters 2025 | 2521 |
| GMZhu Jiner17 Feb 2025 · CCT Chessable Masters 2025 | 2441 |
| GMI. Rozum17 Feb 2025 · CCT Chessable Masters 2025 | 2436 |
Most played
| Opponent | Games | + = − |
|---|---|---|
| GMI. RozumLast 17 Feb 2025 · CCT Chessable Masters 2025 | 1 | 1 0 0 |
| GMN. SarinLast 17 Feb 2025 · CCT Chessable Masters 2025 | 1 | 0 0 1 |
| GMF. BlohbergerLast 17 Feb 2025 · CCT Chessable Masters 2025 | 1 | 0 1 0 |
| GMM. BartelLast 17 Feb 2025 · CCT Chessable Masters 2025 | 1 | 1 0 0 |
| GMH. NiemannLast 17 Feb 2025 · CCT Chessable Masters 2025 | 1 | 0 0 1 |
No blitz games in our archive of top events yet.
