Players
Photo: Brigham Aldrich

GM
Gawain C B Maroroa Jones
Record
32 classical games in top events since 13 Sep 2024
| Games | W | D | L | Score | |
|---|---|---|---|---|---|
| As White | 17 | 8 | 6 | 3 | 65% |
| As Black | 15 | 6 | 8 | 1 | 67% |
| All games | 32 | 14 | 14 | 4 | 66% |
Recent events
| Event | Score | Perf |
|---|---|---|
| English Chess Championships 202629 Oct 2026 | 2½/3 | 2758 |
| 46th FIDE Chess Olympiad Samarkand 202627 Sep 2026 | 4/7 | 2572 |
| 46th FIDE Chess Olympiad Samarkand 202625 Sep 2026 | 2/2 | 3031 |
| Isle of Wight Chess Tournament 202620 Feb 2026 | 1/3 | 2346 |
| European Team Chess Championship 202514 Oct 2025 | 6/8 | 2759 |
Best wins
| Opponent | Rating |
|---|---|
| GMS. Kourkoulos-Arditis12 Oct 2025 · European Team Chess Championship 2025 | 2583 |
| GMB. Jobava10 Oct 2025 · European Team Chess Championship 2025 | 2573 |
| GMF. Sonis27 Sep 2026 · 46th FIDE Chess Olympiad Samarkand 2026 | 2539 |
| GMT. Stremavicius7 Oct 2025 · European Team Chess Championship 2025 | 2531 |
| GMS. Brunello16 Sep 2024 · 45th Chess Olympiad Budapest 2024 | 2511 |
Most played
| Opponent | Games | + = − |
|---|---|---|
| GMB. JobavaLast 20 Sep 2026 · 46th FIDE Chess Olympiad Samarkand 2026 | 2 | 1 1 0 |
| IMP. RobersonLast 29 Oct 2026 · English Chess Championships 2026 | 2 | 1 1 0 |
| IMF. OlsenLast 13 Sep 2024 · 45th Chess Olympiad Budapest 2024 | 1 | 0 1 0 |
| GML. PantsulaiaLast 14 Sep 2024 · 45th Chess Olympiad Budapest 2024 | 1 | 0 1 0 |
| GMZ. ZhaoLast 15 Sep 2024 · 45th Chess Olympiad Budapest 2024 | 1 | 1 0 0 |
Record
18 rapid games in top events since 11 Jun 2025
| Games | W | D | L | Score | |
|---|---|---|---|---|---|
| As White | 7 | 3 | 2 | 2 | 57% |
| As Black | 11 | 4 | 3 | 4 | 50% |
| All games | 18 | 7 | 5 | 6 | 53% |
Recent events
| Event | Score | Perf |
|---|---|---|
| 2026 Army and Navy Club Pall Mall Masters4 Oct 2026 | 6½/10 | 2711 |
| FIDE World Rapid & Blitz Team Championships 202512 Jun 2025 | 3/8 | 2512 |
Best wins
| Opponent | Rating |
|---|---|
| GML. Aronian11 Jun 2025 · FIDE World Rapid & Blitz Team Championships 2025 | 2746 |
| GML. McShane3 Oct 2026 · 2026 Army and Navy Club Pall Mall Masters | 2647 |
| GMJ. Moussard3 Oct 2026 · 2026 Army and Navy Club Pall Mall Masters | 2620 |
| GMS. Tiviakov4 Oct 2026 · 2026 Army and Navy Club Pall Mall Masters | 2602 |
| GMM. Lagarde4 Oct 2026 · 2026 Army and Navy Club Pall Mall Masters | 2585 |
Most played
| Opponent | Games | + = − |
|---|---|---|
| GMM. LagardeLast 4 Oct 2026 · 2026 Army and Navy Club Pall Mall Masters | 2 | 2 0 0 |
| GMJ. MoussardLast 4 Oct 2026 · 2026 Army and Navy Club Pall Mall Masters | 2 | 1 0 1 |
| GML. McShaneLast 4 Oct 2026 · 2026 Army and Navy Club Pall Mall Masters | 2 | 1 0 1 |
| GMB. BokLast 4 Oct 2026 · 2026 Army and Navy Club Pall Mall Masters | 2 | 0 2 0 |
| GMS. TiviakovLast 4 Oct 2026 · 2026 Army and Navy Club Pall Mall Masters | 2 | 1 1 0 |
Record
12 blitz games in top events since 15 Jun 2025
| Games | W | D | L | Score | |
|---|---|---|---|---|---|
| As White | 6 | 1 | 1 | 4 | 25% |
| As Black | 6 | 2 | 1 | 3 | 42% |
| All games | 12 | 3 | 2 | 7 | 33% |
Recent events
| Event | Score | Perf |
|---|---|---|
| 2026 Army and Navy Club Pall Mall Masters4 Oct 2026 | 3½/10 | 2508 |
| FIDE World Rapid & Blitz Team Championships 202515 Jun 2025 | ½/2 | 2618 |
Best wins
| Opponent | Rating |
|---|---|
| GMS. Tiviakov3 Oct 2026 · 2026 Army and Navy Club Pall Mall Masters | 2653 |
| GMM. Lagarde4 Oct 2026 · 2026 Army and Navy Club Pall Mall Masters | 2597 |
| GML. McShane3 Oct 2026 · 2026 Army and Navy Club Pall Mall Masters | 2594 |
Most played
| Opponent | Games | + = − |
|---|---|---|
| GMI. NepomniachtchiLast 15 Jun 2025 · FIDE World Rapid & Blitz Team Championships 2025 | 2 | 0 1 1 |
| GMB. BokLast 4 Oct 2026 · 2026 Army and Navy Club Pall Mall Masters | 2 | 0 0 2 |
| GMS. TiviakovLast 4 Oct 2026 · 2026 Army and Navy Club Pall Mall Masters | 2 | 1 0 1 |
| GML. McShaneLast 4 Oct 2026 · 2026 Army and Navy Club Pall Mall Masters | 2 | 1 0 1 |
| GMM. LagardeLast 4 Oct 2026 · 2026 Army and Navy Club Pall Mall Masters | 2 | 1 0 1 |
