Players
GM
Ido Gorshtein
Record
39 classical games in top events since 15 Sep 2024
| Games | W | D | L | Score | |
|---|---|---|---|---|---|
| As White | 19 | 6 | 8 | 5 | 53% |
| As Black | 20 | 2 | 12 | 6 | 40% |
| All games | 39 | 8 | 20 | 11 | 46% |
Recent events
| Event | Score | Perf |
|---|---|---|
| 46th FIDE Chess Olympiad Samarkand 202627 Sep 2026 | 1/3 | 2374 |
| 46th FIDE Chess Olympiad Samarkand 202623 Sep 2026 | 3/4 | 2434 |
| 46th FIDE Chess Olympiad Samarkand 202621 Sep 2026 | 0/1 | 1908 |
| European Team Chess Championship 202513 Oct 2025 | 2½/5 | 2497 |
| 31st Abu Dhabi International Chess Festival24 Aug 2025 | 3/7 | 2384 |
Best wins
| Opponent | Rating |
|---|---|
| GMJ. Cardoso Cardoso15 Sep 2024 · 45th Chess Olympiad Budapest 2024 | 2508 |
| FMA. Ashraf17 Aug 2025 · 31st Abu Dhabi International Chess Festival | 2428 |
| FML. Dotzer19 Nov 2024 · European Individual Chess Championship 2024 | 2418 |
| FME. Suleimen16 Aug 2025 · 31st Abu Dhabi International Chess Festival | 2408 |
| WGMG. Beydullayeva16 Nov 2024 · European Individual Chess Championship 2024 | 2403 |
Most played
| Opponent | Games | + = − |
|---|---|---|
| GMG. KjartanssonLast 13 Oct 2025 · European Team Chess Championship 2025 | 2 | 0 2 0 |
| GMJ. Cardoso CardosoLast 15 Sep 2024 · 45th Chess Olympiad Budapest 2024 | 1 | 1 0 0 |
| GMN. YakubboevLast 16 Sep 2024 · 45th Chess Olympiad Budapest 2024 | 1 | 0 0 1 |
| GML. Quesada PerezLast 19 Sep 2024 · 45th Chess Olympiad Budapest 2024 | 1 | 0 0 1 |
| FMR. ManonLast 21 Sep 2024 · 45th Chess Olympiad Budapest 2024 | 1 | 0 0 1 |
Record
10 rapid games in top events since 30 Nov 2025
| Games | W | D | L | Score | |
|---|---|---|---|---|---|
| As White | 5 | 2 | 2 | 1 | 60% |
| As Black | 5 | 2 | 1 | 2 | 50% |
| All games | 10 | 4 | 3 | 3 | 55% |
Recent events
| Event | Score | Perf |
|---|---|---|
| Jerusalem Masters 20252 Dec 2025 | 5½/10 | 2652 |
Best wins
| Opponent | Rating |
|---|---|
| GMV. Fedoseev2 Dec 2025 · Jerusalem Masters 2025 | 2740 |
| GMM. Rodshtein1 Dec 2025 · Jerusalem Masters 2025 | 2591 |
| GME. Alekseev30 Nov 2025 · Jerusalem Masters 2025 | 2533 |
| GMA. Boruchovsky1 Dec 2025 · Jerusalem Masters 2025 | 2483 |
Most played
| Opponent | Games | + = − |
|---|---|---|
| GME. AlekseevLast 30 Nov 2025 · Jerusalem Masters 2025 | 1 | 1 0 0 |
| GMP. SvidlerLast 30 Nov 2025 · Jerusalem Masters 2025 | 1 | 0 0 1 |
| GMO. KoboLast 30 Nov 2025 · Jerusalem Masters 2025 | 1 | 0 1 0 |
| GMV. AnandLast 1 Dec 2025 · Jerusalem Masters 2025 | 1 | 0 1 0 |
| GMI. NepomniachtchiLast 1 Dec 2025 · Jerusalem Masters 2025 | 1 | 0 0 1 |
No blitz games in our archive of top events yet.
