Players
Photo: Frans Peeters, CC BY-SA 2.0, via Wikimedia Commons

GM
Vladimir Fedoseev
Record
109 classical games in top events since 13 Sep 2024
| Games | W | D | L | Score | |
|---|---|---|---|---|---|
| As White | 55 | 24 | 19 | 12 | 61% |
| As Black | 54 | 18 | 21 | 15 | 53% |
| All games | 109 | 42 | 40 | 27 | 57% |
Recent events
| Event | Score | Perf |
|---|---|---|
| German Bundesliga 2025/2626 Apr 2026 | 4½/9 | 2631 |
| Grenke Chess Festival 20266 Apr 2026 | 5½/8 | 2685 |
| Tata Steel Chess 20261 Feb 2026 | 6½/13 | 2725 |
| FIDE World Cup 20258 Nov 2025 | 0/2 | 1862 |
| FIDE World Cup 20255 Nov 2025 | 1½/2 | 2744 |
Best wins
| Opponent | Rating |
|---|---|
| GMM. Carlsen20 Sep 2024 · 45th Chess Olympiad Budapest 2024 | 2832 |
| GMF. Caruana22 Jan 2025 · Tata Steel Chess 2025 | 2803 |
| GMA. Erigaisi21 Jan 2025 · Tata Steel Chess 2025 | 2801 |
| GMV. Keymer18 Jan 2026 · Tata Steel Chess 2026 | 2776 |
| GMC. Aravindh12 Jul 2025 · 58th International Chess Festival Biel | 2724 |
Most played
| Opponent | Games | + = − |
|---|---|---|
| GMC. AravindhLast 1 Feb 2026 · Tata Steel Chess 2026 | 4 | 2 2 0 |
| GMR. WojtaszekLast 8 Nov 2025 · FIDE World Cup 2025 | 4 | 1 0 3 |
| GMA. GiriLast 27 Jan 2026 · Tata Steel Chess 2026 | 3 | 0 3 0 |
| GMGukesh DLast 25 Jan 2026 · Tata Steel Chess 2026 | 3 | 0 1 2 |
| GMF. SvaneLast 25 Apr 2026 · German Bundesliga 2025/26 | 3 | 1 2 0 |
Record
33 rapid games in top events since 7 Feb 2025
| Games | W | D | L | Score | |
|---|---|---|---|---|---|
| As White | 18 | 6 | 6 | 6 | 50% |
| As Black | 15 | 3 | 4 | 8 | 33% |
| All games | 33 | 9 | 10 | 14 | 42% |
Recent events
| Event | Score | Perf |
|---|---|---|
| Jerusalem Masters 20252 Dec 2025 | 2½/10 | 2397 |
| 58th International Chess Festival Biel13 Jul 2025 | 3½/5 | 2747 |
| GCT: 202528 Apr 2025 | 5½/9 | 2743 |
| Freestyle Chess Grand Slam Tour 20258 Feb 2025 | 2½/9 | 2557 |
Best wins
| Opponent | Rating |
|---|---|
| GMM. Carlsen7 Feb 2025 · Freestyle Chess Grand Slam Tour 2025 | 2819 |
| GML. Aronian8 Feb 2025 · Freestyle Chess Grand Slam Tour 2025 | 2745 |
| GMJ. Duda26 Apr 2025 · GCT: 2025 | 2731 |
| GMV. Murzin13 Jul 2025 · 58th International Chess Festival Biel | 2644 |
| GMA. Salem13 Jul 2025 · 58th International Chess Festival Biel | 2637 |
Most played
| Opponent | Games | + = − |
|---|---|---|
| GMA. FirouzjaLast 26 Apr 2025 · GCT: 2025 | 2 | 0 1 1 |
| GML. AronianLast 28 Apr 2025 · GCT: 2025 | 2 | 1 1 0 |
| GMC. AravindhLast 13 Jul 2025 · 58th International Chess Festival Biel | 2 | 0 2 0 |
| GMF. CaruanaLast 7 Feb 2025 · Freestyle Chess Grand Slam Tour 2025 | 1 | 0 0 1 |
| GMV. KeymerLast 7 Feb 2025 · Freestyle Chess Grand Slam Tour 2025 | 1 | 0 0 1 |
Record
28 blitz games in top events since 29 Apr 2025
| Games | W | D | L | Score | |
|---|---|---|---|---|---|
| As White | 14 | 9 | 3 | 2 | 75% |
| As Black | 14 | 12 | 1 | 1 | 89% |
| All games | 28 | 21 | 4 | 3 | 82% |
Recent events
| Event | Score | Perf |
|---|---|---|
| 58th International Chess Festival Biel20 Jul 2025 | 7½/10 | 2808 |
| GCT: 202530 Apr 2025 | 15½/18 | 3015 |
Best wins
| Opponent | Rating |
|---|---|
| GMA. Firouzja30 Apr 2025 · GCT: 2025 | 2857 |
| GMJ. Duda29 Apr 2025 · GCT: 2025 | 2785 |
| GML. Aronian30 Apr 2025 · GCT: 2025 | 2761 |
| GMM. Vachier-Lagrave30 Apr 2025 · GCT: 2025 | 2748 |
| GMPraggnanandhaa R30 Apr 2025 · GCT: 2025 | 2717 |
Most played
| Opponent | Games | + = − |
|---|---|---|
| GMC. AravindhLast 20 Jul 2025 · 58th International Chess Festival Biel | 4 | 3 0 1 |
| GMM. Vachier-LagraveLast 30 Apr 2025 · GCT: 2025 | 2 | 2 0 0 |
| GMJ. DudaLast 30 Apr 2025 · GCT: 2025 | 2 | 1 0 1 |
| GMV. TopalovLast 30 Apr 2025 · GCT: 2025 | 2 | 2 0 0 |
| GMPraggnanandhaa RLast 30 Apr 2025 · GCT: 2025 | 2 | 1 1 0 |
