Players
Photo: Dominik Töpfer

GM
Vaclav Finek
Record
60 classical games in top events since 26 Feb 2025
| Games | W | D | L | Score | |
|---|---|---|---|---|---|
| As White | 31 | 11 | 17 | 3 | 63% |
| As Black | 29 | 9 | 16 | 4 | 59% |
| All games | 60 | 20 | 33 | 7 | 61% |
Recent events
| Event | Score | Perf |
|---|---|---|
| 41st European Chess Club Cup 202623 Oct 2026 | 6/7 | 2802 |
| 46th FIDE Chess Olympiad Samarkand 202627 Sep 2026 | 2½/3 | 2730 |
| 46th FIDE Chess Olympiad Samarkand 202625 Sep 2026 | 2½/5 | 2603 |
| 46th FIDE Chess Olympiad Samarkand 202617 Sep 2026 | 2/2 | 3045 |
| 59th Biel International Chess Festival 202623 Jul 2026 | 1/2 | 2554 |
Best wins
| Opponent | Rating |
|---|---|
| GMV. Pranav21 Oct 2026 · 41st European Chess Club Cup 2026 | 2677 |
| GMD. Yuffa1 Mar 2026 · Prague International Chess Festival 2026 | 2604 |
| GMM. Ragger22 Oct 2026 · 41st European Chess Club Cup 2026 | 2573 |
| GMJ. Kosakowski13 Oct 2025 · European Team Chess Championship 2025 | 2550 |
| GMT. Beerdsen6 Mar 2026 · Prague International Chess Festival 2026 | 2525 |
Most played
| Opponent | Games | + = − |
|---|---|---|
| IMJ. NemecLast 26 Feb 2026 · Prague International Chess Festival 2026 | 2 | 1 1 0 |
| GMM. MaurizziLast 23 Oct 2026 · 41st European Chess Club Cup 2026 | 2 | 0 1 1 |
| GMD. DeshmukhLast 28 Feb 2026 · Prague International Chess Festival 2026 | 2 | 1 1 0 |
| GMJ. BjerreLast 25 Feb 2026 · Prague International Chess Festival 2026 | 2 | 0 2 0 |
| GMA. GrischukLast 19 Apr 2025 · grenke Chess Festival 2025 | 2 | 0 2 0 |
Record
10 rapid games in top events since 11 Jul 2026
| Games | W | D | L | Score | |
|---|---|---|---|---|---|
| As White | 5 | 2 | 2 | 1 | 60% |
| As Black | 5 | 2 | 2 | 1 | 60% |
| All games | 10 | 4 | 4 | 2 | 60% |
Recent events
| Event | Score | Perf |
|---|---|---|
| 59th Biel International Chess Festival 202612 Jul 2026 | 3/4 | 2637 |
| 59th Biel International Chess Festival 202611 Jul 2026 | 0/2 | 1863 |
| 59th Biel International Chess Festival 202611 Jul 2026 | 3/4 | 2637 |
Best wins
| Opponent | Rating |
|---|---|
| IMM. Materia12 Jul 2026 · 59th Biel International Chess Festival 2026 | 2491 |
| GMA. Kosteniuk11 Jul 2026 · 59th Biel International Chess Festival 2026 | 2431 |
| GMR. Vaishali12 Jul 2026 · 59th Biel International Chess Festival 2026 | 2410 |
Most played
| Opponent | Games | + = − |
|---|---|---|
| GMXiao TongLast 12 Jul 2026 · 59th Biel International Chess Festival 2026 | 2 | 0 2 0 |
| GMR. VaishaliLast 12 Jul 2026 · 59th Biel International Chess Festival 2026 | 2 | 2 0 0 |
| GMA. KosteniukLast 12 Jul 2026 · 59th Biel International Chess Festival 2026 | 2 | 1 1 0 |
| IMM. MateriaLast 12 Jul 2026 · 59th Biel International Chess Festival 2026 | 2 | 1 1 0 |
| GMM. BluebaumLast 11 Jul 2026 · 59th Biel International Chess Festival 2026 | 1 | 0 0 1 |
Record
4 blitz games in top events since 19 Jul 2026
| Games | W | D | L | Score | |
|---|---|---|---|---|---|
| As White | 2 | 1 | 1 | 0 | 75% |
| As Black | 2 | 0 | 2 | 0 | 50% |
| All games | 4 | 1 | 3 | 0 | 63% |
Recent events
| Event | Score | Perf |
|---|---|---|
| 59th Biel International Chess Festival 202619 Jul 2026 | 2½/4 | 2576 |
Best wins
| Opponent | Rating |
|---|---|
| IMM. Materia19 Jul 2026 · 59th Biel International Chess Festival 2026 | 2509 |
Most played
| Opponent | Games | + = − |
|---|---|---|
| GMXiao TongLast 19 Jul 2026 · 59th Biel International Chess Festival 2026 | 2 | 0 2 0 |
| IMM. MateriaLast 19 Jul 2026 · 59th Biel International Chess Festival 2026 | 2 | 1 1 0 |
