Players
GM
Jan Subelj
Record
60 classical games in top events since 13 Sep 2024
| Games | W | D | L | Score | |
|---|---|---|---|---|---|
| As White | 31 | 10 | 17 | 4 | 60% |
| As Black | 29 | 4 | 19 | 6 | 47% |
| All games | 60 | 14 | 36 | 10 | 53% |
Recent events
| Event | Score | Perf |
|---|---|---|
| 46th FIDE Chess Olympiad Samarkand 202627 Sep 2026 | 1½/2 | 2632 |
| 46th FIDE Chess Olympiad Samarkand 202626 Sep 2026 | 5/7 | 2480 |
| 46th FIDE Chess Olympiad Samarkand 202618 Sep 2026 | ½/1 | 2676 |
| German Bundesliga 2025/2625 Apr 2026 | 7/12 | 2603 |
| European Individual Chess Championship 202619 Apr 2026 | 5/8 | 2589 |
Best wins
| Opponent | Rating |
|---|---|
| GMR. Dautov11 Jan 2026 · German Bundesliga 2025/26 | 2550 |
| GMJ. Ferreira6 Dec 2025 · German Bundesliga 2025/26 | 2511 |
| GMJ. Druska28 Feb 2026 · German Bundesliga 2025/26 | 2468 |
| IMR. Panjwani18 Sep 2024 · 45th Chess Olympiad Budapest 2024 | 2460 |
| IMF. Olsen6 Oct 2025 · European Team Chess Championship 2025 | 2451 |
Most played
| Opponent | Games | + = − |
|---|---|---|
| GMT. KuybokarovLast 3 Nov 2025 · FIDE World Cup 2025 | 4 | 0 2 2 |
| GMA. KorobovLast 16 Apr 2026 · European Individual Chess Championship 2026 | 2 | 0 2 0 |
| GMBu XiangzhiLast 13 Sep 2024 · 45th Chess Olympiad Budapest 2024 | 1 | 0 1 0 |
| IMP. BersaminaLast 15 Sep 2024 · 45th Chess Olympiad Budapest 2024 | 1 | 0 1 0 |
| IMR. PanjwaniLast 18 Sep 2024 · 45th Chess Olympiad Budapest 2024 | 1 | 1 0 0 |
Record
9 rapid games in top events since 30 May 2025
| Games | W | D | L | Score | |
|---|---|---|---|---|---|
| As White | 7 | 3 | 3 | 1 | 64% |
| As Black | 2 | 1 | 0 | 1 | 50% |
| All games | 9 | 4 | 3 | 2 | 61% |
Recent events
| Event | Score | Perf |
|---|---|---|
| Grand Prix PlusCity17 May 2026 | 1/1 | 3382 |
| Grand Prix PlusCity14 May 2026 | 1½/4 | 2426 |
| Grand Prix PlusCity1 Jun 2025 | 1/1 | 3468 |
| Grand Prix PlusCity30 May 2025 | 2/3 | 2737 |
Best wins
| Opponent | Rating |
|---|---|
| GMP. Maghsoodloo1 Jun 2025 · Grand Prix PlusCity | 2670 |
| GMA. Shimanov17 May 2026 · Grand Prix PlusCity | 2584 |
| GMG. Quparadze30 May 2025 · Grand Prix PlusCity | 2566 |
| GMM. Krzyzanowski14 May 2026 · Grand Prix PlusCity | 2424 |
Most played
| Opponent | Games | + = − |
|---|---|---|
| GMP. MaghsoodlooLast 14 May 2026 · Grand Prix PlusCity | 2 | 1 0 1 |
| GMG. QuparadzeLast 30 May 2025 · Grand Prix PlusCity | 1 | 1 0 0 |
| GMJ. Santos LatasaLast 30 May 2025 · Grand Prix PlusCity | 1 | 0 1 0 |
| GMB. JobavaLast 30 May 2025 · Grand Prix PlusCity | 1 | 0 1 0 |
| IMV. BaidetskyiLast 14 May 2026 · Grand Prix PlusCity | 1 | 0 0 1 |
Record
12 blitz games in top events since 29 May 2025
| Games | W | D | L | Score | |
|---|---|---|---|---|---|
| As White | 6 | 0 | 2 | 4 | 17% |
| As Black | 6 | 2 | 0 | 4 | 33% |
| All games | 12 | 2 | 2 | 8 | 25% |
Recent events
| Event | Score | Perf |
|---|---|---|
| Grand Prix PlusCity16 May 2026 | 2/3 | 2745 |
| Grand Prix PlusCity15 May 2026 | 0/1 | 1865 |
| Grand Prix PlusCity31 May 2025 | ½/4 | 2288 |
| Grand Prix PlusCity29 May 2025 | ½/4 | 2288 |
Best wins
| Opponent | Rating |
|---|---|
| GMV. Pranav16 May 2026 · Grand Prix PlusCity | 2642 |
| GMB. Bok16 May 2026 · Grand Prix PlusCity | 2633 |
Most played
| Opponent | Games | + = − |
|---|---|---|
| GME. Iturrizaga BonelliLast 31 May 2025 · Grand Prix PlusCity | 2 | 0 0 2 |
| GMA. GrischukLast 31 May 2025 · Grand Prix PlusCity | 2 | 0 0 2 |
| GME. SafarliLast 31 May 2025 · Grand Prix PlusCity | 2 | 0 0 2 |
| GMG. QuparadzeLast 31 May 2025 · Grand Prix PlusCity | 2 | 0 2 0 |
| GMJ. Martinez AlcantaraLast 15 May 2026 · Grand Prix PlusCity | 1 | 0 0 1 |
