Players
Photo: Yunfan Zhao

GM
Baadur Jobava
Record
69 classical games in top events since 13 Sep 2024
| Games | W | D | L | Score | |
|---|---|---|---|---|---|
| As White | 34 | 12 | 16 | 6 | 59% |
| As Black | 35 | 9 | 16 | 10 | 49% |
| All games | 69 | 21 | 32 | 16 | 54% |
Recent events
| Event | Score | Perf |
|---|---|---|
| Atyrau Open 202620 Oct 2026 | 6½/9 | 2636 |
| 46th FIDE Chess Olympiad Samarkand 202625 Sep 2026 | ½/2 | 2430 |
| 46th FIDE Chess Olympiad Samarkand 202623 Sep 2026 | 3/4 | 2470 |
| 46th FIDE Chess Olympiad Samarkand 202619 Sep 2026 | 1½/2 | 2653 |
| Grenke Chess Festival 20266 Apr 2026 | 3/6 | 2492 |
Best wins
| Opponent | Rating |
|---|---|
| GMLe Quang Liem19 Apr 2025 · grenke Chess Festival 2025 | 2729 |
| GMM. Bluebaum7 Oct 2025 · European Team Chess Championship 2025 | 2687 |
| GMF. Svane19 Apr 2025 · grenke Chess Festival 2025 | 2668 |
| GMS. Sjugirov5 Oct 2025 · European Team Chess Championship 2025 | 2632 |
| GML. McShane14 Sep 2024 · 45th Chess Olympiad Budapest 2024 | 2611 |
Most played
| Opponent | Games | + = − |
|---|---|---|
| GMJ. Cardoso CardosoLast 3 Nov 2025 · FIDE World Cup 2025 | 4 | 2 1 1 |
| GMLe Quang LiemLast 5 Nov 2025 · FIDE World Cup 2025 | 3 | 1 1 1 |
| GMF. SvaneLast 11 Sep 2025 · FIDE Grand Swiss 2025 | 2 | 1 1 0 |
| GMM. BluebaumLast 7 Oct 2025 · European Team Chess Championship 2025 | 2 | 1 1 0 |
| GMS. SjugirovLast 5 Oct 2025 · European Team Chess Championship 2025 | 2 | 1 1 0 |
Record
16 rapid games in top events since 30 May 2025
| Games | W | D | L | Score | |
|---|---|---|---|---|---|
| As White | 9 | 4 | 2 | 3 | 56% |
| As Black | 7 | 3 | 3 | 1 | 64% |
| All games | 16 | 7 | 5 | 4 | 59% |
Recent events
| Event | Score | Perf |
|---|---|---|
| Grand Prix PlusCity14 May 2026 | 2/3 | 2623 |
| FIDE World Rapid & Blitz Championships 202527 Dec 2025 | 1½/4 | 2400 |
| FIDE World Rapid & Blitz Championships 202526 Dec 2025 | 1/2 | 2517 |
| Grand Prix PlusCity30 May 2025 | 5/7 | 2656 |
Best wins
| Opponent | Rating |
|---|---|
| GMV. Sanal14 May 2026 · Grand Prix PlusCity | 2530 |
| GMS. Gumularz30 May 2025 · Grand Prix PlusCity | 2511 |
| GMM. Warmerdam14 May 2026 · Grand Prix PlusCity | 2510 |
| GML. Pantsulaia30 May 2025 · Grand Prix PlusCity | 2499 |
| IMK. Peyrer30 May 2025 · Grand Prix PlusCity | 2464 |
Most played
| Opponent | Games | + = − |
|---|---|---|
| GMZ. PaklezaLast 30 May 2025 · Grand Prix PlusCity | 1 | 1 0 0 |
| GMP. TeclafLast 30 May 2025 · Grand Prix PlusCity | 1 | 0 1 0 |
| IMK. PeyrerLast 30 May 2025 · Grand Prix PlusCity | 1 | 1 0 0 |
| GMS. GumularzLast 30 May 2025 · Grand Prix PlusCity | 1 | 1 0 0 |
| GML. PantsulaiaLast 30 May 2025 · Grand Prix PlusCity | 1 | 1 0 0 |
Record
41 blitz games in top events since 29 May 2025
| Games | W | D | L | Score | |
|---|---|---|---|---|---|
| As White | 20 | 7 | 5 | 8 | 48% |
| As Black | 21 | 12 | 6 | 3 | 71% |
| All games | 41 | 19 | 11 | 11 | 60% |
Recent events
| Event | Score | Perf |
|---|---|---|
| Grand Prix PlusCity15 May 2026 | 3½/6 | 2551 |
| FIDE World Rapid & Blitz Championships 202530 Dec 2025 | 6/13 | 2613 |
| FIDE World Rapid & Blitz Championships 202529 Dec 2025 | 4/4 | 3296 |
| Grand Prix PlusCity31 May 2025 | 5½/9 | 2583 |
| Grand Prix PlusCity29 May 2025 | 5½/9 | 2583 |
Best wins
| Opponent | Rating |
|---|---|
| GMA. Firouzja30 Dec 2025 · FIDE World Rapid & Blitz Championships 2025 | 2813 |
| GMJ. Duda29 Dec 2025 · FIDE World Rapid & Blitz Championships 2025 | 2750 |
| GMA. Uskov29 Dec 2025 · FIDE World Rapid & Blitz Championships 2025 | 2569 |
| GMPranesh M29 Dec 2025 · FIDE World Rapid & Blitz Championships 2025 | 2553 |
| GMM. Gholami Orimi29 Dec 2025 · FIDE World Rapid & Blitz Championships 2025 | 2521 |
Most played
| Opponent | Games | + = − |
|---|---|---|
| GMD. HorvathLast 31 May 2025 · Grand Prix PlusCity | 2 | 0 2 0 |
| IMA. KrastevLast 31 May 2025 · Grand Prix PlusCity | 2 | 2 0 0 |
| GML. LodiciLast 31 May 2025 · Grand Prix PlusCity | 2 | 0 2 0 |
| GMM. KrzyzanowskiLast 31 May 2025 · Grand Prix PlusCity | 2 | 2 0 0 |
| GMP. TeclafLast 31 May 2025 · Grand Prix PlusCity | 2 | 0 0 2 |
